
Beyond Bouldering Keswick
🇦🇺 Keswick
Round 12 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Flavell Open A - Mens 6,595pts | ||||||||||||||
2nd ![]() Roland Roland Open A - Mens 6,593pts | ||||||||||||||
3rd ![]() Philip Markov Open A - Mens 6,588pts | ||||||||||||||
4th ![]() Max Watson Open A - Mens 5,800pts | ||||||||||||||
5th Jaan Schild Open A - Mens 5,799pts | ||||||||||||||
6th ![]() Hunter Hoy Open A - Mens 5,798pts | ||||||||||||||
7th ![]() Justin Taylor Open A - Mens 5,797pts | ||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 5,788pts | ||||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 5,786pts | ||||||||||||||
3rd ![]() Isaac Odonohoe Open B - Mens 5,784pts | ||||||||||||||
8th Tony Le Open A - Mens 5,772pts | ||||||||||||||
4th Finn Davies Open B - Mens 5,761pts | ||||||||||||||
5th JP Jericho Padua Open B - Mens 5,693pts | ||||||||||||||
9th ![]() Clynton Vuong Open A - Mens 5,093pts | ||||||||||||||
6th ![]() Alex Roe Open B - Mens 5,077pts | ||||||||||||||
7th Ethan Buist Open B - Mens 4,496pts | ||||||||||||||
8th ![]() James McKenzie Open B - Mens 4,495pts | ||||||||||||||
1st ![]() Raener Miller Open A - Womens 4,495pts | ||||||||||||||
2nd ![]() Ellaina Le Open A - Womens 4,471pts | ||||||||||||||
9th ![]() Jerrin Bailey Open B - Mens 4,289pts | ||||||||||||||
10th ![]() Hudson Short Open A - Mens 4,098pts | ||||||||||||||
10th ![]() Ethan Kendera Open B - Mens 3,898pts | ||||||||||||||
3rd ![]() eleisha hughes Open A - Womens 3,799pts | ||||||||||||||
11th ![]() Jonathon Gaczol Open B - Mens 3,799pts | ||||||||||||||
12th Justin Tuchyna Open B - Mens 3,796pts | ||||||||||||||
1st ![]() Coulson Li Open B - Womens 3,796pts | ||||||||||||||
2nd ![]() Sophie N Open B - Womens 3,786pts | ||||||||||||||
1st ![]() Guy Berry Social 3,593pts | ||||||||||||||
4th ![]() Isobel Taylor Open A - Womens 3,396pts | ||||||||||||||
3rd Francesca Hill Open B - Womens 3,390pts | ||||||||||||||
13th Jan Chu Open B - Mens 3,298pts | ||||||||||||||
4th ![]() Juniper Griffin Open B - Womens 2,900pts | ||||||||||||||
5th Elizabeth Poey Open B - Womens 2,899pts | ||||||||||||||
5th ![]() Sarah Kwok Open B - Womens 2,899pts | ||||||||||||||
14th ![]() John Bliss Open B - Mens 2,896pts | ||||||||||||||
1st ![]() Keanan Holder Open C - Mens 2,699pts | ||||||||||||||
15th ![]() Jesse Michalanney Open B - Mens 2,089pts | ||||||||||||||
2nd ![]() Mikal Wallace Open C - Mens 600pts | ||||||||||||||
16th Tommy Leung Open B - Mens 0pts | ||||||||||||||
16th ![]() Peter N Open B - Mens 0pts | ||||||||||||||
1st ![]() Sophia Chai Open C - Womens 0pts | ||||||||||||||
11th ![]() Finn Hickey Open A - Mens 0pts | ||||||||||||||
7th Madeline Kelly Open B - Womens 0pts | ||||||||||||||
7th ![]() An Phan Open B - Womens 0pts | ||||||||||||||
7th ![]() Courtney Puckridge Open B - Womens 0pts |

































