
Beyond Bouldering Kent Town
🇦🇺 Kent
Round 8 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 8,894pts | ||||||||||||||||||
2nd ![]() Finn Hickey Open A - Mens 8,893pts | ||||||||||||||||||
3rd ![]() Alex Flavell Open A - Mens 8,887pts | ||||||||||||||||||
4th Jaan Schild Open A - Mens 8,092pts | ||||||||||||||||||
5th ![]() Max Watson Open A - Mens 8,089pts | ||||||||||||||||||
6th ![]() Hunter Hoy Open A - Mens 8,088pts | ||||||||||||||||||
7th ![]() Justin Taylor Open A - Mens 8,086pts | ||||||||||||||||||
8th ![]() Philip Markov Open A - Mens 8,085pts | ||||||||||||||||||
9th ![]() Clynton Vuong Open A - Mens 8,082pts | ||||||||||||||||||
10th ![]() Elfred Ng Open A - Mens 7,399pts | ||||||||||||||||||
11th ![]() Hudson Short Open A - Mens 7,389pts | ||||||||||||||||||
1st ![]() James McKenzie Open B - Mens 7,363pts | ||||||||||||||||||
2nd ![]() Israel Pergoleto Open B - Mens 7,292pts | ||||||||||||||||||
3rd Connor Lieu Open B - Mens 7,275pts | ||||||||||||||||||
12th Tony Le Open A - Mens 7,259pts | ||||||||||||||||||
4th JP Jericho Padua Open B - Mens 6,993pts | ||||||||||||||||||
5th ![]() Lachlan Fleet Open B - Mens 6,600pts | ||||||||||||||||||
13th Jarren Lim Open A - Mens 6,600pts | ||||||||||||||||||
6th ![]() Veiko Jaksi Open B - Mens 6,599pts | ||||||||||||||||||
1st ![]() Isobel Taylor Open A - Womens 6,597pts | ||||||||||||||||||
14th ![]() Brad Hann Open A - Mens 6,595pts | ||||||||||||||||||
7th Finn Davies Open B - Mens 6,595pts | ||||||||||||||||||
2nd ![]() Raener Miller Open A - Womens 6,594pts | ||||||||||||||||||
8th ![]() Isaac Odonohoe Open B - Mens 6,591pts | ||||||||||||||||||
15th ![]() Orlando Farrow Open A - Mens 6,591pts | ||||||||||||||||||
3rd ![]() Ellaina Le Open A - Womens 6,591pts | ||||||||||||||||||
9th Ethan Buist Open B - Mens 6,585pts | ||||||||||||||||||
10th OR Oliver Rhodes Open B - Mens 6,000pts | ||||||||||||||||||
11th ![]() Peter N Open B - Mens 5,994pts | ||||||||||||||||||
12th ![]() Ethan Kendera Open B - Mens 5,990pts | ||||||||||||||||||
1st ![]() Coulson Li Open B - Womens 5,973pts | ||||||||||||||||||
4th Adrianne Jefferies Open A - Womens 5,897pts | ||||||||||||||||||
5th ![]() eleisha hughes Open A - Womens 5,892pts | ||||||||||||||||||
13th ![]() Tiago Cartier Open B - Mens 5,300pts | ||||||||||||||||||
14th ![]() Tyson Burcher Open B - Mens 5,298pts | ||||||||||||||||||
15th Justin Tuchyna Open B - Mens 5,296pts | ||||||||||||||||||
2nd EH Esther Hall Open B - Womens 5,296pts | ||||||||||||||||||
16th ![]() Josh Primett Open A - Mens 5,293pts | ||||||||||||||||||
17th ![]() William Dinys Open A - Mens 4,990pts | ||||||||||||||||||
3rd ![]() Juniper Griffin Open B - Womens 4,898pts | ||||||||||||||||||
4th ![]() An Phan Open B - Womens 4,896pts | ||||||||||||||||||
16th ![]() Jerrin Bailey Open B - Mens 4,699pts | ||||||||||||||||||
16th ![]() Alex Roe Open B - Mens 4,699pts | ||||||||||||||||||
5th ![]() Le Chen Open B - Womens 4,697pts | ||||||||||||||||||
18th ![]() John Bliss Open B - Mens 4,693pts | ||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 4,687pts | ||||||||||||||||||
19th ![]() Jonathon Gaczol Open B - Mens 4,398pts | ||||||||||||||||||
6th Francesca Hill Open B - Womens 4,299pts | ||||||||||||||||||
2nd Fulei Liu Open C - Mens 4,297pts | ||||||||||||||||||
20th ![]() Jett Heading Open B - Mens 4,249pts | ||||||||||||||||||
6th ![]() Esti Tweg Open A - Womens 4,200pts | ||||||||||||||||||
7th ![]() Sophie N Open B - Womens 4,175pts | ||||||||||||||||||
21st AC Anthony Connell Open B - Mens 4,100pts | ||||||||||||||||||
22nd KW Kobi Watherston Open B - Mens 4,098pts | ||||||||||||||||||
3rd PK Punala Kiripitige Open C - Mens 4,098pts | ||||||||||||||||||
8th Elizabeth Poey Open B - Womens 4,097pts | ||||||||||||||||||
23rd Tim Wallace Open B - Mens 4,096pts | ||||||||||||||||||
24th ![]() Stephen Woolford Open B - Mens 4,091pts | ||||||||||||||||||
4th ![]() Mikal Wallace Open C - Mens 4,090pts | ||||||||||||||||||
1st ![]() Guy Berry Social 3,700pts | ||||||||||||||||||
25th ![]() Curtis Smart Open B - Mens 3,699pts | ||||||||||||||||||
25th Jan Chu Open B - Mens 3,699pts | ||||||||||||||||||
25th Kent Chow Open B - Mens 3,699pts | ||||||||||||||||||
5th ![]() Keanan Holder Open C - Mens 3,690pts | ||||||||||||||||||
9th ![]() Sarah Kwok Open B - Womens 3,683pts | ||||||||||||||||||
28th ![]() Alex M Open B - Mens 3,499pts | ||||||||||||||||||
29th ![]() James Klaebe Open B - Mens 3,200pts | ||||||||||||||||||
10th Khanh Ta Open B - Womens 3,200pts | ||||||||||||||||||
11th Madeline Kelly Open B - Womens 3,198pts | ||||||||||||||||||
6th ![]() Sean Pharaoh Open C - Mens 3,091pts | ||||||||||||||||||
1st ![]() Sophia Chai Open C - Womens 2,875pts | ||||||||||||||||||
30th MG Marcus Griffith-Jones Open B - Mens 2,700pts | ||||||||||||||||||
7th AT Aaron Turrill Open C - Mens 2,696pts | ||||||||||||||||||
31st ![]() Jesse Michalanney Open B - Mens 2,388pts | ||||||||||||||||||
12th ![]() Courtney Puckridge Open B - Womens 2,200pts | ||||||||||||||||||
32nd ![]() Josh Denny-Dimitriou Open B - Mens 2,200pts | ||||||||||||||||||
2nd ![]() Emily Dawe Open C - Womens 1,400pts | ||||||||||||||||||
18th CM Charlie Mayer Open A - Mens 1,300pts | ||||||||||||||||||
3rd ![]() Chelsea Cozamanis Open C - Womens 999pts | ||||||||||||||||||
2nd IH Indy Hawkey Social 0pts | ||||||||||||||||||
4th ![]() Nikki Watson Open C - Womens 0pts | ||||||||||||||||||
33rd ![]() Stuart Watson Open B - Mens 0pts | ||||||||||||||||||
8th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||||||||
33rd ![]() Pradipta Dharmeswara Open B - Mens 0pts |
























































