
Beyond Bouldering Kent Town
🇦🇺 Kent
Round 5 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 9,098pts | ||||||||||||||||||
2nd ![]() Elfred Ng Open A - Mens 9,094pts | ||||||||||||||||||
3rd ![]() Roland Roland Open A - Mens 9,093pts | ||||||||||||||||||
4th ![]() Hunter Hoy Open A - Mens 8,296pts | ||||||||||||||||||
5th ![]() Alex Flavell Open A - Mens 8,295pts | ||||||||||||||||||
6th ![]() Orlando Furbank Open A - Mens 8,294pts | ||||||||||||||||||
7th ![]() Justin Taylor Open A - Mens 8,289pts | ||||||||||||||||||
7th ![]() Max Watson Open A - Mens 8,289pts | ||||||||||||||||||
9th Jarren Lim Open A - Mens 8,281pts | ||||||||||||||||||
10th ![]() Clynton Vuong Open A - Mens 8,272pts | ||||||||||||||||||
11th ![]() Orlando Farrow Open A - Mens 8,256pts | ||||||||||||||||||
12th Tony Le Open A - Mens 7,552pts | ||||||||||||||||||
13th Jaan Schild Open A - Mens 7,497pts | ||||||||||||||||||
14th ![]() Philip Markov Open A - Mens 7,494pts | ||||||||||||||||||
1st Dan Millar Open B - Mens 7,492pts | ||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 7,488pts | ||||||||||||||||||
2nd Connor Lieu Open B - Mens 7,478pts | ||||||||||||||||||
15th CM Charlie Mayer Open A - Mens 7,477pts | ||||||||||||||||||
3rd JP Jericho Padua Open B - Mens 7,388pts | ||||||||||||||||||
4th ![]() Veiko Jaksi Open B - Mens 6,893pts | ||||||||||||||||||
5th ![]() Lachlan Fleet Open B - Mens 6,868pts | ||||||||||||||||||
6th Finn Davies Open B - Mens 6,857pts | ||||||||||||||||||
7th Ethan Buist Open B - Mens 6,778pts | ||||||||||||||||||
16th ![]() William Dinys Open A - Mens 6,492pts | ||||||||||||||||||
17th ![]() Brad Hann Open A - Mens 6,388pts | ||||||||||||||||||
2nd ![]() Raener Miller Open A - Womens 6,197pts | ||||||||||||||||||
8th ![]() Israel Pergoleto Open B - Mens 6,093pts | ||||||||||||||||||
9th ![]() Isaac Odonohoe Open B - Mens 6,089pts | ||||||||||||||||||
10th ![]() James McKenzie Open B - Mens 6,064pts | ||||||||||||||||||
18th ![]() Hudson Short Open A - Mens 5,499pts | ||||||||||||||||||
11th ![]() Tiago Cartier Open B - Mens 5,494pts | ||||||||||||||||||
3rd ![]() Isobel Taylor Open A - Womens 5,493pts | ||||||||||||||||||
1st ![]() Atom cheng Open B - Womens 5,491pts | ||||||||||||||||||
4th Adrianne Jefferies Open A - Womens 5,488pts | ||||||||||||||||||
5th ![]() Ellaina Le Open A - Womens 5,486pts | ||||||||||||||||||
12th ![]() Benjamin Owen Open B - Mens 5,483pts | ||||||||||||||||||
13th ![]() Alex Roe Open B - Mens 5,482pts | ||||||||||||||||||
2nd ![]() Coulson Li Open B - Womens 5,477pts | ||||||||||||||||||
14th ![]() Ethan Kendera Open B - Mens 5,392pts | ||||||||||||||||||
19th Mani Welch Open A - Mens 4,799pts | ||||||||||||||||||
15th AC Anthony Connell Open B - Mens 4,795pts | ||||||||||||||||||
16th ![]() Curtis Smart Open B - Mens 4,794pts | ||||||||||||||||||
17th Justin Tuchyna Open B - Mens 4,793pts | ||||||||||||||||||
18th ![]() Jerrin Bailey Open B - Mens 4,790pts | ||||||||||||||||||
19th Tim Wallace Open B - Mens 4,766pts | ||||||||||||||||||
3rd Francesca Hill Open B - Womens 4,397pts | ||||||||||||||||||
4th ![]() Juniper Griffin Open B - Womens 4,392pts | ||||||||||||||||||
5th Elizabeth Poey Open B - Womens 4,391pts | ||||||||||||||||||
20th ![]() Jordan Cassidy Open A - Mens 4,292pts | ||||||||||||||||||
6th ![]() Sophie N Open B - Womens 4,290pts | ||||||||||||||||||
1st ![]() Dao Harng Lim Open C - Mens 4,200pts | ||||||||||||||||||
20th ![]() Tyson Burcher Open B - Mens 4,199pts | ||||||||||||||||||
20th ![]() Peter N Open B - Mens 4,199pts | ||||||||||||||||||
22nd ![]() John Bliss Open B - Mens 4,198pts | ||||||||||||||||||
23rd Jan Chu Open B - Mens 4,192pts | ||||||||||||||||||
24th ![]() Gabriele Iudicone Open B - Mens 4,190pts | ||||||||||||||||||
25th ![]() Jett Heading Open B - Mens 4,188pts | ||||||||||||||||||
26th ![]() Jonathon Gaczol Open B - Mens 4,096pts | ||||||||||||||||||
27th ![]() Stephen Woolford Open B - Mens 4,091pts | ||||||||||||||||||
21st ![]() Cale Britton Open A - Mens 3,998pts | ||||||||||||||||||
7th ![]() Sarah Kwok Open B - Womens 3,679pts | ||||||||||||||||||
28th KW Kobi Watherston Open B - Mens 3,600pts | ||||||||||||||||||
1st ![]() Guy Berry Social 3,599pts | ||||||||||||||||||
8th EH Esther Hall Open B - Womens 3,599pts | ||||||||||||||||||
29th Christian Piscioneri Open B - Mens 3,597pts | ||||||||||||||||||
2nd PK Punala Kiripitige Open C - Mens 3,596pts | ||||||||||||||||||
2nd ![]() Keanan Holder Open C - Mens 3,596pts | ||||||||||||||||||
4th Fulei Liu Open C - Mens 3,594pts | ||||||||||||||||||
30th ![]() Josh Denny-Dimitriou Open B - Mens 3,497pts | ||||||||||||||||||
9th ![]() An Phan Open B - Womens 3,192pts | ||||||||||||||||||
31st ![]() Alex M Open B - Mens 3,100pts | ||||||||||||||||||
31st DB Denis Byers Open B - Mens 3,100pts | ||||||||||||||||||
1st ![]() Emily Dawe Open C - Womens 3,100pts | ||||||||||||||||||
2nd ![]() Tianhui Liu Open C - Womens 3,098pts | ||||||||||||||||||
2nd IH Indy Hawkey Social 3,086pts | ||||||||||||||||||
33rd ![]() Farden Husseini Open B - Mens 3,000pts | ||||||||||||||||||
33rd HR Harry Rigby Open B - Mens 3,000pts | ||||||||||||||||||
10th Khanh Ta Open B - Womens 2,800pts | ||||||||||||||||||
5th ![]() Mikal Wallace Open C - Mens 2,695pts | ||||||||||||||||||
11th ![]() Courtney Puckridge Open B - Womens 2,600pts | ||||||||||||||||||
12th Madeline Kelly Open B - Womens 2,599pts | ||||||||||||||||||
35th MG Marcus Griffith-Jones Open B - Mens 2,200pts | ||||||||||||||||||
36th ![]() Pradipta Dharmeswara Open B - Mens 2,097pts | ||||||||||||||||||
6th ![]() Sean Pharaoh Open C - Mens 2,090pts | ||||||||||||||||||
37th ![]() Jesse Michalanney Open B - Mens 1,899pts | ||||||||||||||||||
3rd ![]() Nikki Watson Open C - Womens 1,700pts | ||||||||||||||||||
22nd ![]() Josh Primett Open A - Mens 1,697pts | ||||||||||||||||||
7th LP Lewis Pipe Open C - Mens 1,400pts | ||||||||||||||||||
38th MF Matt F Open B - Mens 1,000pts | ||||||||||||||||||
13th ![]() Lauren Oakden-Rayner Open B - Womens 1,000pts | ||||||||||||||||||
4th ![]() Chelsea Cozamanis Open C - Womens 900pts | ||||||||||||||||||
8th IW Isaac Wong Open C - Mens 900pts | ||||||||||||||||||
39th ![]() Kye Timmermans Open B - Mens 0pts | ||||||||||||||||||
40th Kent Chow Open B - Mens 0pts | ||||||||||||||||||
3rd BM Bryce M Social 0pts | ||||||||||||||||||
9th ![]() Declan Lamon Open C - Mens 0pts | ||||||||||||||||||
40th ![]() James Klaebe Open B - Mens 0pts | ||||||||||||||||||
9th JL Jonathon Lav Open C - Mens 0pts |































































