
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 7 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 10,786pts | |||||||||||||||||||||||
1st ![]() Max Watson Open A - Mens 10,786pts | |||||||||||||||||||||||
3rd ![]() Elfred Ng Open A - Mens 10,783pts | |||||||||||||||||||||||
4th ![]() Alex Flavell Open A - Mens 10,782pts | |||||||||||||||||||||||
5th ![]() Clynton Vuong Open A - Mens 10,762pts | |||||||||||||||||||||||
6th ![]() Roland Roland Open A - Mens 9,977pts | |||||||||||||||||||||||
7th ![]() Philip Markov Open A - Mens 9,973pts | |||||||||||||||||||||||
1st ![]() James McKenzie Open B - Mens 9,929pts | |||||||||||||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 9,283pts | |||||||||||||||||||||||
8th Jaan Schild Open A - Mens 9,195pts | |||||||||||||||||||||||
9th Jarren Lim Open A - Mens 9,187pts | |||||||||||||||||||||||
10th ![]() Justin Taylor Open A - Mens 9,158pts | |||||||||||||||||||||||
3rd Finn Davies Open B - Mens 9,146pts | |||||||||||||||||||||||
4th JP Jericho Padua Open B - Mens 8,988pts | |||||||||||||||||||||||
11th ![]() Orlando Farrow Open A - Mens 8,766pts | |||||||||||||||||||||||
12th ![]() Lewis Chisholm Open A - Mens 8,586pts | |||||||||||||||||||||||
13th ![]() Hunter Hoy Open A - Mens 8,497pts | |||||||||||||||||||||||
14th ![]() Brad Hann Open A - Mens 8,496pts | |||||||||||||||||||||||
15th Mani Welch Open A - Mens 8,492pts | |||||||||||||||||||||||
5th ![]() Isaac Odonohoe Open B - Mens 8,482pts | |||||||||||||||||||||||
6th Ethan Buist Open B - Mens 8,416pts | |||||||||||||||||||||||
7th ![]() Israel Pergoleto Open B - Mens 7,873pts | |||||||||||||||||||||||
8th ![]() Ethan Kendera Open B - Mens 7,776pts | |||||||||||||||||||||||
9th ![]() Benjamin Owen Open B - Mens 7,569pts | |||||||||||||||||||||||
10th Connor Lieu Open B - Mens 7,377pts | |||||||||||||||||||||||
1st ![]() Ellaina Le Open A - Womens 7,263pts | |||||||||||||||||||||||
11th ![]() Peter N Open B - Mens 7,194pts | |||||||||||||||||||||||
12th ![]() Alex Roe Open B - Mens 7,193pts | |||||||||||||||||||||||
13th AC Anthony Connell Open B - Mens 6,692pts | |||||||||||||||||||||||
2nd ![]() Raener Miller Open A - Womens 6,687pts | |||||||||||||||||||||||
1st ![]() An Phan Open B - Womens 6,681pts | |||||||||||||||||||||||
3rd ![]() Isobel Taylor Open A - Womens 6,679pts | |||||||||||||||||||||||
16th Tony Le Open A - Mens 6,677pts | |||||||||||||||||||||||
4th ![]() eleisha hughes Open A - Womens 6,597pts | |||||||||||||||||||||||
14th ![]() Curtis Smart Open B - Mens 6,492pts | |||||||||||||||||||||||
15th ![]() John Bliss Open B - Mens 6,295pts | |||||||||||||||||||||||
16th ![]() Tiago Cartier Open B - Mens 6,198pts | |||||||||||||||||||||||
17th ![]() Hudson Short Open A - Mens 5,989pts | |||||||||||||||||||||||
2nd ![]() Coulson Li Open B - Womens 5,904pts | |||||||||||||||||||||||
17th Justin Tuchyna Open B - Mens 5,895pts | |||||||||||||||||||||||
17th ![]() Jerrin Bailey Open B - Mens 5,895pts | |||||||||||||||||||||||
19th ![]() Jonathon Gaczol Open B - Mens 5,878pts | |||||||||||||||||||||||
3rd ![]() Atom cheng Open B - Womens 5,499pts | |||||||||||||||||||||||
20th Tim Wallace Open B - Mens 5,490pts | |||||||||||||||||||||||
21st ![]() Kye Timmermans Open B - Mens 5,489pts | |||||||||||||||||||||||
4th ![]() Sarah Kwok Open B - Womens 5,384pts | |||||||||||||||||||||||
22nd HR Harry Rigby Open B - Mens 5,296pts | |||||||||||||||||||||||
5th ![]() Le Chen Open B - Womens 5,288pts | |||||||||||||||||||||||
23rd ![]() Gabriele Iudicone Open B - Mens 5,283pts | |||||||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 5,278pts | |||||||||||||||||||||||
6th ![]() Sophie N Open B - Womens 5,264pts | |||||||||||||||||||||||
7th Francesca Hill Open B - Womens 4,799pts | |||||||||||||||||||||||
5th Adrianne Jefferies Open A - Womens 4,799pts | |||||||||||||||||||||||
2nd ![]() Keanan Holder Open C - Mens 4,798pts | |||||||||||||||||||||||
1st ![]() Guy Berry Social 4,797pts | |||||||||||||||||||||||
24th Kent Chow Open B - Mens 4,797pts | |||||||||||||||||||||||
8th ![]() Juniper Griffin Open B - Womens 4,797pts | |||||||||||||||||||||||
8th EH Esther Hall Open B - Womens 4,797pts | |||||||||||||||||||||||
10th ![]() Courtney Puckridge Open B - Womens 4,796pts | |||||||||||||||||||||||
3rd Fulei Liu Open C - Mens 4,792pts | |||||||||||||||||||||||
25th Jan Chu Open B - Mens 4,792pts | |||||||||||||||||||||||
4th ![]() Mikal Wallace Open C - Mens 4,786pts | |||||||||||||||||||||||
26th Alvis Truong Open B - Mens 4,699pts | |||||||||||||||||||||||
11th Elizabeth Poey Open B - Womens 4,299pts | |||||||||||||||||||||||
1st ![]() Sophia Chai Open C - Womens 4,291pts | |||||||||||||||||||||||
5th Jenson John Open C - Mens 3,800pts | |||||||||||||||||||||||
12th Madeline Kelly Open B - Womens 3,800pts | |||||||||||||||||||||||
27th MG Marcus Griffith-Jones Open B - Mens 3,798pts | |||||||||||||||||||||||
2nd ![]() Emma Duncan Open C - Womens 3,399pts | |||||||||||||||||||||||
6th Tom W Open C - Mens 3,399pts | |||||||||||||||||||||||
7th ![]() Sean Pharaoh Open C - Mens 3,397pts | |||||||||||||||||||||||
13th Khanh Ta Open B - Womens 2,999pts | |||||||||||||||||||||||
28th Christian Piscioneri Open B - Mens 2,600pts | |||||||||||||||||||||||
8th ![]() Alex Owen Open C - Mens 2,500pts | |||||||||||||||||||||||
1st KW Kobiraii W Youth - Mens 2,499pts | |||||||||||||||||||||||
2nd ![]() Jill Agnew Social 2,499pts | |||||||||||||||||||||||
3rd ![]() Nikki Watson Open C - Womens 1,894pts | |||||||||||||||||||||||
4th ![]() Chelsea Cozamanis Open C - Womens 1,400pts | |||||||||||||||||||||||
29th ![]() Jesse Michalanney Open B - Mens 1,380pts | |||||||||||||||||||||||
5th BT Breanna Terrington Open C - Womens 1,200pts | |||||||||||||||||||||||
9th ![]() Declan Lamon Open C - Mens 1,199pts | |||||||||||||||||||||||
6th ![]() Luchen Cui Open C - Womens 1,100pts | |||||||||||||||||||||||
14th ![]() Jess Racz Open B - Womens 1,000pts | |||||||||||||||||||||||
3rd CL Chloe Loechel Social 596pts | |||||||||||||||||||||||
30th MF Matt F Open B - Mens 500pts | |||||||||||||||||||||||
4th SO Seth Osborn Social 400pts | |||||||||||||||||||||||
31st ![]() Philip Harker-Smith Open B - Mens 400pts | |||||||||||||||||||||||
32nd KW Kobi Watherston Open B - Mens 0pts | |||||||||||||||||||||||
32nd Revandi Setiawan Open B - Mens 0pts | |||||||||||||||||||||||
10th ![]() Dao Harng Lim Open C - Mens 0pts | |||||||||||||||||||||||
32nd ![]() Ben Wu Open B - Mens 0pts | |||||||||||||||||||||||
32nd ![]() Tyson Burcher Open B - Mens 0pts | |||||||||||||||||||||||
7th GA Georgia Avery Open C - Womens 0pts | |||||||||||||||||||||||
7th ![]() Emily Dawe Open C - Womens 0pts | |||||||||||||||||||||||
18th Zac Ho Open A - Mens 0pts | |||||||||||||||||||||||
11th ![]() kudo sun Open C - Mens 0pts |



























































