
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 10 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 6,597pts | ||||||||||||||
2nd ![]() Finn Hickey Open A - Mens 6,594pts | ||||||||||||||
3rd ![]() Max Watson Open A - Mens 6,593pts | ||||||||||||||
4th ![]() Clynton Vuong Open A - Mens 6,576pts | ||||||||||||||
1st ![]() eleisha hughes Open A - Womens 5,899pts | ||||||||||||||
5th ![]() Alex Flavell Open A - Mens 5,800pts | ||||||||||||||
6th ![]() Brad Hann Open A - Mens 5,797pts | ||||||||||||||
6th Jarren Lim Open A - Mens 5,797pts | ||||||||||||||
8th ![]() Philip Markov Open A - Mens 5,793pts | ||||||||||||||
9th ![]() Justin Taylor Open A - Mens 5,788pts | ||||||||||||||
10th ![]() Hunter Hoy Open A - Mens 5,786pts | ||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 5,192pts | ||||||||||||||
11th ![]() Hudson Short Open A - Mens 5,189pts | ||||||||||||||
2nd Ethan Buist Open B - Mens 5,163pts | ||||||||||||||
12th Jaan Schild Open A - Mens 5,100pts | ||||||||||||||
3rd Connor Lieu Open B - Mens 5,100pts | ||||||||||||||
1st MS Matt Staniford Social 5,098pts | ||||||||||||||
4th ![]() Veiko Jaksi Open B - Mens 5,098pts | ||||||||||||||
5th ![]() Kye Timmermans Open B - Mens 5,097pts | ||||||||||||||
6th Finn Davies Open B - Mens 5,096pts | ||||||||||||||
7th ![]() Peter N Open B - Mens 5,095pts | ||||||||||||||
7th ![]() James McKenzie Open B - Mens 5,095pts | ||||||||||||||
13th Tony Le Open A - Mens 5,092pts | ||||||||||||||
9th ![]() Isaac Odonohoe Open B - Mens 5,091pts | ||||||||||||||
2nd ![]() Ellaina Le Open A - Womens 5,090pts | ||||||||||||||
14th ![]() Orlando Farrow Open A - Mens 4,598pts | ||||||||||||||
3rd ![]() Raener Miller Open A - Womens 4,496pts | ||||||||||||||
15th ![]() Lewis Chisholm Open A - Mens 4,400pts | ||||||||||||||
10th ![]() Tiago Cartier Open B - Mens 4,400pts | ||||||||||||||
11th JP Jericho Padua Open B - Mens 4,398pts | ||||||||||||||
12th ![]() Benjamin Owen Open B - Mens 4,391pts | ||||||||||||||
12th ![]() Alex Roe Open B - Mens 4,391pts | ||||||||||||||
1st ![]() Juniper Griffin Open B - Womens 3,800pts | ||||||||||||||
4th ![]() Isobel Taylor Open A - Womens 3,800pts | ||||||||||||||
4th Adrianne Jefferies Open A - Womens 3,800pts | ||||||||||||||
1st ![]() Coulson Li Open B - Womens 3,800pts | ||||||||||||||
1st Francesca Hill Open B - Womens 3,800pts | ||||||||||||||
4th ![]() Le Chen Open B - Womens 3,799pts | ||||||||||||||
5th Elizabeth Poey Open B - Womens 3,798pts | ||||||||||||||
14th ![]() Ethan Kendera Open B - Mens 3,798pts | ||||||||||||||
6th ![]() Courtney Puckridge Open B - Womens 3,797pts | ||||||||||||||
7th ![]() Sophie N Open B - Womens 3,796pts | ||||||||||||||
8th ![]() Sarah Kwok Open B - Womens 3,790pts | ||||||||||||||
15th ![]() Gabriele Iudicone Open B - Mens 3,770pts | ||||||||||||||
16th ![]() Jerrin Bailey Open B - Mens 3,200pts | ||||||||||||||
2nd ![]() Guy Berry Social 3,200pts | ||||||||||||||
16th Justin Tuchyna Open B - Mens 3,200pts | ||||||||||||||
9th Madeline Kelly Open B - Womens 3,200pts | ||||||||||||||
1st ![]() Keanan Holder Open C - Mens 3,199pts | ||||||||||||||
18th Tim Wallace Open B - Mens 3,199pts | ||||||||||||||
18th ![]() Jonathon Gaczol Open B - Mens 3,199pts | ||||||||||||||
2nd JL Jonathon Lav Open C - Mens 3,198pts | ||||||||||||||
2nd Fulei Liu Open C - Mens 3,198pts | ||||||||||||||
20th Jan Chu Open B - Mens 2,700pts | ||||||||||||||
20th ![]() John Bliss Open B - Mens 2,700pts | ||||||||||||||
1st ![]() Sophia Chai Open C - Womens 2,697pts | ||||||||||||||
4th ![]() Sean Pharaoh Open C - Mens 2,696pts | ||||||||||||||
5th ![]() Mikal Wallace Open C - Mens 2,693pts | ||||||||||||||
6th Jenson John Open C - Mens 2,300pts | ||||||||||||||
7th Tom W Open C - Mens 2,200pts | ||||||||||||||
10th ![]() Jess Racz Open B - Womens 1,699pts | ||||||||||||||
22nd ![]() Jesse Michalanney Open B - Mens 1,498pts | ||||||||||||||
3rd SO Seth Osborn Social 1,399pts | ||||||||||||||
2nd ![]() Emma Duncan Open C - Womens 1,000pts | ||||||||||||||
16th ![]() Rohan Becker Open A - Mens 700pts | ||||||||||||||
3rd BT Breanna Terrington Open C - Womens 600pts | ||||||||||||||
4th ![]() Jill Agnew Social 600pts | ||||||||||||||
1st KW Kobiraii W Youth - Mens 600pts | ||||||||||||||
23rd ![]() Tyson Burcher Open B - Mens 0pts | ||||||||||||||
4th ![]() Chelsea Cozamanis Open C - Womens 0pts | ||||||||||||||
5th CL Chloe Loechel Social 0pts | ||||||||||||||
8th ![]() Alex Owen Open C - Mens 0pts | ||||||||||||||
11th ![]() An Phan Open B - Womens 0pts | ||||||||||||||
24th KW Kobi Watherston Open B - Mens 0pts |

















































