
Beyond Bouldering Kent Town
🇦🇺 Kent
Round 11 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Flavell Open A - Mens 7,499pts | |||||||||||||||||
2nd ![]() Justin Taylor Open A - Mens 7,498pts | |||||||||||||||||
3rd ![]() Finn Hickey Open A - Mens 7,497pts | |||||||||||||||||
4th Jaan Schild Open A - Mens 7,495pts | |||||||||||||||||
5th ![]() Philip Markov Open A - Mens 7,489pts | |||||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 6,695pts | |||||||||||||||||
2nd Ethan Buist Open B - Mens 6,694pts | |||||||||||||||||
6th ![]() Max Watson Open A - Mens 6,694pts | |||||||||||||||||
3rd JP Jericho Padua Open B - Mens 6,688pts | |||||||||||||||||
4th Finn Davies Open B - Mens 6,677pts | |||||||||||||||||
7th ![]() Roland Roland Open A - Mens 6,199pts | |||||||||||||||||
5th OR Oliver Rhodes Open B - Mens 5,999pts | |||||||||||||||||
8th ![]() Hunter Hoy Open A - Mens 5,999pts | |||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 5,998pts | |||||||||||||||||
6th ![]() Veiko Jaksi Open B - Mens 5,997pts | |||||||||||||||||
7th ![]() Isaac Odonohoe Open B - Mens 5,994pts | |||||||||||||||||
7th ![]() Peter N Open B - Mens 5,994pts | |||||||||||||||||
9th Tony Le Open A - Mens 5,993pts | |||||||||||||||||
9th ![]() James McKenzie Open B - Mens 5,992pts | |||||||||||||||||
10th ![]() Hudson Short Open A - Mens 5,690pts | |||||||||||||||||
10th ![]() John Bliss Open B - Mens 5,494pts | |||||||||||||||||
11th ![]() Brad Hann Open A - Mens 5,300pts | |||||||||||||||||
2nd ![]() Ellaina Le Open A - Womens 5,300pts | |||||||||||||||||
3rd ![]() eleisha hughes Open A - Womens 5,299pts | |||||||||||||||||
11th ![]() Alex Roe Open B - Mens 5,298pts | |||||||||||||||||
12th ![]() Ethan Kendera Open B - Mens 5,297pts | |||||||||||||||||
1st ![]() An Phan Open B - Womens 5,297pts | |||||||||||||||||
13th Justin Tuchyna Open B - Mens 5,296pts | |||||||||||||||||
14th ![]() Jonathon Gaczol Open B - Mens 5,294pts | |||||||||||||||||
15th Jan Chu Open B - Mens 5,292pts | |||||||||||||||||
16th ![]() Tiago Cartier Open B - Mens 4,800pts | |||||||||||||||||
4th ![]() Raener Miller Open A - Womens 4,798pts | |||||||||||||||||
1st Fulei Liu Open C - Mens 4,783pts | |||||||||||||||||
5th ![]() Isobel Taylor Open A - Womens 4,700pts | |||||||||||||||||
2nd ![]() Sophie N Open B - Womens 4,698pts | |||||||||||||||||
17th ![]() James Klaebe Open B - Mens 4,698pts | |||||||||||||||||
3rd Elizabeth Poey Open B - Womens 4,697pts | |||||||||||||||||
3rd Francesca Hill Open B - Womens 4,697pts | |||||||||||||||||
18th ![]() Jett Heading Open B - Mens 4,697pts | |||||||||||||||||
19th ![]() Jerrin Bailey Open B - Mens 4,598pts | |||||||||||||||||
5th ![]() Juniper Griffin Open B - Womens 4,197pts | |||||||||||||||||
2nd ![]() Keanan Holder Open C - Mens 4,192pts | |||||||||||||||||
6th ![]() Sarah Kwok Open B - Womens 4,189pts | |||||||||||||||||
7th ![]() Courtney Puckridge Open B - Womens 3,696pts | |||||||||||||||||
3rd JL Jonathon Lav Open C - Mens 3,695pts | |||||||||||||||||
4th ![]() Mikal Wallace Open C - Mens 3,587pts | |||||||||||||||||
8th ![]() Coulson Li Open B - Womens 3,395pts | |||||||||||||||||
20th ![]() Josh Denny-Dimitriou Open B - Mens 2,700pts | |||||||||||||||||
21st MG Marcus Griffith-Jones Open B - Mens 2,695pts | |||||||||||||||||
5th ![]() Sean Pharaoh Open C - Mens 2,195pts | |||||||||||||||||
22nd ![]() Jesse Michalanney Open B - Mens 1,498pts | |||||||||||||||||
23rd ![]() Pradipta Dharmeswara Open B - Mens 1,298pts | |||||||||||||||||
1st ![]() Chelsea Cozamanis Open C - Womens 600pts | |||||||||||||||||
9th ![]() Le Chen Open B - Womens 0pts | |||||||||||||||||
12th Jarren Lim Open A - Mens 0pts | |||||||||||||||||
24th KW Kobi Watherston Open B - Mens 0pts | |||||||||||||||||
2nd ![]() Sophia Chai Open C - Womens 0pts | |||||||||||||||||
10th Madeline Kelly Open B - Womens 0pts | |||||||||||||||||
25th ![]() Tyson Burcher Open B - Mens 0pts |










































