
Beyond Bouldering Kent Town
🇦🇺 Kent
Round 2 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 8,600pts | ||||||||||||||||||
2nd ![]() Orlando Furbank Open A - Mens 8,599pts | ||||||||||||||||||
2nd ![]() Alex Flavell Open A - Mens 8,599pts | ||||||||||||||||||
4th ![]() Elfred Ng Open A - Mens 8,598pts | ||||||||||||||||||
4th Jarren Lim Open A - Mens 8,598pts | ||||||||||||||||||
4th ![]() Roland Roland Open A - Mens 8,598pts | ||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 8,596pts | ||||||||||||||||||
7th ![]() Max Watson Open A - Mens 8,592pts | ||||||||||||||||||
8th ![]() Cale Britton Open A - Mens 8,591pts | ||||||||||||||||||
8th ![]() Justin Taylor Open A - Mens 8,591pts | ||||||||||||||||||
8th ![]() Hunter Hoy Open A - Mens 8,591pts | ||||||||||||||||||
11th ![]() Philip Markov Open A - Mens 8,586pts | ||||||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 8,585pts | ||||||||||||||||||
12th ![]() Hudson Short Open A - Mens 7,991pts | ||||||||||||||||||
13th Jaan Schild Open A - Mens 7,897pts | ||||||||||||||||||
2nd Adrianne Jefferies Open A - Womens 7,891pts | ||||||||||||||||||
2nd ![]() Lachlan Fleet Open B - Mens 7,887pts | ||||||||||||||||||
14th ![]() William Dinys Open A - Mens 7,886pts | ||||||||||||||||||
3rd ![]() Raener Miller Open A - Womens 7,885pts | ||||||||||||||||||
3rd ![]() Veiko Jaksi Open B - Mens 7,885pts | ||||||||||||||||||
15th ![]() Orlando Farrow Open A - Mens 7,798pts | ||||||||||||||||||
16th Mani Welch Open A - Mens 7,796pts | ||||||||||||||||||
17th Vincent Philip Open A - Mens 7,793pts | ||||||||||||||||||
18th ![]() Brad Hann Open A - Mens 7,791pts | ||||||||||||||||||
4th ![]() Benjamin Owen Open B - Mens 7,784pts | ||||||||||||||||||
1st ![]() Coulson Li Open B - Womens 7,181pts | ||||||||||||||||||
19th CM Charlie Mayer Open A - Mens 7,098pts | ||||||||||||||||||
5th OR Oliver Rhodes Open B - Mens 7,098pts | ||||||||||||||||||
6th ![]() Isaac Odonohoe Open B - Mens 7,097pts | ||||||||||||||||||
20th ![]() Clynton Vuong Open A - Mens 7,097pts | ||||||||||||||||||
6th ![]() Peter N Open B - Mens 7,097pts | ||||||||||||||||||
6th ![]() James McKenzie Open B - Mens 7,097pts | ||||||||||||||||||
21st Tony Le Open A - Mens 7,096pts | ||||||||||||||||||
4th ![]() Ellaina Le Open A - Womens 7,090pts | ||||||||||||||||||
9th ![]() Alex Roe Open B - Mens 7,078pts | ||||||||||||||||||
10th Ethan Buist Open B - Mens 7,067pts | ||||||||||||||||||
11th ![]() Tiago Cartier Open B - Mens 6,500pts | ||||||||||||||||||
5th ![]() Isobel Taylor Open A - Womens 6,495pts | ||||||||||||||||||
12th JP Jericho Padua Open B - Mens 6,495pts | ||||||||||||||||||
13th ![]() Curtis Smart Open B - Mens 6,494pts | ||||||||||||||||||
2nd ![]() Atom cheng Open B - Womens 6,492pts | ||||||||||||||||||
3rd ![]() Juniper Griffin Open B - Womens 6,486pts | ||||||||||||||||||
14th Finn Davies Open B - Mens 6,394pts | ||||||||||||||||||
15th Connor Lieu Open B - Mens 6,389pts | ||||||||||||||||||
16th AC Anthony Connell Open B - Mens 6,388pts | ||||||||||||||||||
17th ![]() Stephen Woolford Open B - Mens 6,385pts | ||||||||||||||||||
18th Justin Tuchyna Open B - Mens 6,378pts | ||||||||||||||||||
4th ![]() An Phan Open B - Womens 5,986pts | ||||||||||||||||||
22nd ![]() Jordan Cassidy Open A - Mens 5,897pts | ||||||||||||||||||
19th Dan Millar Open B - Mens 5,798pts | ||||||||||||||||||
20th ![]() Pradipta Dharmeswara Open B - Mens 5,791pts | ||||||||||||||||||
21st ![]() Ethan Kendera Open B - Mens 5,696pts | ||||||||||||||||||
22nd ![]() Tyson Burcher Open B - Mens 5,694pts | ||||||||||||||||||
23rd ![]() John Bliss Open B - Mens 5,693pts | ||||||||||||||||||
5th Elizabeth Poey Open B - Womens 5,496pts | ||||||||||||||||||
6th Francesca Hill Open B - Womens 5,392pts | ||||||||||||||||||
7th ![]() Sophie N Open B - Womens 5,292pts | ||||||||||||||||||
24th ![]() Ben Wu Open B - Mens 5,189pts | ||||||||||||||||||
25th ![]() Jonathon Gaczol Open B - Mens 5,099pts | ||||||||||||||||||
26th ![]() Alex M Open B - Mens 5,089pts | ||||||||||||||||||
8th ![]() Le Chen Open B - Womens 5,084pts | ||||||||||||||||||
27th ![]() Jett Heading Open B - Mens 5,066pts | ||||||||||||||||||
28th ![]() Jerrin Bailey Open B - Mens 4,990pts | ||||||||||||||||||
29th ![]() Simon Jones Open B - Mens 4,782pts | ||||||||||||||||||
30th Christian Piscioneri Open B - Mens 4,598pts | ||||||||||||||||||
31st KW Kobi Watherston Open B - Mens 4,596pts | ||||||||||||||||||
32nd Tim Wallace Open B - Mens 4,593pts | ||||||||||||||||||
1st IH Indy Hawkey Social 4,593pts | ||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 4,491pts | ||||||||||||||||||
2nd ![]() Keanan Holder Open C - Mens 4,490pts | ||||||||||||||||||
9th ![]() hollie green Open B - Womens 4,193pts | ||||||||||||||||||
33rd MG Marcus Griffith-Jones Open B - Mens 4,061pts | ||||||||||||||||||
2nd ![]() Guy Berry Social 3,998pts | ||||||||||||||||||
3rd Fulei Liu Open C - Mens 3,997pts | ||||||||||||||||||
34th Jan Chu Open B - Mens 3,992pts | ||||||||||||||||||
35th ![]() Josh Denny-Dimitriou Open B - Mens 3,990pts | ||||||||||||||||||
10th EH Esther Hall Open B - Womens 3,899pts | ||||||||||||||||||
4th ![]() Dao Harng Lim Open C - Mens 3,899pts | ||||||||||||||||||
36th AT Alex Trevisan Open B - Mens 3,794pts | ||||||||||||||||||
11th Khanh Ta Open B - Womens 3,700pts | ||||||||||||||||||
37th DO Daniel O Open B - Mens 3,698pts | ||||||||||||||||||
12th ![]() Hannah Denny-Dimitriou Open B - Womens 3,567pts | ||||||||||||||||||
13th Madeline Kelly Open B - Womens 3,496pts | ||||||||||||||||||
38th Kent Chow Open B - Mens 3,496pts | ||||||||||||||||||
1st ![]() Emily Dawe Open C - Womens 3,494pts | ||||||||||||||||||
39th ![]() James Klaebe Open B - Mens 3,493pts | ||||||||||||||||||
23rd ![]() Josh Primett Open A - Mens 3,400pts | ||||||||||||||||||
40th ![]() Stuart Watson Open B - Mens 3,399pts | ||||||||||||||||||
41st HR Harry Rigby Open B - Mens 3,398pts | ||||||||||||||||||
2nd ![]() Tianhui Liu Open C - Womens 3,397pts | ||||||||||||||||||
3rd ![]() Sophia Chai Open C - Womens 2,995pts | ||||||||||||||||||
14th ![]() Jennifer Cheung Open B - Womens 2,900pts | ||||||||||||||||||
14th ![]() Courtney Puckridge Open B - Womens 2,900pts | ||||||||||||||||||
5th ![]() Mikal Wallace Open C - Mens 2,898pts | ||||||||||||||||||
6th ![]() Declan Lamon Open C - Mens 2,897pts | ||||||||||||||||||
42nd ![]() Farden Husseini Open B - Mens 2,800pts | ||||||||||||||||||
7th ![]() Sean Pharaoh Open C - Mens 2,391pts | ||||||||||||||||||
43rd BM Blake Miller Open B - Mens 2,200pts | ||||||||||||||||||
4th AD Amelia Daniel Open C - Womens 1,699pts | ||||||||||||||||||
5th ![]() Chelsea Cozamanis Open C - Womens 1,595pts | ||||||||||||||||||
44th ![]() Jesse Michalanney Open B - Mens 1,588pts | ||||||||||||||||||
3rd EH Ethan Hay Social 1,300pts | ||||||||||||||||||
8th IW Isaac Wong Open C - Mens 1,195pts | ||||||||||||||||||
45th ![]() Caelen McShane Open B - Mens 899pts | ||||||||||||||||||
4th BM Bryce M Social 593pts | ||||||||||||||||||
46th MF Matt F Open B - Mens 500pts | ||||||||||||||||||
16th ![]() Lauren Oakden-Rayner Open B - Womens 0pts | ||||||||||||||||||
47th ![]() Seven Phillips Open B - Mens 0pts | ||||||||||||||||||
6th ![]() Luchen Cui Open C - Womens 0pts | ||||||||||||||||||
24th Tim Ford Open A - Mens 0pts | ||||||||||||||||||
6th ![]() eleisha hughes Open A - Womens 0pts |







































































