
Beyond Bouldering Kent Town
🇦🇺 Kent
Round 2 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ends on 8th Nov at 09:30

🇦🇺 Thebarton

Ends on 26th Oct at 04:30

🇦🇺 Thebarton

Ends on 28th Oct at 04:30

🇦🇺 Kent

Ends on 30th Oct at 04:30

🇦🇺 Keswick

Starts on 18th Oct at 13:30

🇦🇺 Thebarton

Starts on 20th Oct at 13:30

🇦🇺 Kent

Starts on 22nd Oct at 13:30

🇦🇺 Keswick

Starts on 27th Oct at 13:30

🇦🇺 Kent

Starts on 1st Nov at 13:30

🇦🇺 Thebarton

Starts on 3rd Nov at 13:30

🇦🇺 Kent

Starts on 5th Nov at 13:30

🇦🇺 Keswick

Starts on 25th Oct at 13:30

🇦🇺 Thebarton

Starts on 29th Oct at 13:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Flavell Open A - Mens 8,599pts | ||||||||||||||||||
2nd ![]() Elfred Ng Open A - Mens 8,598pts | ||||||||||||||||||
2nd Jarren Lim Open A - Mens 8,598pts | ||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 8,596pts | ||||||||||||||||||
4th ![]() Philip Markov Open A - Mens 8,586pts | ||||||||||||||||||
2nd Adrianne Jefferies Open A - Womens 7,891pts | ||||||||||||||||||
1st ![]() Veiko Jaksi Open B - Mens 7,885pts | ||||||||||||||||||
5th Vincent Philip Open A - Mens 7,097pts | ||||||||||||||||||
2nd ![]() Peter N Open B - Mens 7,097pts | ||||||||||||||||||
3rd ![]() Ellaina Le Open A - Womens 7,090pts | ||||||||||||||||||
6th ![]() Roland Roland Open A - Mens 6,698pts | ||||||||||||||||||
7th CM Charlie Mayer Open A - Mens 6,500pts | ||||||||||||||||||
1st ![]() Atom cheng Open B - Womens 6,492pts | ||||||||||||||||||
2nd ![]() Coulson Li Open B - Womens 6,480pts | ||||||||||||||||||
3rd JP Jericho Padua Open B - Mens 5,895pts | ||||||||||||||||||
4th ![]() Benjamin Owen Open B - Mens 5,892pts | ||||||||||||||||||
5th ![]() Pradipta Dharmeswara Open B - Mens 5,791pts | ||||||||||||||||||
6th ![]() John Bliss Open B - Mens 5,693pts | ||||||||||||||||||
7th ![]() Lachlan Fleet Open B - Mens 5,196pts | ||||||||||||||||||
8th ![]() Ben Wu Open B - Mens 5,189pts | ||||||||||||||||||
9th ![]() Jonathon Gaczol Open B - Mens 5,099pts | ||||||||||||||||||
10th ![]() Alex M Open B - Mens 5,089pts | ||||||||||||||||||
3rd Elizabeth Poey Open B - Womens 4,799pts | ||||||||||||||||||
11th ![]() Brad Hann Open B - Mens 4,797pts | ||||||||||||||||||
12th Christian Piscioneri Open B - Mens 4,598pts | ||||||||||||||||||
4th ![]() Le Chen Open B - Womens 4,598pts | ||||||||||||||||||
5th Raener Miller Open B - Womens 4,498pts | ||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 4,491pts | ||||||||||||||||||
6th hg hollie green Open B - Womens 4,193pts | ||||||||||||||||||
2nd Fulei Liu Open C - Mens 3,997pts | ||||||||||||||||||
7th ![]() An Phan Open B - Womens 3,596pts | ||||||||||||||||||
1st Madeline Kelly Open C - Womens 3,496pts | ||||||||||||||||||
13th ![]() James Klaebe Open B - Mens 3,493pts | ||||||||||||||||||
14th Jan Chu Open B - Mens 3,098pts | ||||||||||||||||||
2nd ![]() Sophia Chai Open C - Womens 2,995pts | ||||||||||||||||||
8th ![]() Jennifer Cheung Open B - Womens 2,900pts | ||||||||||||||||||
3rd ![]() Emily Dawe Open C - Womens 2,294pts | ||||||||||||||||||
9th ![]() Courtney Puckridge Open B - Womens 2,200pts | ||||||||||||||||||
4th ![]() Tianhui Liu Open C - Womens 100pts | ||||||||||||||||||
15th Kent Chow Open B - Mens 0pts | ||||||||||||||||||
8th ![]() Finn Hickey Open A - Mens 0pts | ||||||||||||||||||
5th LC Luchen Cui Open C - Womens 0pts | ||||||||||||||||||
3rd ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||||||||
15th MF Matt F Open B - Mens 0pts | ||||||||||||||||||
15th ![]() James McKenzie Open B - Mens 0pts | ||||||||||||||||||
15th ![]() Stuart Watson Open B - Mens 0pts | ||||||||||||||||||
8th ![]() Hunter Hoy Open A - Mens 0pts | ||||||||||||||||||
15th OR Oliver Rhodes Open B - Mens 0pts | ||||||||||||||||||
8th ![]() Max Watson Open A - Mens 0pts |































