
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 1 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 11,491pts | ||||||||||||||||||||||||
2nd ![]() Alex Flavell Open A - Mens 10,597pts | ||||||||||||||||||||||||
2nd ![]() Finn Hickey Open A - Mens 10,597pts | ||||||||||||||||||||||||
4th Jarren Lim Open A - Mens 10,596pts | ||||||||||||||||||||||||
5th ![]() Justin Taylor Open A - Mens 10,590pts | ||||||||||||||||||||||||
6th ![]() Hunter Hoy Open A - Mens 10,589pts | ||||||||||||||||||||||||
7th ![]() Orlando Furbank Open A - Mens 10,587pts | ||||||||||||||||||||||||
8th ![]() Elfred Ng Open A - Mens 10,585pts | ||||||||||||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 10,584pts | ||||||||||||||||||||||||
9th ![]() Philip Markov Open A - Mens 10,582pts | ||||||||||||||||||||||||
9th ![]() Max Watson Open A - Mens 10,582pts | ||||||||||||||||||||||||
11th ![]() Clynton Vuong Open A - Mens 10,569pts | ||||||||||||||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 9,987pts | ||||||||||||||||||||||||
12th Mani Welch Open A - Mens 9,896pts | ||||||||||||||||||||||||
13th Jaan Schild Open A - Mens 9,895pts | ||||||||||||||||||||||||
14th ![]() Brad Hann Open A - Mens 9,882pts | ||||||||||||||||||||||||
15th ![]() Orlando Farrow Open A - Mens 9,879pts | ||||||||||||||||||||||||
3rd ![]() James McKenzie Open B - Mens 9,876pts | ||||||||||||||||||||||||
16th ![]() William Dinys Open A - Mens 9,875pts | ||||||||||||||||||||||||
4th JP Jericho Padua Open B - Mens 9,688pts | ||||||||||||||||||||||||
17th Tony Le Open A - Mens 9,286pts | ||||||||||||||||||||||||
5th ![]() Benjamin Owen Open B - Mens 9,258pts | ||||||||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 9,100pts | ||||||||||||||||||||||||
2nd ![]() eleisha hughes Open A - Womens 9,093pts | ||||||||||||||||||||||||
6th Ethan Buist Open B - Mens 8,575pts | ||||||||||||||||||||||||
18th Zac Ho Open A - Mens 8,493pts | ||||||||||||||||||||||||
7th ![]() Isaac Odonohoe Open B - Mens 8,481pts | ||||||||||||||||||||||||
8th ![]() Peter N Open B - Mens 8,399pts | ||||||||||||||||||||||||
19th Tim Ford Open A - Mens 8,291pts | ||||||||||||||||||||||||
9th Connor Lieu Open B - Mens 8,184pts | ||||||||||||||||||||||||
10th ![]() Lachlan Fleet Open B - Mens 8,092pts | ||||||||||||||||||||||||
11th ![]() Tiago Cartier Open B - Mens 7,796pts | ||||||||||||||||||||||||
11th Finn Davies Open B - Mens 7,796pts | ||||||||||||||||||||||||
13th ![]() Tyson Burcher Open B - Mens 7,794pts | ||||||||||||||||||||||||
3rd ![]() Raener Miller Open A - Womens 7,786pts | ||||||||||||||||||||||||
14th Justin Tuchyna Open B - Mens 7,776pts | ||||||||||||||||||||||||
20th ![]() Hudson Short Open A - Mens 7,492pts | ||||||||||||||||||||||||
4th ![]() Ellaina Le Open A - Womens 7,371pts | ||||||||||||||||||||||||
15th ![]() Alex Roe Open B - Mens 7,189pts | ||||||||||||||||||||||||
1st ![]() Atom cheng Open B - Womens 7,181pts | ||||||||||||||||||||||||
2nd ![]() Coulson Li Open B - Womens 7,174pts | ||||||||||||||||||||||||
16th ![]() Ethan Kendera Open B - Mens 7,095pts | ||||||||||||||||||||||||
16th ![]() Curtis Smart Open B - Mens 7,095pts | ||||||||||||||||||||||||
18th Rhys Liebelt Open B - Mens 7,094pts | ||||||||||||||||||||||||
19th ![]() Gabriele Iudicone Open B - Mens 7,071pts | ||||||||||||||||||||||||
5th ![]() Isobel Taylor Open A - Womens 6,700pts | ||||||||||||||||||||||||
6th Adrianne Jefferies Open A - Womens 6,699pts | ||||||||||||||||||||||||
20th ![]() Pradipta Dharmeswara Open B - Mens 6,685pts | ||||||||||||||||||||||||
21st ![]() Kye Timmermans Open B - Mens 6,665pts | ||||||||||||||||||||||||
22nd AC Anthony Connell Open B - Mens 6,596pts | ||||||||||||||||||||||||
23rd ![]() John Bliss Open B - Mens 6,390pts | ||||||||||||||||||||||||
21st ![]() Jordan Cassidy Open A - Mens 6,000pts | ||||||||||||||||||||||||
3rd ![]() Sophie N Open B - Womens 5,973pts | ||||||||||||||||||||||||
24th ![]() Jerrin Bailey Open B - Mens 5,898pts | ||||||||||||||||||||||||
25th ![]() James Klaebe Open B - Mens 5,894pts | ||||||||||||||||||||||||
26th HR Harry Rigby Open B - Mens 5,892pts | ||||||||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 5,888pts | ||||||||||||||||||||||||
2nd ![]() John Neldner Open C - Mens 5,875pts | ||||||||||||||||||||||||
4th ![]() An Phan Open B - Womens 5,593pts | ||||||||||||||||||||||||
5th ![]() Juniper Griffin Open B - Womens 5,592pts | ||||||||||||||||||||||||
6th Elizabeth Poey Open B - Womens 5,396pts | ||||||||||||||||||||||||
7th Francesca Hill Open B - Womens 5,395pts | ||||||||||||||||||||||||
8th ![]() Courtney Puckridge Open B - Womens 5,393pts | ||||||||||||||||||||||||
27th ![]() Jonathon Gaczol Open B - Mens 5,299pts | ||||||||||||||||||||||||
28th Tim Wallace Open B - Mens 5,199pts | ||||||||||||||||||||||||
29th Kent Chow Open B - Mens 4,998pts | ||||||||||||||||||||||||
9th ![]() hollie green Open B - Womens 4,990pts | ||||||||||||||||||||||||
30th Christian Piscioneri Open B - Mens 4,900pts | ||||||||||||||||||||||||
3rd Fulei Liu Open C - Mens 4,891pts | ||||||||||||||||||||||||
10th ![]() Le Chen Open B - Womens 4,799pts | ||||||||||||||||||||||||
31st JD Joel Davidson Open B - Mens 4,798pts | ||||||||||||||||||||||||
31st ![]() Seven Phillips Open B - Mens 4,798pts | ||||||||||||||||||||||||
33rd ![]() Jett Heading Open B - Mens 4,796pts | ||||||||||||||||||||||||
22nd ![]() Rohan Becker Open A - Mens 4,795pts | ||||||||||||||||||||||||
34th ![]() Edward Gaughan Open B - Mens 4,699pts | ||||||||||||||||||||||||
35th ![]() Stephen Woolford Open B - Mens 4,482pts | ||||||||||||||||||||||||
36th ![]() Philip Harker-Smith Open B - Mens 4,300pts | ||||||||||||||||||||||||
36th ![]() Ben Wu Open B - Mens 4,300pts | ||||||||||||||||||||||||
36th ![]() Stuart Watson Open B - Mens 4,300pts | ||||||||||||||||||||||||
36th DO Daniel O Open B - Mens 4,300pts | ||||||||||||||||||||||||
4th ![]() Keanan Holder Open C - Mens 4,299pts | ||||||||||||||||||||||||
40th ![]() Josh Payne Open B - Mens 4,299pts | ||||||||||||||||||||||||
41st Jan Chu Open B - Mens 4,295pts | ||||||||||||||||||||||||
42nd KW Kobi Watherston Open B - Mens 4,286pts | ||||||||||||||||||||||||
43rd BM Blake Miller Open B - Mens 3,800pts | ||||||||||||||||||||||||
11th EH Esther Hall Open B - Womens 3,799pts | ||||||||||||||||||||||||
12th Madeline Kelly Open B - Womens 3,798pts | ||||||||||||||||||||||||
13th ![]() Sarah Kwok Open B - Womens 3,789pts | ||||||||||||||||||||||||
44th OW Owen Woolford Open B - Mens 3,400pts | ||||||||||||||||||||||||
45th ![]() Josh Denny-Dimitriou Open B - Mens 3,399pts | ||||||||||||||||||||||||
1st ![]() Emma Duncan Open C - Womens 3,390pts | ||||||||||||||||||||||||
14th Khanh Ta Open B - Womens 3,299pts | ||||||||||||||||||||||||
2nd ![]() Tianhui Liu Open C - Womens 3,298pts | ||||||||||||||||||||||||
5th ![]() Mikal Wallace Open C - Mens 2,998pts | ||||||||||||||||||||||||
15th Mia Cooper Open B - Womens 2,997pts | ||||||||||||||||||||||||
46th MG Marcus Griffith-Jones Open B - Mens 2,996pts | ||||||||||||||||||||||||
3rd ![]() Emily Dawe Open C - Womens 2,899pts | ||||||||||||||||||||||||
6th ![]() Alex Owen Open C - Mens 2,898pts | ||||||||||||||||||||||||
23rd Vincent Philip Open A - Mens 2,595pts | ||||||||||||||||||||||||
47th ![]() Farden Husseini Open B - Mens 2,498pts | ||||||||||||||||||||||||
1st AC A C Social 2,398pts | ||||||||||||||||||||||||
7th IW Isaac Wong Open C - Mens 2,100pts | ||||||||||||||||||||||||
2nd LQ Lara Quirk Social 2,099pts | ||||||||||||||||||||||||
4th ![]() Sophia Chai Open C - Womens 2,099pts | ||||||||||||||||||||||||
8th ![]() Sean Pharaoh Open C - Mens 2,096pts | ||||||||||||||||||||||||
16th Jasmine Stringer Open B - Womens 1,800pts | ||||||||||||||||||||||||
5th ![]() Nikki Watson Open C - Womens 1,794pts | ||||||||||||||||||||||||
9th Tom W Open C - Mens 1,699pts | ||||||||||||||||||||||||
48th Gabriel Coles Open B - Mens 1,600pts | ||||||||||||||||||||||||
3rd ![]() Jill Agnew Social 1,400pts | ||||||||||||||||||||||||
6th ![]() Chelsea Cozamanis Open C - Womens 1,400pts | ||||||||||||||||||||||||
7th KV Kiana Vickers Open C - Womens 1,200pts | ||||||||||||||||||||||||
4th ![]() Jack Wilson Social 1,100pts | ||||||||||||||||||||||||
4th EH Ethan Hay Social 1,100pts | ||||||||||||||||||||||||
49th AT Alex Trevisan Open B - Mens 1,099pts | ||||||||||||||||||||||||
50th MF Matt F Open B - Mens 1,000pts | ||||||||||||||||||||||||
51st ![]() Jesse Michalanney Open B - Mens 998pts | ||||||||||||||||||||||||
52nd ![]() Hamish Bruce Open B - Mens 900pts | ||||||||||||||||||||||||
53rd ![]() Hamish Bruce Open B - Mens 771pts | ||||||||||||||||||||||||
54th AN Aiden Nguyen Open B - Mens 0pts | ||||||||||||||||||||||||
10th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||||||||||||||
24th ![]() Cale Britton Open A - Mens 0pts | ||||||||||||||||||||||||
54th ![]() Alex M Open B - Mens 0pts | ||||||||||||||||||||||||
54th Revandi Setiawan Open B - Mens 0pts | ||||||||||||||||||||||||
24th ![]() Lewis Chisholm Open A - Mens 0pts | ||||||||||||||||||||||||
24th ![]() Dylan Wade Open A - Mens 0pts | ||||||||||||||||||||||||
17th ![]() Lauren Oakden-Rayner Open B - Womens 0pts | ||||||||||||||||||||||||
17th ![]() Marnie Denlay Open B - Womens 0pts | ||||||||||||||||||||||||
6th JL James Le Social 0pts | ||||||||||||||||||||||||
17th ![]() Jennifer Cheung Open B - Womens 0pts |


















































































