
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 1 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ends on 8th Nov at 09:30

🇦🇺 Thebarton

Ends on 26th Oct at 04:30

🇦🇺 Thebarton

Ends on 28th Oct at 04:30

🇦🇺 Kent

Ends on 30th Oct at 04:30

🇦🇺 Keswick

Starts on 18th Oct at 13:30

🇦🇺 Thebarton

Starts on 20th Oct at 13:30

🇦🇺 Kent

Starts on 22nd Oct at 13:30

🇦🇺 Keswick

Starts on 27th Oct at 13:30

🇦🇺 Kent

Starts on 1st Nov at 13:30

🇦🇺 Thebarton

Starts on 3rd Nov at 13:30

🇦🇺 Kent

Starts on 5th Nov at 13:30

🇦🇺 Keswick

Starts on 25th Oct at 13:30

🇦🇺 Thebarton

Starts on 29th Oct at 13:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 11,491pts | ||||||||||||||||||||||||
2nd ![]() Alex Flavell Open A - Mens 10,597pts | ||||||||||||||||||||||||
2nd ![]() Finn Hickey Open A - Mens 10,597pts | ||||||||||||||||||||||||
4th ![]() Justin Taylor Open A - Mens 10,590pts | ||||||||||||||||||||||||
5th ![]() Elfred Ng Open A - Mens 10,585pts | ||||||||||||||||||||||||
6th ![]() Max Watson Open A - Mens 10,582pts | ||||||||||||||||||||||||
7th ![]() Orlando Furbank Open A - Mens 9,898pts | ||||||||||||||||||||||||
1st ![]() Brad Hann Open B - Mens 9,882pts | ||||||||||||||||||||||||
2nd ![]() James McKenzie Open B - Mens 9,876pts | ||||||||||||||||||||||||
8th Tony Le Open A - Mens 9,286pts | ||||||||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 9,100pts | ||||||||||||||||||||||||
3rd ![]() Israel Pergoleto Open B - Mens 9,099pts | ||||||||||||||||||||||||
9th ![]() Hunter Hoy Open A - Mens 9,098pts | ||||||||||||||||||||||||
10th ![]() William Dinys Open A - Mens 8,592pts | ||||||||||||||||||||||||
11th Ethan Buist Open A - Mens 8,575pts | ||||||||||||||||||||||||
4th ![]() Lachlan Fleet Open B - Mens 8,092pts | ||||||||||||||||||||||||
12th Jarren Lim Open A - Mens 7,497pts | ||||||||||||||||||||||||
5th JP Jericho Padua Open B - Mens 7,396pts | ||||||||||||||||||||||||
1st ![]() Coulson Li Open B - Womens 7,174pts | ||||||||||||||||||||||||
6th ![]() Curtis Smart Open B - Mens 7,095pts | ||||||||||||||||||||||||
2nd Raener Miller Open B - Womens 7,091pts | ||||||||||||||||||||||||
7th ![]() Veiko Jaksi Open B - Mens 6,792pts | ||||||||||||||||||||||||
13th ![]() Clynton Vuong Open A - Mens 6,784pts | ||||||||||||||||||||||||
8th ![]() Benjamin Owen Open B - Mens 6,766pts | ||||||||||||||||||||||||
2nd ![]() Isobel Taylor Open A - Womens 6,700pts | ||||||||||||||||||||||||
3rd Adrianne Jefferies Open A - Womens 6,699pts | ||||||||||||||||||||||||
4th ![]() Ellaina Le Open A - Womens 6,691pts | ||||||||||||||||||||||||
9th Jaan Schild Open B - Mens 6,000pts | ||||||||||||||||||||||||
14th ![]() Jordan Cassidy Open A - Mens 6,000pts | ||||||||||||||||||||||||
10th AC Anthony Connell Open B - Mens 5,997pts | ||||||||||||||||||||||||
11th ![]() Alex Roe Open B - Mens 5,991pts | ||||||||||||||||||||||||
12th HR Harry Rigby Open B - Mens 5,892pts | ||||||||||||||||||||||||
1st ![]() John Neldner Open C - Mens 5,875pts | ||||||||||||||||||||||||
13th ![]() Gabriele Iudicone Open B - Mens 5,395pts | ||||||||||||||||||||||||
3rd ![]() Courtney Puckridge Open B - Womens 5,393pts | ||||||||||||||||||||||||
14th ![]() James Klaebe Open B - Mens 5,298pts | ||||||||||||||||||||||||
15th Tim Wallace Open B - Mens 5,199pts | ||||||||||||||||||||||||
16th Kent Chow Open B - Mens 4,998pts | ||||||||||||||||||||||||
4th ![]() An Phan Open B - Womens 4,997pts | ||||||||||||||||||||||||
5th hg hollie green Open B - Womens 4,990pts | ||||||||||||||||||||||||
6th Juniper Griffin Open B - Womens 4,899pts | ||||||||||||||||||||||||
15th Zac Ho Open A - Mens 4,798pts | ||||||||||||||||||||||||
16th ![]() Rohan Becker Open A - Mens 4,795pts | ||||||||||||||||||||||||
7th ![]() Sophie N Open B - Womens 4,786pts | ||||||||||||||||||||||||
17th ![]() Hudson Short Open A - Mens 4,700pts | ||||||||||||||||||||||||
17th ![]() Edward Gaughan Open B - Mens 4,699pts | ||||||||||||||||||||||||
8th ![]() Atom cheng Open B - Womens 4,690pts | ||||||||||||||||||||||||
18th ![]() Ben Wu Open B - Mens 4,300pts | ||||||||||||||||||||||||
18th DO Daniel O Open B - Mens 4,300pts | ||||||||||||||||||||||||
20th ![]() Josh Payne Open B - Mens 4,299pts | ||||||||||||||||||||||||
21st KW Kobi Watherston Open B - Mens 4,286pts | ||||||||||||||||||||||||
2nd Fulei Liu Open C - Mens 4,191pts | ||||||||||||||||||||||||
22nd ![]() Pradipta Dharmeswara Open B - Mens 4,085pts | ||||||||||||||||||||||||
23rd BM Blake Miller Open B - Mens 3,800pts | ||||||||||||||||||||||||
9th EH Esther Hall Open B - Womens 3,799pts | ||||||||||||||||||||||||
10th ![]() Sarah Kwok Open B - Womens 3,789pts | ||||||||||||||||||||||||
3rd JL Jonathon Lav Open C - Mens 3,600pts | ||||||||||||||||||||||||
11th Francesca Hill Open B - Womens 3,500pts | ||||||||||||||||||||||||
24th OW Owen Woolford Open B - Mens 3,400pts | ||||||||||||||||||||||||
12th Khanh Ta Open B - Womens 3,299pts | ||||||||||||||||||||||||
25th ![]() John Bliss Open B - Mens 3,200pts | ||||||||||||||||||||||||
13th ![]() Le Chen Open B - Womens 3,100pts | ||||||||||||||||||||||||
18th ![]() Orlando Farrow Open A - Mens 2,999pts | ||||||||||||||||||||||||
14th Mia Cooper Open B - Womens 2,997pts | ||||||||||||||||||||||||
1st JD Josh Denny-Dimitriou Social 2,900pts | ||||||||||||||||||||||||
19th Vincent Philip Open A - Mens 2,595pts | ||||||||||||||||||||||||
2nd MG Marcus Griffith-Jones Social 2,498pts | ||||||||||||||||||||||||
4th IW Isaac Wong Open C - Mens 2,100pts | ||||||||||||||||||||||||
26th ![]() Jett Heading Open B - Mens 2,100pts | ||||||||||||||||||||||||
26th ![]() Kye Timmermans Open B - Mens 2,100pts | ||||||||||||||||||||||||
3rd LQ Lara Quirk Social 2,099pts | ||||||||||||||||||||||||
1st ![]() Sophia Chai Open C - Womens 2,099pts | ||||||||||||||||||||||||
2nd ![]() Emma Duncan Open C - Womens 2,000pts | ||||||||||||||||||||||||
5th ![]() eleisha hughes Open A - Womens 1,700pts | ||||||||||||||||||||||||
5th Tom W Open C - Mens 1,699pts | ||||||||||||||||||||||||
28th Gabriel Coles Open B - Mens 1,600pts | ||||||||||||||||||||||||
6th ![]() Mikal Wallace Open C - Mens 1,400pts | ||||||||||||||||||||||||
3rd KV Kiana Vickers Open C - Womens 1,200pts | ||||||||||||||||||||||||
29th AT Alex Trevisan Open B - Mens 1,099pts | ||||||||||||||||||||||||
30th ![]() Hamish Bruce Open B - Mens 900pts | ||||||||||||||||||||||||
4th ![]() Jill Agnew Social 700pts | ||||||||||||||||||||||||
31st ![]() Alex M Open B - Mens 0pts | ||||||||||||||||||||||||
31st ![]() Peter N Open B - Mens 0pts | ||||||||||||||||||||||||
31st Revandi Setiawan Open B - Mens 0pts | ||||||||||||||||||||||||
31st MF Matt F Open B - Mens 0pts | ||||||||||||||||||||||||
20th ![]() Lewis Chisholm Open A - Mens 0pts | ||||||||||||||||||||||||
31st ![]() Stuart Watson Open B - Mens 0pts | ||||||||||||||||||||||||
4th ![]() Tianhui Liu Open C - Womens 0pts | ||||||||||||||||||||||||
31st ![]() Stephen Woolford Open B - Mens 0pts | ||||||||||||||||||||||||
20th ![]() Dylan Wade Open A - Mens 0pts | ||||||||||||||||||||||||
15th ![]() Lauren Oakden-Rayner Open B - Womens 0pts | ||||||||||||||||||||||||
15th ![]() Marnie Denlay Open B - Womens 0pts | ||||||||||||||||||||||||
4th ![]() Chelsea Cozamanis Open C - Womens 0pts | ||||||||||||||||||||||||
31st ![]() Seven Phillips Open B - Mens 0pts | ||||||||||||||||||||||||
5th JL James Le Social 0pts | ||||||||||||||||||||||||
15th ![]() Jennifer Cheung Open B - Womens 0pts |



























































