
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 1 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ends on 8th Nov at 09:30

🇦🇺 Thebarton

Ends on 26th Oct at 04:30

🇦🇺 Thebarton

Ends on 28th Oct at 04:30

🇦🇺 Kent

Ends on 30th Oct at 04:30

🇦🇺 Keswick

Ends on 2nd Nov at 04:30

🇦🇺 Thebarton

Ends on 4th Nov at 04:30

🇦🇺 Kent

Starts on 22nd Oct at 13:30

🇦🇺 Keswick

Starts on 27th Oct at 13:30

🇦🇺 Kent

Starts on 1st Nov at 13:30

🇦🇺 Thebarton

Starts on 3rd Nov at 13:30

🇦🇺 Kent

Starts on 5th Nov at 13:30

🇦🇺 Keswick

Starts on 25th Oct at 13:30

🇦🇺 Thebarton

Starts on 29th Oct at 13:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 11,491pts | ||||||||||||||||||||||||
2nd ![]() Alex Flavell Open A - Mens 10,597pts | ||||||||||||||||||||||||
2nd ![]() Finn Hickey Open A - Mens 10,597pts | ||||||||||||||||||||||||
4th Jarren Lim Open A - Mens 10,596pts | ||||||||||||||||||||||||
5th ![]() Justin Taylor Open A - Mens 10,590pts | ||||||||||||||||||||||||
6th ![]() Hunter Hoy Open A - Mens 10,589pts | ||||||||||||||||||||||||
7th ![]() Elfred Ng Open A - Mens 10,585pts | ||||||||||||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 10,584pts | ||||||||||||||||||||||||
8th ![]() Max Watson Open A - Mens 10,582pts | ||||||||||||||||||||||||
9th ![]() Clynton Vuong Open A - Mens 10,569pts | ||||||||||||||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 9,987pts | ||||||||||||||||||||||||
10th ![]() Orlando Furbank Open A - Mens 9,898pts | ||||||||||||||||||||||||
11th ![]() Philip Markov Open A - Mens 9,890pts | ||||||||||||||||||||||||
12th ![]() Brad Hann Open A - Mens 9,882pts | ||||||||||||||||||||||||
13th ![]() Orlando Farrow Open A - Mens 9,879pts | ||||||||||||||||||||||||
3rd ![]() James McKenzie Open B - Mens 9,876pts | ||||||||||||||||||||||||
14th ![]() William Dinys Open A - Mens 9,875pts | ||||||||||||||||||||||||
4th JP Jericho Padua Open B - Mens 9,688pts | ||||||||||||||||||||||||
15th Tony Le Open A - Mens 9,286pts | ||||||||||||||||||||||||
5th ![]() Benjamin Owen Open B - Mens 9,258pts | ||||||||||||||||||||||||
1st ![]() Esti Tweg Open A - Womens 9,100pts | ||||||||||||||||||||||||
2nd ![]() eleisha hughes Open A - Womens 9,093pts | ||||||||||||||||||||||||
16th Jaan Schild Open A - Mens 8,800pts | ||||||||||||||||||||||||
17th Ethan Buist Open A - Mens 8,575pts | ||||||||||||||||||||||||
6th ![]() Isaac Odonohoe Open B - Mens 8,481pts | ||||||||||||||||||||||||
18th Tim Ford Open A - Mens 8,291pts | ||||||||||||||||||||||||
7th Connor Lieu Open B - Mens 8,184pts | ||||||||||||||||||||||||
8th ![]() Lachlan Fleet Open B - Mens 8,092pts | ||||||||||||||||||||||||
19th Zac Ho Open A - Mens 7,893pts | ||||||||||||||||||||||||
9th ![]() Tiago Cartier Open B - Mens 7,796pts | ||||||||||||||||||||||||
9th Finn Davies Open B - Mens 7,796pts | ||||||||||||||||||||||||
11th ![]() Tyson Burcher Open B - Mens 7,794pts | ||||||||||||||||||||||||
3rd Raener Miller Open A - Womens 7,786pts | ||||||||||||||||||||||||
20th ![]() Hudson Short Open A - Mens 7,492pts | ||||||||||||||||||||||||
4th ![]() Ellaina Le Open A - Womens 7,371pts | ||||||||||||||||||||||||
1st ![]() Coulson Li Open B - Womens 7,174pts | ||||||||||||||||||||||||
12th ![]() Curtis Smart Open B - Mens 7,095pts | ||||||||||||||||||||||||
13th Justin Tuchyna Open B - Mens 7,081pts | ||||||||||||||||||||||||
14th ![]() Gabriele Iudicone Open B - Mens 7,071pts | ||||||||||||||||||||||||
5th ![]() Isobel Taylor Open A - Womens 6,700pts | ||||||||||||||||||||||||
6th Adrianne Jefferies Open A - Womens 6,699pts | ||||||||||||||||||||||||
15th ![]() Pradipta Dharmeswara Open B - Mens 6,685pts | ||||||||||||||||||||||||
16th AC Anthony Connell Open B - Mens 6,596pts | ||||||||||||||||||||||||
17th ![]() Ethan Kendera Open B - Mens 6,499pts | ||||||||||||||||||||||||
2nd ![]() Atom cheng Open B - Womens 6,488pts | ||||||||||||||||||||||||
18th ![]() John Bliss Open B - Mens 6,390pts | ||||||||||||||||||||||||
19th ![]() Kye Timmermans Open B - Mens 6,071pts | ||||||||||||||||||||||||
21st ![]() Jordan Cassidy Open A - Mens 6,000pts | ||||||||||||||||||||||||
20th ![]() Alex Roe Open B - Mens 5,991pts | ||||||||||||||||||||||||
21st ![]() Jerrin Bailey Open B - Mens 5,898pts | ||||||||||||||||||||||||
22nd ![]() James Klaebe Open B - Mens 5,894pts | ||||||||||||||||||||||||
23rd HR Harry Rigby Open B - Mens 5,892pts | ||||||||||||||||||||||||
1st JL Jonathon Lav Open C - Mens 5,888pts | ||||||||||||||||||||||||
2nd ![]() John Neldner Open C - Mens 5,875pts | ||||||||||||||||||||||||
3rd ![]() An Phan Open B - Womens 5,593pts | ||||||||||||||||||||||||
4th Juniper Griffin Open B - Womens 5,592pts | ||||||||||||||||||||||||
5th Elizabeth Poey Open B - Womens 5,396pts | ||||||||||||||||||||||||
6th Francesca Hill Open B - Womens 5,395pts | ||||||||||||||||||||||||
7th ![]() Courtney Puckridge Open B - Womens 5,393pts | ||||||||||||||||||||||||
8th ![]() Sophie N Open B - Womens 5,382pts | ||||||||||||||||||||||||
24th ![]() Jonathon Gaczol Open B - Mens 5,299pts | ||||||||||||||||||||||||
25th Tim Wallace Open B - Mens 5,199pts | ||||||||||||||||||||||||
26th Kent Chow Open B - Mens 4,998pts | ||||||||||||||||||||||||
9th ![]() hollie green Open B - Womens 4,990pts | ||||||||||||||||||||||||
3rd Fulei Liu Open C - Mens 4,891pts | ||||||||||||||||||||||||
27th JD Joel Davidson Open B - Mens 4,798pts | ||||||||||||||||||||||||
27th ![]() Seven Phillips Open B - Mens 4,798pts | ||||||||||||||||||||||||
29th ![]() Jett Heading Open B - Mens 4,796pts | ||||||||||||||||||||||||
22nd ![]() Rohan Becker Open A - Mens 4,795pts | ||||||||||||||||||||||||
30th ![]() Edward Gaughan Open B - Mens 4,699pts | ||||||||||||||||||||||||
31st ![]() Stephen Woolford Open B - Mens 4,482pts | ||||||||||||||||||||||||
32nd ![]() Ben Wu Open B - Mens 4,300pts | ||||||||||||||||||||||||
32nd ![]() Stuart Watson Open B - Mens 4,300pts | ||||||||||||||||||||||||
32nd DO Daniel O Open B - Mens 4,300pts | ||||||||||||||||||||||||
4th Keanan Holder Open C - Mens 4,299pts | ||||||||||||||||||||||||
35th ![]() Josh Payne Open B - Mens 4,299pts | ||||||||||||||||||||||||
36th Jan Chu Open B - Mens 4,295pts | ||||||||||||||||||||||||
37th KW Kobi Watherston Open B - Mens 4,286pts | ||||||||||||||||||||||||
38th BM Blake Miller Open B - Mens 3,800pts | ||||||||||||||||||||||||
10th EH Esther Hall Open B - Womens 3,799pts | ||||||||||||||||||||||||
11th Madeline Kelly Open B - Womens 3,798pts | ||||||||||||||||||||||||
12th ![]() Sarah Kwok Open B - Womens 3,789pts | ||||||||||||||||||||||||
39th OW Owen Woolford Open B - Mens 3,400pts | ||||||||||||||||||||||||
13th Khanh Ta Open B - Womens 3,299pts | ||||||||||||||||||||||||
14th ![]() Le Chen Open B - Womens 3,100pts | ||||||||||||||||||||||||
15th Mia Cooper Open B - Womens 2,997pts | ||||||||||||||||||||||||
1st ![]() Emma Duncan Open C - Womens 2,995pts | ||||||||||||||||||||||||
40th JD Josh Denny-Dimitriou Open B - Mens 2,900pts | ||||||||||||||||||||||||
23rd Vincent Philip Open A - Mens 2,595pts | ||||||||||||||||||||||||
41st ![]() Farden Husseini Open B - Mens 2,498pts | ||||||||||||||||||||||||
41st MG Marcus Griffith-Jones Open B - Mens 2,498pts | ||||||||||||||||||||||||
43rd Christian Piscioneri Open B - Mens 2,400pts | ||||||||||||||||||||||||
1st AC A C Social 2,398pts | ||||||||||||||||||||||||
5th IW Isaac Wong Open C - Mens 2,100pts | ||||||||||||||||||||||||
2nd LQ Lara Quirk Social 2,099pts | ||||||||||||||||||||||||
2nd ![]() Sophia Chai Open C - Womens 2,099pts | ||||||||||||||||||||||||
6th ![]() Sean Pharaoh Open C - Mens 2,096pts | ||||||||||||||||||||||||
7th Tom W Open C - Mens 1,699pts | ||||||||||||||||||||||||
44th Gabriel Coles Open B - Mens 1,600pts | ||||||||||||||||||||||||
3rd ![]() Jill Agnew Social 1,400pts | ||||||||||||||||||||||||
3rd ![]() Chelsea Cozamanis Open C - Womens 1,400pts | ||||||||||||||||||||||||
8th ![]() Mikal Wallace Open C - Mens 1,400pts | ||||||||||||||||||||||||
4th KV Kiana Vickers Open C - Womens 1,200pts | ||||||||||||||||||||||||
4th EH Ethan Hay Social 1,100pts | ||||||||||||||||||||||||
45th AT Alex Trevisan Open B - Mens 1,099pts | ||||||||||||||||||||||||
46th MF Matt F Open B - Mens 1,000pts | ||||||||||||||||||||||||
47th ![]() Jesse Michalanney Open B - Mens 998pts | ||||||||||||||||||||||||
48th ![]() Hamish Bruce Open B - Mens 900pts | ||||||||||||||||||||||||
49th ![]() Hamish Bruce Open B - Mens 771pts | ||||||||||||||||||||||||
9th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||||||||||||||
24th ![]() Cale Britton Open A - Mens 0pts | ||||||||||||||||||||||||
16th Jasmine Stringer Open B - Womens 0pts | ||||||||||||||||||||||||
50th ![]() Alex M Open B - Mens 0pts | ||||||||||||||||||||||||
50th ![]() Peter N Open B - Mens 0pts | ||||||||||||||||||||||||
50th Revandi Setiawan Open B - Mens 0pts | ||||||||||||||||||||||||
24th ![]() Lewis Chisholm Open A - Mens 0pts | ||||||||||||||||||||||||
5th ![]() Tianhui Liu Open C - Womens 0pts | ||||||||||||||||||||||||
24th ![]() Dylan Wade Open A - Mens 0pts | ||||||||||||||||||||||||
16th ![]() Lauren Oakden-Rayner Open B - Womens 0pts | ||||||||||||||||||||||||
16th ![]() Marnie Denlay Open B - Womens 0pts | ||||||||||||||||||||||||
5th JL James Le Social 0pts | ||||||||||||||||||||||||
16th ![]() Jennifer Cheung Open B - Womens 0pts | ||||||||||||||||||||||||
53rd AN Aiden Nguyen Open B - Mens 0pts |









































































