
Beyond Bouldering Keswick
🇦🇺 Keswick
Round 6 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Roland Roland Open A - Mens 6,691pts | ||||||||||||||
2nd ![]() Alex Flavell Open A - Mens 6,678pts | ||||||||||||||
3rd Jarren Lim Open A - Mens 6,669pts | ||||||||||||||
4th ![]() Elfred Ng Open A - Mens 5,899pts | ||||||||||||||
5th ![]() Philip Markov Open A - Mens 5,898pts | ||||||||||||||
5th ![]() Finn Hickey Open A - Mens 5,898pts | ||||||||||||||
5th ![]() Max Watson Open A - Mens 5,898pts | ||||||||||||||
8th Mani Welch Open A - Mens 5,896pts | ||||||||||||||
9th ![]() Hunter Hoy Open A - Mens 5,891pts | ||||||||||||||
10th ![]() Justin Taylor Open A - Mens 5,889pts | ||||||||||||||
11th Tony Le Open A - Mens 5,881pts | ||||||||||||||
12th Jaan Schild Open A - Mens 5,199pts | ||||||||||||||
1st ![]() Tiago Cartier Open B - Mens 5,197pts | ||||||||||||||
2nd JP Jericho Padua Open B - Mens 5,195pts | ||||||||||||||
3rd ![]() Isaac Odonohoe Open B - Mens 5,192pts | ||||||||||||||
3rd ![]() Peter N Open B - Mens 5,192pts | ||||||||||||||
1st ![]() Ellaina Le Open A - Womens 5,192pts | ||||||||||||||
5th ![]() Israel Pergoleto Open B - Mens 5,191pts | ||||||||||||||
6th Finn Davies Open B - Mens 5,186pts | ||||||||||||||
7th Ethan Buist Open B - Mens 5,163pts | ||||||||||||||
8th ![]() Alex Roe Open B - Mens 5,154pts | ||||||||||||||
13th ![]() Orlando Farrow Open A - Mens 5,096pts | ||||||||||||||
14th ![]() Brad Hann Open A - Mens 5,093pts | ||||||||||||||
2nd ![]() Isobel Taylor Open A - Womens 4,500pts | ||||||||||||||
15th ![]() Hudson Short Open A - Mens 4,500pts | ||||||||||||||
9th ![]() Tyson Burcher Open B - Mens 4,499pts | ||||||||||||||
10th ![]() Veiko Jaksi Open B - Mens 4,498pts | ||||||||||||||
3rd ![]() Raener Miller Open A - Womens 4,498pts | ||||||||||||||
1st Francesca Hill Open B - Womens 4,496pts | ||||||||||||||
1st ![]() An Phan Open B - Womens 4,496pts | ||||||||||||||
11th ![]() Ethan Kendera Open B - Mens 4,495pts | ||||||||||||||
12th Justin Tuchyna Open B - Mens 4,493pts | ||||||||||||||
4th Adrianne Jefferies Open A - Womens 4,493pts | ||||||||||||||
3rd ![]() Le Chen Open B - Womens 4,486pts | ||||||||||||||
13th ![]() James McKenzie Open B - Mens 4,391pts | ||||||||||||||
14th ![]() Benjamin Owen Open B - Mens 4,297pts | ||||||||||||||
15th Tommy Leung Open B - Mens 4,186pts | ||||||||||||||
4th ![]() Juniper Griffin Open B - Womens 3,900pts | ||||||||||||||
5th ![]() Sophie N Open B - Womens 3,899pts | ||||||||||||||
5th ![]() Coulson Li Open B - Womens 3,899pts | ||||||||||||||
7th ![]() Sarah Kwok Open B - Womens 3,897pts | ||||||||||||||
1st JL Jonathon Lav Open C - Mens 3,897pts | ||||||||||||||
8th Elizabeth Poey Open B - Womens 3,895pts | ||||||||||||||
16th ![]() John Bliss Open B - Mens 3,893pts | ||||||||||||||
16th ![]() Jerrin Bailey Open B - Mens 3,893pts | ||||||||||||||
18th Tim Wallace Open B - Mens 3,888pts | ||||||||||||||
9th ![]() Atom cheng Open B - Womens 3,798pts | ||||||||||||||
19th ![]() Ben Wu Open B - Mens 3,795pts | ||||||||||||||
10th ![]() Courtney Puckridge Open B - Womens 3,794pts | ||||||||||||||
16th ![]() Orlando Furbank Open A - Mens 3,499pts | ||||||||||||||
20th Connor Lieu Open B - Mens 3,494pts | ||||||||||||||
2nd Fulei Liu Open C - Mens 3,299pts | ||||||||||||||
21st HR Harry Rigby Open B - Mens 3,299pts | ||||||||||||||
1st ![]() Guy Berry Social 3,297pts | ||||||||||||||
22nd ![]() Jonathon Gaczol Open B - Mens 3,290pts | ||||||||||||||
23rd Jan Chu Open B - Mens 3,285pts | ||||||||||||||
1st AD Amelia Daniel Open C - Womens 2,997pts | ||||||||||||||
24th AC Anthony Connell Open B - Mens 2,700pts | ||||||||||||||
24th ![]() Gabriele Iudicone Open B - Mens 2,700pts | ||||||||||||||
24th ![]() Kye Timmermans Open B - Mens 2,700pts | ||||||||||||||
24th KW Kobi Watherston Open B - Mens 2,700pts | ||||||||||||||
3rd ![]() Keanan Holder Open C - Mens 2,700pts | ||||||||||||||
24th ![]() Curtis Smart Open B - Mens 2,700pts | ||||||||||||||
11th Khanh Ta Open B - Womens 2,699pts | ||||||||||||||
2nd ![]() Tianhui Liu Open C - Womens 2,699pts | ||||||||||||||
3rd ![]() Emily Dawe Open C - Womens 2,698pts | ||||||||||||||
29th ![]() Stephen Woolford Open B - Mens 2,400pts | ||||||||||||||
4th ![]() Mikal Wallace Open C - Mens 2,199pts | ||||||||||||||
30th MG Marcus Griffith-Jones Open B - Mens 1,800pts | ||||||||||||||
4th ![]() Luchen Cui Open C - Womens 1,800pts | ||||||||||||||
5th ![]() Emma Duncan Open C - Womens 1,700pts | ||||||||||||||
31st ![]() Jesse Michalanney Open B - Mens 1,574pts | ||||||||||||||
5th ![]() Sean Pharaoh Open C - Mens 1,300pts | ||||||||||||||
32nd MF Matt F Open B - Mens 500pts | ||||||||||||||
2nd ![]() Jill Agnew Social 200pts | ||||||||||||||
5th ![]() eleisha hughes Open A - Womens 0pts | ||||||||||||||
33rd Christian Piscioneri Open B - Mens 0pts | ||||||||||||||
12th Madeline Kelly Open B - Womens 0pts | ||||||||||||||
6th ![]() Chelsea Cozamanis Open C - Womens 0pts | ||||||||||||||
6th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||||
33rd ![]() Lachlan Fleet Open B - Mens 0pts | ||||||||||||||
17th ![]() Lewis Chisholm Open A - Mens 0pts |























































