
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 4 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ends on 8th Nov at 09:30

🇦🇺 Thebarton

Ends on 26th Oct at 04:30

🇦🇺 Thebarton

Ends on 28th Oct at 04:30

🇦🇺 Kent

Ends on 30th Oct at 04:30

🇦🇺 Keswick

Ends on 2nd Nov at 04:30

🇦🇺 Thebarton

Ends on 4th Nov at 04:30

🇦🇺 Kent

Starts on 22nd Oct at 13:30

🇦🇺 Keswick

Starts on 27th Oct at 13:30

🇦🇺 Kent

Starts on 1st Nov at 13:30

🇦🇺 Thebarton

Starts on 3rd Nov at 13:30

🇦🇺 Kent

Starts on 5th Nov at 13:30

🇦🇺 Keswick

Starts on 25th Oct at 13:30

🇦🇺 Thebarton

Starts on 29th Oct at 13:30

🇦🇺 Keswick
| Competitor | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Philip Markov Open A - Mens 5,797pts | ||||||||||||
2nd Zac Ho Open A - Mens 5,194pts | ||||||||||||
1st ![]() Esti Tweg Open A - Womens 5,100pts | ||||||||||||
1st JP Jericho Padua Open B - Mens 5,096pts | ||||||||||||
3rd Tony Le Open A - Mens 5,087pts | ||||||||||||
4th ![]() Roland Roland Open A - Mens 4,900pts | ||||||||||||
5th Jaan Schild Open A - Mens 4,400pts | ||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 4,397pts | ||||||||||||
3rd Finn Davies Open B - Mens 4,393pts | ||||||||||||
4th ![]() James McKenzie Open B - Mens 4,386pts | ||||||||||||
6th ![]() Max Watson Open A - Mens 3,893pts | ||||||||||||
5th ![]() Kye Timmermans Open B - Mens 3,795pts | ||||||||||||
6th ![]() John Bliss Open B - Mens 3,398pts | ||||||||||||
7th ![]() Tyson Burcher Open B - Mens 3,200pts | ||||||||||||
2nd Raener Miller Open A - Womens 3,200pts | ||||||||||||
3rd ![]() Ellaina Le Open A - Womens 3,199pts | ||||||||||||
1st ![]() Atom cheng Open B - Womens 2,600pts | ||||||||||||
1st JL Jonathon Lav Open C - Mens 2,600pts | ||||||||||||
8th Justin Tuchyna Open B - Mens 2,600pts | ||||||||||||
8th ![]() James Klaebe Open B - Mens 2,600pts | ||||||||||||
4th Adrianne Jefferies Open A - Womens 2,600pts | ||||||||||||
1st ![]() Courtney Puckridge Open B - Womens 2,600pts | ||||||||||||
7th ![]() Brad Hann Open A - Mens 2,600pts | ||||||||||||
8th ![]() Orlando Farrow Open A - Mens 2,597pts | ||||||||||||
3rd Juniper Griffin Open B - Womens 2,200pts | ||||||||||||
4th Khanh Ta Open B - Womens 2,198pts | ||||||||||||
4th ![]() Sarah Kwok Open B - Womens 2,198pts | ||||||||||||
10th ![]() Tiago Cartier Open B - Mens 1,899pts | ||||||||||||
11th ![]() Benjamin Owen Open B - Mens 1,894pts | ||||||||||||
5th ![]() eleisha hughes Open A - Womens 1,800pts | ||||||||||||
12th ![]() Stephen Woolford Open B - Mens 1,700pts | ||||||||||||
13th AC Anthony Connell Open B - Mens 1,400pts | ||||||||||||
6th Francesca Hill Open B - Womens 1,300pts | ||||||||||||
7th ![]() Coulson Li Open B - Womens 1,299pts | ||||||||||||
1st ![]() Emma Duncan Open C - Womens 1,200pts | ||||||||||||
14th ![]() Seven Phillips Open B - Mens 1,200pts | ||||||||||||
9th ![]() Hunter Hoy Open A - Mens 800pts | ||||||||||||
2nd Tom W Open C - Mens 700pts | ||||||||||||
8th ![]() An Phan Open B - Womens 700pts | ||||||||||||
6th ![]() Chelsea Nguyen Open A - Womens 400pts | ||||||||||||
1st AC A C Social 397pts | ||||||||||||
2nd ![]() Jill Agnew Social 300pts | ||||||||||||
3rd ![]() Sean Pharaoh Open C - Mens 300pts | ||||||||||||
10th ![]() Alex Flavell Open A - Mens 0pts | ||||||||||||
4th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||
15th BM Blake Miller Open B - Mens 0pts | ||||||||||||
2nd ![]() Chelsea Cozamanis Open C - Womens 0pts | ||||||||||||
10th ![]() Justin Taylor Open A - Mens 0pts | ||||||||||||
10th ![]() Rohan Becker Open A - Mens 0pts | ||||||||||||
15th ![]() Isaac Odonohoe Open B - Mens 0pts | ||||||||||||
15th ![]() Farden Husseini Open B - Mens 0pts | ||||||||||||
13th Jarren Lim Open A - Mens 0pts | ||||||||||||
18th ![]() Alex Roe Open B - Mens 0pts | ||||||||||||
13th ![]() Elfred Ng Open A - Mens 0pts |




































