
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Round 4 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 6,584pts | ||||||||||||
2nd ![]() Roland Roland Open A - Mens 5,800pts | ||||||||||||
2nd ![]() Elfred Ng Open A - Mens 5,800pts | ||||||||||||
4th ![]() Alex Flavell Open A - Mens 5,799pts | ||||||||||||
5th Jarren Lim Open A - Mens 5,798pts | ||||||||||||
5th Jaan Schild Open A - Mens 5,798pts | ||||||||||||
5th ![]() Justin Taylor Open A - Mens 5,798pts | ||||||||||||
5th ![]() Max Watson Open A - Mens 5,798pts | ||||||||||||
9th ![]() Philip Markov Open A - Mens 5,797pts | ||||||||||||
10th ![]() Orlando Furbank Open A - Mens 5,796pts | ||||||||||||
11th ![]() Clynton Vuong Open A - Mens 5,792pts | ||||||||||||
12th Zac Ho Open A - Mens 5,791pts | ||||||||||||
13th ![]() Orlando Farrow Open A - Mens 5,789pts | ||||||||||||
14th ![]() Hunter Hoy Open A - Mens 5,788pts | ||||||||||||
1st JP Jericho Padua Open B - Mens 5,787pts | ||||||||||||
15th Mani Welch Open A - Mens 5,783pts | ||||||||||||
16th Tony Le Open A - Mens 5,778pts | ||||||||||||
2nd ![]() Alex Roe Open B - Mens 5,759pts | ||||||||||||
1st ![]() Esti Tweg Open A - Womens 5,100pts | ||||||||||||
17th Tim Ford Open A - Mens 5,099pts | ||||||||||||
3rd ![]() Peter N Open B - Mens 5,097pts | ||||||||||||
4th ![]() James McKenzie Open B - Mens 5,074pts | ||||||||||||
4th ![]() Isaac Odonohoe Open B - Mens 5,074pts | ||||||||||||
2nd ![]() Ellaina Le Open A - Womens 4,479pts | ||||||||||||
6th ![]() Veiko Jaksi Open B - Mens 4,397pts | ||||||||||||
7th ![]() Ethan Kendera Open B - Mens 4,394pts | ||||||||||||
8th Finn Davies Open B - Mens 4,393pts | ||||||||||||
9th ![]() Tiago Cartier Open B - Mens 3,799pts | ||||||||||||
18th ![]() Brad Hann Open A - Mens 3,798pts | ||||||||||||
10th ![]() Kye Timmermans Open B - Mens 3,795pts | ||||||||||||
19th ![]() Hudson Short Open A - Mens 3,794pts | ||||||||||||
11th Ethan Buist Open B - Mens 3,784pts | ||||||||||||
12th ![]() John Bliss Open B - Mens 3,398pts | ||||||||||||
13th Justin Tuchyna Open B - Mens 3,200pts | ||||||||||||
13th ![]() Tyson Burcher Open B - Mens 3,200pts | ||||||||||||
3rd ![]() Raener Miller Open A - Womens 3,200pts | ||||||||||||
4th ![]() Isobel Taylor Open A - Womens 3,199pts | ||||||||||||
15th Christian Piscioneri Open B - Mens 3,198pts | ||||||||||||
15th Jan Chu Open B - Mens 3,198pts | ||||||||||||
17th ![]() Jonathon Gaczol Open B - Mens 3,197pts | ||||||||||||
1st ![]() Atom cheng Open B - Womens 3,197pts | ||||||||||||
1st ![]() An Phan Open B - Womens 3,197pts | ||||||||||||
18th ![]() Ben Wu Open B - Mens 3,196pts | ||||||||||||
1st JL Jonathon Lav Open C - Mens 3,193pts | ||||||||||||
3rd ![]() Courtney Puckridge Open B - Womens 3,190pts | ||||||||||||
19th ![]() Gabriele Iudicone Open B - Mens 2,600pts | ||||||||||||
2nd ![]() Keanan Holder Open C - Mens 2,600pts | ||||||||||||
19th Tim Wallace Open B - Mens 2,600pts | ||||||||||||
19th ![]() James Klaebe Open B - Mens 2,600pts | ||||||||||||
5th Adrianne Jefferies Open A - Womens 2,600pts | ||||||||||||
4th Francesca Hill Open B - Womens 2,600pts | ||||||||||||
1st ![]() Guy Berry Social 2,599pts | ||||||||||||
22nd ![]() Jerrin Bailey Open B - Mens 2,599pts | ||||||||||||
22nd ![]() Curtis Smart Open B - Mens 2,599pts | ||||||||||||
5th ![]() Le Chen Open B - Womens 2,599pts | ||||||||||||
1st ![]() Emily Dawe Open C - Womens 2,599pts | ||||||||||||
5th ![]() Coulson Li Open B - Womens 2,599pts | ||||||||||||
7th Madeline Kelly Open B - Womens 2,598pts | ||||||||||||
24th KW Kobi Watherston Open B - Mens 2,598pts | ||||||||||||
6th ![]() eleisha hughes Open A - Womens 2,500pts | ||||||||||||
8th Elizabeth Poey Open B - Womens 2,200pts | ||||||||||||
8th ![]() Juniper Griffin Open B - Womens 2,200pts | ||||||||||||
25th MF Matt F Open B - Mens 2,199pts | ||||||||||||
10th Khanh Ta Open B - Womens 2,198pts | ||||||||||||
10th ![]() Sarah Kwok Open B - Womens 2,198pts | ||||||||||||
26th ![]() Jesse Michalanney Open B - Mens 2,197pts | ||||||||||||
12th ![]() Sophie N Open B - Womens 2,195pts | ||||||||||||
27th ![]() Josh Denny-Dimitriou Open B - Mens 2,100pts | ||||||||||||
27th Brett Stawinski Open B - Mens 2,100pts | ||||||||||||
29th ![]() Benjamin Owen Open B - Mens 1,894pts | ||||||||||||
30th HR Harry Rigby Open B - Mens 1,700pts | ||||||||||||
30th ![]() Stephen Woolford Open B - Mens 1,700pts | ||||||||||||
3rd Jenson John Open C - Mens 1,600pts | ||||||||||||
2nd AC A C Social 1,594pts | ||||||||||||
2nd ![]() Sophia Chai Open C - Womens 1,496pts | ||||||||||||
32nd AC Anthony Connell Open B - Mens 1,400pts | ||||||||||||
13th Jasmine Stringer Open B - Womens 1,300pts | ||||||||||||
4th ![]() Declan Lamon Open C - Mens 1,298pts | ||||||||||||
14th EH Esther Hall Open B - Womens 1,200pts | ||||||||||||
3rd ![]() Emma Duncan Open C - Womens 1,200pts | ||||||||||||
33rd ![]() Seven Phillips Open B - Mens 1,200pts | ||||||||||||
34th BM Blake Miller Open B - Mens 1,199pts | ||||||||||||
35th MG Marcus Griffith-Jones Open B - Mens 1,198pts | ||||||||||||
5th Tom W Open C - Mens 1,197pts | ||||||||||||
6th ![]() Mikal Wallace Open C - Mens 1,099pts | ||||||||||||
7th ![]() Sean Pharaoh Open C - Mens 798pts | ||||||||||||
1st KW Kobiraii W Youth - Mens 700pts | ||||||||||||
4th ![]() Luchen Cui Open C - Womens 698pts | ||||||||||||
8th LP Lewis Pipe Open C - Mens 698pts | ||||||||||||
7th ![]() Chelsea Nguyen Open A - Womens 400pts | ||||||||||||
5th ![]() Nikki Watson Open C - Womens 300pts | ||||||||||||
36th ![]() Philip Harker-Smith Open B - Mens 300pts | ||||||||||||
3rd ![]() Jill Agnew Social 300pts | ||||||||||||
6th ![]() Chelsea Cozamanis Open C - Womens 298pts | ||||||||||||
37th Alvis Truong Open B - Mens 0pts | ||||||||||||
37th ![]() Israel Pergoleto Open B - Mens 0pts | ||||||||||||
7th ![]() Tianhui Liu Open C - Womens 0pts | ||||||||||||
9th ![]() Alex Owen Open C - Mens 0pts | ||||||||||||
4th JL James Le Social 0pts | ||||||||||||
9th ![]() Dao Harng Lim Open C - Mens 0pts | ||||||||||||
20th ![]() Rohan Becker Open A - Mens 0pts | ||||||||||||
37th ![]() Farden Husseini Open B - Mens 0pts |


































































