
Beyond Bouldering Keswick
🇦🇺 Keswick
Round 9 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 6,895pts | ||||||||||||||
2nd ![]() Hunter Hoy Open A - Mens 6,099pts | ||||||||||||||
3rd ![]() Justin Taylor Open A - Mens 6,096pts | ||||||||||||||
3rd ![]() Alex Flavell Open A - Mens 6,096pts | ||||||||||||||
5th ![]() Roland Roland Open A - Mens 6,095pts | ||||||||||||||
6th ![]() Philip Markov Open A - Mens 6,089pts | ||||||||||||||
7th ![]() Max Watson Open A - Mens 6,088pts | ||||||||||||||
8th Jarren Lim Open A - Mens 6,087pts | ||||||||||||||
1st ![]() Veiko Jaksi Open B - Mens 5,394pts | ||||||||||||||
9th Jaan Schild Open A - Mens 5,389pts | ||||||||||||||
2nd Ethan Buist Open B - Mens 5,380pts | ||||||||||||||
1st ![]() Ellaina Le Open A - Womens 5,374pts | ||||||||||||||
3rd Finn Davies Open B - Mens 5,366pts | ||||||||||||||
4th ![]() Isaac Odonohoe Open B - Mens 5,283pts | ||||||||||||||
10th ![]() Hudson Short Open A - Mens 4,689pts | ||||||||||||||
11th ![]() Clynton Vuong Open A - Mens 4,599pts | ||||||||||||||
5th ![]() Tiago Cartier Open B - Mens 4,599pts | ||||||||||||||
6th JP Jericho Padua Open B - Mens 4,597pts | ||||||||||||||
7th ![]() Israel Pergoleto Open B - Mens 4,596pts | ||||||||||||||
8th ![]() James McKenzie Open B - Mens 4,595pts | ||||||||||||||
12th Tony Le Open A - Mens 4,593pts | ||||||||||||||
9th ![]() Tyson Burcher Open B - Mens 4,591pts | ||||||||||||||
10th ![]() Ethan Kendera Open B - Mens 4,587pts | ||||||||||||||
11th Justin Tuchyna Open B - Mens 4,583pts | ||||||||||||||
12th ![]() Alex Roe Open B - Mens 4,561pts | ||||||||||||||
13th ![]() Jerrin Bailey Open B - Mens 3,899pts | ||||||||||||||
2nd ![]() Raener Miller Open A - Womens 3,897pts | ||||||||||||||
14th ![]() Jonathon Gaczol Open B - Mens 3,896pts | ||||||||||||||
14th ![]() John Bliss Open B - Mens 3,896pts | ||||||||||||||
16th ![]() Gabriele Iudicone Open B - Mens 3,892pts | ||||||||||||||
1st ![]() Coulson Li Open B - Womens 3,887pts | ||||||||||||||
2nd ![]() An Phan Open B - Womens 3,886pts | ||||||||||||||
1st JL Jonathon Lav Open C - Mens 3,884pts | ||||||||||||||
2nd Fulei Liu Open C - Mens 3,883pts | ||||||||||||||
17th ![]() Benjamin Owen Open B - Mens 3,598pts | ||||||||||||||
18th Tim Wallace Open B - Mens 3,400pts | ||||||||||||||
3rd ![]() Juniper Griffin Open B - Womens 3,398pts | ||||||||||||||
19th ![]() Kye Timmermans Open B - Mens 3,297pts | ||||||||||||||
20th ![]() Peter N Open B - Mens 3,296pts | ||||||||||||||
3rd ![]() eleisha hughes Open A - Womens 3,295pts | ||||||||||||||
21st ![]() Stephen Woolford Open B - Mens 3,292pts | ||||||||||||||
4th ![]() Sophie N Open B - Womens 3,287pts | ||||||||||||||
1st ![]() Guy Berry Social 3,278pts | ||||||||||||||
5th Francesca Hill Open B - Womens 2,800pts | ||||||||||||||
5th Elizabeth Poey Open B - Womens 2,800pts | ||||||||||||||
4th Adrianne Jefferies Open A - Womens 2,800pts | ||||||||||||||
4th ![]() Isobel Taylor Open A - Womens 2,800pts | ||||||||||||||
5th ![]() Courtney Puckridge Open B - Womens 2,800pts | ||||||||||||||
22nd Tommy Leung Open B - Mens 2,799pts | ||||||||||||||
23rd Jan Chu Open B - Mens 2,796pts | ||||||||||||||
8th ![]() Sarah Kwok Open B - Womens 2,788pts | ||||||||||||||
3rd ![]() Keanan Holder Open C - Mens 2,696pts | ||||||||||||||
4th ![]() Mikal Wallace Open C - Mens 2,695pts | ||||||||||||||
24th KW Kobi Watherston Open B - Mens 2,200pts | ||||||||||||||
1st ![]() Emily Dawe Open C - Womens 2,194pts | ||||||||||||||
9th Khanh Ta Open B - Womens 1,998pts | ||||||||||||||
2nd AD Amelia Daniel Open C - Womens 1,895pts | ||||||||||||||
25th AC Anthony Connell Open B - Mens 1,299pts | ||||||||||||||
26th ![]() Jesse Michalanney Open B - Mens 982pts | ||||||||||||||
27th ![]() Pradipta Dharmeswara Open B - Mens 0pts | ||||||||||||||
2nd ![]() Jill Agnew Social 0pts | ||||||||||||||
13th LC Lachlan Canale Open A - Mens 0pts | ||||||||||||||
28th Christian Piscioneri Open B - Mens 0pts | ||||||||||||||
28th MG Marcus Griffith-Jones Open B - Mens 0pts | ||||||||||||||
13th ![]() Lewis Chisholm Open A - Mens 0pts | ||||||||||||||
13th ![]() Rohan Becker Open A - Mens 0pts |











































