
Beyond Bouldering Keswick
🇦🇺 Keswick
Round 3 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ends on 8th Nov at 09:30

🇦🇺 Thebarton

Ends on 26th Oct at 04:30

🇦🇺 Thebarton

Ends on 28th Oct at 04:30

🇦🇺 Kent

Ends on 30th Oct at 04:30

🇦🇺 Keswick

Ends on 2nd Nov at 04:30

🇦🇺 Thebarton

Ends on 4th Nov at 04:30

🇦🇺 Kent

Starts on 22nd Oct at 13:30

🇦🇺 Keswick

Starts on 27th Oct at 13:30

🇦🇺 Kent

Starts on 1st Nov at 13:30

🇦🇺 Thebarton

Starts on 3rd Nov at 13:30

🇦🇺 Kent

Starts on 5th Nov at 13:30

🇦🇺 Keswick

Starts on 25th Oct at 13:30

🇦🇺 Thebarton

Starts on 29th Oct at 13:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 6,895pts | ||||||||||||||
2nd ![]() Elfred Ng Open A - Mens 6,894pts | ||||||||||||||
3rd ![]() Roland Roland Open A - Mens 6,890pts | ||||||||||||||
4th ![]() Alex Flavell Open A - Mens 6,886pts | ||||||||||||||
5th Jarren Lim Open A - Mens 6,857pts | ||||||||||||||
6th ![]() Max Watson Open A - Mens 6,093pts | ||||||||||||||
7th Tim Ford Open A - Mens 6,091pts | ||||||||||||||
7th Jaan Schild Open A - Mens 6,091pts | ||||||||||||||
9th ![]() Orlando Furbank Open A - Mens 6,089pts | ||||||||||||||
10th ![]() Hunter Hoy Open A - Mens 6,083pts | ||||||||||||||
1st ![]() Israel Pergoleto Open B - Mens 6,082pts | ||||||||||||||
11th ![]() Philip Markov Open A - Mens 6,076pts | ||||||||||||||
2nd Finn Davies Open B - Mens 6,053pts | ||||||||||||||
3rd ![]() Veiko Jaksi Open B - Mens 5,384pts | ||||||||||||||
12th ![]() Clynton Vuong Open A - Mens 5,382pts | ||||||||||||||
13th ![]() Justin Taylor Open A - Mens 5,300pts | ||||||||||||||
4th ![]() Isaac Odonohoe Open B - Mens 5,259pts | ||||||||||||||
5th JP Jericho Padua Open B - Mens 4,996pts | ||||||||||||||
14th ![]() Orlando Farrow Open A - Mens 4,691pts | ||||||||||||||
15th ![]() Hudson Short Open A - Mens 4,600pts | ||||||||||||||
6th ![]() James McKenzie Open B - Mens 4,600pts | ||||||||||||||
1st ![]() Coulson Li Open B - Womens 4,600pts | ||||||||||||||
16th Tony Le Open A - Mens 4,599pts | ||||||||||||||
1st Raener Miller Open A - Womens 4,599pts | ||||||||||||||
1st ![]() Ellaina Le Open A - Womens 4,599pts | ||||||||||||||
1st Adrianne Jefferies Open A - Womens 4,599pts | ||||||||||||||
17th ![]() William Dinys Open A - Mens 4,597pts | ||||||||||||||
2nd Juniper Griffin Open B - Womens 4,597pts | ||||||||||||||
2nd ![]() Sophie N Open B - Womens 4,597pts | ||||||||||||||
7th ![]() Benjamin Owen Open B - Mens 4,587pts | ||||||||||||||
4th ![]() Atom cheng Open B - Womens 4,585pts | ||||||||||||||
5th ![]() Sarah Kwok Open B - Womens 4,568pts | ||||||||||||||
8th ![]() John Bliss Open B - Mens 4,093pts | ||||||||||||||
6th Francesca Hill Open B - Womens 3,900pts | ||||||||||||||
9th ![]() Jonathon Gaczol Open B - Mens 3,900pts | ||||||||||||||
9th ![]() Aldo Figueroa Open B - Mens 3,900pts | ||||||||||||||
4th ![]() Isobel Taylor Open A - Womens 3,900pts | ||||||||||||||
9th ![]() Jerrin Bailey Open B - Mens 3,900pts | ||||||||||||||
12th Tim Wallace Open B - Mens 3,899pts | ||||||||||||||
1st ![]() Dao Harng Lim Open C - Mens 3,899pts | ||||||||||||||
12th Justin Tuchyna Open B - Mens 3,899pts | ||||||||||||||
12th ![]() Tyson Burcher Open B - Mens 3,899pts | ||||||||||||||
15th Christian Piscioneri Open B - Mens 3,898pts | ||||||||||||||
16th ![]() Stuart Watson Open B - Mens 3,897pts | ||||||||||||||
7th EH Esther Hall Open B - Womens 3,798pts | ||||||||||||||
18th ![]() Brad Hann Open A - Mens 3,500pts | ||||||||||||||
17th GC Glenn Clemente Open B - Mens 3,300pts | ||||||||||||||
17th ![]() Tiago Cartier Open B - Mens 3,300pts | ||||||||||||||
19th AC Anthony Connell Open B - Mens 3,299pts | ||||||||||||||
19th ![]() Farden Husseini Open B - Mens 3,299pts | ||||||||||||||
19th ![]() Pradipta Dharmeswara Open B - Mens 3,299pts | ||||||||||||||
22nd AN Aiden Nguyen Open B - Mens 3,298pts | ||||||||||||||
2nd JL Jonathon Lav Open C - Mens 3,298pts | ||||||||||||||
3rd Keanan Holder Open C - Mens 3,282pts | ||||||||||||||
4th ![]() John Neldner Open C - Mens 2,797pts | ||||||||||||||
8th Khanh Ta Open B - Womens 2,700pts | ||||||||||||||
8th ![]() Courtney Puckridge Open B - Womens 2,700pts | ||||||||||||||
1st ![]() Emily Dawe Open C - Womens 2,698pts | ||||||||||||||
23rd ![]() James Klaebe Open B - Mens 2,696pts | ||||||||||||||
24th Jan Chu Open B - Mens 2,200pts | ||||||||||||||
10th Madeline Kelly Open B - Womens 2,200pts | ||||||||||||||
5th ![]() Sean Pharaoh Open C - Mens 1,697pts | ||||||||||||||
2nd AD Amelia Daniel Open C - Womens 1,400pts | ||||||||||||||
25th DB Denis Byers Open B - Mens 1,300pts | ||||||||||||||
26th ![]() Jesse Michalanney Open B - Mens 998pts | ||||||||||||||
27th ![]() Kye Timmermans Open B - Mens 900pts | ||||||||||||||
6th ![]() Mikal Wallace Open C - Mens 900pts | ||||||||||||||
11th ![]() Jennifer Cheung Open B - Womens 600pts | ||||||||||||||
28th ![]() Alex Roe Open B - Mens 0pts | ||||||||||||||
28th ![]() Ethan Kendera Open B - Mens 0pts | ||||||||||||||
28th KW Kobi Watherston Open B - Mens 0pts | ||||||||||||||
28th ![]() Ben Wu Open B - Mens 0pts | ||||||||||||||
5th ![]() eleisha hughes Open A - Womens 0pts | ||||||||||||||
7th Fulei Liu Open C - Mens 0pts | ||||||||||||||
19th ![]() Rohan Becker Open A - Mens 0pts | ||||||||||||||
32nd ![]() Curtis Smart Open B - Mens 0pts | ||||||||||||||
32nd ![]() Lachlan Fleet Open B - Mens 0pts |


















































