
Beyond Bouldering Keswick
🇦🇺 Keswick
Round 3 Categories: - Open A is white to black tags (V6+) - Open B is pink to red tags (V3-V5) - Open C is green to purple tags (V0-V2) - Social - Youth Ask staff if you're unsure.

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 26th Oct at 04:30

🇦🇺 Thebarton

Ended on 28th Oct at 04:30

🇦🇺 Kent

Ended on 30th Oct at 04:30

🇦🇺 Keswick

Ended on 2nd Nov at 04:30

🇦🇺 Thebarton

Ended on 4th Nov at 04:30

🇦🇺 Kent

Ended on 6th Nov at 04:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Kent

Ended on 8th Nov at 09:30

🇦🇺 Keswick

Ended on 8th Nov at 09:30

🇦🇺 Thebarton

Ended on 8th Nov at 09:30

🇦🇺 Keswick
| Competitor | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 6,895pts | ||||||||||||||
2nd ![]() Elfred Ng Open A - Mens 6,894pts | ||||||||||||||
3rd ![]() Roland Roland Open A - Mens 6,890pts | ||||||||||||||
4th ![]() Alex Flavell Open A - Mens 6,886pts | ||||||||||||||
5th Jaan Schild Open A - Mens 6,882pts | ||||||||||||||
6th ![]() Orlando Farrow Open A - Mens 6,877pts | ||||||||||||||
6th ![]() Orlando Furbank Open A - Mens 6,877pts | ||||||||||||||
8th Mani Welch Open A - Mens 6,872pts | ||||||||||||||
9th ![]() William Dinys Open A - Mens 6,865pts | ||||||||||||||
10th ![]() Max Watson Open A - Mens 6,858pts | ||||||||||||||
11th Jarren Lim Open A - Mens 6,857pts | ||||||||||||||
12th ![]() Philip Markov Open A - Mens 6,855pts | ||||||||||||||
1st Ethan Buist Open B - Mens 6,134pts | ||||||||||||||
13th Tim Ford Open A - Mens 6,091pts | ||||||||||||||
14th ![]() Justin Taylor Open A - Mens 6,086pts | ||||||||||||||
15th ![]() Brad Hann Open A - Mens 6,084pts | ||||||||||||||
16th ![]() Hunter Hoy Open A - Mens 6,083pts | ||||||||||||||
2nd ![]() Israel Pergoleto Open B - Mens 6,082pts | ||||||||||||||
17th Tony Le Open A - Mens 6,056pts | ||||||||||||||
3rd Finn Davies Open B - Mens 6,053pts | ||||||||||||||
4th ![]() James McKenzie Open B - Mens 6,040pts | ||||||||||||||
18th ![]() Hudson Short Open A - Mens 5,395pts | ||||||||||||||
5th ![]() Veiko Jaksi Open B - Mens 5,384pts | ||||||||||||||
19th ![]() Clynton Vuong Open A - Mens 5,382pts | ||||||||||||||
6th ![]() Lachlan Fleet Open B - Mens 5,373pts | ||||||||||||||
1st ![]() Coulson Li Open B - Womens 5,301pts | ||||||||||||||
7th ![]() Isaac Odonohoe Open B - Mens 5,259pts | ||||||||||||||
8th JP Jericho Padua Open B - Mens 4,996pts | ||||||||||||||
9th ![]() Tyson Burcher Open B - Mens 4,690pts | ||||||||||||||
10th ![]() Curtis Smart Open B - Mens 4,686pts | ||||||||||||||
1st ![]() Raener Miller Open A - Womens 4,599pts | ||||||||||||||
1st ![]() Ellaina Le Open A - Womens 4,599pts | ||||||||||||||
1st Adrianne Jefferies Open A - Womens 4,599pts | ||||||||||||||
2nd ![]() Juniper Griffin Open B - Womens 4,597pts | ||||||||||||||
2nd ![]() Sophie N Open B - Womens 4,597pts | ||||||||||||||
4th ![]() Isobel Taylor Open A - Womens 4,594pts | ||||||||||||||
4th ![]() An Phan Open B - Womens 4,591pts | ||||||||||||||
11th ![]() Benjamin Owen Open B - Mens 4,587pts | ||||||||||||||
5th ![]() Atom cheng Open B - Womens 4,585pts | ||||||||||||||
12th ![]() Alex Roe Open B - Mens 4,582pts | ||||||||||||||
6th ![]() Sarah Kwok Open B - Womens 4,568pts | ||||||||||||||
13th ![]() John Bliss Open B - Mens 4,093pts | ||||||||||||||
14th ![]() Peter N Open B - Mens 3,900pts | ||||||||||||||
7th ![]() Le Chen Open B - Womens 3,900pts | ||||||||||||||
7th Francesca Hill Open B - Womens 3,900pts | ||||||||||||||
14th ![]() Kye Timmermans Open B - Mens 3,900pts | ||||||||||||||
14th ![]() Jonathon Gaczol Open B - Mens 3,900pts | ||||||||||||||
14th ![]() Aldo Figueroa Open B - Mens 3,900pts | ||||||||||||||
14th ![]() Jerrin Bailey Open B - Mens 3,900pts | ||||||||||||||
19th Tim Wallace Open B - Mens 3,899pts | ||||||||||||||
1st ![]() Dao Harng Lim Open C - Mens 3,899pts | ||||||||||||||
19th Justin Tuchyna Open B - Mens 3,899pts | ||||||||||||||
19th ![]() Ethan Kendera Open B - Mens 3,899pts | ||||||||||||||
22nd Christian Piscioneri Open B - Mens 3,898pts | ||||||||||||||
23rd ![]() Stuart Watson Open B - Mens 3,897pts | ||||||||||||||
24th ![]() Gabriele Iudicone Open B - Mens 3,896pts | ||||||||||||||
9th Elizabeth Poey Open B - Womens 3,894pts | ||||||||||||||
25th HR Harry Rigby Open B - Mens 3,894pts | ||||||||||||||
10th EH Esther Hall Open B - Womens 3,798pts | ||||||||||||||
26th GC Glenn Clemente Open B - Mens 3,300pts | ||||||||||||||
26th ![]() Tiago Cartier Open B - Mens 3,300pts | ||||||||||||||
28th AC Anthony Connell Open B - Mens 3,299pts | ||||||||||||||
28th ![]() Farden Husseini Open B - Mens 3,299pts | ||||||||||||||
28th ![]() Pradipta Dharmeswara Open B - Mens 3,299pts | ||||||||||||||
1st ![]() Tianhui Liu Open C - Womens 3,298pts | ||||||||||||||
31st AN Aiden Nguyen Open B - Mens 3,298pts | ||||||||||||||
2nd JL Jonathon Lav Open C - Mens 3,298pts | ||||||||||||||
3rd Fulei Liu Open C - Mens 3,295pts | ||||||||||||||
2nd ![]() Sophia Chai Open C - Womens 3,290pts | ||||||||||||||
4th ![]() Keanan Holder Open C - Mens 3,282pts | ||||||||||||||
5th ![]() John Neldner Open C - Mens 2,797pts | ||||||||||||||
1st ![]() Guy Berry Social 2,700pts | ||||||||||||||
11th Khanh Ta Open B - Womens 2,700pts | ||||||||||||||
11th ![]() Courtney Puckridge Open B - Womens 2,700pts | ||||||||||||||
32nd ![]() Ben Wu Open B - Mens 2,699pts | ||||||||||||||
3rd ![]() Luchen Cui Open C - Womens 2,698pts | ||||||||||||||
3rd ![]() Emily Dawe Open C - Womens 2,698pts | ||||||||||||||
33rd Jan Chu Open B - Mens 2,697pts | ||||||||||||||
34th ![]() James Klaebe Open B - Mens 2,696pts | ||||||||||||||
35th KW Kobi Watherston Open B - Mens 2,300pts | ||||||||||||||
13th Madeline Kelly Open B - Womens 2,200pts | ||||||||||||||
5th ![]() Emma Duncan Open C - Womens 2,195pts | ||||||||||||||
14th Jasmine Stringer Open B - Womens 2,100pts | ||||||||||||||
2nd ![]() Jill Agnew Social 1,700pts | ||||||||||||||
6th ![]() Mikal Wallace Open C - Mens 1,700pts | ||||||||||||||
7th ![]() Sean Pharaoh Open C - Mens 1,697pts | ||||||||||||||
6th AD Amelia Daniel Open C - Womens 1,400pts | ||||||||||||||
36th DB Denis Byers Open B - Mens 1,300pts | ||||||||||||||
37th ![]() Jesse Michalanney Open B - Mens 998pts | ||||||||||||||
15th ![]() Jennifer Cheung Open B - Womens 600pts | ||||||||||||||
38th MF Matt F Open B - Mens 500pts | ||||||||||||||
7th ![]() Chelsea Cozamanis Open C - Womens 0pts | ||||||||||||||
39th ZC Zeb Chant Open B - Mens 0pts | ||||||||||||||
5th ![]() eleisha hughes Open A - Womens 0pts | ||||||||||||||
20th ![]() Rohan Becker Open A - Mens 0pts |
































































