
Big Rock Bond
🏴 Milton Keynes
@Big Rock Bond

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes

Ended on 28th Nov 22 at 12:57

🇬🇧 Milton Keynes

Ended on 8th Ja 23 at 22:00

🇬🇧 Milton Keynes

Ended on 5th Feb 23 at 18:00

🇬🇧 Milton Keynes

Ended on 5th Mar 23 at 21:00

🇬🇧 Milton Keynes

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ashley Thompson Mens 29T 29Z 77TA 42ZA | ||||||||||||||||||||||||||||||
2nd ![]() Pavel Repin Mens 27T 30Z 57TA 128ZA | ||||||||||||||||||||||||||||||
3rd Tom Steele Mens 27T 27Z 28TA 28ZA | ||||||||||||||||||||||||||||||
4th Jack Pearce Mens 26T 29Z 33TA 36ZA | ||||||||||||||||||||||||||||||
5th ![]() Peter Rogan Mens 26T 29Z 59TA 70ZA | ||||||||||||||||||||||||||||||
6th ![]() Chris Foscolos Mens 26T 27Z 57TA 60ZA | ||||||||||||||||||||||||||||||
7th Ian T Mens 26T 26Z 43TA 36ZA | ||||||||||||||||||||||||||||||
8th ![]() Ethan Maxfield Mens 26T 26Z 71TA 71ZA | ||||||||||||||||||||||||||||||
9th Julian Halford Mens 26T 26Z 73TA 73ZA | ||||||||||||||||||||||||||||||
1st Sophie Reading Ladies 26T 26Z 80TA 80ZA | ||||||||||||||||||||||||||||||
10th Jason Gould Mens 24T 27Z 59TA 76ZA | ||||||||||||||||||||||||||||||
11th ![]() Kris Birchall Mens 24T 26Z 25TA 27ZA | ||||||||||||||||||||||||||||||
12th ![]() David Maynard Mens 24T 26Z 34TA 42ZA | ||||||||||||||||||||||||||||||
13th ![]() Sam Lindsay Mens 24T 26Z 52TA 60ZA | ||||||||||||||||||||||||||||||
14th Kenny Geoghegan Mens 24T 25Z 51TA 52ZA | ||||||||||||||||||||||||||||||
15th James Shelford Mens 23T 29Z 31TA 38ZA | ||||||||||||||||||||||||||||||
2nd ![]() Alison Bradshaw Ladies 22T 26Z 28TA 45ZA | ||||||||||||||||||||||||||||||
16th ![]() Lewis Robbins Mens 22T 24Z 42TA 44ZA | ||||||||||||||||||||||||||||||
17th Mike Illingworth Mens 22T 24Z 71TA 60ZA | ||||||||||||||||||||||||||||||
18th LG Liam Gould Mens 22T 22Z 46TA 45ZA | ||||||||||||||||||||||||||||||
19th ![]() Andy Wallace Mens 21T 25Z 57TA 93ZA | ||||||||||||||||||||||||||||||
20th Graham Carroll Mens 21T 24Z 58TA 85ZA | ||||||||||||||||||||||||||||||
21st ![]() David Clarke Mens 20T 24Z 34TA 54ZA | ||||||||||||||||||||||||||||||
22nd ![]() Chris de Stefano Mens 20T 21Z 42TA 50ZA | ||||||||||||||||||||||||||||||
23rd Giorgio De Mitri Mens 20T 20Z 34TA 28ZA | ||||||||||||||||||||||||||||||
24th Chris Tigwell Mens 20T 20Z 34TA 34ZA | ||||||||||||||||||||||||||||||
25th ![]() Ed Barnes Mens 20T 20Z 38TA 38ZA | ||||||||||||||||||||||||||||||
26th ![]() Jed Hunt Mens 20T 20Z 69TA 60ZA | ||||||||||||||||||||||||||||||
27th Alex Slaughter Mens 19T 22Z 23TA 32ZA | ||||||||||||||||||||||||||||||
28th ![]() Ben Duncan Mens 19T 22Z 29TA 39ZA | ||||||||||||||||||||||||||||||
29th ![]() Tim Betts Mens 19T 21Z 100TA 49ZA | ||||||||||||||||||||||||||||||
30th Adrian Lodge Mens 19T 20Z 22TA 22ZA | ||||||||||||||||||||||||||||||
31st ![]() Dale Young Mens 19T 20Z 34TA 35ZA | ||||||||||||||||||||||||||||||
32nd Tim Betterton Mens 19T 20Z 89TA 56ZA | ||||||||||||||||||||||||||||||
33rd Filipe Abreu Mens 19T 19Z 33TA 33ZA | ||||||||||||||||||||||||||||||
34th ![]() Nick Wilderspin Mens 18T 20Z 37TA 44ZA | ||||||||||||||||||||||||||||||
35th ![]() Matt Goodrum Mens 18T 19Z 25TA 28ZA | ||||||||||||||||||||||||||||||
36th ![]() Iain Morrow Mens 18T 19Z 51TA 35ZA | ||||||||||||||||||||||||||||||
37th ![]() Chris Smith Mens 18T 19Z 54TA 52ZA | ||||||||||||||||||||||||||||||
3rd ![]() AhJo J Ladies 18T 18Z 36TA 36ZA | ||||||||||||||||||||||||||||||
38th ![]() Glyn Dickinson Mens 17T 18Z 161TA 162ZA | ||||||||||||||||||||||||||||||
39th ![]() James Ward Mens 16T 18Z 58TA 46ZA | ||||||||||||||||||||||||||||||
40th RM Rory Macrae Mens 16T 17Z 16TA 19ZA | ||||||||||||||||||||||||||||||
41st ![]() Matt Udwin Mens 16T 17Z 34TA 32ZA | ||||||||||||||||||||||||||||||
42nd Liam Davies Mens 16T 17Z 60TA 56ZA | ||||||||||||||||||||||||||||||
43rd Aidan Zamfir Mens 16T 16Z 37TA 37ZA | ||||||||||||||||||||||||||||||
44th ![]() Dave Braithwaite Mens 15T 20Z 19TA 39ZA | ||||||||||||||||||||||||||||||
4th Ffion Loring Ladies 14T 16Z 27TA 27ZA | ||||||||||||||||||||||||||||||
5th Isla Fleming Ladies 14T 14Z 18TA 18ZA | ||||||||||||||||||||||||||||||
45th Kyle O’Hara Mens 14T 14Z 25TA 25ZA | ||||||||||||||||||||||||||||||
46th Michael Page Mens 13T 13Z 24TA 23ZA | ||||||||||||||||||||||||||||||
47th ![]() George Mason Mens 12T 15Z 32TA 35ZA | ||||||||||||||||||||||||||||||
6th ![]() Emily Ramsden Ladies 12T 15Z 40TA 26ZA | ||||||||||||||||||||||||||||||
7th ![]() Rebecca Price Ladies 12T 13Z 24TA 25ZA | ||||||||||||||||||||||||||||||
48th ![]() Luke Masters Mens 12T 12Z 13TA 13ZA | ||||||||||||||||||||||||||||||
49th ![]() James Bennett Mens 12T 12Z 22TA 22ZA | ||||||||||||||||||||||||||||||
50th ![]() Steve Revill-Darton Mens 11T 14Z 13TA 21ZA | ||||||||||||||||||||||||||||||
51st Jakub F Mens 11T 13Z 18TA 19ZA | ||||||||||||||||||||||||||||||
8th ![]() Olivia Nikolic Ladies 11T 12Z 28TA 13ZA | ||||||||||||||||||||||||||||||
52nd ![]() Max Mycroft Mens 11T 11Z 18TA 18ZA | ||||||||||||||||||||||||||||||
53rd Aaron Horrell Mens 10T 14Z 10TA 16ZA | ||||||||||||||||||||||||||||||
9th Mary Brightman Ladies 10T 14Z 28TA 43ZA | ||||||||||||||||||||||||||||||
54th ![]() Kishan CT Mens 10T 13Z 17TA 22ZA | ||||||||||||||||||||||||||||||
55th Jacob Tresham Mens 10T 11Z 18TA 19ZA | ||||||||||||||||||||||||||||||
56th ![]() Jake O'Connor Mens 10T 10Z 19TA 19ZA | ||||||||||||||||||||||||||||||
57th ![]() Stephen Brindle Mens 10T 10Z 36TA 36ZA | ||||||||||||||||||||||||||||||
58th ![]() Michael McKay Mens 9T 13Z 17TA 31ZA | ||||||||||||||||||||||||||||||
59th ![]() James Coyne Mens 9T 12Z 14TA 22ZA | ||||||||||||||||||||||||||||||
10th ![]() Mary Brightman Ladies 9T 12Z 15TA 18ZA | ||||||||||||||||||||||||||||||
60th Michael Main Mens 9T 9Z 10TA 10ZA | ||||||||||||||||||||||||||||||
61st ![]() Oliver Jay Mens 8T 10Z 11TA 14ZA | ||||||||||||||||||||||||||||||
62nd ![]() Pete Buckoke Mens 8T 9Z 8TA 9ZA | ||||||||||||||||||||||||||||||
63rd Will Gilbert Mens 8T 9Z 15TA 14ZA | ||||||||||||||||||||||||||||||
11th ![]() Emily Anderson Ladies 8T 8Z 10TA 8ZA | ||||||||||||||||||||||||||||||
64th Thomas Swift Mens 7T 11Z 7TA 12ZA | ||||||||||||||||||||||||||||||
65th Gareth Draper Mens 7T 8Z 7TA 9ZA | ||||||||||||||||||||||||||||||
66th ![]() Martin Wright Mens 7T 8Z 8TA 15ZA | ||||||||||||||||||||||||||||||
67th ![]() Jake Taplin Mens 7T 7Z 7TA 7ZA | ||||||||||||||||||||||||||||||
12th ![]() Jess Ingersoll Ladies 6T 8Z 6TA 9ZA | ||||||||||||||||||||||||||||||
68th Tony Miah Mens 5T 6Z 5TA 6ZA | ||||||||||||||||||||||||||||||
69th Panos Pan Mens 5T 5Z 5TA 5ZA | ||||||||||||||||||||||||||||||
69th Matthew Larkman Mens 5T 5Z 5TA 5ZA | ||||||||||||||||||||||||||||||
69th ![]() Carl Fidczuk Mens 5T 5Z 5TA 5ZA | ||||||||||||||||||||||||||||||
72nd Anton Harris Mens 5T 5Z 6TA 6ZA | ||||||||||||||||||||||||||||||
72nd ![]() Joe Woolls Mens 5T 5Z 6TA 6ZA | ||||||||||||||||||||||||||||||
13th ![]() Sarah-Louise White Ladies 4T 8Z 5TA 10ZA | ||||||||||||||||||||||||||||||
74th Oliver Byford Mens 4T 7Z 4TA 7ZA | ||||||||||||||||||||||||||||||
14th Tess W Ladies 4T 6Z 6TA 11ZA | ||||||||||||||||||||||||||||||
75th ![]() Simon George Mens 4T 5Z 4TA 5ZA | ||||||||||||||||||||||||||||||
15th ![]() Sofia Truta Ladies 4T 5Z 5TA 7ZA | ||||||||||||||||||||||||||||||
76th Sheraden Kilbane Mens 4T 5Z 11TA 6ZA | ||||||||||||||||||||||||||||||
77th ![]() daniel scrivens Mens 4T 4Z 6TA 6ZA | ||||||||||||||||||||||||||||||
78th James . Mens 4T 4Z 9TA 6ZA | ||||||||||||||||||||||||||||||
79th Max Campbell Mens 3T 4Z 4TA 6ZA | ||||||||||||||||||||||||||||||
80th ![]() Lewis Smith Mens 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||
80th ![]() Matt Cartwright Mens 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||
82nd Dsdad Sadsad Mens 3T 3Z 5TA 5ZA | ||||||||||||||||||||||||||||||
83rd ![]() Jonny Byatt Mens 3T 3Z 6TA 6ZA | ||||||||||||||||||||||||||||||
83rd ![]() Darren Wiltsher Mens 3T 3Z 6TA 6ZA | ||||||||||||||||||||||||||||||
85th ![]() Dan Evans Mens 3T 3Z 8TA 8ZA | ||||||||||||||||||||||||||||||
86th ![]() William North Mens 3T 3Z 16TA 16ZA | ||||||||||||||||||||||||||||||
87th Will Bunker Mens 2T 5Z 2TA 5ZA | ||||||||||||||||||||||||||||||
88th Sean Morgan Mens 2T 4Z 2TA 4ZA | ||||||||||||||||||||||||||||||
89th ![]() David Spackman Mens 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
16th ![]() Izzy Ryan Ladies 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
16th Rachel Marray Ladies 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
89th Daniel Peace Mens 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
89th Sebastien Laclau Mens 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
18th ![]() Laura De Stefano Ladies 1T 3Z 1TA 3ZA | ||||||||||||||||||||||||||||||
19th ![]() Juliet Wheeler Ladies 1T 2Z 1TA 2ZA | ||||||||||||||||||||||||||||||
92nd Finlay Tofield Mens 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
20th ![]() Bernadette Lavelle Ladies 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
92nd ![]() Fin Tusting Mens 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
20th Karen Nash Ladies 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
92nd AA A A Mens 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
20th ![]() Samantha Masson Ladies 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
92nd Josh Simms Mens 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
96th ![]() Michael Fourie Mens 1T 1Z 2TA 2ZA | ||||||||||||||||||||||||||||||
97th ![]() Raoul Hidalgo Charman Mens 1T 1Z 5TA 5ZA | ||||||||||||||||||||||||||||||
98th ![]() Jamian Palmer Mens 0T 1Z 0TA 1ZA | ||||||||||||||||||||||||||||||
99th gd gabe digg Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th Jonathan West Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th Tom Reynolds Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
23rd Jade Beckett Ladies 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
23rd Mary Louca Ladies 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th Joe Frederick Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th joshua stannard Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th ![]() Jonathan Stockdale Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th Lewis Bristol Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th Ollie Vine Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
23rd ![]() Lena Brindle Ladies 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
99th ![]() Joseph Francis Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
108th Trevor East Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
108th Scott Young Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
108th ![]() Ashley Tomlinson Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
108th ![]() Dan Mcgivern Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
26th ![]() Alex Stanier-Martin Ladies 0T 0Z 0TA 0ZA |










































































