
Big Rock Hub
🏴 Milton Keynes
@ Big Rock Hub

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes

Ended on 28th Nov 22 at 12:57

🇬🇧 Milton Keynes

Ended on 8th Ja 23 at 22:00

🇬🇧 Milton Keynes

Ended on 5th Feb 23 at 18:00

🇬🇧 Milton Keynes

Ended on 5th Mar 23 at 21:00

🇬🇧 Milton Keynes

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Tom Steele Mens 29T 30Z 31TA 34ZA | ||||||||||||||||||||||||||||||
2nd ![]() Ashley Thompson Mens 29T 30Z 41TA 45ZA | ||||||||||||||||||||||||||||||
3rd Jack Pearce Mens 29T 30Z 42TA 43ZA | ||||||||||||||||||||||||||||||
4th ![]() Peter Rogan Mens 29T 30Z 51TA 46ZA | ||||||||||||||||||||||||||||||
5th Martyn Samuel Mens 29T 30Z 51TA 53ZA | ||||||||||||||||||||||||||||||
6th ![]() Pavel Repin Mens 29T 30Z 84TA 84ZA | ||||||||||||||||||||||||||||||
7th ![]() Chris Foscolos Mens 29T 29Z 52TA 52ZA | ||||||||||||||||||||||||||||||
8th James Shelford Mens 29T 29Z 75TA 75ZA | ||||||||||||||||||||||||||||||
9th Kenny Geoghegan Mens 28T 28Z 51TA 37ZA | ||||||||||||||||||||||||||||||
10th Ian T Mens 28T 28Z 51TA 49ZA | ||||||||||||||||||||||||||||||
11th ![]() Sam Lindsay Mens 28T 28Z 87TA 87ZA | ||||||||||||||||||||||||||||||
12th Callum Alderson Mens 27T 27Z 33TA 29ZA | ||||||||||||||||||||||||||||||
1st Sophie Reading Ladies 27T 27Z 45TA 30ZA | ||||||||||||||||||||||||||||||
13th Jason Gould Mens 27T 27Z 47TA 33ZA | ||||||||||||||||||||||||||||||
14th RM Rory Macrae Mens 27T 27Z 63TA 50ZA | ||||||||||||||||||||||||||||||
15th Julian Halford Mens 26T 27Z 40TA 42ZA | ||||||||||||||||||||||||||||||
2nd ![]() Alison Bradshaw Ladies 26T 27Z 52TA 53ZA | ||||||||||||||||||||||||||||||
16th ![]() David Maynard Mens 26T 26Z 37TA 37ZA | ||||||||||||||||||||||||||||||
17th ![]() Lewis Robbins Mens 26T 26Z 52TA 52ZA | ||||||||||||||||||||||||||||||
18th ![]() Ed Barnes Mens 26T 26Z 66TA 66ZA | ||||||||||||||||||||||||||||||
19th Adrian Lodge Mens 26T 26Z 67TA 50ZA | ||||||||||||||||||||||||||||||
20th Ewan Smith Mens 26T 26Z 86TA 86ZA | ||||||||||||||||||||||||||||||
21st ![]() David Clarke Mens 26T 26Z 108TA 65ZA | ||||||||||||||||||||||||||||||
22nd Filipe Abreu Mens 25T 27Z 45TA 55ZA | ||||||||||||||||||||||||||||||
23rd ![]() Kris Birchall Mens 25T 26Z 29TA 33ZA | ||||||||||||||||||||||||||||||
24th Alex Slaughter Mens 25T 25Z 45TA 45ZA | ||||||||||||||||||||||||||||||
25th ![]() Andy Wallace Mens 25T 25Z 63TA 56ZA | ||||||||||||||||||||||||||||||
26th ![]() Ryan Heary Mens 25T 25Z 64TA 64ZA | ||||||||||||||||||||||||||||||
27th Mike Illingworth Mens 25T 25Z 74TA 41ZA | ||||||||||||||||||||||||||||||
28th ![]() Chris Smith Mens 25T 25Z 110TA 54ZA | ||||||||||||||||||||||||||||||
29th ![]() Tim Betts Mens 24T 26Z 158TA 110ZA | ||||||||||||||||||||||||||||||
30th Graham Carroll Mens 24T 25Z 67TA 31ZA | ||||||||||||||||||||||||||||||
31st ![]() Caleb Schultz Mens 24T 24Z 68TA 63ZA | ||||||||||||||||||||||||||||||
32nd ![]() Daniel White Mens 24T 24Z 70TA 70ZA | ||||||||||||||||||||||||||||||
33rd Chris Tigwell Mens 23T 25Z 40TA 44ZA | ||||||||||||||||||||||||||||||
34th David Moore Mens 23T 24Z 43TA 30ZA | ||||||||||||||||||||||||||||||
35th ![]() James Bennett Mens 23T 24Z 58TA 49ZA | ||||||||||||||||||||||||||||||
36th ![]() Jake O'Connor Mens 23T 24Z 61TA 61ZA | ||||||||||||||||||||||||||||||
37th gd gabe digg Mens 23T 24Z 68TA 65ZA | ||||||||||||||||||||||||||||||
38th ![]() Oliver Jay Mens 23T 24Z 84TA 48ZA | ||||||||||||||||||||||||||||||
39th ![]() Chris de Stefano Mens 23T 23Z 52TA 52ZA | ||||||||||||||||||||||||||||||
40th ![]() James Ward Mens 23T 23Z 61TA 52ZA | ||||||||||||||||||||||||||||||
41st ![]() Iain Morrow Mens 22T 24Z 29TA 31ZA | ||||||||||||||||||||||||||||||
42nd ![]() Dale Young Mens 22T 24Z 45TA 56ZA | ||||||||||||||||||||||||||||||
43rd ![]() George Mason Mens 22T 23Z 76TA 85ZA | ||||||||||||||||||||||||||||||
3rd ![]() Rebecca Price Ladies 22T 23Z 99TA 75ZA | ||||||||||||||||||||||||||||||
44th ![]() Ben Duncan Mens 21T 22Z 44TA 35ZA | ||||||||||||||||||||||||||||||
4th Isla Fleming Ladies 21T 21Z 30TA 30ZA | ||||||||||||||||||||||||||||||
5th Ffion Loring Ladies 20T 24Z 31TA 39ZA | ||||||||||||||||||||||||||||||
45th Jonathan West Mens 20T 23Z 133TA 104ZA | ||||||||||||||||||||||||||||||
46th ![]() Luke Masters Mens 20T 22Z 41TA 33ZA | ||||||||||||||||||||||||||||||
47th ![]() Nick Wilderspin Mens 19T 21Z 25TA 28ZA | ||||||||||||||||||||||||||||||
48th ![]() Rob Taylor Mens 19T 20Z 41TA 42ZA | ||||||||||||||||||||||||||||||
49th ![]() Dave Braithwaite Mens 19T 19Z 32TA 29ZA | ||||||||||||||||||||||||||||||
50th ![]() Adam Woods Mens 18T 19Z 40TA 43ZA | ||||||||||||||||||||||||||||||
51st Liam Davies Mens 17T 20Z 45TA 52ZA | ||||||||||||||||||||||||||||||
6th ![]() Emily Ramsden Ladies 17T 20Z 49TA 58ZA | ||||||||||||||||||||||||||||||
7th Dayle Walker Ladies 16T 18Z 29TA 29ZA | ||||||||||||||||||||||||||||||
52nd ![]() Joseph Francis Mens 16T 16Z 19TA 19ZA | ||||||||||||||||||||||||||||||
53rd Matt Kennedy Mens 15T 17Z 16TA 22ZA | ||||||||||||||||||||||||||||||
54th ![]() Max Steele Mens 15T 16Z 39TA 42ZA | ||||||||||||||||||||||||||||||
55th Jacob Tresham Mens 14T 16Z 14TA 16ZA | ||||||||||||||||||||||||||||||
56th Aaron Horrell Mens 14T 15Z 17TA 20ZA | ||||||||||||||||||||||||||||||
57th ![]() Martin Wright Mens 14T 15Z 17TA 28ZA | ||||||||||||||||||||||||||||||
58th Tony Miah Mens 14T 14Z 16TA 16ZA | ||||||||||||||||||||||||||||||
59th ![]() Kishan CT Mens 13T 17Z 18TA 20ZA | ||||||||||||||||||||||||||||||
60th Oliver Byford Mens 13T 15Z 17TA 18ZA | ||||||||||||||||||||||||||||||
61st ![]() Pete Buckoke Mens 13T 15Z 20TA 30ZA | ||||||||||||||||||||||||||||||
62nd ![]() Shaye Barker Mens 13T 13Z 14TA 14ZA | ||||||||||||||||||||||||||||||
8th Isabelle Patmore Ladies 12T 14Z 23TA 27ZA | ||||||||||||||||||||||||||||||
9th ![]() Vonnie Pella Ladies 11T 14Z 11TA 20ZA | ||||||||||||||||||||||||||||||
10th ![]() Olivia Nikolic Ladies 11T 12Z 11TA 12ZA | ||||||||||||||||||||||||||||||
63rd ![]() Simon George Mens 11T 12Z 11TA 12ZA | ||||||||||||||||||||||||||||||
11th ![]() Sarah-Louise White Ladies 11T 11Z 14TA 11ZA | ||||||||||||||||||||||||||||||
12th ![]() Jo Marsden Ladies 10T 11Z 10TA 11ZA | ||||||||||||||||||||||||||||||
64th ![]() Stephen Brindle Mens 10T 11Z 26TA 34ZA | ||||||||||||||||||||||||||||||
65th ![]() Carl Fidczuk Mens 8T 9Z 8TA 9ZA | ||||||||||||||||||||||||||||||
66th Bob Black Mens 8T 8Z 8TA 8ZA | ||||||||||||||||||||||||||||||
67th Gareth Draper Mens 7T 7Z 7TA 7ZA | ||||||||||||||||||||||||||||||
68th ![]() Aidan Kavarana Mens 7T 7Z 8TA 8ZA | ||||||||||||||||||||||||||||||
69th ![]() James Bailey Mens 7T 7Z 15TA 12ZA | ||||||||||||||||||||||||||||||
13th ![]() Laura De Stefano Ladies 6T 10Z 8TA 10ZA | ||||||||||||||||||||||||||||||
14th ![]() Anna Blackman Ladies 6T 8Z 6TA 12ZA | ||||||||||||||||||||||||||||||
15th ![]() Lena Brindle Ladies 6T 6Z 10TA 10ZA | ||||||||||||||||||||||||||||||
16th Kim Kennedy Ladies 5T 8Z 5TA 11ZA | ||||||||||||||||||||||||||||||
70th Ben Burley Mens 5T 6Z 5TA 6ZA | ||||||||||||||||||||||||||||||
71st Sheraden Kilbane Mens 5T 5Z 6TA 5ZA | ||||||||||||||||||||||||||||||
72nd Joe Bloggs Mens 4T 7Z 4TA 10ZA | ||||||||||||||||||||||||||||||
17th ![]() Felicity Wilderspin Ladies 4T 4Z 7TA 7ZA | ||||||||||||||||||||||||||||||
18th Karen Nash Ladies 3T 5Z 4TA 6ZA | ||||||||||||||||||||||||||||||
73rd ![]() Mark Bryley Mens 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||
74th Brent Jenkins Mens 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
19th ![]() AhJo J Ladies 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||||||
75th ![]() Ethan Maxfield Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
75th ![]() Matt Wynne Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
77th ![]() Jed Hunt Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
20th ![]() Claire Chadderton Ladies 0T 0Z 0TA 0ZA |

























































