
Big Rock Bond
🏴 Milton Keynes
@ Big Rock Bond

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes

Ended on 28th Nov 22 at 12:57

🇬🇧 Milton Keynes

Ended on 8th Ja 23 at 22:00

🇬🇧 Milton Keynes

Ended on 5th Feb 23 at 18:00

🇬🇧 Milton Keynes

Ended on 5th Mar 23 at 21:00

🇬🇧 Milton Keynes

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes
| Competitor | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Peter Rogan Mens 29T 29Z 62TA 39ZA | ||||||||||||||||||||||||||||||
2nd Jack Pearce Mens 29T 29Z 62TA 52ZA | ||||||||||||||||||||||||||||||
3rd ![]() Pavel Repin Mens 28T 29Z 59TA 37ZA | ||||||||||||||||||||||||||||||
4th ![]() Chris Foscolos Mens 26T 28Z 51TA 68ZA | ||||||||||||||||||||||||||||||
5th Kenny Geoghegan Mens 25T 29Z 38TA 48ZA | ||||||||||||||||||||||||||||||
1st Sophie Reading Ladies 25T 26Z 31TA 34ZA | ||||||||||||||||||||||||||||||
6th Ian T Mens 25T 26Z 32TA 33ZA | ||||||||||||||||||||||||||||||
7th Julian Halford Mens 25T 25Z 34TA 34ZA | ||||||||||||||||||||||||||||||
8th ![]() Ethan Maxfield Mens 25T 25Z 49TA 49ZA | ||||||||||||||||||||||||||||||
9th James Shelford Mens 24T 28Z 36TA 35ZA | ||||||||||||||||||||||||||||||
10th ![]() David Clarke Mens 24T 28Z 44TA 52ZA | ||||||||||||||||||||||||||||||
11th Jason Gould Mens 24T 26Z 33TA 28ZA | ||||||||||||||||||||||||||||||
12th ![]() Sam Lindsay Mens 24T 24Z 31TA 31ZA | ||||||||||||||||||||||||||||||
2nd ![]() Alison Bradshaw Ladies 24T 24Z 38TA 38ZA | ||||||||||||||||||||||||||||||
13th ![]() Andy Wallace Mens 24T 24Z 117TA 76ZA | ||||||||||||||||||||||||||||||
14th ![]() Kris Birchall Mens 23T 25Z 25TA 29ZA | ||||||||||||||||||||||||||||||
15th ![]() Chris de Stefano Mens 22T 24Z 40TA 46ZA | ||||||||||||||||||||||||||||||
16th Mike Illingworth Mens 22T 24Z 61TA 71ZA | ||||||||||||||||||||||||||||||
17th ![]() Chris Smith Mens 21T 25Z 75TA 71ZA | ||||||||||||||||||||||||||||||
18th ![]() Ben Duncan Mens 21T 23Z 31TA 34ZA | ||||||||||||||||||||||||||||||
19th ![]() Iain Morrow Mens 20T 23Z 33TA 36ZA | ||||||||||||||||||||||||||||||
20th Tim Betterton Mens 20T 22Z 56TA 72ZA | ||||||||||||||||||||||||||||||
21st Alex Slaughter Mens 20T 21Z 22TA 22ZA | ||||||||||||||||||||||||||||||
22nd ![]() Dale Young Mens 20T 21Z 27TA 28ZA | ||||||||||||||||||||||||||||||
23rd ![]() Tim Betts Mens 20T 21Z 32TA 33ZA | ||||||||||||||||||||||||||||||
24th Filipe Abreu Mens 20T 20Z 27TA 27ZA | ||||||||||||||||||||||||||||||
25th Chris Tigwell Mens 19T 20Z 27TA 26ZA | ||||||||||||||||||||||||||||||
26th ![]() James Bennett Mens 18T 21Z 24TA 33ZA | ||||||||||||||||||||||||||||||
27th ![]() Jake O'Connor Mens 18T 20Z 31TA 34ZA | ||||||||||||||||||||||||||||||
3rd Isla Fleming Ladies 18T 19Z 40TA 42ZA | ||||||||||||||||||||||||||||||
28th Jacob Tresham Mens 18T 18Z 22TA 22ZA | ||||||||||||||||||||||||||||||
29th ![]() George Mason Mens 18T 18Z 60TA 57ZA | ||||||||||||||||||||||||||||||
30th ![]() Dave Braithwaite Mens 17T 19Z 18TA 23ZA | ||||||||||||||||||||||||||||||
4th ![]() Rebecca Price Ladies 17T 18Z 60TA 47ZA | ||||||||||||||||||||||||||||||
31st ![]() Nick Wilderspin Mens 17T 17Z 18TA 18ZA | ||||||||||||||||||||||||||||||
32nd ![]() Luke Masters Mens 16T 19Z 19TA 22ZA | ||||||||||||||||||||||||||||||
5th Mary Brightman Ladies 15T 16Z 35TA 38ZA | ||||||||||||||||||||||||||||||
6th ![]() AhJo J Ladies 14T 14Z 19TA 19ZA | ||||||||||||||||||||||||||||||
33rd Liam Davies Mens 14T 14Z 22TA 22ZA | ||||||||||||||||||||||||||||||
34th ![]() Adam Woods Mens 14T 14Z 38TA 38ZA | ||||||||||||||||||||||||||||||
35th ![]() Carl Fidczuk Mens 13T 13Z 31TA 24ZA | ||||||||||||||||||||||||||||||
36th ![]() Martin Wright Mens 12T 13Z 13TA 14ZA | ||||||||||||||||||||||||||||||
37th Aaron Horrell Mens 12T 12Z 14TA 14ZA | ||||||||||||||||||||||||||||||
7th ![]() Sarah-Louise White Ladies 11T 12Z 18TA 19ZA | ||||||||||||||||||||||||||||||
8th ![]() Vonnie Pella Ladies 11T 12Z 20TA 21ZA | ||||||||||||||||||||||||||||||
38th ![]() Simon George Mens 8T 10Z 9TA 10ZA | ||||||||||||||||||||||||||||||
39th Oliver Byford Mens 7T 8Z 7TA 8ZA | ||||||||||||||||||||||||||||||
40th ![]() Stephen Brindle Mens 6T 6Z 7TA 7ZA | ||||||||||||||||||||||||||||||
41st Sheraden Kilbane Mens 4T 6Z 6TA 7ZA | ||||||||||||||||||||||||||||||
9th ![]() Lena Brindle Ladies 4T 4Z 4TA 4ZA | ||||||||||||||||||||||||||||||
10th ![]() Laura De Stefano Ladies 2T 8Z 2TA 10ZA | ||||||||||||||||||||||||||||||
42nd Chris Chapman Mens 0T 0Z 0TA 0ZA |































