
Big Rock Hub
🏴 Milton Keynes
@ Big Rock Hub

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes

Ended on 28th Nov 22 at 12:57

🇬🇧 Milton Keynes

Ended on 8th Ja 23 at 22:00

🇬🇧 Milton Keynes

Ended on 5th Feb 23 at 18:00

🇬🇧 Milton Keynes

Ended on 5th Mar 23 at 21:00

🇬🇧 Milton Keynes

Ended on 9th Mar 23 at 21:30

🇬🇧 Milton Keynes
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 Outrageous smear | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Tom Steele Mens 30T 30Z 45TA 45ZA | ||||||||||||||||||||||||||||||
2nd Jack Pearce Mens 29T 30Z 38TA 33ZA | ||||||||||||||||||||||||||||||
3rd ![]() Ashley Thompson Mens 29T 30Z 39TA 43ZA | ||||||||||||||||||||||||||||||
4th ![]() Peter Rogan Mens 29T 30Z 60TA 34ZA | ||||||||||||||||||||||||||||||
5th ![]() Pavel Repin Mens 29T 30Z 62TA 36ZA | ||||||||||||||||||||||||||||||
1st Sophie Reading Ladies 28T 29Z 48TA 49ZA | ||||||||||||||||||||||||||||||
6th James Shelford Mens 28T 29Z 52TA 35ZA | ||||||||||||||||||||||||||||||
7th Jason Gould Mens 28T 29Z 66TA 48ZA | ||||||||||||||||||||||||||||||
8th RM Rory Macrae Mens 28T 28Z 93TA 80ZA | ||||||||||||||||||||||||||||||
9th Ian T Mens 27T 30Z 45TA 54ZA | ||||||||||||||||||||||||||||||
10th ![]() Chris Foscolos Mens 26T 28Z 48TA 64ZA | ||||||||||||||||||||||||||||||
11th ![]() Sam Lindsay Mens 25T 26Z 35TA 36ZA | ||||||||||||||||||||||||||||||
12th Julian Halford Mens 25T 26Z 53TA 56ZA | ||||||||||||||||||||||||||||||
13th ![]() Kris Birchall Mens 24T 27Z 25TA 28ZA | ||||||||||||||||||||||||||||||
14th ![]() Andy Wallace Mens 24T 27Z 60TA 40ZA | ||||||||||||||||||||||||||||||
15th ![]() David Clarke Mens 24T 27Z 62TA 40ZA | ||||||||||||||||||||||||||||||
2nd ![]() Alison Bradshaw Ladies 24T 26Z 53TA 55ZA | ||||||||||||||||||||||||||||||
16th Mike Illingworth Mens 24T 26Z 56TA 62ZA | ||||||||||||||||||||||||||||||
17th ![]() Chris Smith Mens 23T 26Z 83TA 71ZA | ||||||||||||||||||||||||||||||
18th ![]() Dale Young Mens 22T 24Z 35TA 37ZA | ||||||||||||||||||||||||||||||
19th ![]() Chris de Stefano Mens 21T 24Z 31TA 31ZA | ||||||||||||||||||||||||||||||
20th Chris Tigwell Mens 21T 23Z 28TA 32ZA | ||||||||||||||||||||||||||||||
21st ![]() Jake O'Connor Mens 20T 24Z 31TA 36ZA | ||||||||||||||||||||||||||||||
22nd ![]() James Bennett Mens 20T 24Z 42TA 38ZA | ||||||||||||||||||||||||||||||
23rd ![]() Iain Morrow Mens 20T 23Z 40TA 34ZA | ||||||||||||||||||||||||||||||
24th ![]() Ben Duncan Mens 20T 22Z 24TA 25ZA | ||||||||||||||||||||||||||||||
25th ![]() Tim Betts Mens 20T 22Z 39TA 29ZA | ||||||||||||||||||||||||||||||
3rd Isla Fleming Ladies 20T 20Z 24TA 24ZA | ||||||||||||||||||||||||||||||
26th Filipe Abreu Mens 20T 20Z 24TA 24ZA | ||||||||||||||||||||||||||||||
27th ![]() Glyn Dickinson Mens 19T 22Z 33TA 73ZA | ||||||||||||||||||||||||||||||
28th ![]() Dave Braithwaite Mens 19T 21Z 25TA 27ZA | ||||||||||||||||||||||||||||||
4th ![]() Rebecca Price Ladies 19T 21Z 38TA 37ZA | ||||||||||||||||||||||||||||||
29th Jacob Tresham Mens 19T 20Z 23TA 23ZA | ||||||||||||||||||||||||||||||
30th ![]() Luke Masters Mens 18T 24Z 26TA 26ZA | ||||||||||||||||||||||||||||||
5th ![]() AhJo J Ladies 18T 21Z 22TA 26ZA | ||||||||||||||||||||||||||||||
6th Ffion Loring Ladies 18T 21Z 25TA 37ZA | ||||||||||||||||||||||||||||||
31st Alex Slaughter Mens 18T 18Z 18TA 18ZA | ||||||||||||||||||||||||||||||
32nd ![]() George Mason Mens 17T 21Z 33TA 52ZA | ||||||||||||||||||||||||||||||
33rd Liam Davies Mens 16T 21Z 26TA 39ZA | ||||||||||||||||||||||||||||||
7th ![]() Vonnie Pella Ladies 15T 16Z 29TA 19ZA | ||||||||||||||||||||||||||||||
34th Jonathan West Mens 15T 15Z 24TA 24ZA | ||||||||||||||||||||||||||||||
35th ![]() Carl Fidczuk Mens 15T 15Z 30TA 23ZA | ||||||||||||||||||||||||||||||
36th ![]() Pete Buckoke Mens 14T 16Z 33TA 27ZA | ||||||||||||||||||||||||||||||
37th ![]() Kishan CT Mens 13T 16Z 15TA 16ZA | ||||||||||||||||||||||||||||||
38th ![]() Martin Wright Mens 13T 16Z 20TA 19ZA | ||||||||||||||||||||||||||||||
39th Tony Miah Mens 13T 15Z 22TA 22ZA | ||||||||||||||||||||||||||||||
8th Mary Brightman Ladies 13T 14Z 26TA 16ZA | ||||||||||||||||||||||||||||||
9th ![]() Sarah-Louise White Ladies 12T 14Z 17TA 15ZA | ||||||||||||||||||||||||||||||
10th ![]() Rachel Stephenson Ladies 12T 13Z 17TA 15ZA | ||||||||||||||||||||||||||||||
40th ![]() Stephen Brindle Mens 12T 12Z 15TA 15ZA | ||||||||||||||||||||||||||||||
41st ![]() Simon George Mens 11T 12Z 11TA 12ZA | ||||||||||||||||||||||||||||||
42nd Kyle O’Hara Mens 9T 10Z 12TA 13ZA | ||||||||||||||||||||||||||||||
11th ![]() Lena Brindle Ladies 8T 9Z 8TA 9ZA | ||||||||||||||||||||||||||||||
43rd Oliver Byford Mens 8T 8Z 8TA 8ZA | ||||||||||||||||||||||||||||||
43rd ![]() Adam Woods Mens 8T 8Z 8TA 8ZA | ||||||||||||||||||||||||||||||
45th ![]() Jay Summers Mens 7T 8Z 8TA 9ZA | ||||||||||||||||||||||||||||||
46th ![]() Shaye Barker Mens 6T 6Z 7TA 7ZA | ||||||||||||||||||||||||||||||
12th ![]() Laura De Stefano Ladies 5T 12Z 9TA 18ZA | ||||||||||||||||||||||||||||||
47th Elliot Long Mens 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||
48th Callum Alderson Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
48th ![]() Jed Hunt Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
48th ![]() David Maynard Mens 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||
48th ![]() Nick Wilderspin Mens 0T 0Z 0TA 0ZA |







































