
Rock and Rapid
🏴 South Molton
February

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton

Ended on 15th Nov 22 at 21:30

🇬🇧 South Molton

Ended on 15th Dec 22 at 21:30

🇬🇧 South Molton

Ended on 16th Ja 23 at 09:30

🇬🇧 South Molton

Ended on 15th Feb 23 at 21:30

🇬🇧 South Molton

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Schubert Men Adults (18-34) 130pts | |||||||||||||||
1st Hamish Johnstone Youth (12-17) 127pts | |||||||||||||||
2nd ![]() Paul Houlden Men Adults (18-34) 117pts | |||||||||||||||
1st ![]() Daisy Cox Youth (12-17) 111pts | |||||||||||||||
3rd Josh Creed Men Adults (18-34) 109pts | |||||||||||||||
1st ![]() Jason Crook Men (35+) 109pts | |||||||||||||||
2nd ![]() Fergus Johnstone Youth (12-17) 107pts | |||||||||||||||
3rd ![]() Henry McCarthy Youth (12-17) 100pts | |||||||||||||||
4th ![]() Joe Harvest Men Adults (18-34) 100pts | |||||||||||||||
5th Edward Furseman Men Adults (18-34) 97pts | |||||||||||||||
4th Riley Jefferosn Youth (12-17) 94pts | |||||||||||||||
2nd ![]() Andrew McLean Men (35+) 92pts | |||||||||||||||
5th ![]() Flo White Youth (12-17) 90pts | |||||||||||||||
6th ![]() Mathieu Burtschell Men Adults (18-34) 90pts | |||||||||||||||
7th Dean Davis Men Adults (18-34) 89pts | |||||||||||||||
8th ![]() Alan Rowland Men Adults (18-34) 87pts | |||||||||||||||
1st Chrissy Mouncey Female (35+) 84pts | |||||||||||||||
2nd Hayley Ward Female (35+) 82pts | |||||||||||||||
9th ![]() Jackson Palmer Men Adults (18-34) 81pts | |||||||||||||||
3rd ![]() Sam Buckee Men (35+) 77pts | |||||||||||||||
10th Conor D Men Adults (18-34) 75pts | |||||||||||||||
6th ![]() Robyn Thomas Youth (12-17) 70pts | |||||||||||||||
11th ![]() George Smart Men Adults (18-34) 70pts | |||||||||||||||
12th Ryan Ashton Men Adults (18-34) 63pts | |||||||||||||||
13th ![]() Ste Syvret Men Adults (18-34) 61pts | |||||||||||||||
7th ![]() Harry Beacham Youth (12-17) 60pts | |||||||||||||||
4th ![]() sam king Men (35+) 60pts | |||||||||||||||
1st ![]() Frannie Cove Kids (Under 12) 50pts | |||||||||||||||
8th ![]() George Cook Youth (12-17) 40pts | |||||||||||||||
8th ![]() Mahi Bailey Youth (12-17) 40pts | |||||||||||||||
5th Andrew Pratt Men (35+) 40pts | |||||||||||||||
10th ![]() Audrey Rose Youth (12-17) 37pts | |||||||||||||||
3rd ![]() Ellen Harmer Female (35+) 31pts | |||||||||||||||
1st ![]() niamh edwards Female Adults (18-34) 30pts | |||||||||||||||
11th ![]() Caitlin Brooks Youth (12-17) 30pts | |||||||||||||||
2nd ![]() Leah Dennis Youth (12-17) 24pts | |||||||||||||||
2nd ![]() Stuart Davison Kids (Under 12) 20pts | |||||||||||||||
6th ![]() Nigel Jackson Men (35+) 20pts | |||||||||||||||
3rd ![]() Megan Brooks Youth (12-17) 20pts | |||||||||||||||
14th ![]() Beau Bromham Men Adults (18-34) 10pts | |||||||||||||||
14th ![]() Joe Barnard Men Adults (18-34) 10pts | |||||||||||||||
2nd ![]() Neve Clancey Female Adults (18-34) 4pts | |||||||||||||||
16th George Rich Men Adults (18-34) 0pts | |||||||||||||||
16th Ed Lewis Men Adults (18-34) 0pts | |||||||||||||||
3rd ![]() Isla Jones Kids (Under 12) 0pts |
































