
Rock and Rapid
🏴 South Molton
January

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton

Ended on 15th Nov 22 at 21:30

🇬🇧 South Molton

Ended on 15th Dec 22 at 21:30

🇬🇧 South Molton

Ended on 16th Ja 23 at 09:30

🇬🇧 South Molton

Ended on 15th Feb 23 at 21:30

🇬🇧 South Molton

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Schubert Men Adults (18-34) 137pts | |||||||||||||||
1st Riley Jefferosn Youth (12-17) 131pts | |||||||||||||||
1st ![]() Jason Crook Men (35+) 126pts | |||||||||||||||
2nd Sean Matthews Men (35+) 121pts | |||||||||||||||
2nd ![]() Mathieu Burtschell Men Adults (18-34) 120pts | |||||||||||||||
2nd Josh Creed Men Adults (18-34) 120pts | |||||||||||||||
2nd ![]() Jackson Palmer Men Adults (18-34) 120pts | |||||||||||||||
1st Hamish Johnstone Youth (12-17) 118pts | |||||||||||||||
5th Edward Furseman Men Adults (18-34) 117pts | |||||||||||||||
3rd ![]() Andrew McLean Men (35+) 117pts | |||||||||||||||
6th Dean Davis Men Adults (18-34) 108pts | |||||||||||||||
7th Jarrah Taylor Men Adults (18-34) 107pts | |||||||||||||||
7th ![]() Alan Rowland Men Adults (18-34) 107pts | |||||||||||||||
1st Chrissy Mouncey Female (35+) 107pts | |||||||||||||||
9th Ryan Ashton Men Adults (18-34) 105pts | |||||||||||||||
2nd Alice Lloyd Female (35+) 100pts | |||||||||||||||
1st Mel Schubert Female Adults (18-34) 100pts | |||||||||||||||
2nd ![]() Daisy Cox Youth (12-17) 100pts | |||||||||||||||
3rd ![]() Henry McCarthy Youth (12-17) 97pts | |||||||||||||||
4th ![]() Sam Buckee Men (35+) 97pts | |||||||||||||||
10th ![]() George Smart Men Adults (18-34) 95pts | |||||||||||||||
5th ![]() sam king Men (35+) 91pts | |||||||||||||||
2nd Oliver Skates Youth (12-17) 85pts | |||||||||||||||
3rd Hayley Ward Female (35+) 84pts | |||||||||||||||
11th ![]() Ste Syvret Men Adults (18-34) 84pts | |||||||||||||||
6th Andrew Pratt Men (35+) 81pts | |||||||||||||||
7th ![]() Christian Reynolds Men (35+) 77pts | |||||||||||||||
3rd Jan-Albert Nieuwenhuis Youth (12-17) 64pts | |||||||||||||||
4th ![]() Lauren Petherick Youth (12-17) 51pts | |||||||||||||||
4th ![]() Audrey Rose Youth (12-17) 51pts | |||||||||||||||
6th ![]() Adam Rendall Youth (12-17) 50pts | |||||||||||||||
2nd ![]() Clare Gilchrist Female Adults (18-34) 48pts | |||||||||||||||
12th Toby Cockbill Men Adults (18-34) 44pts | |||||||||||||||
3rd ![]() Zoë Cartlidge Female Adults (18-34) 40pts | |||||||||||||||
1st ![]() Frannie Cove Kids (Under 12) 40pts | |||||||||||||||
7th Rhys Williams Youth (12-17) 40pts | |||||||||||||||
7th ![]() George Cook Youth (12-17) 40pts | |||||||||||||||
8th ![]() Nigel Jackson Men (35+) 40pts | |||||||||||||||
3rd ![]() niamh edwards Female Adults (18-34) 40pts | |||||||||||||||
7th ![]() Mahi Bailey Youth (12-17) 40pts | |||||||||||||||
3rd ![]() Sabrina MB Female Adults (18-34) 40pts | |||||||||||||||
2nd ![]() Arthur Cartlidge Kids (Under 12) 37pts | |||||||||||||||
13th Nick Jacques Men Adults (18-34) 37pts | |||||||||||||||
9th ![]() Phil Metcalfe Men (35+) 37pts | |||||||||||||||
3rd ![]() Stuart Davison Kids (Under 12) 34pts | |||||||||||||||
4th ![]() Ellen Harmer Female (35+) 30pts | |||||||||||||||
4th ![]() Lily Armer Youth (12-17) 30pts | |||||||||||||||
10th ![]() Evie Greenaway Youth (12-17) 30pts | |||||||||||||||
6th Vik Townsend Female Adults (18-34) 28pts | |||||||||||||||
10th ![]() James Cook Men (35+) 21pts | |||||||||||||||
7th ![]() Lenka Koubek Female Adults (18-34) 20pts | |||||||||||||||
4th ![]() Isla Jones Kids (Under 12) 10pts | |||||||||||||||
14th Ben Frears Men Adults (18-34) 0pts | |||||||||||||||
14th ![]() Paul Houlden Men Adults (18-34) 0pts |

































