
Rock and Rapid
🏴 South Molton
March

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton

Ended on 15th Nov 22 at 21:30

🇬🇧 South Molton

Ended on 15th Dec 22 at 21:30

🇬🇧 South Molton

Ended on 16th Ja 23 at 09:30

🇬🇧 South Molton

Ended on 15th Feb 23 at 21:30

🇬🇧 South Molton

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Schubert Men Adults (18-34) 138pts | |||||||||||||||
1st Hamish Johnstone Youth (12-17) 137pts | |||||||||||||||
1st ![]() Jason Crook Men (35+) 131pts | |||||||||||||||
2nd ![]() Andrew McLean Men (35+) 121pts | |||||||||||||||
2nd Edward Furseman Men Adults (18-34) 120pts | |||||||||||||||
1st Riley Jefferosn Youth (12-17) 115pts | |||||||||||||||
3rd ![]() Paul Houlden Men Adults (18-34) 115pts | |||||||||||||||
4th Josh Creed Men Adults (18-34) 112pts | |||||||||||||||
4th ![]() Mathieu Burtschell Men Adults (18-34) 112pts | |||||||||||||||
1st Chrissy Mouncey Female (35+) 107pts | |||||||||||||||
2nd ![]() Daisy Cox Youth (12-17) 105pts | |||||||||||||||
6th Dean Davis Men Adults (18-34) 100pts | |||||||||||||||
7th Ryan Ashton Men Adults (18-34) 94pts | |||||||||||||||
8th ![]() Alan Rowland Men Adults (18-34) 90pts | |||||||||||||||
3rd ![]() Robyn Thomas Youth (12-17) 90pts | |||||||||||||||
4th ![]() Fergus Johnstone Youth (12-17) 87pts | |||||||||||||||
5th Rhys Williams Youth (12-17) 78pts | |||||||||||||||
3rd ![]() sam king Men (35+) 71pts | |||||||||||||||
6th ![]() Henry McCarthy Youth (12-17) 69pts | |||||||||||||||
2nd Alice Lloyd Female (35+) 67pts | |||||||||||||||
7th ![]() Harry Beacham Youth (12-17) 60pts | |||||||||||||||
9th Jordan Brent Men Adults (18-34) 60pts | |||||||||||||||
3rd Hayley Ward Female (35+) 52pts | |||||||||||||||
1st ![]() niamh edwards Female Adults (18-34) 50pts | |||||||||||||||
1st ![]() Stuart Davison Kids (Under 12) 44pts | |||||||||||||||
4th Andrew Pratt Men (35+) 31pts | |||||||||||||||
8th ![]() George Cook Youth (12-17) 30pts | |||||||||||||||
4th ![]() Ellen Harmer Female (35+) 30pts | |||||||||||||||
2nd ![]() Frannie Cove Kids (Under 12) 30pts | |||||||||||||||
5th ![]() Nigel Jackson Men (35+) 30pts | |||||||||||||||
2nd ![]() Leah Dennis Youth (12-17) 30pts | |||||||||||||||
2nd Meghan Clancey Female Adults (18-34) 20pts | |||||||||||||||
3rd ![]() Agatha Hays Kids (Under 12) 20pts | |||||||||||||||
3rd ![]() Neve Clancey Female Adults (18-34) 17pts | |||||||||||||||
4th ![]() Lenka Koubek Female Adults (18-34) 10pts | |||||||||||||||
10th ![]() Joe Barnard Men Adults (18-34) 10pts | |||||||||||||||
6th ![]() Christian Reynolds Men (35+) 1pts | |||||||||||||||
5th ![]() Elie Hayward Female Adults (18-34) 0pts | |||||||||||||||
11th ![]() Lawrence Hayward Men Adults (18-34) 0pts | |||||||||||||||
9th ![]() Mahi Bailey Youth (12-17) 0pts | |||||||||||||||
5th ![]() Keeley Tucker Female Adults (18-34) 0pts |



























