
Rock and Rapid
🏴 South Molton
December

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton

Ended on 15th Nov 22 at 21:30

🇬🇧 South Molton

Ended on 15th Dec 22 at 21:30

🇬🇧 South Molton

Ended on 16th Ja 23 at 09:30

🇬🇧 South Molton

Ended on 15th Feb 23 at 21:30

🇬🇧 South Molton

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton
| Competitor | 1 Little one up | 2 Groovey | 3 Step step | 4 Slaptastic | 5 Take a seat 💺 | 6 cubes | 7 Half moon | 8 Party roof | 9 Rocking around the Christmas tree | 10 Flowey | 11 Rowley | 12 One way | 13 | 14 Pinchy roof | 15 boomer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Schubert Men Adults (18-34) 131pts | |||||||||||||||
1st Hamish Johnstone Youth (12-17) 130pts | |||||||||||||||
2nd T Rom Men Adults (18-34) 127pts | |||||||||||||||
1st ![]() Jason Crook Men (35+) 124pts | |||||||||||||||
3rd ![]() Paul Houlden Men Adults (18-34) 124pts | |||||||||||||||
4th Edward Furseman Men Adults (18-34) 121pts | |||||||||||||||
4th ![]() Mathieu Burtschell Men Adults (18-34) 121pts | |||||||||||||||
1st ![]() Fergus Johnstone Youth (12-17) 121pts | |||||||||||||||
1st ![]() Daisy Cox Youth (12-17) 121pts | |||||||||||||||
6th ![]() Alan Rowland Men Adults (18-34) 120pts | |||||||||||||||
3rd Riley Jefferosn Youth (12-17) 118pts | |||||||||||||||
7th Ben Frears Men Adults (18-34) 118pts | |||||||||||||||
8th Jarrah Taylor Men Adults (18-34) 117pts | |||||||||||||||
8th ![]() Kane Shaw Men Adults (18-34) 117pts | |||||||||||||||
10th ![]() Jackson Palmer Men Adults (18-34) 115pts | |||||||||||||||
10th Josh Creed Men Adults (18-34) 115pts | |||||||||||||||
12th Dean Davis Men Adults (18-34) 114pts | |||||||||||||||
13th Ed Lewis Men Adults (18-34) 112pts | |||||||||||||||
4th ![]() Robyn Thomas Youth (12-17) 107pts | |||||||||||||||
1st Chrissy Mouncey Female (35+) 104pts | |||||||||||||||
14th Ryan Ashton Men Adults (18-34) 102pts | |||||||||||||||
2nd ![]() Andrew McLean Men (35+) 102pts | |||||||||||||||
5th Charlotte Balment Youth (12-17) 101pts | |||||||||||||||
6th ![]() Harry Beacham Youth (12-17) 98pts | |||||||||||||||
7th ![]() Henry McCarthy Youth (12-17) 97pts | |||||||||||||||
7th ![]() Flo White Youth (12-17) 97pts | |||||||||||||||
15th ![]() Ste Syvret Men Adults (18-34) 92pts | |||||||||||||||
3rd ![]() sam king Men (35+) 88pts | |||||||||||||||
1st ![]() Libby Clarke Female Adults (18-34) 87pts | |||||||||||||||
9th ![]() Caitlin Brooks Youth (12-17) 87pts | |||||||||||||||
2nd ![]() Lenka Koubek Female Adults (18-34) 84pts | |||||||||||||||
16th BL Beckham Lawrence-Edwards Men Adults (18-34) 81pts | |||||||||||||||
10th ![]() Audrey Rose Youth (12-17) 78pts | |||||||||||||||
3rd ![]() Keeley Tucker Female Adults (18-34) 77pts | |||||||||||||||
2nd Hayley Ward Female (35+) 75pts | |||||||||||||||
11th ![]() Lauren Petherick Youth (12-17) 71pts | |||||||||||||||
1st ![]() Frannie Cove Kids (Under 12) 70pts | |||||||||||||||
17th ![]() Beau Bromham Men Adults (18-34) 70pts | |||||||||||||||
2nd ![]() Stuart Davison Kids (Under 12) 60pts | |||||||||||||||
12th ![]() George Cook Youth (12-17) 50pts | |||||||||||||||
4th ![]() niamh edwards Female Adults (18-34) 50pts | |||||||||||||||
3rd ![]() Arthur Cartlidge Kids (Under 12) 40pts | |||||||||||||||
5th ![]() Zoë Cartlidge Female Adults (18-34) 40pts | |||||||||||||||
1st Gwen Grant Kids (Under 12) 30pts | |||||||||||||||
6th ![]() Sabrina MB Female Adults (18-34) 30pts | |||||||||||||||
4th ![]() Christian Reynolds Men (35+) 20pts | |||||||||||||||
2nd ![]() Lily Armer Youth (12-17) 17pts | |||||||||||||||
18th Nick Jacques Men Adults (18-34) 10pts | |||||||||||||||
19th ![]() Zak Benaton Men Adults (18-34) 0pts |
































