
Rock and Rapid
🏴 South Molton
November

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton

Ended on 15th Nov 22 at 21:30

🇬🇧 South Molton

Ended on 15th Dec 22 at 21:30

🇬🇧 South Molton

Ended on 16th Ja 23 at 09:30

🇬🇧 South Molton

Ended on 15th Feb 23 at 21:30

🇬🇧 South Molton

Ended on 15th Mar 23 at 21:30

🇬🇧 South Molton
| Competitor | 1 The one and only | 2 Chasing triangles | 3 8008 | 4 To the right to the right | 5 Space hopper | 6 High-five | 7 Don’t forget | 8 Boomerang power🪃 🪃 | 9 Party of the jug | 10 Hip to heal | 11 Rocket 🚀 it out | 12 B bye-bye feet 💪 | 13 Roll on through | 14 Orangutang | 15 finger warmup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Schubert Men Adults (18-34) 122pts | |||||||||||||||
2nd Gareth Chalker Men Adults (18-34) 117pts | |||||||||||||||
1st ![]() Jason Crook Men (35+) 111pts | |||||||||||||||
1st Riley Jefferosn Youth (12-17) 102pts | |||||||||||||||
1st Hamish Johnstone 46d8834c-ac63-57dd-94fb-eba0c9031c38 101pts | |||||||||||||||
3rd ![]() Joe Harvest Men Adults (18-34) 100pts | |||||||||||||||
4th T Rom Men Adults (18-34) 99pts | |||||||||||||||
5th ![]() Paul Houlden Men Adults (18-34) 98pts | |||||||||||||||
2nd ![]() Daisy Cox Youth (12-17) 94pts | |||||||||||||||
2nd Sean Matthews Men (35+) 93pts | |||||||||||||||
6th Josh Creed Men Adults (18-34) 92pts | |||||||||||||||
6th ![]() Jackson Palmer Men Adults (18-34) 92pts | |||||||||||||||
3rd ![]() Henry McCarthy Youth (12-17) 90pts | |||||||||||||||
3rd Charlotte Balment Youth (12-17) 90pts | |||||||||||||||
3rd ![]() Andrew McLean Men (35+) 88pts | |||||||||||||||
8th Dean Davis Men Adults (18-34) 87pts | |||||||||||||||
8th ![]() Mathieu Burtschell Men Adults (18-34) 87pts | |||||||||||||||
10th Callum Platt Men Adults (18-34) 84pts | |||||||||||||||
11th ![]() Jamie Pritchard Men Adults (18-34) 81pts | |||||||||||||||
1st Alice Lloyd Female (35+) 81pts | |||||||||||||||
11th ![]() Alan Rowland Men Adults (18-34) 81pts | |||||||||||||||
1st Mel Schubert Female Adults (18-34) 81pts | |||||||||||||||
5th Rhys Williams Youth (12-17) 78pts | |||||||||||||||
13th Edward Furseman Men Adults (18-34) 78pts | |||||||||||||||
14th Jarrah Taylor Men Adults (18-34) 77pts | |||||||||||||||
4th ![]() Sam Buckee Men (35+) 75pts | |||||||||||||||
15th Ben Frears Men Adults (18-34) 74pts | |||||||||||||||
16th Ryan Ashton Men Adults (18-34) 73pts | |||||||||||||||
6th ![]() Harry Beacham Youth (12-17) 71pts | |||||||||||||||
2nd Chrissy Mouncey Female (35+) 71pts | |||||||||||||||
17th ![]() Beau Bromham Men Adults (18-34) 70pts | |||||||||||||||
2nd Jess Byrne Female Adults (18-34) 67pts | |||||||||||||||
2nd ![]() Robyn Thomas 46d8834c-ac63-57dd-94fb-eba0c9031c38 64pts | |||||||||||||||
3rd Hayley Ward Female (35+) 61pts | |||||||||||||||
5th ![]() Christian Reynolds Men (35+) 60pts | |||||||||||||||
3rd ![]() Fergus Johnstone 46d8834c-ac63-57dd-94fb-eba0c9031c38 60pts | |||||||||||||||
3rd ![]() Libby Clarke Female Adults (18-34) 58pts | |||||||||||||||
6th Ian Wallace Men (35+) 55pts | |||||||||||||||
18th ![]() Ste Syvret Men Adults (18-34) 55pts | |||||||||||||||
7th ![]() Audrey Rose Youth (12-17) 52pts | |||||||||||||||
8th ![]() Flo White Youth (12-17) 51pts | |||||||||||||||
4th ![]() Keeley Tucker Female Adults (18-34) 51pts | |||||||||||||||
1st ![]() Frannie Cove Kids (Under 12) 50pts | |||||||||||||||
9th ![]() Mahi Bailey Youth (12-17) 50pts | |||||||||||||||
9th Tom Clark Youth (12-17) 50pts | |||||||||||||||
7th Simmo Simpson Men (35+) 50pts | |||||||||||||||
5th ![]() Soph Hunt Female Adults (18-34) 50pts | |||||||||||||||
9th ![]() Lauren Petherick Youth (12-17) 50pts | |||||||||||||||
6th Grace Birr Female Adults (18-34) 47pts | |||||||||||||||
4th ![]() Joseph Nicholson 46d8834c-ac63-57dd-94fb-eba0c9031c38 47pts | |||||||||||||||
6th ![]() Sabrina MB Female Adults (18-34) 47pts | |||||||||||||||
6th ![]() Lenka Koubek Female Adults (18-34) 47pts | |||||||||||||||
2nd ![]() Isla Jones Kids (Under 12) 44pts | |||||||||||||||
19th BL Beckham Lawrence-Edwards Men Adults (18-34) 44pts | |||||||||||||||
12th ![]() George Cook Youth (12-17) 40pts | |||||||||||||||
5th ![]() Lily Armer 46d8834c-ac63-57dd-94fb-eba0c9031c38 40pts | |||||||||||||||
5th ![]() Ruby Bingham 46d8834c-ac63-57dd-94fb-eba0c9031c38 40pts | |||||||||||||||
4th ![]() Kajal Bailey Female (35+) 40pts | |||||||||||||||
8th ![]() Marc Wyatt Men (35+) 39pts | |||||||||||||||
20th Nick Jacques Men Adults (18-34) 37pts | |||||||||||||||
3rd ![]() Arthur Cartlidge Kids (Under 12) 37pts | |||||||||||||||
9th ![]() Zoë Cartlidge Female Adults (18-34) 32pts | |||||||||||||||
9th ![]() Nigel Jackson Men (35+) 31pts | |||||||||||||||
9th Nick Jefferson Men (35+) 31pts | |||||||||||||||
10th ![]() Rita Teixeira Female Adults (18-34) 31pts | |||||||||||||||
21st ![]() Jake Hancock-teesdale Men Adults (18-34) 30pts | |||||||||||||||
21st ![]() Gurtaj Dhanoa Men Adults (18-34) 30pts | |||||||||||||||
13th ![]() Evie Parris Youth (12-17) 30pts | |||||||||||||||
11th ![]() niamh edwards Female Adults (18-34) 26pts | |||||||||||||||
12th Vik Townsend Female Adults (18-34) 24pts | |||||||||||||||
23rd Toby Cockbill Men Adults (18-34) 20pts | |||||||||||||||
4th Charlotte Cove Kids (Under 12) 10pts | |||||||||||||||
7th ![]() Caitlin Brooks 46d8834c-ac63-57dd-94fb-eba0c9031c38 10pts | |||||||||||||||
24th ![]() George Smart Men Adults (18-34) 0pts | |||||||||||||||
11th ![]() Gaven Jones Men (35+) 0pts | |||||||||||||||
8th AYLA Aslan 46d8834c-ac63-57dd-94fb-eba0c9031c38 0pts | |||||||||||||||
5th Elysia Land Kids (Under 12) 0pts | |||||||||||||||
24th Kieran Creed Men Adults (18-34) 0pts | |||||||||||||||
24th ![]() Zak Benaton Men Adults (18-34) 0pts |














































