
The Climbing Experience
🏴 Maidstone
Second to last round guys. Second to last round.
Categories
Male27 Entries
Female6 Entries
GNC3 Entries
Linked Rounds (5) 










2026 BLUE CIRCUIT LEAGUEActive
Ends on 27th Oct at 22:00

The Climbing Experience
🇬🇧 Maidstone

2026.1Ended
Ended on 25th Feb at 22:00

The Climbing Experience
🇬🇧 Maidstone
🧗 Boulder📋 2026 BLUE CIRCUIT LEAGUE

2026.2Ended
Ended on 20th Apr at 21:00

The Climbing Experience
🇬🇧 Maidstone
🧗 Boulder📋 2026 BLUE CIRCUIT LEAGUE

2026.3Ended
Ended on 24th Jun at 21:00

The Climbing Experience
🇬🇧 Maidstone
🧗 Boulder📋 2026 BLUE CIRCUIT LEAGUE

2026.4Ended
Ended on 17th Aug at 21:00

The Climbing Experience
🇬🇧 Maidstone
🧗 Boulder📋 2026 BLUE CIRCUIT LEAGUE

2026.5Active
Ends on 27th Oct at 22:00

The Climbing Experience
🇬🇧 Maidstone
🧗 Boulder📋 2026 BLUE CIRCUIT LEAGUE
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eleanor Shuttleworth GNC 6,000pts | ||||||||||||
1st Reshae McPherson Female 5,000pts | ||||||||||||
2nd ![]() Meadow ❤️ GNC 3,000pts | ||||||||||||
1st ![]() Anthony Trigg Male 1,933.9pts | ||||||||||||
2nd ![]() Maisie Barden Female 1,500pts | ||||||||||||
3rd ![]() Ash Rai Female 1,500pts | ||||||||||||
2nd Joel Burch Male 1,183.9pts | ||||||||||||
3rd ![]() Harry Saunders Male 1,091.7pts | ||||||||||||
4th ![]() Jake Fitzgerald Male 933.9pts | ||||||||||||
5th ![]() Luca Chatterton Male 683.9pts | ||||||||||||
6th ![]() Liam Burnett Male 683.9pts | ||||||||||||
7th ![]() James Bowles Bowls Male 683.9pts | ||||||||||||
8th ![]() Pete Hoffman Male 617.3pts | ||||||||||||
9th ![]() Kane O'T Male 591.7pts | ||||||||||||
10th ![]() Aidan Hall-Bell Male 475.6pts | ||||||||||||
11th Kyle Wall Male 408.9pts | ||||||||||||
12th ![]() James Taylor Male 408.9pts | ||||||||||||
13th ![]() Alex Hodges Male 408.9pts | ||||||||||||
14th ![]() Dave Crispin Male 342.3pts | ||||||||||||
15th Richard Lees Male 283.9pts | ||||||||||||
16th ![]() Howard Ponder Male 258.3pts | ||||||||||||
17th ![]() ~ Rag Male 216.7pts | ||||||||||||
18th SG Spencer Grady Male 196.4pts | ||||||||||||
19th ![]() Josh Hutchinson Male 191.7pts | ||||||||||||
20th ![]() Ben Corry Male 150pts | ||||||||||||
21st ![]() Jack Underwood Male 66.7pts | ||||||||||||
22nd Daniel Davies Male 62.5pts | ||||||||||||
22nd Ian Foulsham Male 62.5pts | ||||||||||||
22nd Giovani Vizzotto Male 62.5pts | ||||||||||||
25th ![]() Miles Davies Male 0pts | ||||||||||||
4th ![]() Isobel Cottage Female 0pts | ||||||||||||
25th ![]() Finley Courtier Male 0pts | ||||||||||||
4th Kiki D Female 0pts | ||||||||||||
3rd ![]() Jordan Gurr GNC 0pts | ||||||||||||
4th ![]() Evelyn D Female 0pts | ||||||||||||
25th ![]() Max Sendal Male 0pts |
1 Route 1 14 climbers, 13 tops
2 Route 2 18 climbers, 18 tops
3 Route 3 3 climbers, 2 tops
4 Route 4 20 climbers, 20 tops
5 Route 5 19 climbers, 19 tops
6 Route 6 4 climbers, 4 tops
7 Route 7 18 climbers, 18 tops
8 Route 8 3 climbers, 2 tops
9 Route 9 11 climbers, 11 tops
10 Route 10 17 climbers, 17 tops
11 Route 11 18 climbers, 18 tops
12 Route 12 21 climbers, 21 tops


























