
The Climbing Experience
🏴 Maidstone
Second to last round guys. Second to last round.

Ends on 6th Dec at 19:08

🇬🇧 Maidstone

Ended on 25th Feb at 22:00

🇬🇧 Maidstone

Ended on 20th Apr at 21:00

🇬🇧 Maidstone

Ended on 24th Jun at 21:00

🇬🇧 Maidstone

Ended on 17th Aug at 21:00

🇬🇧 Maidstone

Ended on 27th Oct at 22:00

🇬🇧 Maidstone

Ends on 6th Dec at 19:08

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eleanor Shuttleworth GNC 19,000pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 7,000pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Anthony Trigg Male 6,727.9pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Maisie Barden Female 4,225pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() James Bowles Bowls Male 3,827.9pts | ||||||||||||||||||||||||||||||||||||||
2nd Reshae McPherson Female 3,641.7pts | ||||||||||||||||||||||||||||||||||||||
3rd Joel Burch Male 3,585pts | ||||||||||||||||||||||||||||||||||||||
4th ![]() Kane O'T Male 3,402.9pts | ||||||||||||||||||||||||||||||||||||||
5th ![]() Harry Saunders Male 3,334.2pts | ||||||||||||||||||||||||||||||||||||||
6th ![]() Jake Fitzgerald Male 3,251.7pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Kim . Female 2,891.7pts | ||||||||||||||||||||||||||||||||||||||
7th ![]() Luca Chatterton Male 2,542.2pts | ||||||||||||||||||||||||||||||||||||||
4th ![]() Evelyn D Female 2,225pts | ||||||||||||||||||||||||||||||||||||||
8th ![]() Ben Corry Male 1,983.8pts | ||||||||||||||||||||||||||||||||||||||
9th Kyle Wall Male 1,418.4pts | ||||||||||||||||||||||||||||||||||||||
10th ![]() James Taylor Male 1,200.5pts | ||||||||||||||||||||||||||||||||||||||
11th ![]() Pete Hoffman Male 1,096.8pts | ||||||||||||||||||||||||||||||||||||||
12th ![]() ~ Rag Male 1,021.2pts | ||||||||||||||||||||||||||||||||||||||
13th ![]() Liam Burnett Male 788.6pts | ||||||||||||||||||||||||||||||||||||||
14th ![]() Howard Ponder Male 715.5pts | ||||||||||||||||||||||||||||||||||||||
15th ![]() Aidan Hall-Bell Male 576.3pts | ||||||||||||||||||||||||||||||||||||||
5th ![]() Isobel Cottage Female 558.3pts | ||||||||||||||||||||||||||||||||||||||
6th ![]() Ash Rai Female 558.3pts | ||||||||||||||||||||||||||||||||||||||
16th SG Spencer Grady Male 510.5pts | ||||||||||||||||||||||||||||||||||||||
7th ![]() Honey Shenton-Phelps Female 475pts | ||||||||||||||||||||||||||||||||||||||
17th ![]() Alex Hodges Male 297.1pts | ||||||||||||||||||||||||||||||||||||||
18th Richard Lees Male 241.6pts | ||||||||||||||||||||||||||||||||||||||
19th ![]() Jason Cockell Male 218.5pts | ||||||||||||||||||||||||||||||||||||||
20th ![]() Dave Crispin Male 212.1pts | ||||||||||||||||||||||||||||||||||||||
21st ![]() Josh Hutchinson Male 162pts | ||||||||||||||||||||||||||||||||||||||
22nd ![]() Frank Large Male 151.8pts | ||||||||||||||||||||||||||||||||||||||
23rd Ben Marsh Male 141.1pts | ||||||||||||||||||||||||||||||||||||||
8th ![]() Darcey Planner Female 125pts | ||||||||||||||||||||||||||||||||||||||
24th Giovani Vizzotto Male 108.3pts | ||||||||||||||||||||||||||||||||||||||
9th ![]() Liliana Davies Female 100pts | ||||||||||||||||||||||||||||||||||||||
9th ![]() Cadence Corbett Female 100pts | ||||||||||||||||||||||||||||||||||||||
9th Sophie Burt Female 100pts | ||||||||||||||||||||||||||||||||||||||
25th ![]() Max Sendal Male 100pts | ||||||||||||||||||||||||||||||||||||||
26th Ian Foulsham Male 91.7pts | ||||||||||||||||||||||||||||||||||||||
27th ![]() Jack Underwood Male 62.5pts | ||||||||||||||||||||||||||||||||||||||
28th ![]() Sam Ghinn Male 55.6pts | ||||||||||||||||||||||||||||||||||||||
29th ![]() Miles Davies Male 47.6pts | ||||||||||||||||||||||||||||||||||||||
30th Jack Reeves Male 43.5pts | ||||||||||||||||||||||||||||||||||||||
31st ![]() David Truby Male 41.7pts | ||||||||||||||||||||||||||||||||||||||
31st Daniel Davies Male 41.7pts | ||||||||||||||||||||||||||||||||||||||
33rd VW Vinnie Wallis Male 0pts | ||||||||||||||||||||||||||||||||||||||
34th Joel King Male 0pts | ||||||||||||||||||||||||||||||||||||||
34th Ruben Davies Male 0pts | ||||||||||||||||||||||||||||||||||||||
34th ![]() Adam Whyte Male 0pts | ||||||||||||||||||||||||||||||||||||||
34th ![]() Elliott Bowles Male 0pts | ||||||||||||||||||||||||||||||||||||||
12th CM Caitlin Murphy Female 0pts | ||||||||||||||||||||||||||||||||||||||
34th ![]() Finley Courtier Male 0pts | ||||||||||||||||||||||||||||||||||||||
12th Kiki D Female 0pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Jordan Gurr GNC 0pts |





































