
The Climbing Experience
🏴 Maidstone
Round three of our annual league on the blue blocs. Send as many blues as you can across the next 7 sets!

Ends on 17th Aug at 21:00

🇬🇧 Maidstone

Ended on 25th Feb at 22:00

🇬🇧 Maidstone

Ended on 20th Apr at 21:00

🇬🇧 Maidstone

Ended on 24th Jun at 21:00

🇬🇧 Maidstone

Ends on 17th Aug at 21:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Anthony Trigg Male 3,151.2pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Kane O'T Male 3,051.2pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Harry Saunders Male 2,817.9pts | |||||||||||||||||||||||||||||||||||||
4th ![]() Jake Fitzgerald Male 2,484.5pts | |||||||||||||||||||||||||||||||||||||
5th Joel Burch Male 2,484.5pts | |||||||||||||||||||||||||||||||||||||
6th ![]() James Bowles Bowls Male 2,282.1pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Eleanor Shuttleworth GNC 1,454.8pts | |||||||||||||||||||||||||||||||||||||
7th ![]() Liam Burnett Male 1,371.4pts | |||||||||||||||||||||||||||||||||||||
8th ![]() Pete Hoffman Male 1,366pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Ben Corry Male 1,363.8pts | |||||||||||||||||||||||||||||||||||||
10th ![]() Howard Ponder Male 1,128.6pts | |||||||||||||||||||||||||||||||||||||
11th ![]() Eli Sturgeon Male 1,128.6pts | |||||||||||||||||||||||||||||||||||||
12th ![]() James Taylor Male 937.1pts | |||||||||||||||||||||||||||||||||||||
1st Reshae McPherson Female 828.1pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Kim . Female 808.5pts | |||||||||||||||||||||||||||||||||||||
13th ![]() Jack Underwood Male 780.5pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Maisie Barden Female 737.1pts | |||||||||||||||||||||||||||||||||||||
14th ![]() Aidan Hall-Bell Male 713.3pts | |||||||||||||||||||||||||||||||||||||
15th Kyle Wall Male 666pts | |||||||||||||||||||||||||||||||||||||
16th ![]() Elliott Bowles Male 494.9pts | |||||||||||||||||||||||||||||||||||||
17th ![]() Harley Dean Male 485.4pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 462.5pts | |||||||||||||||||||||||||||||||||||||
4th Jan Ratcliffe Female 382.9pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Evelyn D Female 361.4pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Jordan Gurr GNC 355.9pts | |||||||||||||||||||||||||||||||||||||
18th ![]() Liam Oshea Male 315.8pts | |||||||||||||||||||||||||||||||||||||
19th ![]() Sebastian Bailey Male 313.6pts | |||||||||||||||||||||||||||||||||||||
20th Spencer Grady Male 270.8pts | |||||||||||||||||||||||||||||||||||||
21st Callum Taylor Male 264.4pts | |||||||||||||||||||||||||||||||||||||
22nd ![]() Ocean Jarvis Male 236.7pts | |||||||||||||||||||||||||||||||||||||
23rd Ian Foulsham Male 173.3pts | |||||||||||||||||||||||||||||||||||||
24th Stuart Wells Male 164pts | |||||||||||||||||||||||||||||||||||||
25th ![]() Henry Crisp Male 160.6pts | |||||||||||||||||||||||||||||||||||||
6th ![]() Honey Shenton-Phelps Female 158.4pts | |||||||||||||||||||||||||||||||||||||
7th ![]() Isobel Cottage Female 154.3pts | |||||||||||||||||||||||||||||||||||||
4th ![]() Echo Frost GNC 129.6pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Casey Shore GNC 127pts | |||||||||||||||||||||||||||||||||||||
26th ![]() Alex Hodges Male 110.7pts | |||||||||||||||||||||||||||||||||||||
6th ![]() Eliana Pellegrini GNC 109.6pts | |||||||||||||||||||||||||||||||||||||
27th Joel King Male 107.9pts | |||||||||||||||||||||||||||||||||||||
28th Giovani Vizzotto Male 107.9pts | |||||||||||||||||||||||||||||||||||||
8th Ash Rai Female 103.7pts | |||||||||||||||||||||||||||||||||||||
29th ![]() Jason Cockell Male 98.3pts | |||||||||||||||||||||||||||||||||||||
30th ![]() Joe B Male 93.6pts | |||||||||||||||||||||||||||||||||||||
31st William Fort-schaale Male 92.6pts | |||||||||||||||||||||||||||||||||||||
32nd ![]() Josh Hutchinson Male 87.4pts | |||||||||||||||||||||||||||||||||||||
33rd Richard Lees Male 87.4pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Darcey Planner Female 86.6pts | |||||||||||||||||||||||||||||||||||||
34th ![]() Miles Davies Male 61.1pts | |||||||||||||||||||||||||||||||||||||
35th ![]() Matt Clifton Male 54.1pts | |||||||||||||||||||||||||||||||||||||
36th ![]() Adam Hughes Male 49.6pts | |||||||||||||||||||||||||||||||||||||
10th Sophie Burt Female 33.3pts | |||||||||||||||||||||||||||||||||||||
37th ![]() Jacob Barrow Male 33.3pts | |||||||||||||||||||||||||||||||||||||
11th Jess Shore Female 23.3pts | |||||||||||||||||||||||||||||||||||||
38th ![]() Bailey Mauritis-Wood Male 23.3pts | |||||||||||||||||||||||||||||||||||||
11th ![]() Amanda Graham Female 23.3pts | |||||||||||||||||||||||||||||||||||||
11th honey sullivan Female 23.3pts | |||||||||||||||||||||||||||||||||||||
14th Kiki D Female 23.3pts | |||||||||||||||||||||||||||||||||||||
15th ![]() Louise Cogger Female 0pts | |||||||||||||||||||||||||||||||||||||
39th Dave T Male 0pts | |||||||||||||||||||||||||||||||||||||
39th ![]() Ajit Rai Male 0pts | |||||||||||||||||||||||||||||||||||||
41st ![]() Sam Boston Male 0pts | |||||||||||||||||||||||||||||||||||||
41st Fletcher Fanning Male 0pts | |||||||||||||||||||||||||||||||||||||
16th ![]() Poppy Gedge Female 0pts | |||||||||||||||||||||||||||||||||||||
16th ![]() Stanislaw Chuchla Female 0pts | |||||||||||||||||||||||||||||||||||||
41st Steven Butler-Mattin Male 0pts | |||||||||||||||||||||||||||||||||||||
41st c r Male 0pts | |||||||||||||||||||||||||||||||||||||
41st Graham D Male 0pts | |||||||||||||||||||||||||||||||||||||
16th ![]() Dan Sargent Female 0pts |














































