
The Climbing Experience
🏴 Maidstone
Round 4. Past the halfway point. Time to get sending and grab those points.

Ended on 17th Aug at 21:00

🇬🇧 Maidstone

Ended on 25th Feb at 22:00

🇬🇧 Maidstone

Ended on 20th Apr at 21:00

🇬🇧 Maidstone

Ended on 24th Jun at 21:00

🇬🇧 Maidstone

Ended on 17th Aug at 21:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eleanor Shuttleworth GNC 21,833.3pts | ||||||||||||||||||||||||||||||||
1st ![]() Kim . Female 6,977.8pts | ||||||||||||||||||||||||||||||||
2nd Reshae McPherson Female 5,477.8pts | ||||||||||||||||||||||||||||||||
3rd ![]() Maisie Barden Female 5,144.4pts | ||||||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 4,833.3pts | ||||||||||||||||||||||||||||||||
1st ![]() Anthony Trigg Male 3,821.8pts | ||||||||||||||||||||||||||||||||
2nd ![]() Harry Saunders Male 2,821.8pts | ||||||||||||||||||||||||||||||||
3rd ![]() Jake Fitzgerald Male 2,821.8pts | ||||||||||||||||||||||||||||||||
4th ![]() James Bowles Bowls Male 2,821.8pts | ||||||||||||||||||||||||||||||||
5th ![]() Kane O'T Male 2,621.8pts | ||||||||||||||||||||||||||||||||
6th Joel Burch Male 2,621.8pts | ||||||||||||||||||||||||||||||||
3rd ![]() Echo Frost GNC 2,000pts | ||||||||||||||||||||||||||||||||
7th ![]() Liam Burnett Male 1,854pts | ||||||||||||||||||||||||||||||||
8th ![]() Ben Corry Male 1,854pts | ||||||||||||||||||||||||||||||||
9th ![]() Howard Ponder Male 1,629pts | ||||||||||||||||||||||||||||||||
10th ![]() James Taylor Male 1,355.6pts | ||||||||||||||||||||||||||||||||
4th ![]() Evelyn D Female 1,227.8pts | ||||||||||||||||||||||||||||||||
11th ![]() Liam Oshea Male 1,096.5pts | ||||||||||||||||||||||||||||||||
5th ![]() Poppy Gedge Female 1,083.3pts | ||||||||||||||||||||||||||||||||
12th ![]() Pete Hoffman Male 940pts | ||||||||||||||||||||||||||||||||
13th ![]() Aidan Hall-Bell Male 877.4pts | ||||||||||||||||||||||||||||||||
14th Callum Taylor Male 781.9pts | ||||||||||||||||||||||||||||||||
15th ![]() ~ Rag Male 727.9pts | ||||||||||||||||||||||||||||||||
16th ![]() Jack Underwood Male 647.3pts | ||||||||||||||||||||||||||||||||
6th Jan Ratcliffe Female 477.8pts | ||||||||||||||||||||||||||||||||
17th ![]() Alex Hodges Male 347.1pts | ||||||||||||||||||||||||||||||||
4th ![]() Casey Shore GNC 333.3pts | ||||||||||||||||||||||||||||||||
18th ![]() Josh Hutchinson Male 327.5pts | ||||||||||||||||||||||||||||||||
19th Kyle Wall Male 287.2pts | ||||||||||||||||||||||||||||||||
7th ![]() Honey Shenton-Phelps Female 277.8pts | ||||||||||||||||||||||||||||||||
20th Spencer Grady Male 253.9pts | ||||||||||||||||||||||||||||||||
21st ![]() Eli Sturgeon Male 206pts | ||||||||||||||||||||||||||||||||
22nd Richard Lees Male 203.6pts | ||||||||||||||||||||||||||||||||
23rd ![]() Elliott Bowles Male 173pts | ||||||||||||||||||||||||||||||||
24th ![]() Ocean Jarvis Male 125pts | ||||||||||||||||||||||||||||||||
25th Giovani Vizzotto Male 119.3pts | ||||||||||||||||||||||||||||||||
26th Joseph Gibbs Male 116.7pts | ||||||||||||||||||||||||||||||||
8th Sophie Burt Female 111.1pts | ||||||||||||||||||||||||||||||||
8th ![]() Darcey Planner Female 111.1pts | ||||||||||||||||||||||||||||||||
10th Kiki D Female 111.1pts | ||||||||||||||||||||||||||||||||
27th ![]() Brynly Worth Male 93.5pts | ||||||||||||||||||||||||||||||||
28th Stuart Wells Male 93.5pts | ||||||||||||||||||||||||||||||||
29th ![]() Jason Cockell Male 87pts | ||||||||||||||||||||||||||||||||
30th ![]() Ken Sturgeon 🇿🇦 Male 76.9pts | ||||||||||||||||||||||||||||||||
31st ![]() Sebastian Bailey Male 71.4pts | ||||||||||||||||||||||||||||||||
32nd Mitchell Harrison Male 71.4pts | ||||||||||||||||||||||||||||||||
33rd Tom Maplesden Male 52.6pts | ||||||||||||||||||||||||||||||||
34th Finley Revert Male 0pts | ||||||||||||||||||||||||||||||||
34th ![]() Harley Dean Male 0pts | ||||||||||||||||||||||||||||||||
36th ![]() Reuben Hayward Male 0pts | ||||||||||||||||||||||||||||||||
36th ![]() Tommy Edwards Male 0pts | ||||||||||||||||||||||||||||||||
36th Jake Linney Male 0pts | ||||||||||||||||||||||||||||||||
36th ![]() Henry Crisp Male 0pts | ||||||||||||||||||||||||||||||||
36th Joel King Male 0pts | ||||||||||||||||||||||||||||||||
36th ![]() William Bodle Male 0pts | ||||||||||||||||||||||||||||||||
36th Aron Soriano Male 0pts |





































