
The Climbing Experience
🏴 Maidstone
Heeeeeeere’s Round 2! You know the drill. Send BLUES. Reap points. Good luck competitors.

Ends on 17th Aug at 21:00

🇬🇧 Maidstone

Ended on 25th Feb at 22:00

🇬🇧 Maidstone

Ended on 20th Apr at 21:00

🇬🇧 Maidstone

Ended on 24th Jun at 21:00

🇬🇧 Maidstone

Ends on 17th Aug at 21:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eleanor Shuttleworth GNC 19,150pts | ||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 4,150pts | ||||||||||||||||||||||||||||
1st ![]() Maisie Barden Female 4,134.1pts | ||||||||||||||||||||||||||||
1st ![]() Anthony Trigg Male 3,035.3pts | ||||||||||||||||||||||||||||
2nd ![]() Kim . Female 2,967.5pts | ||||||||||||||||||||||||||||
3rd Reshae McPherson Female 2,967.5pts | ||||||||||||||||||||||||||||
2nd ![]() Kane O'T Male 2,751.9pts | ||||||||||||||||||||||||||||
3rd ![]() Jordan Gurr GNC 2,150pts | ||||||||||||||||||||||||||||
4th ![]() Evelyn D Female 1,800.8pts | ||||||||||||||||||||||||||||
3rd ![]() Harry Saunders Male 1,642.4pts | ||||||||||||||||||||||||||||
4th Joel Burch Male 1,559.1pts | ||||||||||||||||||||||||||||
5th ![]() Jake Fitzgerald Male 1,418.6pts | ||||||||||||||||||||||||||||
6th ![]() Sebastian Bailey Male 1,390.8pts | ||||||||||||||||||||||||||||
7th ![]() Ben Corry Male 1,281.3pts | ||||||||||||||||||||||||||||
8th ![]() Liam Burnett Male 1,275.7pts | ||||||||||||||||||||||||||||
9th ![]() Pete Hoffman Male 1,272.8pts | ||||||||||||||||||||||||||||
5th ![]() Isobel Cottage Female 1,267.5pts | ||||||||||||||||||||||||||||
10th ![]() James Bowles Bowls Male 1,263.8pts | ||||||||||||||||||||||||||||
6th ![]() polina Mardanova Female 1,100.8pts | ||||||||||||||||||||||||||||
7th Jan Ratcliffe Female 1,067.5pts | ||||||||||||||||||||||||||||
11th ![]() James Taylor Male 1,051.1pts | ||||||||||||||||||||||||||||
12th Kyle Wall Male 970.2pts | ||||||||||||||||||||||||||||
4th ![]() Echo Frost GNC 900pts | ||||||||||||||||||||||||||||
13th ![]() Howard Ponder Male 818.9pts | ||||||||||||||||||||||||||||
14th ![]() Eli Sturgeon Male 680.8pts | ||||||||||||||||||||||||||||
15th ![]() Aidan Hall-Bell Male 680.8pts | ||||||||||||||||||||||||||||
5th ![]() Eliana Pellegrini GNC 650pts | ||||||||||||||||||||||||||||
16th ![]() Dan Vasey Male 566.1pts | ||||||||||||||||||||||||||||
17th EW Ethan Wright Male 535.8pts | ||||||||||||||||||||||||||||
18th ![]() Jack Underwood Male 532.9pts | ||||||||||||||||||||||||||||
19th ![]() Liam Oshea Male 532.9pts | ||||||||||||||||||||||||||||
20th ![]() Josh Hutchinson Male 512.1pts | ||||||||||||||||||||||||||||
21st ![]() Adam Selby-Green Male 425.8pts | ||||||||||||||||||||||||||||
8th CJ Ellis Female 347.2pts | ||||||||||||||||||||||||||||
22nd Spencer Grady Male 322.6pts | ||||||||||||||||||||||||||||
23rd ![]() Alex Hodges Male 322.6pts | ||||||||||||||||||||||||||||
24th ![]() Ocean Jarvis Male 303pts | ||||||||||||||||||||||||||||
25th ![]() Ben Hoadley Male 280.9pts | ||||||||||||||||||||||||||||
26th ![]() Toby Mauritis-Wood Male 256.3pts | ||||||||||||||||||||||||||||
27th Richard Lees Male 246.4pts | ||||||||||||||||||||||||||||
9th ![]() Darcey Planner Female 236.1pts | ||||||||||||||||||||||||||||
28th ![]() Henry Crisp Male 223.2pts | ||||||||||||||||||||||||||||
29th ![]() cooper bedford Male 220pts | ||||||||||||||||||||||||||||
30th Ian Foulsham Male 187.4pts | ||||||||||||||||||||||||||||
31st ![]() Jacob Barrow Male 183.7pts | ||||||||||||||||||||||||||||
32nd ![]() Jason Cockell Male 147.1pts | ||||||||||||||||||||||||||||
33rd ![]() Ken Sturgeon 🇿🇦 Male 117.3pts | ||||||||||||||||||||||||||||
10th ![]() Esmé Kindred Female 111.1pts | ||||||||||||||||||||||||||||
34th Giovani Vizzotto Male 106.6pts | ||||||||||||||||||||||||||||
35th ![]() Royston . Male 92pts | ||||||||||||||||||||||||||||
36th ![]() Ethan Courtney-Sales Male 84.5pts | ||||||||||||||||||||||||||||
37th Daniel Davies Male 79.8pts | ||||||||||||||||||||||||||||
38th ![]() Tom Endacott Male 78.8pts | ||||||||||||||||||||||||||||
39th ![]() Miles Davies Male 76.3pts | ||||||||||||||||||||||||||||
40th ![]() Joe B Male 76.3pts | ||||||||||||||||||||||||||||
41st ![]() Ajit Rai Male 63.9pts | ||||||||||||||||||||||||||||
42nd Robbie Hough Male 53.5pts | ||||||||||||||||||||||||||||
43rd Joel King Male 53.5pts | ||||||||||||||||||||||||||||
44th Taylor Mowl Male 50pts | ||||||||||||||||||||||||||||
45th Simon Grant Male 48.5pts | ||||||||||||||||||||||||||||
46th ![]() Jason Crittenden Male 37pts | ||||||||||||||||||||||||||||
47th ![]() Elliott Bowles Male 37pts | ||||||||||||||||||||||||||||
48th Steven Butler-Mattin Male 30.3pts | ||||||||||||||||||||||||||||
49th ![]() Tom Evans Male 22.2pts | ||||||||||||||||||||||||||||
50th Rob Hartley Male 0pts | ||||||||||||||||||||||||||||
11th ![]() Jen Radford Female 0pts | ||||||||||||||||||||||||||||
11th ![]() Honey Shenton-Phelps Female 0pts | ||||||||||||||||||||||||||||
50th ![]() Ben Murray Male 0pts | ||||||||||||||||||||||||||||
50th Harry Whitehouse Male 0pts | ||||||||||||||||||||||||||||
50th Sandesh Ghale Male 0pts | ||||||||||||||||||||||||||||
50th Nathan Grove Male 0pts | ||||||||||||||||||||||||||||
50th ![]() Hudson Klein Male 0pts | ||||||||||||||||||||||||||||
50th Alexander Nockov Male 0pts | ||||||||||||||||||||||||||||
50th ![]() Ed Curling Male 0pts | ||||||||||||||||||||||||||||
50th ![]() Zachary Gambrill Male 0pts |





















































