
The Climbing Experience
🏴 Maidstone
Round 3 of the 2022 blue circuit league

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone

Ended on 23rd Feb 23 at 22:00

🇬🇧 Maidstone

Ended on 17th Apr 23 at 21:00

🇬🇧 Maidstone

Ended on 21st Jun 23 at 21:00

🇬🇧 Maidstone

Ended on 13th Aug 23 at 18:00

🇬🇧 Maidstone

Ended on 1st Nov 23 at 22:00

🇬🇧 Maidstone

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st EL Emils Laganovskis Mens 4,798.5pts | ||||||||||||||||||||||||||||||||||
2nd ![]() Harry Saunders Mens 3,965.2pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Oliver Nisbet Mens 3,583.5pts | ||||||||||||||||||||||||||||||||||
4th ![]() Max Sheldon Mens 3,215.2pts | ||||||||||||||||||||||||||||||||||
5th ![]() Will Larkin Mens 2,715.2pts | ||||||||||||||||||||||||||||||||||
6th ![]() Ben Corry Mens 2,548.5pts | ||||||||||||||||||||||||||||||||||
7th Martin Gubala Mens 1,803.9pts | ||||||||||||||||||||||||||||||||||
8th George Frankham Mens 1,616.8pts | ||||||||||||||||||||||||||||||||||
9th ![]() Bradley Fothergill Mens 1,002.9pts | ||||||||||||||||||||||||||||||||||
1st ![]() Poppy Brown Womens 880.6pts | ||||||||||||||||||||||||||||||||||
10th ![]() Pete Hoffman Mens 712.2pts | ||||||||||||||||||||||||||||||||||
2nd Reshae McPherson Womens 689.7pts | ||||||||||||||||||||||||||||||||||
11th ![]() Mahad Islam chowdhury Mens 651.3pts | ||||||||||||||||||||||||||||||||||
12th ![]() Connor Yeeles Mens 632.3pts | ||||||||||||||||||||||||||||||||||
13th ![]() Ian Tillott Mens 630.9pts | ||||||||||||||||||||||||||||||||||
14th ![]() Joel Finan Mens 573.7pts | ||||||||||||||||||||||||||||||||||
15th Giovani Vizzotto Mens 554pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Evie Munn Womens 538.8pts | ||||||||||||||||||||||||||||||||||
4th ![]() Kim . Womens 395pts | ||||||||||||||||||||||||||||||||||
16th Barry Imms Mens 344.5pts | ||||||||||||||||||||||||||||||||||
5th ![]() Erin Maisey Womens 344.5pts | ||||||||||||||||||||||||||||||||||
17th ![]() Jon Cog Mens 286.2pts | ||||||||||||||||||||||||||||||||||
6th ![]() Hannah Morris Womens 265.7pts | ||||||||||||||||||||||||||||||||||
18th ![]() Jason Cockell Mens 212.1pts | ||||||||||||||||||||||||||||||||||
19th ben minzat Mens 164.4pts | ||||||||||||||||||||||||||||||||||
7th S K Womens 164.4pts | ||||||||||||||||||||||||||||||||||
20th ![]() Sunil TM Mens 111.1pts | ||||||||||||||||||||||||||||||||||
1st ![]() James Bowles Bowls Youth 95.9pts | ||||||||||||||||||||||||||||||||||
21st ![]() Calvin Griffiths Mens 87pts | ||||||||||||||||||||||||||||||||||
22nd ![]() Noel O’Brien Mens 83.9pts | ||||||||||||||||||||||||||||||||||
23rd Henry Barden Mens 80.5pts | ||||||||||||||||||||||||||||||||||
23rd Philip Ford Mens 80.5pts | ||||||||||||||||||||||||||||||||||
25th ![]() Tom Endacott Mens 58.8pts | ||||||||||||||||||||||||||||||||||
26th ![]() Duncan Bishop Mens 38.5pts | ||||||||||||||||||||||||||||||||||
8th ![]() Katherine Endacott Womens 37pts | ||||||||||||||||||||||||||||||||||
27th ![]() James Bowler Mens 37pts | ||||||||||||||||||||||||||||||||||
1st ![]() Jacob Gayleard Junior 0pts | ||||||||||||||||||||||||||||||||||
28th Anthony Trigg Mens 0pts | ||||||||||||||||||||||||||||||||||
28th Conor Rossiter Mens 0pts | ||||||||||||||||||||||||||||||||||
28th Matt Simmons Mens 0pts | ||||||||||||||||||||||||||||||||||
28th Lui Evans Mens 0pts | ||||||||||||||||||||||||||||||||||
9th Kate Tucker Womens 0pts | ||||||||||||||||||||||||||||||||||
28th ![]() Miles Davies Mens 0pts | ||||||||||||||||||||||||||||||||||
1st Bradley Mitchell Junior 0pts | ||||||||||||||||||||||||||||||||||
9th ![]() Vicky Jones Womens 0pts | ||||||||||||||||||||||||||||||||||
28th Dan Obermuller Mens 0pts | ||||||||||||||||||||||||||||||||||
1st ![]() Amelie Davies Junior 0pts | ||||||||||||||||||||||||||||||||||
28th ![]() Jake Shorter Mens 0pts | ||||||||||||||||||||||||||||||||||
28th ![]() Chris Pratt Mens 0pts | ||||||||||||||||||||||||||||||||||
28th ![]() David Newman Mens 0pts |
































