
The Climbing Experience
🏴 Maidstone
The final round

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone

Ended on 23rd Feb 23 at 22:00

🇬🇧 Maidstone

Ended on 17th Apr 23 at 21:00

🇬🇧 Maidstone

Ended on 21st Jun 23 at 21:00

🇬🇧 Maidstone

Ended on 13th Aug 23 at 18:00

🇬🇧 Maidstone

Ended on 1st Nov 23 at 22:00

🇬🇧 Maidstone

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harry Saunders Mens 1,809.7pts | ||||||||||||||||||||||
2nd ![]() Will Larkin Mens 1,643pts | ||||||||||||||||||||||
3rd Jake Dunkley Mens 1,609.7pts | ||||||||||||||||||||||
4th ![]() Oliver Nisbet Mens 1,367.1pts | ||||||||||||||||||||||
5th EL Emils Laganovskis Mens 1,247.2pts | ||||||||||||||||||||||
6th George Frankham Mens 1,165.2pts | ||||||||||||||||||||||
7th ![]() Ben Corry Mens 1,109.7pts | ||||||||||||||||||||||
8th ![]() Kane O'T Mens 818pts | ||||||||||||||||||||||
9th ![]() Bradley Fothergill Mens 681.6pts | ||||||||||||||||||||||
10th ![]() Phil Rhodes Mens 643.7pts | ||||||||||||||||||||||
1st ![]() Kim . Womens 570.5pts | ||||||||||||||||||||||
11th ![]() Mahad Islam chowdhury Mens 570.5pts | ||||||||||||||||||||||
12th ![]() Pete Hoffman Mens 507.2pts | ||||||||||||||||||||||
13th ![]() Royston . Mens 499.3pts | ||||||||||||||||||||||
14th ![]() Connor Yeeles Mens 476.5pts | ||||||||||||||||||||||
15th Giovani Vizzotto Mens 429.3pts | ||||||||||||||||||||||
2nd ![]() Poppy Brown Womens 427.1pts | ||||||||||||||||||||||
3rd ![]() Evie Munn Womens 410.3pts | ||||||||||||||||||||||
4th ![]() Erin Maisey Womens 366.8pts | ||||||||||||||||||||||
16th ![]() Ian Tillott Mens 347.8pts | ||||||||||||||||||||||
17th ![]() Lachlan R Mens 322.8pts | ||||||||||||||||||||||
18th Chris Ratcliffe Mens 302.3pts | ||||||||||||||||||||||
19th ![]() Jason Cockell Mens 276.9pts | ||||||||||||||||||||||
20th ![]() Jonathan Moore Mens 272.9pts | ||||||||||||||||||||||
5th ![]() Chiara Ferrazza Womens 247.7pts | ||||||||||||||||||||||
6th ![]() Maisie Barden Womens 235.3pts | ||||||||||||||||||||||
21st ![]() Sam Marcer Mens 218.5pts | ||||||||||||||||||||||
7th ![]() Lobke Schutte Womens 202.2pts | ||||||||||||||||||||||
22nd ![]() Liam Oshea Mens 202.2pts | ||||||||||||||||||||||
23rd ![]() Ollie Ford Mens 171.7pts | ||||||||||||||||||||||
24th ![]() Miles Davies Mens 160.4pts | ||||||||||||||||||||||
25th ![]() David Newman Mens 156.8pts | ||||||||||||||||||||||
25th Saul Wilson Mens 156.8pts | ||||||||||||||||||||||
8th Reshae McPherson Womens 154.8pts | ||||||||||||||||||||||
27th ![]() Tom Endacott Mens 149.5pts | ||||||||||||||||||||||
28th ![]() Kye James Mens 143.6pts | ||||||||||||||||||||||
9th Jan Ratcliffe Womens 143.6pts | ||||||||||||||||||||||
29th Dan Obermuller Mens 120.1pts | ||||||||||||||||||||||
30th ![]() Sam Boston Mens 111.3pts | ||||||||||||||||||||||
31st ![]() Rhys Lewis Mens 81.6pts | ||||||||||||||||||||||
32nd Lui Evans Mens 74pts | ||||||||||||||||||||||
32nd Evan Barrow Mens 74pts | ||||||||||||||||||||||
32nd ![]() ~ Rag Mens 74pts | ||||||||||||||||||||||
35th Philip Ford Mens 56.6pts | ||||||||||||||||||||||
36th ![]() B T Mens 49.4pts | ||||||||||||||||||||||
10th ![]() Abeyna Bubbers-Jones Womens 49.4pts | ||||||||||||||||||||||
37th Oliver Burns Mens 33.3pts | ||||||||||||||||||||||
37th ![]() Adam Mullins Mens 33.3pts | ||||||||||||||||||||||
39th ![]() Jon Cog Mens 25pts | ||||||||||||||||||||||
40th ![]() Rikki Palmer Mens 0pts | ||||||||||||||||||||||
40th ![]() Dan Sargent Mens 0pts | ||||||||||||||||||||||
40th Ian Davis Mens 0pts | ||||||||||||||||||||||
40th ![]() Rhys Jones Mens 0pts | ||||||||||||||||||||||
40th ![]() George Arnold Mens 0pts | ||||||||||||||||||||||
40th Andy Devlin Mens 0pts | ||||||||||||||||||||||
40th Iarla O Feinneadha Mens 0pts | ||||||||||||||||||||||
40th ![]() Duncan Bishop Mens 0pts |








































