
The Climbing Experience
🏴 Maidstone
Opening round of G13’s 2023 Blue Circuit League. Send Blues >>> get points And what do points mean? The chance to star in December’s LEAGUE FINALS ⭐️⭐️⭐️

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone

Ended on 23rd Feb 23 at 22:00

🇬🇧 Maidstone

Ended on 17th Apr 23 at 21:00

🇬🇧 Maidstone

Ended on 21st Jun 23 at 21:00

🇬🇧 Maidstone

Ended on 13th Aug 23 at 18:00

🇬🇧 Maidstone

Ended on 1st Nov 23 at 22:00

🇬🇧 Maidstone

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Martin Gubala Mens 2,554.9pts | |||||||||||||||||||||||||||||||||||
2nd EL Emils Laganovskis Mens 2,447.8pts | |||||||||||||||||||||||||||||||||||
3rd Anthony Trigg Mens 2,197.8pts | |||||||||||||||||||||||||||||||||||
4th ![]() Will Larkin Mens 2,114.4pts | |||||||||||||||||||||||||||||||||||
5th ![]() Oliver Nisbet Mens 1,674.9pts | |||||||||||||||||||||||||||||||||||
6th ![]() Max Sheldon Mens 1,614.4pts | |||||||||||||||||||||||||||||||||||
7th George Frankham Mens 1,560.9pts | |||||||||||||||||||||||||||||||||||
8th ![]() Ben Corry Mens 1,489.4pts | |||||||||||||||||||||||||||||||||||
9th ![]() Harry Saunders Mens 1,174.9pts | |||||||||||||||||||||||||||||||||||
1st ![]() Lobke Schutte Womens 1,019.3pts | |||||||||||||||||||||||||||||||||||
10th Max Kemp Mens 1,015.5pts | |||||||||||||||||||||||||||||||||||
11th ![]() Pete Hoffman Mens 907.6pts | |||||||||||||||||||||||||||||||||||
12th ![]() Remy Bertlin Mens 733.4pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Poppy Brown Womens 727pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Chiara Ferrazza Womens 705.2pts | |||||||||||||||||||||||||||||||||||
13th ![]() Connor Yeeles Mens 628.9pts | |||||||||||||||||||||||||||||||||||
14th Matt Webb Mens 626.5pts | |||||||||||||||||||||||||||||||||||
4th ![]() Evie Munn Womens 606.7pts | |||||||||||||||||||||||||||||||||||
15th ![]() Joel Finan Mens 589.3pts | |||||||||||||||||||||||||||||||||||
16th ![]() Jon Cog Mens 480.5pts | |||||||||||||||||||||||||||||||||||
17th ![]() Harrison Earl Mens 471.4pts | |||||||||||||||||||||||||||||||||||
18th ![]() Royston . Mens 462.1pts | |||||||||||||||||||||||||||||||||||
19th ![]() Philippe Manson Mens 451.3pts | |||||||||||||||||||||||||||||||||||
20th ![]() Mahad Islam chowdhury Mens 427.8pts | |||||||||||||||||||||||||||||||||||
21st ![]() Miles Davies Mens 401.3pts | |||||||||||||||||||||||||||||||||||
22nd Giovani Vizzotto Mens 398.9pts | |||||||||||||||||||||||||||||||||||
23rd Samuel Jones Mens 397.5pts | |||||||||||||||||||||||||||||||||||
5th Reshae McPherson Womens 396.6pts | |||||||||||||||||||||||||||||||||||
24th ![]() Jake Fitzgerald Mens 389.3pts | |||||||||||||||||||||||||||||||||||
25th ![]() Ross . Mens 380.5pts | |||||||||||||||||||||||||||||||||||
6th S K Womens 377.5pts | |||||||||||||||||||||||||||||||||||
7th ![]() Maisie Barden Womens 365.5pts | |||||||||||||||||||||||||||||||||||
8th ![]() Kim . Womens 361.1pts | |||||||||||||||||||||||||||||||||||
26th Tom Davis Mens 341.7pts | |||||||||||||||||||||||||||||||||||
27th ![]() Duncan Bishop Mens 317.5pts | |||||||||||||||||||||||||||||||||||
9th ![]() Morwenna Corry Womens 309.4pts | |||||||||||||||||||||||||||||||||||
1st ![]() James Bowles Bowls Youth 284.4pts | |||||||||||||||||||||||||||||||||||
28th ![]() Philip Crisp Mens 266.2pts | |||||||||||||||||||||||||||||||||||
29th ![]() Jason Cockell Mens 246.6pts | |||||||||||||||||||||||||||||||||||
10th ![]() Erin Maisey Womens 234.2pts | |||||||||||||||||||||||||||||||||||
30th ![]() George Saunders Mens 226.5pts | |||||||||||||||||||||||||||||||||||
31st ![]() Sam Marcer Mens 201pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Chris Plows Mens 170.6pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Dan Sargent Mens 157.9pts | |||||||||||||||||||||||||||||||||||
34th jordan jarvis Mens 156.7pts | |||||||||||||||||||||||||||||||||||
35th Ciaran Neaves Mens 153.4pts | |||||||||||||||||||||||||||||||||||
36th ![]() David Newman Mens 152.3pts | |||||||||||||||||||||||||||||||||||
37th ![]() Afsheen Rassouli Mens 150.7pts | |||||||||||||||||||||||||||||||||||
11th Jess G Womens 142.1pts | |||||||||||||||||||||||||||||||||||
38th ![]() James Bowler Mens 117.7pts | |||||||||||||||||||||||||||||||||||
39th ![]() Fraser Burns Mens 115.4pts | |||||||||||||||||||||||||||||||||||
40th Philip Ford Mens 109.8pts | |||||||||||||||||||||||||||||||||||
41st ![]() Jack Underwood Mens 103.1pts | |||||||||||||||||||||||||||||||||||
1st Es Burnett Junior 102.6pts | |||||||||||||||||||||||||||||||||||
42nd ![]() Noel O’Brien Mens 67.3pts | |||||||||||||||||||||||||||||||||||
42nd Dennis Koenen Mens 67.3pts | |||||||||||||||||||||||||||||||||||
42nd ![]() Ian Tillott Mens 67.3pts | |||||||||||||||||||||||||||||||||||
45th ![]() Max Robson Mens 64.9pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Rhys Monk Junior 62.8pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Raphaël Gouyon Youth 55.9pts | |||||||||||||||||||||||||||||||||||
12th ![]() Abeyna Bubbers-Jones Womens 46.9pts | |||||||||||||||||||||||||||||||||||
12th VO V O Womens 46.9pts | |||||||||||||||||||||||||||||||||||
46th Gabriel Dowley Mens 46.9pts | |||||||||||||||||||||||||||||||||||
47th ![]() Nick Baker Mens 38.5pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Evelyn D Junior 38.5pts | |||||||||||||||||||||||||||||||||||
48th ![]() Jacob Barrow Mens 31.8pts | |||||||||||||||||||||||||||||||||||
14th ![]() Lois Hadaway Womens 31.5pts | |||||||||||||||||||||||||||||||||||
15th ![]() Caroline Lakeman Womens 30.5pts | |||||||||||||||||||||||||||||||||||
49th Morgan Campbell Mens 30.5pts | |||||||||||||||||||||||||||||||||||
49th ![]() Roger Sallows Mens 30.5pts | |||||||||||||||||||||||||||||||||||
51st ![]() Pete Monk Mens 27pts | |||||||||||||||||||||||||||||||||||
52nd ![]() Steve Minter Mens 20.4pts | |||||||||||||||||||||||||||||||||||
53rd ![]() Calvin Griffiths Mens 15.4pts | |||||||||||||||||||||||||||||||||||
53rd Ian Davis Mens 15.4pts | |||||||||||||||||||||||||||||||||||
53rd ![]() Paul Canham Mens 15.4pts | |||||||||||||||||||||||||||||||||||
56th ![]() Jordan Windle Mens 15.2pts | |||||||||||||||||||||||||||||||||||
16th Jan Ratcliffe Womens 15.2pts | |||||||||||||||||||||||||||||||||||
57th ![]() James Walters Mens 0pts | |||||||||||||||||||||||||||||||||||
3rd Elliott Bowles Youth 0pts | |||||||||||||||||||||||||||||||||||
57th Conor Rossiter Mens 0pts | |||||||||||||||||||||||||||||||||||
4th Cian Joseph Junior 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Bradley Fothergill Mens 0pts | |||||||||||||||||||||||||||||||||||
17th Claire Garforth Womens 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Paul Carroll Mens 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Harry Young Mens 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Brynly Worth Mens 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Alex Hampshire Mens 0pts | |||||||||||||||||||||||||||||||||||
3rd nick swan Youth 0pts | |||||||||||||||||||||||||||||||||||
17th Mollie May Womens 0pts | |||||||||||||||||||||||||||||||||||
57th ![]() Nick Worsfold Mens 0pts | |||||||||||||||||||||||||||||||||||
17th ![]() Katherine Endacott Womens 0pts |






























































