
The Climbing Experience
🏴 Maidstone
Round 4 of 2023 league. Finals in December.

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone

Ended on 23rd Feb 23 at 22:00

🇬🇧 Maidstone

Ended on 17th Apr 23 at 21:00

🇬🇧 Maidstone

Ended on 21st Jun 23 at 21:00

🇬🇧 Maidstone

Ended on 13th Aug 23 at 18:00

🇬🇧 Maidstone

Ended on 1st Nov 23 at 22:00

🇬🇧 Maidstone

Ended on 1st Dec 23 at 22:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st EL Emils Laganovskis Mens 2,593.4pts | ||||||||||||||||||||||||||
1st ![]() Harry Saunders Mens 2,593.4pts | ||||||||||||||||||||||||||
3rd George Frankham Mens 2,260.1pts | ||||||||||||||||||||||||||
3rd ![]() Oliver Nisbet Mens 2,260.1pts | ||||||||||||||||||||||||||
5th ![]() Max Sheldon Mens 1,730.3pts | ||||||||||||||||||||||||||
6th ![]() Ben Corry Mens 1,374.4pts | ||||||||||||||||||||||||||
1st ![]() Poppy Brown Womens 949.4pts | ||||||||||||||||||||||||||
7th Jake Dunkley Mens 905.9pts | ||||||||||||||||||||||||||
8th ![]() Stephen Hunt Mens 854.1pts | ||||||||||||||||||||||||||
9th ![]() Bradley Fothergill Mens 821.7pts | ||||||||||||||||||||||||||
2nd ![]() Kim . Womens 619.8pts | ||||||||||||||||||||||||||
3rd ![]() Evie Munn Womens 616.9pts | ||||||||||||||||||||||||||
10th ![]() Liam Oshea Mens 611.3pts | ||||||||||||||||||||||||||
11th ![]() David Newman Mens 595pts | ||||||||||||||||||||||||||
12th ![]() George Saunders Mens 530.7pts | ||||||||||||||||||||||||||
13th ![]() Connor Yeeles Mens 505.3pts | ||||||||||||||||||||||||||
14th Giovani Vizzotto Mens 439.3pts | ||||||||||||||||||||||||||
4th ![]() Erin Maisey Womens 439.3pts | ||||||||||||||||||||||||||
5th Reshae McPherson Womens 419.2pts | ||||||||||||||||||||||||||
15th ![]() Ian Tillott Mens 343.2pts | ||||||||||||||||||||||||||
16th ![]() Pete Hoffman Mens 342.2pts | ||||||||||||||||||||||||||
17th ![]() Jon Cog Mens 290.9pts | ||||||||||||||||||||||||||
6th Jan Ratcliffe Womens 281.5pts | ||||||||||||||||||||||||||
18th ![]() Jason Cockell Mens 213.6pts | ||||||||||||||||||||||||||
1st Alexander Murawski Junior 182.9pts | ||||||||||||||||||||||||||
19th J H Mens 162.8pts | ||||||||||||||||||||||||||
7th ![]() Chiara Ferrazza Womens 143.7pts | ||||||||||||||||||||||||||
20th ![]() Tom Endacott Mens 139.4pts | ||||||||||||||||||||||||||
21st Colin Ealden-Burke Mens 136.1pts | ||||||||||||||||||||||||||
21st ![]() Alano Silvester Mens 136.1pts | ||||||||||||||||||||||||||
23rd Chris Ratcliffe Mens 129.6pts | ||||||||||||||||||||||||||
24th ben minzat Mens 119pts | ||||||||||||||||||||||||||
25th Josh Hepp Mens 115.1pts | ||||||||||||||||||||||||||
26th Dennis Koenen Mens 62.5pts | ||||||||||||||||||||||||||
27th ![]() Calvin Griffiths Mens 43.5pts | ||||||||||||||||||||||||||
28th ![]() Mahad Islam chowdhury Mens 38.5pts | ||||||||||||||||||||||||||
29th ![]() Loic Pirotte Mens 0pts | ||||||||||||||||||||||||||
29th Dan Obermuller Mens 0pts | ||||||||||||||||||||||||||
29th ![]() Dan Vasey Mens 0pts | ||||||||||||||||||||||||||
29th ![]() 84ft Tall Mens 0pts | ||||||||||||||||||||||||||
29th ![]() Noel O’Brien Mens 0pts | ||||||||||||||||||||||||||
29th ![]() Miles Davies Mens 0pts | ||||||||||||||||||||||||||
29th Kieran Burns Mens 0pts | ||||||||||||||||||||||||||
29th Philip Ford Mens 0pts | ||||||||||||||||||||||||||
29th Jake Porter-Ward Mens 0pts | ||||||||||||||||||||||||||
29th Ainsley Campbell Mens 0pts | ||||||||||||||||||||||||||
29th Ian Davis Mens 0pts |



























