
Climb Valley
🏴 Newcastle
Round 3 at The Valley - red holds

Ends on 31st Aug at 21:00

🇬🇧 Newcastle

Ended on 6th Jul at 21:00

🇬🇧 Newcastle

Ended on 16th Jul at 21:00

🇬🇧 Newcastle

Ended on 3rd Aug at 21:00

🇬🇧 Newcastle

Ends on 31st Aug at 21:00

🇬🇧 Newcastle

Ends on 31st Aug at 21:00

🇬🇧 Newcastle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Freeman Adult Male 671.2pts | |||||||||||||||||||||||||
2nd ![]() Myles Robertson Adult Male 666.2pts | |||||||||||||||||||||||||
3rd Jacob Dillerstone Adult Male 666.2pts | |||||||||||||||||||||||||
4th ![]() Em Rickinson Adult Male 666.2pts | |||||||||||||||||||||||||
5th ![]() Dave Sutton Adult Male 565.3pts | |||||||||||||||||||||||||
6th ![]() Asa Beckett Adult Male 489.4pts | |||||||||||||||||||||||||
7th Joe C Adult Male 457.7pts | |||||||||||||||||||||||||
8th ![]() James Walker Adult Male 440.3pts | |||||||||||||||||||||||||
9th Wayne Smith Adult Male 435.3pts | |||||||||||||||||||||||||
10th Josh Edwards Adult Male 400.8pts | |||||||||||||||||||||||||
11th ![]() Jake Hart Adult Male 359.4pts | |||||||||||||||||||||||||
12th ![]() Nicky Whittaker Adult Male 349.4pts | |||||||||||||||||||||||||
1st ![]() Emma Rawsthorne Adult Female 349.4pts | |||||||||||||||||||||||||
1st ![]() Otto Pugh Youth U17 Male 345.2pts | |||||||||||||||||||||||||
13th ![]() Alex Hyde Adult Male 344.4pts | |||||||||||||||||||||||||
1st ![]() Paul Smith Vet Male 344.4pts | |||||||||||||||||||||||||
14th L H Adult Male 339.4pts | |||||||||||||||||||||||||
15th Olli E Adult Male 339.4pts | |||||||||||||||||||||||||
15th Sam Grant Adult Male 339.4pts | |||||||||||||||||||||||||
17th ![]() Luke Parkin Adult Male 339.4pts | |||||||||||||||||||||||||
18th ![]() Gus Ryan Adult Male 334.4pts | |||||||||||||||||||||||||
19th Craig Lilley Adult Male 329.4pts | |||||||||||||||||||||||||
20th ![]() Stephen Dryden Adult Male 325.9pts | |||||||||||||||||||||||||
21st ![]() Dan Gugan Adult Male 324.4pts | |||||||||||||||||||||||||
22nd ![]() Hamish Sellars Adult Male 319.4pts | |||||||||||||||||||||||||
23rd J G Adult Male 308.8pts | |||||||||||||||||||||||||
24th ![]() Michael Östman Adult Male 307.1pts | |||||||||||||||||||||||||
25th ![]() Alex Barnett Adult Male 302.1pts | |||||||||||||||||||||||||
26th ![]() Matthew Kent Myers Adult Male 297.1pts | |||||||||||||||||||||||||
1st ![]() Eleanor Tellez Youth U15 Female 294.3pts | |||||||||||||||||||||||||
2nd ![]() Conor Rosenkranz Youth U17 Male 290.4pts | |||||||||||||||||||||||||
27th Ali McGill Adult Male 289pts | |||||||||||||||||||||||||
28th ![]() Chris Laws Adult Male 286.7pts | |||||||||||||||||||||||||
2nd ![]() Cassim Ladha Vet Male 286.5pts | |||||||||||||||||||||||||
29th ![]() Josh Handysides Adult Male 282.9pts | |||||||||||||||||||||||||
2nd ![]() Annabel Parslow Adult Female 281.5pts | |||||||||||||||||||||||||
1st Karin Magog Vet Female 281.5pts | |||||||||||||||||||||||||
1st ![]() Aspen Sheppard Adult Non-binary 276.5pts | |||||||||||||||||||||||||
30th Adam Cattermole Adult Male 271pts | |||||||||||||||||||||||||
3rd Garry Paxton Vet Male 268pts | |||||||||||||||||||||||||
31st ![]() Jonathan Coatsworth Adult Male 267.1pts | |||||||||||||||||||||||||
32nd ![]() Dean Evans Adult Male 266.7pts | |||||||||||||||||||||||||
33rd Harry Pearson Adult Male 266.1pts | |||||||||||||||||||||||||
34th ![]() Ruari Wothers Adult Male 263.2pts | |||||||||||||||||||||||||
35th Dave B Adult Male 263pts | |||||||||||||||||||||||||
4th ![]() Matt Henderson Vet Male 263pts | |||||||||||||||||||||||||
3rd ![]() Tashi T-P Adult Female 259.8pts | |||||||||||||||||||||||||
4th ![]() Steph Sly Adult Female 256.1pts | |||||||||||||||||||||||||
5th ![]() Myra Mian Adult Female 255.9pts | |||||||||||||||||||||||||
36th Jack Hetherington Adult Male 255.7pts | |||||||||||||||||||||||||
1st ![]() Craig Marshall Youth U19 Male 254.9pts | |||||||||||||||||||||||||
37th ![]() Matthew Garfitt Adult Male 246.1pts | |||||||||||||||||||||||||
38th ![]() Garry Craig Adult Male 246.1pts | |||||||||||||||||||||||||
39th ![]() Ronnie Kewley Adult Male 243.9pts | |||||||||||||||||||||||||
40th ![]() Lee Dalkin Adult Male 243.6pts | |||||||||||||||||||||||||
41st ![]() Matthew Choy Adult Male 242.6pts | |||||||||||||||||||||||||
42nd ![]() Jasper Blackman Adult Male 241.1pts | |||||||||||||||||||||||||
43rd Pierre Hannan Adult Male 241.1pts | |||||||||||||||||||||||||
44th ![]() Zak Zuccaroli Adult Male 236.8pts | |||||||||||||||||||||||||
45th Cam Dowson Adult Male 233.1pts | |||||||||||||||||||||||||
46th ![]() Thomas Beacock Adult Male 227.7pts | |||||||||||||||||||||||||
47th Leon Phillips Adult Male 226.2pts | |||||||||||||||||||||||||
48th ![]() Rob Gilbert Adult Male 222.6pts | |||||||||||||||||||||||||
49th ![]() Ethan Kernohan Adult Male 221.2pts | |||||||||||||||||||||||||
50th Thomas Carolan Adult Male 220.1pts | |||||||||||||||||||||||||
51st ![]() Alfie Fields Adult Male 216.1pts | |||||||||||||||||||||||||
52nd Ryan Jackson Adult Male 213.6pts | |||||||||||||||||||||||||
53rd Elias Linderoth Adult Male 212.6pts | |||||||||||||||||||||||||
54th ![]() Rob Scott Adult Male 212.6pts | |||||||||||||||||||||||||
55th Calvin Testo Adult Male 208.4pts | |||||||||||||||||||||||||
5th Andrew Nevins Vet Male 207.6pts | |||||||||||||||||||||||||
56th Ben Ternent Adult Male 205.7pts | |||||||||||||||||||||||||
6th Holly Taylor Adult Female 201.9pts | |||||||||||||||||||||||||
7th Heather Rowe Adult Female 199.4pts | |||||||||||||||||||||||||
57th John Richardson Adult Male 198.3pts | |||||||||||||||||||||||||
6th ![]() Will Walker Vet Male 197.3pts | |||||||||||||||||||||||||
1st Russell Lovett Supervet 193.3pts | |||||||||||||||||||||||||
58th ![]() Louis Clayton Adult Male 190.9pts | |||||||||||||||||||||||||
59th ![]() mountain flower Adult Male 190.1pts | |||||||||||||||||||||||||
7th Ben W Vet Male 189.8pts | |||||||||||||||||||||||||
60th Alasdair Sylvester Adult Male 187.2pts | |||||||||||||||||||||||||
61st Jameel Waghat Adult Male 186.9pts | |||||||||||||||||||||||||
8th ![]() Euan Clubbs Vet Male 185.1pts | |||||||||||||||||||||||||
62nd ![]() Joe I Adult Male 182.2pts | |||||||||||||||||||||||||
63rd Dan B Adult Male 182pts | |||||||||||||||||||||||||
64th ![]() Adam Robinson Adult Male 179.6pts | |||||||||||||||||||||||||
65th LO Louis Oliver Adult Male 172.7pts | |||||||||||||||||||||||||
66th ![]() Yanik Wilson-Gielnik Adult Male 171.3pts | |||||||||||||||||||||||||
2nd ![]() Steve Crowe Supervet 170.3pts | |||||||||||||||||||||||||
67th Grant Jobes Adult Male 170.1pts | |||||||||||||||||||||||||
1st ![]() Alex Ladha Youth U11 Male 164.6pts | |||||||||||||||||||||||||
68th ![]() James Atkinson Adult Male 164.1pts | |||||||||||||||||||||||||
69th Steve Short Adult Male 162.5pts | |||||||||||||||||||||||||
70th ![]() Tom Hayton Adult Male 162.1pts | |||||||||||||||||||||||||
71st Kristian Bugeja Adult Male 161.1pts | |||||||||||||||||||||||||
72nd Jas Michell-Sodhi Adult Male 160.9pts | |||||||||||||||||||||||||
73rd Mark Ryan Adult Male 160.5pts | |||||||||||||||||||||||||
74th ![]() Dan Murray-Chadfield Adult Male 160.3pts | |||||||||||||||||||||||||
8th Ella Ramshaw Adult Female 159.3pts | |||||||||||||||||||||||||
75th joe hughes Adult Male 156.8pts | |||||||||||||||||||||||||
76th ![]() Adam Robertson Adult Male 153.6pts | |||||||||||||||||||||||||
77th ![]() Ben Hulse Adult Male 149.4pts | |||||||||||||||||||||||||
78th Caine Appleby Adult Male 149.3pts | |||||||||||||||||||||||||
79th Kai Simpson Adult Male 148.9pts | |||||||||||||||||||||||||
80th Ivan del Rey Adult Male 147.9pts | |||||||||||||||||||||||||
9th EC Ellie Clark Adult Female 147.9pts | |||||||||||||||||||||||||
81st Jack Wootton Adult Male 143.5pts | |||||||||||||||||||||||||
10th Emily Robertshaw Adult Female 140.7pts | |||||||||||||||||||||||||
82nd ![]() James Young Adult Male 140.3pts | |||||||||||||||||||||||||
83rd ![]() Patrick Richell Adult Male 137.8pts | |||||||||||||||||||||||||
84th Peter Coyle Adult Male 136.9pts | |||||||||||||||||||||||||
11th Rebecca Rawlinson Adult Female 134.5pts | |||||||||||||||||||||||||
85th ![]() Liam Fort Adult Male 131.1pts | |||||||||||||||||||||||||
86th ![]() Ted W Adult Male 130.6pts | |||||||||||||||||||||||||
87th ![]() George Finnie Adult Male 129.4pts | |||||||||||||||||||||||||
88th Carl Pritchard Adult Male 129pts | |||||||||||||||||||||||||
89th ![]() James Parrott Adult Male 128.8pts | |||||||||||||||||||||||||
90th Martin Steward Adult Male 127.2pts | |||||||||||||||||||||||||
2nd Adam Kennedy Youth U19 Male 124.4pts | |||||||||||||||||||||||||
91st ![]() Jamie Flynn Adult Male 122.4pts | |||||||||||||||||||||||||
92nd Thomas Stratton Adult Male 122.4pts | |||||||||||||||||||||||||
93rd Daniel Moyse Adult Male 121.3pts | |||||||||||||||||||||||||
3rd Mike P Supervet 117.9pts | |||||||||||||||||||||||||
94th ![]() Valto Kyynäräinen Adult Male 115.5pts | |||||||||||||||||||||||||
95th Tom C Adult Male 113.1pts | |||||||||||||||||||||||||
96th ![]() Thomas Osbourne Adult Male 110.9pts | |||||||||||||||||||||||||
97th Angus Withey Adult Male 106.9pts | |||||||||||||||||||||||||
9th Sam Maddock Vet Male 101.3pts | |||||||||||||||||||||||||
3rd ![]() Jacob Coatsworth Youth U17 Male 100.9pts | |||||||||||||||||||||||||
98th Joshua Foxton Adult Male 100.8pts | |||||||||||||||||||||||||
99th Jack Davie Adult Male 97.7pts | |||||||||||||||||||||||||
12th Mei Chan Adult Female 97.1pts | |||||||||||||||||||||||||
100th Kyle Reid Adult Male 95.9pts | |||||||||||||||||||||||||
101st ![]() Adam Lee Adult Male 95.5pts | |||||||||||||||||||||||||
4th ![]() Will Walker Supervet 94.5pts | |||||||||||||||||||||||||
2nd Karen Dillerstone Vet Female 94.3pts | |||||||||||||||||||||||||
13th Ava Gardener Adult Female 91.7pts | |||||||||||||||||||||||||
102nd Ben Murray Adult Male 91.6pts | |||||||||||||||||||||||||
103rd Jack Gallagher Adult Male 90.9pts | |||||||||||||||||||||||||
104th Thomas Newton Adult Male 90.3pts | |||||||||||||||||||||||||
3rd ![]() JR Evans Vet Female 90pts | |||||||||||||||||||||||||
14th ![]() Ines Pina Adult Female 89.2pts | |||||||||||||||||||||||||
15th ![]() Macy Butler Adult Female 83.6pts | |||||||||||||||||||||||||
4th ![]() Evan Ralphson Youth U17 Male 83.5pts | |||||||||||||||||||||||||
105th Ethan Bower Adult Male 82pts | |||||||||||||||||||||||||
106th ![]() Raja Ikhlaq Adult Male 79.4pts | |||||||||||||||||||||||||
107th Eric Fitton Adult Male 76.8pts | |||||||||||||||||||||||||
108th Jamie Russell Adult Male 73.9pts | |||||||||||||||||||||||||
109th Alex Butler Adult Male 69pts | |||||||||||||||||||||||||
110th Josh M Adult Male 65.9pts | |||||||||||||||||||||||||
111th Fin Thompson Adult Male 63.6pts | |||||||||||||||||||||||||
112th ![]() Jack Scott Adult Male 61.7pts | |||||||||||||||||||||||||
113th Rob Steven Adult Male 61.3pts | |||||||||||||||||||||||||
113th ![]() Ya-Bao Chiu Adult Male 61.3pts | |||||||||||||||||||||||||
115th ![]() Archie Simmons Adult Male 59.6pts | |||||||||||||||||||||||||
116th Alasdair Pb Adult Male 59.2pts | |||||||||||||||||||||||||
10th ![]() Andy Grieves Vet Male 59pts | |||||||||||||||||||||||||
117th ![]() Dexter Fischer Adult Male 58.1pts | |||||||||||||||||||||||||
118th ![]() Owen Brooker Adult Male 57.6pts | |||||||||||||||||||||||||
119th ![]() Tom Robertson Adult Male 57.5pts | |||||||||||||||||||||||||
5th ![]() Danie Wilkinson Youth U17 Male 53.5pts | |||||||||||||||||||||||||
2nd ![]() Angus Ladha Youth U11 Male 52.4pts | |||||||||||||||||||||||||
16th Abby Lynch Adult Female 48pts | |||||||||||||||||||||||||
120th ![]() Jed Winter Adult Male 47pts | |||||||||||||||||||||||||
121st ![]() Adam Heslop Adult Male 46.4pts | |||||||||||||||||||||||||
17th Emma Emma Adult Female 46.3pts | |||||||||||||||||||||||||
122nd Gareth McMurchy Adult Male 45.6pts | |||||||||||||||||||||||||
123rd ![]() Simon Ball Adult Male 45.6pts | |||||||||||||||||||||||||
18th GL Gemma Lowther Adult Female 42.4pts | |||||||||||||||||||||||||
124th Pieterjan V Adult Male 42.3pts | |||||||||||||||||||||||||
19th LC Lauren Corbett Adult Female 41.7pts | |||||||||||||||||||||||||
125th ![]() Lewis Ashforth Adult Male 41.5pts | |||||||||||||||||||||||||
20th Bryoney-Anne Aston Adult Female 41.2pts | |||||||||||||||||||||||||
21st ![]() Violeta Jesinska Adult Female 39.8pts | |||||||||||||||||||||||||
126th Cory Ruff Adult Male 35.3pts | |||||||||||||||||||||||||
127th ![]() Ethan Exley Adult Male 34.7pts | |||||||||||||||||||||||||
128th ![]() Dean Collins Adult Male 34.7pts | |||||||||||||||||||||||||
129th C C Adult Male 33.8pts | |||||||||||||||||||||||||
22nd Natalie Davison Adult Female 33pts | |||||||||||||||||||||||||
130th Billybob Rossiter Adult Male 31.4pts | |||||||||||||||||||||||||
131st Finn Cartlidge Adult Male 31.1pts | |||||||||||||||||||||||||
132nd Jake McArdle Adult Male 28.8pts | |||||||||||||||||||||||||
133rd John Allan Adult Male 28.7pts | |||||||||||||||||||||||||
23rd ![]() Beth Ballantyne Adult Female 28.7pts | |||||||||||||||||||||||||
134th ![]() Aiden Appleby Adult Male 24pts | |||||||||||||||||||||||||
135th ![]() Noah Severwright Adult Male 23.7pts | |||||||||||||||||||||||||
24th ![]() Hayley Atkinson Adult Female 22.8pts | |||||||||||||||||||||||||
136th ![]() Isaac Walton Adult Male 22.8pts | |||||||||||||||||||||||||
137th ![]() Jamie Clennell Adult Male 22.7pts | |||||||||||||||||||||||||
138th GS George Storey Adult Male 22.1pts | |||||||||||||||||||||||||
25th Jessica C Adult Female 21.9pts | |||||||||||||||||||||||||
25th ![]() Charlotte Coates Adult Female 21.9pts | |||||||||||||||||||||||||
25th Katherine Clark Adult Female 21.9pts | |||||||||||||||||||||||||
139th Philip Keenan Adult Male 21.9pts | |||||||||||||||||||||||||
25th ![]() Bethany Frazer Adult Female 21.9pts | |||||||||||||||||||||||||
25th Ray Jones Adult Female 21.9pts | |||||||||||||||||||||||||
30th Jenny Alderson Adult Female 21.9pts | |||||||||||||||||||||||||
31st Hannah Murray Adult Female 19.4pts | |||||||||||||||||||||||||
140th ![]() Jiri Gumancik Adult Male 18.7pts | |||||||||||||||||||||||||
141st ![]() Joseph Keogan Adult Male 16pts | |||||||||||||||||||||||||
141st ![]() David Siddens Adult Male 16pts | |||||||||||||||||||||||||
143rd Mathew Frost Adult Male 11.9pts | |||||||||||||||||||||||||
11th amy mmm Vet Male 11.8pts | |||||||||||||||||||||||||
144th ![]() Harry Paterson Adult Male 11.1pts | |||||||||||||||||||||||||
6th ![]() Rowan C Youth U17 Male 11pts | |||||||||||||||||||||||||
2nd ![]() olivia goddard Youth U15 Female 11pts | |||||||||||||||||||||||||
32nd HZ Hannh Zahira Adult Female 11pts | |||||||||||||||||||||||||
32nd Jess Newton Adult Female 11pts | |||||||||||||||||||||||||
145th ![]() Joe Boyd Adult Male 10.9pts | |||||||||||||||||||||||||
145th Michael Nessfield Adult Male 10.9pts | |||||||||||||||||||||||||
145th MD Matty D Adult Male 10.9pts | |||||||||||||||||||||||||
148th ![]() Mayank Mahawar Adult Male 8.6pts | |||||||||||||||||||||||||
149th Mike Stritch Adult Male 6.1pts | |||||||||||||||||||||||||
149th ![]() Peter L. Adult Male 6.1pts | |||||||||||||||||||||||||
151st Oliver Appleby Adult Male 0pts | |||||||||||||||||||||||||
151st M M Adult Male 0pts | |||||||||||||||||||||||||
34th Ban Ibra Adult Female 0pts | |||||||||||||||||||||||||
151st Daniel Mcbride Adult Male 0pts | |||||||||||||||||||||||||
151st Kris S Adult Male 0pts | |||||||||||||||||||||||||
34th ![]() Helen Rowlands Adult Female 0pts | |||||||||||||||||||||||||
151st Milo M Adult Male 0pts | |||||||||||||||||||||||||
3rd ![]() Grace Lamb Youth U15 Female 0pts | |||||||||||||||||||||||||
151st ![]() Olly Bartley Adult Male 0pts | |||||||||||||||||||||||||
7th ![]() Joseph Sanderson Youth U17 Male 0pts | |||||||||||||||||||||||||
12th ![]() Paul Ogden Vet Male 0pts | |||||||||||||||||||||||||
151st John Bobson Adult Male 0pts | |||||||||||||||||||||||||
34th Rachel Gilmore Adult Female 0pts | |||||||||||||||||||||||||
151st John Hebron Adult Male 0pts | |||||||||||||||||||||||||
151st Josh S Adult Male 0pts | |||||||||||||||||||||||||
151st Ricky Chan Adult Male 0pts | |||||||||||||||||||||||||
151st Dan Lee Adult Male 0pts | |||||||||||||||||||||||||
151st Robbie Campbell Adult Male 0pts | |||||||||||||||||||||||||
163rd Brandon Tillson Adult Male 0pts | |||||||||||||||||||||||||
163rd Jamie Harkins Adult Male 0pts | |||||||||||||||||||||||||
37th ![]() Lydia Hetherington Adult Female 0pts | |||||||||||||||||||||||||
163rd ![]() Elliot Kelly Adult Male 0pts | |||||||||||||||||||||||||
163rd Ryan Weightman Adult Male 0pts | |||||||||||||||||||||||||
163rd ![]() Alex Robertson Adult Male 0pts | |||||||||||||||||||||||||
163rd ![]() Josh Potter Adult Male 0pts |























































































































