
The Pool
🏴 Newcastle
Round 2 at The Pool - blue holds

Ends on 31st Aug at 21:00

🇬🇧 Newcastle

Ended on 6th Jul at 21:00

🇬🇧 Newcastle

Ended on 16th Jul at 21:00

🇬🇧 Newcastle

Ends on 3rd Aug at 21:00

🇬🇧 Newcastle

Starts on 7th Aug at 09:00

🇬🇧 Newcastle

Ends on 31st Aug at 21:00

🇬🇧 Newcastle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Myles Robertson Adult Male 958pts | |||||||||||||||||||||||||
2nd ![]() Em Rickinson Adult Male 948pts | |||||||||||||||||||||||||
3rd Jacob Dillerstone Adult Male 938pts | |||||||||||||||||||||||||
1st ![]() Otto Pugh Youth U17 Male 879.5pts | |||||||||||||||||||||||||
4th ![]() Nathew Kent-Mires Adult Male 781.3pts | |||||||||||||||||||||||||
1st ![]() Eleanor Tellez Youth U15 Female 636.9pts | |||||||||||||||||||||||||
5th ![]() Dave Sutton Adult Male 636.9pts | |||||||||||||||||||||||||
6th ![]() Dan Loader Adult Male 611.2pts | |||||||||||||||||||||||||
7th ![]() James Walker Adult Male 571.3pts | |||||||||||||||||||||||||
8th L H Adult Male 560.2pts | |||||||||||||||||||||||||
9th Alasdair Sylvester Adult Male 494.6pts | |||||||||||||||||||||||||
10th Sam Grant Adult Male 470.2pts | |||||||||||||||||||||||||
11th Callum Rogers Adult Male 455.2pts | |||||||||||||||||||||||||
1st ![]() Aspen Sheppard Adult Non-binary 450.2pts | |||||||||||||||||||||||||
12th Craig Lilley Adult Male 450.2pts | |||||||||||||||||||||||||
13th Simon Rogers Adult Male 445.2pts | |||||||||||||||||||||||||
1st Ella Ramshaw Adult Female 444.2pts | |||||||||||||||||||||||||
1st ![]() Paul Smith Vet Male 398.5pts | |||||||||||||||||||||||||
14th Piotr Marek Adult Male 393.5pts | |||||||||||||||||||||||||
15th ![]() Jonathan Coatsworth Adult Male 388.5pts | |||||||||||||||||||||||||
2nd ![]() Emma Rawsthorne Adult Female 388.5pts | |||||||||||||||||||||||||
15th Angus Wilson Adult Male 388.5pts | |||||||||||||||||||||||||
3rd ![]() Annabel Parslow Adult Female 388.5pts | |||||||||||||||||||||||||
17th ![]() Stephen Dryden Adult Male 388.5pts | |||||||||||||||||||||||||
18th ![]() Josh Handysides Adult Male 383.5pts | |||||||||||||||||||||||||
18th ![]() Forbes Wilson Adult Male 383.5pts | |||||||||||||||||||||||||
20th ![]() Garry Craig Adult Male 383.5pts | |||||||||||||||||||||||||
21st Jake Hart Adult Male 378.5pts | |||||||||||||||||||||||||
22nd John Bobson Adult Male 378.5pts | |||||||||||||||||||||||||
23rd ![]() Dean Evans Adult Male 373.5pts | |||||||||||||||||||||||||
24th Dave B Adult Male 363.9pts | |||||||||||||||||||||||||
25th ![]() Dan Gugan Adult Male 363.5pts | |||||||||||||||||||||||||
2nd Garry Paxton Vet Male 358.9pts | |||||||||||||||||||||||||
4th ![]() Steph Sly Adult Female 353.5pts | |||||||||||||||||||||||||
3rd ![]() Cassim Ladha Vet Male 349.2pts | |||||||||||||||||||||||||
26th Ali McGill Adult Male 344.4pts | |||||||||||||||||||||||||
1st Karin Magog Vet Female 343.9pts | |||||||||||||||||||||||||
27th ![]() Matthew Garfitt Adult Male 343.9pts | |||||||||||||||||||||||||
28th Johnny Carroll Adult Male 331.7pts | |||||||||||||||||||||||||
29th John Richardson Adult Male 331.2pts | |||||||||||||||||||||||||
2nd ![]() Evan Ralphson Youth U17 Male 327pts | |||||||||||||||||||||||||
5th Heather Rowe Adult Female 318.3pts | |||||||||||||||||||||||||
30th Pierre Hannan Adult Male 317.9pts | |||||||||||||||||||||||||
31st Calvin Testo Adult Male 314.9pts | |||||||||||||||||||||||||
1st Alex Ladha Staff 311.4pts | |||||||||||||||||||||||||
32nd ![]() Rob Gilbert Adult Male 309.9pts | |||||||||||||||||||||||||
33rd ![]() Thomas Beacock Adult Male 308.6pts | |||||||||||||||||||||||||
34th ![]() Jasper Blackman Adult Male 304.3pts | |||||||||||||||||||||||||
35th Ben Ternent Adult Male 302.9pts | |||||||||||||||||||||||||
36th Craig Shore Adult Male 301.3pts | |||||||||||||||||||||||||
6th ![]() Tashi T-P Adult Female 295pts | |||||||||||||||||||||||||
4th Andrew Nevins Vet Male 292.9pts | |||||||||||||||||||||||||
1st ![]() Alex Ladha Youth U11 Male 292.5pts | |||||||||||||||||||||||||
5th Sam Maddock Vet Male 284.3pts | |||||||||||||||||||||||||
37th Rob Scott Adult Male 278.4pts | |||||||||||||||||||||||||
38th Kristian Bugeja Adult Male 268.5pts | |||||||||||||||||||||||||
7th Holly Taylor Adult Female 268pts | |||||||||||||||||||||||||
39th Caine Appleby Adult Male 256.2pts | |||||||||||||||||||||||||
40th ![]() Adam Robertson Adult Male 251.2pts | |||||||||||||||||||||||||
41st ![]() Maxim Whisler Adult Male 251.1pts | |||||||||||||||||||||||||
42nd ![]() Keiran Jacques Adult Male 245.4pts | |||||||||||||||||||||||||
6th Thierry Boos Vet Male 237.8pts | |||||||||||||||||||||||||
43rd ![]() James Parrott Adult Male 236.7pts | |||||||||||||||||||||||||
7th ![]() Euan Clubbs Vet Male 224.1pts | |||||||||||||||||||||||||
44th thomas cockburn Adult Male 220.6pts | |||||||||||||||||||||||||
45th ![]() Joe I Adult Male 220.4pts | |||||||||||||||||||||||||
46th Grant Jobes Adult Male 215.1pts | |||||||||||||||||||||||||
47th James Coombes Adult Male 209.9pts | |||||||||||||||||||||||||
1st Russell Lovett Supervet 204.7pts | |||||||||||||||||||||||||
48th Jack Wootton Adult Male 201.5pts | |||||||||||||||||||||||||
49th ![]() Patrick Richell Adult Male 201.4pts | |||||||||||||||||||||||||
50th ![]() James Young Adult Male 190.8pts | |||||||||||||||||||||||||
2nd ![]() Steve Crowe Supervet 190.5pts | |||||||||||||||||||||||||
8th EC Ellie Clark Adult Female 179.8pts | |||||||||||||||||||||||||
9th Amanda Dee Adult Female 164.4pts | |||||||||||||||||||||||||
51st Kai Simpson Adult Male 160.3pts | |||||||||||||||||||||||||
52nd Peter Coyle Adult Male 160pts | |||||||||||||||||||||||||
53rd Kyle Reid Adult Male 155.7pts | |||||||||||||||||||||||||
54th James Geary Adult Male 135pts | |||||||||||||||||||||||||
55th Carl Pritchard Adult Male 128.1pts | |||||||||||||||||||||||||
2nd ![]() JR Evans Vet Female 127.4pts | |||||||||||||||||||||||||
56th ![]() Simon Ball Adult Male 126.7pts | |||||||||||||||||||||||||
3rd Karen Dillerstone Vet Female 125pts | |||||||||||||||||||||||||
57th Tony A Adult Male 124.6pts | |||||||||||||||||||||||||
2nd ![]() Angus Ladha Youth U11 Male 118.4pts | |||||||||||||||||||||||||
8th ![]() Jarrod Bailey Vet Male 104.9pts | |||||||||||||||||||||||||
58th Alex Butler Adult Male 86.8pts | |||||||||||||||||||||||||
10th Beth D Adult Female 86.2pts | |||||||||||||||||||||||||
11th ![]() Bethany Frazer Adult Female 80.6pts | |||||||||||||||||||||||||
59th Nick Leach Adult Male 78.6pts | |||||||||||||||||||||||||
12th Emma Emma Adult Female 73.6pts | |||||||||||||||||||||||||
13th ![]() Ines Pina Adult Female 73.1pts | |||||||||||||||||||||||||
60th Jacob Westland Adult Male 61.7pts | |||||||||||||||||||||||||
9th Martyn Walsh Vet Male 58.6pts | |||||||||||||||||||||||||
14th Bryoney-Anne Aston Adult Female 56.7pts | |||||||||||||||||||||||||
15th Abby Lynch Adult Female 56.7pts | |||||||||||||||||||||||||
1st Archie Dack Youth U15 Male 56pts | |||||||||||||||||||||||||
61st ![]() Iven Boldon Adult Male 46.7pts | |||||||||||||||||||||||||
62nd John Allan Adult Male 46.3pts | |||||||||||||||||||||||||
63rd ![]() Alex Tyler Adult Male 44.2pts | |||||||||||||||||||||||||
64th Callum Critchley Adult Male 44pts | |||||||||||||||||||||||||
16th ![]() Beth Ballantyne Adult Female 36.1pts | |||||||||||||||||||||||||
65th Sam Preston Adult Male 31.1pts | |||||||||||||||||||||||||
66th Philip Keenan Adult Male 30.3pts | |||||||||||||||||||||||||
66th Sparsh Kumar Adult Male 30.3pts | |||||||||||||||||||||||||
17th Naomi P Adult Female 20.5pts | |||||||||||||||||||||||||
68th Alex Gabbatiss Adult Male 16.4pts | |||||||||||||||||||||||||
18th ![]() Taylor S Adult Female 16pts | |||||||||||||||||||||||||
69th ![]() Gabe Lovett Adult Male 15.4pts | |||||||||||||||||||||||||
70th RP Rob Parrott Adult Male 15.2pts | |||||||||||||||||||||||||
71st Aaron Patel Adult Male 15.1pts | |||||||||||||||||||||||||
72nd ![]() Jack Mcgough Adult Male 13.7pts | |||||||||||||||||||||||||
73rd ![]() Elliot Edminson Adult Male 10.1pts | |||||||||||||||||||||||||
19th ![]() Macy Butler Adult Female 0pts | |||||||||||||||||||||||||
74th ![]() Gus Ryan Adult Male 0pts | |||||||||||||||||||||||||
74th ![]() Zak Zuccaroli Adult Male 0pts | |||||||||||||||||||||||||
74th ![]() Eryk Kalinski Adult Male 0pts | |||||||||||||||||||||||||
10th ![]() Matt Henderson Vet Male 0pts | |||||||||||||||||||||||||
74th ![]() Ryan Kennedy Adult Male 0pts | |||||||||||||||||||||||||
19th Alison Gibbings Adult Female 0pts | |||||||||||||||||||||||||
1st ![]() Marvin Schmidley Malice Staff 0pts | |||||||||||||||||||||||||
3rd Harry Woodman Youth U17 Male 0pts | |||||||||||||||||||||||||
74th Billybob Rossiter Adult Male 0pts | |||||||||||||||||||||||||
74th MD Matty D Adult Male 0pts | |||||||||||||||||||||||||
74th Freddie Wilkinson Adult Male 0pts | |||||||||||||||||||||||||
2nd ![]() m w Adult Non-binary 0pts | |||||||||||||||||||||||||
74th Ivan del Rey Adult Male 0pts | |||||||||||||||||||||||||
82nd Olli E Adult Male 0pts | |||||||||||||||||||||||||
82nd ![]() Luke Dunn Adult Male 0pts | |||||||||||||||||||||||||
1st ![]() Alice Proud Youth U11 Female 0pts | |||||||||||||||||||||||||
21st Ellen Orange Adult Female 0pts |



























































