
The Pool
🏴 Newcastle
Round 4 at The Pool - blue holds
Categories
Adult Male13 Entries
Adult Female8 Entries
Vet Male4 Entries
Supervet3 Entries
Vet Female2 Entries
Youth U17 Male2 Entries
Staff0 Entries
Staff0 Entries
Adult Non-binary0 Entries
Youth U11 Male0 Entries
Youth U11 Female0 Entries
Youth U13 Female0 Entries
Youth U13 Male0 Entries
Youth U15 Male0 Entries
Youth U15 Female0 Entries
Youth U17 Female0 Entries
Youth U19 Male0 Entries
Youth U19 Female0 Entries
Linked Rounds (5) 










Summer Boulder Ladder 2026Active
Ends on 31st Aug at 21:00

Climb Valley
🇬🇧 Newcastle

Round 1Ended
Ended on 6th Jul at 21:00

Climb Valley
🇬🇧 Newcastle
🧗 Boulder📋 Summer Boulder Ladder 2026

Round 2Ended
Ended on 16th Jul at 21:00

The Pool
🇬🇧 Newcastle
🧗 Boulder📋 Summer Boulder Ladder 2026

Round 3Active
Ends on 3rd Aug at 21:00

Climb Valley
🇬🇧 Newcastle
🧗 Boulder📋 Summer Boulder Ladder 2026

Round 5Upcoming
Starts on 7th Aug at 09:00

Climb Valley
🇬🇧 Newcastle
🧗 Boulder📋 Summer Boulder Ladder 2026

Round 4Active
Ends on 31st Aug at 21:00

The Pool
🇬🇧 Newcastle
🧗 Boulder📋 Summer Boulder Ladder 2026
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Craig Lilley Adult Male 2,554.4pts | |||||||||||||||||||||||||
2nd Dave B Adult Male 2,289.4pts | |||||||||||||||||||||||||
3rd ![]() Dan Gugan Adult Male 2,154.4pts | |||||||||||||||||||||||||
1st Karin Magog Vet Female 1,934.4pts | |||||||||||||||||||||||||
1st Garry Paxton Vet Male 1,872.7pts | |||||||||||||||||||||||||
2nd ![]() Matt Henderson Vet Male 1,752.7pts | |||||||||||||||||||||||||
1st ![]() Steph Sly Adult Female 1,607.7pts | |||||||||||||||||||||||||
3rd Andrew Nevins Vet Male 1,477.7pts | |||||||||||||||||||||||||
4th Piotr Marek Adult Male 1,292.7pts | |||||||||||||||||||||||||
5th Simon Rogers Adult Male 1,252.5pts | |||||||||||||||||||||||||
6th Callum Rogers Adult Male 1,242.5pts | |||||||||||||||||||||||||
2nd Heather Rowe Adult Female 911.1pts | |||||||||||||||||||||||||
1st ![]() Daniel Walker Youth U17 Male 797.8pts | |||||||||||||||||||||||||
3rd Holly Taylor Adult Female 627.3pts | |||||||||||||||||||||||||
2nd ![]() JR Evans Vet Female 527.7pts | |||||||||||||||||||||||||
1st Russell Lovett Supervet 493.8pts | |||||||||||||||||||||||||
7th Freddie Wilkinson Adult Male 478pts | |||||||||||||||||||||||||
2nd ![]() Will Walker Supervet 429.4pts | |||||||||||||||||||||||||
3rd ![]() Steve Crowe Supervet 301.3pts | |||||||||||||||||||||||||
4th Emma Emma Adult Female 240.7pts | |||||||||||||||||||||||||
4th ![]() Bethany Frazer Adult Female 240.7pts | |||||||||||||||||||||||||
6th Abby Lynch Adult Female 230.7pts | |||||||||||||||||||||||||
8th Ethan Bower Adult Male 192.3pts | |||||||||||||||||||||||||
7th ![]() Beth Ballantyne Adult Female 190.3pts | |||||||||||||||||||||||||
9th Fin Thompson Adult Male 145.6pts | |||||||||||||||||||||||||
8th Emma Farrow Adult Female 46.7pts | |||||||||||||||||||||||||
2nd ![]() Conor Rosenkranz Youth U17 Male 0pts | |||||||||||||||||||||||||
4th ![]() Paul Smith Vet Male 0pts | |||||||||||||||||||||||||
10th Pierre Hannan Adult Male 0pts | |||||||||||||||||||||||||
10th ![]() Jack Mcgough Adult Male 0pts | |||||||||||||||||||||||||
10th ![]() Michael Östman Adult Male 0pts | |||||||||||||||||||||||||
10th ![]() Dean Evans Adult Male 0pts |
1 Route 1 10 climbers, 8 tops
2 Route 2 14 climbers, 13 tops
3 Route 3 18 climbers, 18 tops
4 Route 4 24 climbers, 24 tops
5 Route 5 2 climbers, 0 tops
6 Route 6 10 climbers, 10 tops
7 Route 7 15 climbers, 15 tops
8 Route 8 23 climbers, 23 tops
9 Route 9 6 climbers, 4 tops
10 Route 10 11 climbers, 10 tops
11 Route 11 15 climbers, 14 tops
12 Route 12 12 climbers, 10 tops
13 Route 13 22 climbers, 22 tops
14 Route 14 11 climbers, 10 tops
15 Route 15 13 climbers, 12 tops
16 Route 16 11 climbers, 10 tops
17 Route 17 5 climbers, 4 tops
18 Route 18 24 climbers, 24 tops
19 Route 19 23 climbers, 23 tops
20 Route 20 16 climbers, 15 tops
21 Route 21 11 climbers, 10 tops
22 Route 22 11 climbers, 10 tops
23 Route 23 14 climbers, 14 tops
24 Route 24 7 climbers, 6 tops
25 Route 25 7 climbers, 4 tops













