
Eden Rock (Carlisle)
🏴 Carlisle
Winter Round 2

Ended on 7th Mar 23 at 22:00

🇬🇧 Carlisle

Ended on 9th Nov 22 at 22:00

🇬🇧 Carlisle

Ended on 14th Dec 22 at 22:00

🇬🇧 Carlisle

Ended on 10th Ja 23 at 22:00

🇬🇧 Carlisle

Ended on 8th Feb 23 at 09:00

🇬🇧 Carlisle

Ended on 7th Mar 23 at 22:00

🇬🇧 Carlisle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jack Rammo 18 - 49 Male 300pts | ||||||||||||||||||||||||||||||
2nd Alex Moore 18 - 49 Male 297pts | ||||||||||||||||||||||||||||||
3rd ![]() Sam Stone 18 - 49 Male 276pts | ||||||||||||||||||||||||||||||
4th ![]() Stewart Cable 18 - 49 Male 275pts | ||||||||||||||||||||||||||||||
5th ![]() Kyle Spark 18 - 49 Male 272pts | ||||||||||||||||||||||||||||||
6th ![]() Pete Gunn 18 - 49 Male 265pts | ||||||||||||||||||||||||||||||
7th ![]() Barney Pannone 18 - 49 Male 262pts | ||||||||||||||||||||||||||||||
8th JP Jamal Peterson 18 - 49 Male 248pts | ||||||||||||||||||||||||||||||
9th ![]() Adrian Chan 18 - 49 Male 247pts | ||||||||||||||||||||||||||||||
10th ![]() Andrew Telford 18 - 49 Male 246pts | ||||||||||||||||||||||||||||||
1st David Power 12 - 17 Male 246pts | ||||||||||||||||||||||||||||||
11th Phil Martin 18 - 49 Male 244pts | ||||||||||||||||||||||||||||||
12th ![]() Martin Harris 18 - 49 Male 243pts | ||||||||||||||||||||||||||||||
13th Mike Mcewen 18 - 49 Male 240pts | ||||||||||||||||||||||||||||||
14th Nick Halbert 18 - 49 Male 239pts | ||||||||||||||||||||||||||||||
15th ![]() Jim Pannone 18 - 49 Male 238pts | ||||||||||||||||||||||||||||||
15th ![]() Andy Richards 18 - 49 Male 238pts | ||||||||||||||||||||||||||||||
17th ![]() Kit Mcmean 18 - 49 Male 237pts | ||||||||||||||||||||||||||||||
17th Ollie Hilton 18 - 49 Male 237pts | ||||||||||||||||||||||||||||||
1st ![]() Mark Hetherington 50+ Male 234pts | ||||||||||||||||||||||||||||||
19th ![]() Jonny Blakey 18 - 49 Male 231pts | ||||||||||||||||||||||||||||||
20th ![]() Ben Walsh 18 - 49 Male 228pts | ||||||||||||||||||||||||||||||
20th ![]() Kane Crawford 18 - 49 Male 228pts | ||||||||||||||||||||||||||||||
22nd Connor Mason 18 - 49 Male 227pts | ||||||||||||||||||||||||||||||
1st Stephanie Marshall 18 - 49 Female 227pts | ||||||||||||||||||||||||||||||
2nd George Thompson 12 - 17 Male 227pts | ||||||||||||||||||||||||||||||
22nd ![]() Chris Little 18 - 49 Male 227pts | ||||||||||||||||||||||||||||||
24th ![]() Kieron Long 18 - 49 Male 224pts | ||||||||||||||||||||||||||||||
24th Matt De vaal 18 - 49 Male 224pts | ||||||||||||||||||||||||||||||
26th ![]() Mark De Backer 18 - 49 Male 221pts | ||||||||||||||||||||||||||||||
26th ![]() Edd Jones 18 - 49 Male 221pts | ||||||||||||||||||||||||||||||
28th Tim Millen 18 - 49 Male 218pts | ||||||||||||||||||||||||||||||
2nd Mary Leese 18 - 49 Female 218pts | ||||||||||||||||||||||||||||||
28th Rab Smith 18 - 49 Male 218pts | ||||||||||||||||||||||||||||||
30th ![]() Jacob Jardine 18 - 49 Male 216pts | ||||||||||||||||||||||||||||||
31st ![]() Reuben Williams 18 - 49 Male 214pts | ||||||||||||||||||||||||||||||
3rd ![]() aGa Pinczak 18 - 49 Female 214pts | ||||||||||||||||||||||||||||||
31st ![]() Sug R 18 - 49 Male 214pts | ||||||||||||||||||||||||||||||
31st ![]() James Polmear 18 - 49 Male 214pts | ||||||||||||||||||||||||||||||
34th ![]() Matthew Iddon 18 - 49 Male 212pts | ||||||||||||||||||||||||||||||
34th ![]() Anton Korab 18 - 49 Male 212pts | ||||||||||||||||||||||||||||||
36th ![]() Nicholas Barnes 18 - 49 Male 211pts | ||||||||||||||||||||||||||||||
4th ![]() Laura Hughes 18 - 49 Female 211pts | ||||||||||||||||||||||||||||||
1st Bella Grimman 12 - 17 Female 211pts | ||||||||||||||||||||||||||||||
36th Daniel Wilkinson 18 - 49 Male 211pts | ||||||||||||||||||||||||||||||
38th ![]() Callum Hodson 18 - 49 Male 205pts | ||||||||||||||||||||||||||||||
38th ![]() Jack Firth 18 - 49 Male 205pts | ||||||||||||||||||||||||||||||
5th ![]() Maisie Hitch 18 - 49 Female 202pts | ||||||||||||||||||||||||||||||
2nd Ali Wardle 50+ Male 201pts | ||||||||||||||||||||||||||||||
40th ![]() Fred Towler 18 - 49 Male 196pts | ||||||||||||||||||||||||||||||
40th Richie Cunningham 18 - 49 Male 196pts | ||||||||||||||||||||||||||||||
3rd ![]() Neil Thompson 50+ Male 191pts | ||||||||||||||||||||||||||||||
42nd ![]() Harry Firth 18 - 49 Male 189pts | ||||||||||||||||||||||||||||||
43rd David Sanderson 18 - 49 Male 187pts | ||||||||||||||||||||||||||||||
2nd Rebecca Wardle 12 - 17 Female 185pts | ||||||||||||||||||||||||||||||
4th Haydn Williams 50+ Male 182pts | ||||||||||||||||||||||||||||||
3rd ![]() Jessica Fox 12 - 17 Female 181pts | ||||||||||||||||||||||||||||||
6th katy forrester 18 - 49 Female 178pts | ||||||||||||||||||||||||||||||
5th Charlie Gardiner 50+ Male 178pts | ||||||||||||||||||||||||||||||
4th Charlotte Kennedy 12 - 17 Female 177pts | ||||||||||||||||||||||||||||||
44th ![]() Robert Simpson 18 - 49 Male 174pts | ||||||||||||||||||||||||||||||
7th ![]() Ellen Murphy 18 - 49 Female 174pts | ||||||||||||||||||||||||||||||
44th Simon Young 18 - 49 Male 174pts | ||||||||||||||||||||||||||||||
5th ![]() Lucy Bell 12 - 17 Female 173pts | ||||||||||||||||||||||||||||||
46th Graham Ansell 18 - 49 Male 173pts | ||||||||||||||||||||||||||||||
6th Tony Mawer 50+ Male 172pts | ||||||||||||||||||||||||||||||
47th Oli Ord 18 - 49 Male 164pts | ||||||||||||||||||||||||||||||
47th Stephen Hall 18 - 49 Male 164pts | ||||||||||||||||||||||||||||||
49th Sam Grosvenor 18 - 49 Male 163pts | ||||||||||||||||||||||||||||||
8th ![]() Kristina F 18 - 49 Female 161pts | ||||||||||||||||||||||||||||||
3rd ![]() Oscar Massey 12 - 17 Male 161pts | ||||||||||||||||||||||||||||||
50th ![]() Cameron Paterson 18 - 49 Male 161pts | ||||||||||||||||||||||||||||||
51st ![]() Ed Lamb 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
51st ![]() Lewis Fairclough 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
51st ![]() Alex Parker 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
54th Joe Cornforth 18 - 49 Male 157pts | ||||||||||||||||||||||||||||||
55th Adam Crellin 18 - 49 Male 155pts | ||||||||||||||||||||||||||||||
9th Helen Lightfoot 18 - 49 Female 151pts | ||||||||||||||||||||||||||||||
4th Arthur Power 12 - 17 Male 151pts | ||||||||||||||||||||||||||||||
56th Ryan Jamieson 18 - 49 Male 150pts | ||||||||||||||||||||||||||||||
56th ![]() Craig Kennedy 18 - 49 Male 150pts | ||||||||||||||||||||||||||||||
58th Nick Morgans 18 - 49 Male 146pts | ||||||||||||||||||||||||||||||
1st Rachel W Under 12s 144pts | ||||||||||||||||||||||||||||||
10th Jess Long 18 - 49 Female 144pts | ||||||||||||||||||||||||||||||
5th ![]() Steven Dickinson 12 - 17 Male 143pts | ||||||||||||||||||||||||||||||
1st Ruth Long 50+ Female 142pts | ||||||||||||||||||||||||||||||
1st ![]() Mini Davidson 50+ Female 142pts | ||||||||||||||||||||||||||||||
7th James Bell 50+ Male 140pts | ||||||||||||||||||||||||||||||
59th Neil Spark 18 - 49 Male 139pts | ||||||||||||||||||||||||||||||
11th ![]() Eva Lloyd 18 - 49 Female 138pts | ||||||||||||||||||||||||||||||
6th ![]() Ethan DeBacker 12 - 17 Male 138pts | ||||||||||||||||||||||||||||||
12th Jen Bale 18 - 49 Female 137pts | ||||||||||||||||||||||||||||||
60th Simon Boothroyd 18 - 49 Male 135pts | ||||||||||||||||||||||||||||||
13th ![]() Stella Gardner 18 - 49 Female 135pts | ||||||||||||||||||||||||||||||
60th ![]() Phil Cookson 18 - 49 Male 135pts | ||||||||||||||||||||||||||||||
60th ![]() JonJo Williams-Tanton 18 - 49 Male 135pts | ||||||||||||||||||||||||||||||
63rd ![]() Elliot Brown 18 - 49 Male 134pts | ||||||||||||||||||||||||||||||
64th harry dickson 18 - 49 Male 132pts | ||||||||||||||||||||||||||||||
14th Emily N 18 - 49 Female 131pts | ||||||||||||||||||||||||||||||
7th ![]() Auryn Richards 12 - 17 Male 130pts | ||||||||||||||||||||||||||||||
8th ![]() David Welsh 50+ Male 130pts | ||||||||||||||||||||||||||||||
2nd James Dickinson Under 12s 129pts | ||||||||||||||||||||||||||||||
65th ![]() Andy Hall 18 - 49 Male 126pts | ||||||||||||||||||||||||||||||
15th ![]() Georgia Stanley-Smith 18 - 49 Female 122pts | ||||||||||||||||||||||||||||||
66th ![]() Stuart Rigg 18 - 49 Male 120pts | ||||||||||||||||||||||||||||||
67th ![]() Thomas Mills 18 - 49 Male 119pts | ||||||||||||||||||||||||||||||
16th Becca Roberts 18 - 49 Female 118pts | ||||||||||||||||||||||||||||||
9th David Main 50+ Male 114pts | ||||||||||||||||||||||||||||||
68th Peter Sikkens 18 - 49 Male 114pts | ||||||||||||||||||||||||||||||
68th ![]() Steven Askew 18 - 49 Male 114pts | ||||||||||||||||||||||||||||||
68th ![]() Joseph Armstrong 18 - 49 Male 114pts | ||||||||||||||||||||||||||||||
17th Jessica Richardson 18 - 49 Female 114pts | ||||||||||||||||||||||||||||||
6th ![]() Emma Kennedy 12 - 17 Female 111pts | ||||||||||||||||||||||||||||||
3rd ![]() Pippa Windle Under 12s 110pts | ||||||||||||||||||||||||||||||
18th ![]() Rowena HODGSON 18 - 49 Female 107pts | ||||||||||||||||||||||||||||||
19th Melissa Coulthard 18 - 49 Female 104pts | ||||||||||||||||||||||||||||||
8th Miles Gordon 12 - 17 Male 101pts | ||||||||||||||||||||||||||||||
4th Anna McNulty Under 12s 101pts | ||||||||||||||||||||||||||||||
3rd Caroline Smith 50+ Female 100pts | ||||||||||||||||||||||||||||||
5th Cerys Mason Heymann Under 12s 97pts | ||||||||||||||||||||||||||||||
20th ![]() Megan Lindeman 18 - 49 Female 97pts | ||||||||||||||||||||||||||||||
20th Emma Graham 18 - 49 Female 97pts | ||||||||||||||||||||||||||||||
9th Arthur Hamblin 12 - 17 Male 95pts | ||||||||||||||||||||||||||||||
22nd ![]() Aston Tutt 18 - 49 Female 92pts | ||||||||||||||||||||||||||||||
71st ![]() Jack Lloyds 18 - 49 Male 92pts | ||||||||||||||||||||||||||||||
23rd ![]() Laura Hazelhurst 18 - 49 Female 90pts | ||||||||||||||||||||||||||||||
10th Ian Walker 50+ Male 88pts | ||||||||||||||||||||||||||||||
6th Kuba Rozalski Under 12s 87pts | ||||||||||||||||||||||||||||||
7th Ben Dodds Under 12s 83pts | ||||||||||||||||||||||||||||||
4th ![]() Angela White 50+ Female 82pts | ||||||||||||||||||||||||||||||
72nd Alex Kemp 18 - 49 Male 82pts | ||||||||||||||||||||||||||||||
7th ![]() Charlotte Barraclough 12 - 17 Female 81pts | ||||||||||||||||||||||||||||||
73rd Killian Murphy 18 - 49 Male 81pts | ||||||||||||||||||||||||||||||
8th Emily Gallagher 12 - 17 Female 80pts | ||||||||||||||||||||||||||||||
5th Cal Pannone 50+ Female 80pts | ||||||||||||||||||||||||||||||
10th ![]() Elliot howell 12 - 17 Male 80pts | ||||||||||||||||||||||||||||||
24th Laura Armitage 18 - 49 Female 77pts | ||||||||||||||||||||||||||||||
74th ![]() Tim Hum 18 - 49 Male 77pts | ||||||||||||||||||||||||||||||
24th Daria Lekki 18 - 49 Female 77pts | ||||||||||||||||||||||||||||||
6th ![]() Ruth Armstrong 50+ Female 77pts | ||||||||||||||||||||||||||||||
11th Monty Thompson 12 - 17 Male 74pts | ||||||||||||||||||||||||||||||
11th Martin White 50+ Male 72pts | ||||||||||||||||||||||||||||||
12th Mark Jennison 50+ Male 71pts | ||||||||||||||||||||||||||||||
8th Heath Grimman Under 12s 71pts | ||||||||||||||||||||||||||||||
75th Andrew Roythorne 18 - 49 Male 71pts | ||||||||||||||||||||||||||||||
9th ![]() Ava de Vaal 12 - 17 Female 70pts | ||||||||||||||||||||||||||||||
9th Will Smith Under 12s 68pts | ||||||||||||||||||||||||||||||
26th Kayley Knight 18 - 49 Female 64pts | ||||||||||||||||||||||||||||||
10th Harry Little Under 12s 60pts | ||||||||||||||||||||||||||||||
27th ![]() Candice Long 18 - 49 Female 60pts | ||||||||||||||||||||||||||||||
12th Leyton Goodman 12 - 17 Male 58pts | ||||||||||||||||||||||||||||||
12th Leyton Goodman 12 - 17 Male 58pts | ||||||||||||||||||||||||||||||
28th ![]() Sally Plevin 18 - 49 Female 57pts | ||||||||||||||||||||||||||||||
29th jason metcalfe 18 - 49 Female 51pts | ||||||||||||||||||||||||||||||
76th Joe Pickering 18 - 49 Male 51pts | ||||||||||||||||||||||||||||||
30th Katie Askew 18 - 49 Female 50pts | ||||||||||||||||||||||||||||||
77th ![]() Jamie Beck 18 - 49 Male 50pts | ||||||||||||||||||||||||||||||
31st Hannah Jennison 18 - 49 Female 48pts | ||||||||||||||||||||||||||||||
11th Rhona Varian Under 12s 44pts | ||||||||||||||||||||||||||||||
11th Noah Graham Under 12s 44pts | ||||||||||||||||||||||||||||||
13th Evan Baily-Tupper Under 12s 41pts | ||||||||||||||||||||||||||||||
32nd Sian Brown 18 - 49 Female 41pts | ||||||||||||||||||||||||||||||
13th Evan Baily-Tupper Under 12s 41pts | ||||||||||||||||||||||||||||||
15th Polly Hamblin Under 12s 38pts | ||||||||||||||||||||||||||||||
15th Saffron Graham Under 12s 38pts | ||||||||||||||||||||||||||||||
78th ![]() Ian Barrington 18 - 49 Male 37pts | ||||||||||||||||||||||||||||||
78th AM Anna McNulty 18 - 49 Male 37pts | ||||||||||||||||||||||||||||||
33rd Sian Laud 18 - 49 Female 30pts | ||||||||||||||||||||||||||||||
17th Maggie Foster Under 12s 30pts | ||||||||||||||||||||||||||||||
34th ![]() Natalie Field 18 - 49 Female 27pts | ||||||||||||||||||||||||||||||
14th Chris Wilkinson 12 - 17 Male 22pts | ||||||||||||||||||||||||||||||
18th Charlie Kerr Under 12s 20pts | ||||||||||||||||||||||||||||||
19th Myles Walker Under 12s 17pts | ||||||||||||||||||||||||||||||
7th Tricia Harris 50+ Female 10pts | ||||||||||||||||||||||||||||||
20th Matt Mccall Under 12s 10pts | ||||||||||||||||||||||||||||||
80th Harvey Thompson 18 - 49 Male 0pts | ||||||||||||||||||||||||||||||
80th Harvey Thompson 18 - 49 Male 0pts | ||||||||||||||||||||||||||||||
80th James Smith 18 - 49 Male 0pts | ||||||||||||||||||||||||||||||
21st Alice Hamblin Under 12s 0pts | ||||||||||||||||||||||||||||||
80th Josh Bades 18 - 49 Male 0pts |














































































