
Eden Rock (Carlisle)
🏴 Carlisle
Winter Round 3 sponsored by Rock + Run

Ended on 7th Mar 23 at 22:00

🇬🇧 Carlisle

Ended on 9th Nov 22 at 22:00

🇬🇧 Carlisle

Ended on 14th Dec 22 at 22:00

🇬🇧 Carlisle

Ended on 10th Ja 23 at 22:00

🇬🇧 Carlisle

Ended on 8th Feb 23 at 09:00

🇬🇧 Carlisle

Ended on 7th Mar 23 at 22:00

🇬🇧 Carlisle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jack Rammo 18 - 49 Male 290pts | ||||||||||||||||||||||||||||||
2nd Alex Moore 18 - 49 Male 288pts | ||||||||||||||||||||||||||||||
3rd ![]() Sam Stone 18 - 49 Male 272pts | ||||||||||||||||||||||||||||||
4th ![]() Barney Pannone 18 - 49 Male 268pts | ||||||||||||||||||||||||||||||
5th ![]() Stewart Cable 18 - 49 Male 264pts | ||||||||||||||||||||||||||||||
1st ![]() Finlay Barraclough 12 - 17 Male 264pts | ||||||||||||||||||||||||||||||
5th ![]() Kyle Spark 18 - 49 Male 264pts | ||||||||||||||||||||||||||||||
5th Louis Paton 18 - 49 Male 264pts | ||||||||||||||||||||||||||||||
8th ![]() Jonny Blakey 18 - 49 Male 260pts | ||||||||||||||||||||||||||||||
9th ![]() Kit Mcmean 18 - 49 Male 259pts | ||||||||||||||||||||||||||||||
10th ![]() Adrian Chan 18 - 49 Male 255pts | ||||||||||||||||||||||||||||||
10th ![]() Andrew Telford 18 - 49 Male 255pts | ||||||||||||||||||||||||||||||
12th ![]() Jim Pannone 18 - 49 Male 251pts | ||||||||||||||||||||||||||||||
12th Arthur Spencer 18 - 49 Male 251pts | ||||||||||||||||||||||||||||||
14th ![]() Mark De Backer 18 - 49 Male 248pts | ||||||||||||||||||||||||||||||
15th ![]() Pete Gunn 18 - 49 Male 245pts | ||||||||||||||||||||||||||||||
15th Phil Martin 18 - 49 Male 245pts | ||||||||||||||||||||||||||||||
17th ![]() matt sandham 18 - 49 Male 242pts | ||||||||||||||||||||||||||||||
18th ![]() Anton Korab 18 - 49 Male 241pts | ||||||||||||||||||||||||||||||
19th ![]() Chris Little 18 - 49 Male 238pts | ||||||||||||||||||||||||||||||
20th ![]() Kieron Long 18 - 49 Male 237pts | ||||||||||||||||||||||||||||||
20th ![]() Reuben Williams 18 - 49 Male 237pts | ||||||||||||||||||||||||||||||
1st Bella Grimman 12 - 17 Female 235pts | ||||||||||||||||||||||||||||||
22nd ![]() Edd Jones 18 - 49 Male 234pts | ||||||||||||||||||||||||||||||
1st ![]() Tim C 50+ Male 231pts | ||||||||||||||||||||||||||||||
23rd ![]() Martin Harris 18 - 49 Male 229pts | ||||||||||||||||||||||||||||||
2nd George Thompson 12 - 17 Male 229pts | ||||||||||||||||||||||||||||||
1st katy forrester 18 - 49 Female 229pts | ||||||||||||||||||||||||||||||
24th ![]() Sug R 18 - 49 Male 227pts | ||||||||||||||||||||||||||||||
24th Matt De vaal 18 - 49 Male 227pts | ||||||||||||||||||||||||||||||
26th Tim Millen 18 - 49 Male 225pts | ||||||||||||||||||||||||||||||
27th Mike Mcewen 18 - 49 Male 222pts | ||||||||||||||||||||||||||||||
28th ![]() Kane Crawford 18 - 49 Male 221pts | ||||||||||||||||||||||||||||||
28th Connor Mason 18 - 49 Male 221pts | ||||||||||||||||||||||||||||||
30th ![]() Dominic Westle 18 - 49 Male 220pts | ||||||||||||||||||||||||||||||
2nd ![]() aGa Pinczak 18 - 49 Female 219pts | ||||||||||||||||||||||||||||||
31st Josh Wight 18 - 49 Male 218pts | ||||||||||||||||||||||||||||||
2nd ![]() Mark Hetherington 50+ Male 217pts | ||||||||||||||||||||||||||||||
32nd Alex Handhold 18 - 49 Male 216pts | ||||||||||||||||||||||||||||||
33rd ![]() Matthew Iddon 18 - 49 Male 215pts | ||||||||||||||||||||||||||||||
3rd Charlie Gardiner 50+ Male 215pts | ||||||||||||||||||||||||||||||
3rd Ali Wardle 50+ Male 215pts | ||||||||||||||||||||||||||||||
34th ![]() Sam Owen 18 - 49 Male 214pts | ||||||||||||||||||||||||||||||
35th Daniel Wilkinson 18 - 49 Male 212pts | ||||||||||||||||||||||||||||||
36th ![]() Hamish Donnelly 18 - 49 Male 209pts | ||||||||||||||||||||||||||||||
37th Rab Smith 18 - 49 Male 208pts | ||||||||||||||||||||||||||||||
38th ![]() James Polmear 18 - 49 Male 206pts | ||||||||||||||||||||||||||||||
39th ![]() Ben Walsh 18 - 49 Male 203pts | ||||||||||||||||||||||||||||||
40th ![]() Edward MacNeil 18 - 49 Male 202pts | ||||||||||||||||||||||||||||||
5th ![]() John Kennedy 50+ Male 201pts | ||||||||||||||||||||||||||||||
3rd ![]() Maisie Hitch 18 - 49 Female 200pts | ||||||||||||||||||||||||||||||
41st ![]() Will Westle 18 - 49 Male 200pts | ||||||||||||||||||||||||||||||
6th ![]() Neil Thompson 50+ Male 197pts | ||||||||||||||||||||||||||||||
42nd ![]() Jack Firth 18 - 49 Male 197pts | ||||||||||||||||||||||||||||||
42nd Seth Chapman 18 - 49 Male 197pts | ||||||||||||||||||||||||||||||
3rd ![]() Ben Sewell 12 - 17 Male 197pts | ||||||||||||||||||||||||||||||
44th ![]() Alex Parker 18 - 49 Male 195pts | ||||||||||||||||||||||||||||||
4th ![]() Danny W 12 - 17 Male 194pts | ||||||||||||||||||||||||||||||
45th ![]() Fred Towler 18 - 49 Male 194pts | ||||||||||||||||||||||||||||||
1st Stephanie Marshall Under 12s 191pts | ||||||||||||||||||||||||||||||
46th Sam Grosvenor 18 - 49 Male 191pts | ||||||||||||||||||||||||||||||
4th ![]() Laura Hughes 18 - 49 Female 188pts | ||||||||||||||||||||||||||||||
5th Arthur Power 12 - 17 Male 186pts | ||||||||||||||||||||||||||||||
7th Haydn Williams 50+ Male 185pts | ||||||||||||||||||||||||||||||
6th ![]() Tommy Hardy 12 - 17 Male 185pts | ||||||||||||||||||||||||||||||
2nd ![]() Jessica Fox 12 - 17 Female 185pts | ||||||||||||||||||||||||||||||
2nd Lucy Bell 12 - 17 Female 185pts | ||||||||||||||||||||||||||||||
47th ![]() Laurie Tallis 18 - 49 Male 184pts | ||||||||||||||||||||||||||||||
48th ![]() Robert Simpson 18 - 49 Male 183pts | ||||||||||||||||||||||||||||||
48th ![]() Nicholas Barnes 18 - 49 Male 183pts | ||||||||||||||||||||||||||||||
4th Rebecca Wardle 12 - 17 Female 182pts | ||||||||||||||||||||||||||||||
7th ![]() Samson Scales 12 - 17 Male 181pts | ||||||||||||||||||||||||||||||
50th Simon Young 18 - 49 Male 181pts | ||||||||||||||||||||||||||||||
7th ![]() Ethan DeBacker 12 - 17 Male 181pts | ||||||||||||||||||||||||||||||
51st ![]() Stuart Rigg 18 - 49 Male 177pts | ||||||||||||||||||||||||||||||
5th ![]() Bryony Hampson 18 - 49 Female 177pts | ||||||||||||||||||||||||||||||
52nd Christian Chapman-Bird 18 - 49 Male 175pts | ||||||||||||||||||||||||||||||
6th ![]() Charlotte Douglas 18 - 49 Female 174pts | ||||||||||||||||||||||||||||||
53rd ![]() Cameron Paterson 18 - 49 Male 172pts | ||||||||||||||||||||||||||||||
8th Tony Mawer 50+ Male 170pts | ||||||||||||||||||||||||||||||
54th Kyle Vaughan-Phillipson 18 - 49 Male 170pts | ||||||||||||||||||||||||||||||
5th ![]() Charlotte Kennedy 12 - 17 Female 170pts | ||||||||||||||||||||||||||||||
55th Nick Morgans 18 - 49 Male 169pts | ||||||||||||||||||||||||||||||
7th ![]() Kristina F 18 - 49 Female 168pts | ||||||||||||||||||||||||||||||
7th ![]() Hannah Mitchell 18 - 49 Female 168pts | ||||||||||||||||||||||||||||||
56th ![]() Luke Williams 18 - 49 Male 167pts | ||||||||||||||||||||||||||||||
56th ![]() Ollie Tallis 18 - 49 Male 167pts | ||||||||||||||||||||||||||||||
58th ![]() Harry Chambers 18 - 49 Male 165pts | ||||||||||||||||||||||||||||||
58th Adam Crellin 18 - 49 Male 165pts | ||||||||||||||||||||||||||||||
60th ![]() Elliot Brown 18 - 49 Male 164pts | ||||||||||||||||||||||||||||||
9th ![]() Krystyna Mills 18 - 49 Female 164pts | ||||||||||||||||||||||||||||||
9th Helen Lightfoot 18 - 49 Female 164pts | ||||||||||||||||||||||||||||||
11th Rachel W 18 - 49 Female 162pts | ||||||||||||||||||||||||||||||
11th Jen Bale 18 - 49 Female 162pts | ||||||||||||||||||||||||||||||
9th David Main 50+ Male 160pts | ||||||||||||||||||||||||||||||
61st ![]() Lewis Fairclough 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
61st Simon Wan 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
61st Oli Ord 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
61st Sam Huddleston 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
61st Tony Young 18 - 49 Male 160pts | ||||||||||||||||||||||||||||||
6th Steve Hardy 12 - 17 Female 159pts | ||||||||||||||||||||||||||||||
66th ![]() Phil Cookson 18 - 49 Male 157pts | ||||||||||||||||||||||||||||||
66th ![]() Ed Lamb 18 - 49 Male 157pts | ||||||||||||||||||||||||||||||
10th James Bell 50+ Male 157pts | ||||||||||||||||||||||||||||||
68th Neil Spark 18 - 49 Male 155pts | ||||||||||||||||||||||||||||||
69th Simon Boothroyd 18 - 49 Male 154pts | ||||||||||||||||||||||||||||||
70th ![]() JonJo Williams-Tanton 18 - 49 Male 151pts | ||||||||||||||||||||||||||||||
70th Ol Hawick 18 - 49 Male 151pts | ||||||||||||||||||||||||||||||
13th Jessica Richardson 18 - 49 Female 151pts | ||||||||||||||||||||||||||||||
13th ![]() Victoria Graham 18 - 49 Female 151pts | ||||||||||||||||||||||||||||||
15th ![]() Stella Gardner 18 - 49 Female 150pts | ||||||||||||||||||||||||||||||
15th ![]() Ellen Murphy 18 - 49 Female 150pts | ||||||||||||||||||||||||||||||
15th ![]() Mho Macfarlane 18 - 49 Female 150pts | ||||||||||||||||||||||||||||||
72nd ![]() Joseph Armstrong 18 - 49 Male 150pts | ||||||||||||||||||||||||||||||
1st ![]() Mini Davidson 50+ Female 150pts | ||||||||||||||||||||||||||||||
18th ![]() Zoe Graham 18 - 49 Female 148pts | ||||||||||||||||||||||||||||||
2nd Emma Grimwood 50+ Female 147pts | ||||||||||||||||||||||||||||||
73rd ![]() Joey Lightning 18 - 49 Male 145pts | ||||||||||||||||||||||||||||||
9th ![]() Auryn Richards 12 - 17 Male 144pts | ||||||||||||||||||||||||||||||
2nd James Dickinson Under 12s 141pts | ||||||||||||||||||||||||||||||
19th ![]() Nicole Saenchan 18 - 49 Female 141pts | ||||||||||||||||||||||||||||||
3rd Caroline Smith 50+ Female 140pts | ||||||||||||||||||||||||||||||
20th Emma Graham 18 - 49 Female 140pts | ||||||||||||||||||||||||||||||
20th Emily N 18 - 49 Female 140pts | ||||||||||||||||||||||||||||||
74th Will Harris 18 - 49 Male 140pts | ||||||||||||||||||||||||||||||
4th Ruth Long 50+ Female 137pts | ||||||||||||||||||||||||||||||
11th ![]() Ed Tallis 50+ Male 135pts | ||||||||||||||||||||||||||||||
22nd Becca Roberts 18 - 49 Female 134pts | ||||||||||||||||||||||||||||||
10th ![]() Connor Morris 12 - 17 Male 132pts | ||||||||||||||||||||||||||||||
7th ![]() Emma Kennedy 12 - 17 Female 131pts | ||||||||||||||||||||||||||||||
11th ![]() Steven Dickinson 12 - 17 Male 131pts | ||||||||||||||||||||||||||||||
3rd Ben Dodds Under 12s 131pts | ||||||||||||||||||||||||||||||
75th ![]() Andy Hall 18 - 49 Male 130pts | ||||||||||||||||||||||||||||||
75th Emily Arter 18 - 49 Male 130pts | ||||||||||||||||||||||||||||||
75th ![]() Joe Philipson 18 - 49 Male 130pts | ||||||||||||||||||||||||||||||
4th Anna McNulty Under 12s 129pts | ||||||||||||||||||||||||||||||
23rd Jess Davis 18 - 49 Female 127pts | ||||||||||||||||||||||||||||||
12th Ian Walker 50+ Male 127pts | ||||||||||||||||||||||||||||||
12th ![]() Connor Fitzpatrick 12 - 17 Male 127pts | ||||||||||||||||||||||||||||||
78th ![]() Charlie Kay 18 - 49 Male 127pts | ||||||||||||||||||||||||||||||
24th Melissa Coulthard 18 - 49 Female 120pts | ||||||||||||||||||||||||||||||
13th Martin White 50+ Male 120pts | ||||||||||||||||||||||||||||||
79th ![]() Craig Kennedy 18 - 49 Male 120pts | ||||||||||||||||||||||||||||||
14th ![]() Mark Pannone 50+ Male 117pts | ||||||||||||||||||||||||||||||
80th Christine Barthelmes 18 - 49 Male 117pts | ||||||||||||||||||||||||||||||
8th ![]() Ava de Vaal 12 - 17 Female 114pts | ||||||||||||||||||||||||||||||
25th ![]() Jax Thompson 18 - 49 Female 114pts | ||||||||||||||||||||||||||||||
5th Will Smith Under 12s 110pts | ||||||||||||||||||||||||||||||
5th Cerys Haymann Under 12s 110pts | ||||||||||||||||||||||||||||||
9th ![]() Rae Platton 12 - 17 Female 110pts | ||||||||||||||||||||||||||||||
13th Poppy Cruickshank 12 - 17 Male 110pts | ||||||||||||||||||||||||||||||
81st ![]() Steven Askew 18 - 49 Male 110pts | ||||||||||||||||||||||||||||||
5th ![]() Angela White 50+ Female 110pts | ||||||||||||||||||||||||||||||
26th ![]() Linsey Cable 18 - 49 Female 110pts | ||||||||||||||||||||||||||||||
81st Andrew Roythorne 18 - 49 Male 110pts | ||||||||||||||||||||||||||||||
81st ![]() Ellis Anderson 18 - 49 Male 110pts | ||||||||||||||||||||||||||||||
7th Kuba Rozalski Under 12s 107pts | ||||||||||||||||||||||||||||||
7th Heath Grimman Under 12s 107pts | ||||||||||||||||||||||||||||||
27th Lucy Owen 18 - 49 Female 104pts | ||||||||||||||||||||||||||||||
10th Rhona Walsh 12 - 17 Female 100pts | ||||||||||||||||||||||||||||||
84th ![]() Matt Pearson 18 - 49 Male 100pts | ||||||||||||||||||||||||||||||
14th ![]() Reuben Massey 12 - 17 Male 100pts | ||||||||||||||||||||||||||||||
10th Emily Gallagher 12 - 17 Female 100pts | ||||||||||||||||||||||||||||||
14th Arthur Hamblin 12 - 17 Male 100pts | ||||||||||||||||||||||||||||||
28th ![]() Candice Long 18 - 49 Female 100pts | ||||||||||||||||||||||||||||||
6th Cal Pannone 50+ Female 98pts | ||||||||||||||||||||||||||||||
29th Sian Brown 18 - 49 Female 97pts | ||||||||||||||||||||||||||||||
9th Harry Little Under 12s 95pts | ||||||||||||||||||||||||||||||
30th Daria Lekki 18 - 49 Female 91pts | ||||||||||||||||||||||||||||||
7th ![]() Ruth Armstrong 50+ Female 90pts | ||||||||||||||||||||||||||||||
31st ![]() Katherine McKinnel 18 - 49 Female 87pts | ||||||||||||||||||||||||||||||
32nd Kayley Knight 18 - 49 Female 84pts | ||||||||||||||||||||||||||||||
85th ![]() Stan Thornton 18 - 49 Male 84pts | ||||||||||||||||||||||||||||||
10th Rhona Varian Under 12s 81pts | ||||||||||||||||||||||||||||||
33rd Sian Laud 18 - 49 Female 77pts | ||||||||||||||||||||||||||||||
11th Noah Graham Under 12s 71pts | ||||||||||||||||||||||||||||||
12th Polly Hamblin Under 12s 62pts | ||||||||||||||||||||||||||||||
13th Saffron Graham Under 12s 60pts | ||||||||||||||||||||||||||||||
34th Katie Askew 18 - 49 Female 55pts | ||||||||||||||||||||||||||||||
35th ![]() Natalie Field 18 - 49 Female 41pts | ||||||||||||||||||||||||||||||
14th Maggie Foster Under 12s 37pts | ||||||||||||||||||||||||||||||
15th Charlie Kerr Under 12s 30pts | ||||||||||||||||||||||||||||||
16th ![]() Oscar Massey 12 - 17 Male 30pts | ||||||||||||||||||||||||||||||
15th Evan Tupper Under 12s 30pts | ||||||||||||||||||||||||||||||
8th Tricia Harris 50+ Female 27pts | ||||||||||||||||||||||||||||||
36th Carolina Brianezi-Melchior 18 - 49 Female 24pts | ||||||||||||||||||||||||||||||
86th ![]() Sam Campbell 18 - 49 Male 17pts | ||||||||||||||||||||||||||||||
17th Myles Walker Under 12s 17pts | ||||||||||||||||||||||||||||||
18th Miguel Herdeiro Under 12s 11pts | ||||||||||||||||||||||||||||||
9th C Graham 50+ Female 10pts | ||||||||||||||||||||||||||||||
12th ![]() Charlotte Barraclough 12 - 17 Female 10pts | ||||||||||||||||||||||||||||||
19th Ruaridh Cable Under 12s 7pts | ||||||||||||||||||||||||||||||
37th Michael Stainthorpe 18 - 49 Female 0pts | ||||||||||||||||||||||||||||||
37th ![]() Maddie Sinclair 18 - 49 Female 0pts | ||||||||||||||||||||||||||||||
87th Sam Horton 18 - 49 Male 0pts |





































































































