
Yonder
🏴 London
All the climbs in the back corridor

Ended on 16th Aug 23 at 21:00

🇬🇧 London

Ended on 19th Jul 23 at 21:00

🇬🇧 London

Ended on 2nd Aug 23 at 21:00

🇬🇧 London

Ended on 16th Aug 23 at 21:00

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Kris Kothari Adult Male 1,748.2pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Graham Giles Adult Male 1,748.2pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Adam Fidler Adult Male 1,248.2pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Dario Prina Adult Male 1,248.2pts | ||||||||||||||||||||||||||||||||||||
5th Pav Low Adult Male 1,081.6pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Oscar Banyard Yonder Wall Staff 1,010.1pts | ||||||||||||||||||||||||||||||||||||
1st katya dickson Adult Female 867.2pts | ||||||||||||||||||||||||||||||||||||
1st Ky Giorgi Adult Gender Inclusive 794.1pts | ||||||||||||||||||||||||||||||||||||
6th Jay Ravat Adult Male 732.4pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Mark Pinder Adult Male 703.8pts | ||||||||||||||||||||||||||||||||||||
2nd Rae Childs Adult Female 656.2pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Lou Sieg Adult Female 648.2pts | ||||||||||||||||||||||||||||||||||||
8th ![]() Michael Foreman Adult Male 645pts | ||||||||||||||||||||||||||||||||||||
9th ![]() George Dyer Adult Male 614.6pts | ||||||||||||||||||||||||||||||||||||
10th ![]() Curtis Twomey Adult Male 597.4pts | ||||||||||||||||||||||||||||||||||||
10th ![]() James Kirkwood Adult Male 597.4pts | ||||||||||||||||||||||||||||||||||||
4th Carys Bonell Adult Female 577.2pts | ||||||||||||||||||||||||||||||||||||
5th Joanne Chui Adult Female 570.4pts | ||||||||||||||||||||||||||||||||||||
6th ![]() Rossana Zetti Adult Female 535.1pts | ||||||||||||||||||||||||||||||||||||
12th Stephen MacKershan Adult Male 531.9pts | ||||||||||||||||||||||||||||||||||||
13th Nick Sanscartier Adult Male 525.9pts | ||||||||||||||||||||||||||||||||||||
13th Ollie Keers Adult Male 525.9pts | ||||||||||||||||||||||||||||||||||||
15th ![]() Mike Welland Adult Male 518pts | ||||||||||||||||||||||||||||||||||||
16th Lloyd Cowdry Adult Male 514.3pts | ||||||||||||||||||||||||||||||||||||
7th Lisa Clews Adult Female 476.3pts | ||||||||||||||||||||||||||||||||||||
17th ![]() Dave Jenkins Adult Male 429.7pts | ||||||||||||||||||||||||||||||||||||
8th Charlotte Vellinga Adult Female 428.7pts | ||||||||||||||||||||||||||||||||||||
8th Lucy Cheng Adult Female 428.7pts | ||||||||||||||||||||||||||||||||||||
18th ![]() Tyler Boyd Adult Male 428.7pts | ||||||||||||||||||||||||||||||||||||
19th ![]() Dan Fulcher Adult Male 406.5pts | ||||||||||||||||||||||||||||||||||||
19th Michal Hruby Adult Male 406.5pts | ||||||||||||||||||||||||||||||||||||
21st Matthew Lomax Adult Male 390.3pts | ||||||||||||||||||||||||||||||||||||
22nd Simon Hudson Adult Male 383.6pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() J 🍷 Adult Gender Inclusive 382.1pts | ||||||||||||||||||||||||||||||||||||
23rd Matteo Maccario Adult Male 380.5pts | ||||||||||||||||||||||||||||||||||||
10th Tsvetomira Valcheva Adult Female 376.9pts | ||||||||||||||||||||||||||||||||||||
24th ![]() Robin Folds Adult Male 365.4pts | ||||||||||||||||||||||||||||||||||||
25th Quentin C Adult Male 364.5pts | ||||||||||||||||||||||||||||||||||||
26th ![]() Kelvin Ho Adult Male 361.2pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Mat Alp Yonder Wall Staff 360.9pts | ||||||||||||||||||||||||||||||||||||
27th Dev M Adult Male 339pts | ||||||||||||||||||||||||||||||||||||
11th Ellen Goodman Adult Female 335.4pts | ||||||||||||||||||||||||||||||||||||
12th ![]() Kerry Conlin Adult Female 317.2pts | ||||||||||||||||||||||||||||||||||||
28th ![]() Chawin Tree Adult Male 317.2pts | ||||||||||||||||||||||||||||||||||||
29th Sonny Rai-green Adult Male 309pts | ||||||||||||||||||||||||||||||||||||
30th ![]() Jack Harrison Adult Male 301pts | ||||||||||||||||||||||||||||||||||||
31st Dominic Pittman Adult Male 300.7pts | ||||||||||||||||||||||||||||||||||||
32nd Usamah Khan Adult Male 299.4pts | ||||||||||||||||||||||||||||||||||||
13th ![]() Ilka G Adult Female 298.7pts | ||||||||||||||||||||||||||||||||||||
33rd Vaneet Mehta Adult Male 295pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Moujib Aghrout Adult Male 265.2pts | ||||||||||||||||||||||||||||||||||||
35th ![]() Anurag A S Adult Male 260.3pts | ||||||||||||||||||||||||||||||||||||
36th ![]() Charlie Fournier Adult Male 259pts | ||||||||||||||||||||||||||||||||||||
14th ![]() Diana Chen Adult Female 244.4pts | ||||||||||||||||||||||||||||||||||||
37th ![]() Madhu Kencham Adult Male 241.1pts | ||||||||||||||||||||||||||||||||||||
15th Gabriela Zm Adult Female 240.1pts | ||||||||||||||||||||||||||||||||||||
38th NT Nick T Adult Male 225.8pts | ||||||||||||||||||||||||||||||||||||
39th Niccolo Fioritti Adult Male 210.9pts | ||||||||||||||||||||||||||||||||||||
40th Luke Tedman Adult Male 210.8pts | ||||||||||||||||||||||||||||||||||||
41st ![]() Peter Bellamy Adult Male 204.3pts | ||||||||||||||||||||||||||||||||||||
42nd Arun Krishnamoorthy Adult Male 202.7pts | ||||||||||||||||||||||||||||||||||||
43rd ![]() Nick 🦥 Taylor Adult Male 201.8pts | ||||||||||||||||||||||||||||||||||||
44th Remi Coco Adult Male 195.8pts | ||||||||||||||||||||||||||||||||||||
16th ![]() Gabe Toaster Adult Female 193.1pts | ||||||||||||||||||||||||||||||||||||
45th ![]() Jack Murray Adult Male 180.9pts | ||||||||||||||||||||||||||||||||||||
46th ![]() Steve Heming Adult Male 162.3pts | ||||||||||||||||||||||||||||||||||||
47th Dan Carrol Adult Male 161pts | ||||||||||||||||||||||||||||||||||||
17th Kim Bohling Adult Female 160.4pts | ||||||||||||||||||||||||||||||||||||
18th Demi Ho Adult Female 158pts | ||||||||||||||||||||||||||||||||||||
48th Elliot Baggott Adult Male 155.9pts | ||||||||||||||||||||||||||||||||||||
49th Ian Simmonds Adult Male 153.7pts | ||||||||||||||||||||||||||||||||||||
50th ![]() Jacbo Fairless Adult Male 153.5pts | ||||||||||||||||||||||||||||||||||||
19th ![]() Hannah Whitehead Adult Female 151.4pts | ||||||||||||||||||||||||||||||||||||
20th Hannah Widgington Adult Female 144.6pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Victoria Penrose-Jones Adult Female 130.3pts | ||||||||||||||||||||||||||||||||||||
51st ![]() Ian Grainger Adult Male 130pts | ||||||||||||||||||||||||||||||||||||
52nd ![]() Will Radula-Scott Adult Male 128.5pts | ||||||||||||||||||||||||||||||||||||
53rd ![]() Brian Scott Adult Male 123.3pts | ||||||||||||||||||||||||||||||||||||
54th ![]() Rich Jones Adult Male 121.2pts | ||||||||||||||||||||||||||||||||||||
22nd frances henderson Adult Female 116.4pts | ||||||||||||||||||||||||||||||||||||
55th Robin Dunkerley Adult Male 111.7pts | ||||||||||||||||||||||||||||||||||||
56th ![]() Nils O'hara Adult Male 109.1pts | ||||||||||||||||||||||||||||||||||||
57th ![]() Luke Harrison Adult Male 102.3pts | ||||||||||||||||||||||||||||||||||||
58th ![]() Jamie Shearer Adult Male 99.3pts | ||||||||||||||||||||||||||||||||||||
23rd ![]() Gwyneth Harrison-Shermoen Adult Female 88.6pts | ||||||||||||||||||||||||||||||||||||
24th Emma Stones Adult Female 88.3pts | ||||||||||||||||||||||||||||||||||||
59th Ethan Wong Adult Male 82.6pts | ||||||||||||||||||||||||||||||||||||
25th Lauren Sien Adult Female 72.5pts | ||||||||||||||||||||||||||||||||||||
26th Charlie Jamison Adult Female 66.4pts | ||||||||||||||||||||||||||||||||||||
60th ![]() Adam A Adult Male 64.3pts | ||||||||||||||||||||||||||||||||||||
27th ![]() Ellie Dawes Adult Female 64.2pts | ||||||||||||||||||||||||||||||||||||
61st M W Adult Male 63.6pts | ||||||||||||||||||||||||||||||||||||
62nd ![]() Christian Matheou Adult Male 58.8pts | ||||||||||||||||||||||||||||||||||||
63rd ![]() ben hamblyn Adult Male 52pts | ||||||||||||||||||||||||||||||||||||
64th ![]() Tom Redman Adult Male 51.6pts | ||||||||||||||||||||||||||||||||||||
64th ![]() Christian Skinner Adult Male 51.6pts | ||||||||||||||||||||||||||||||||||||
28th ![]() Fernanda Isabel Adult Female 50.2pts | ||||||||||||||||||||||||||||||||||||
66th Jonny Bruce Adult Male 37.2pts | ||||||||||||||||||||||||||||||||||||
29th Hannah Long Adult Female 35.9pts | ||||||||||||||||||||||||||||||||||||
30th ![]() Beth Grayson Adult Female 27.1pts | ||||||||||||||||||||||||||||||||||||
67th Andrea Ravenda Adult Male 26pts | ||||||||||||||||||||||||||||||||||||
31st Memuna Rashid Adult Female 25.2pts | ||||||||||||||||||||||||||||||||||||
68th ![]() Roy Chan Adult Male 23.8pts | ||||||||||||||||||||||||||||||||||||
32nd Amaya Jones Adult Female 14.3pts | ||||||||||||||||||||||||||||||||||||
69th Pete Campbell Adult Male 12.8pts | ||||||||||||||||||||||||||||||||||||
33rd Cynthia Wong Adult Female 11.5pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Tim P Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Tasnim Sultanah Adult Female 0pts | ||||||||||||||||||||||||||||||||||||
70th Joseph O'Connor Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Indie Nag Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Sophie Wilson Adult Female 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Aaron Clifford Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Kyle Reed Yonder Wall Staff 0pts | ||||||||||||||||||||||||||||||||||||
70th Tom Collard Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Tim Wood Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Jamie Ross Evans Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
3rd Patrick Adams Adult Gender Inclusive 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Jason Ngo Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Luke Butler Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Tom Duckett Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Benj Hemingway Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Richard Merrick Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Fergus Hickey Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Morgan Korchia Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Phoebe Lee Adult Female 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Ashton Buchanan Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th Alex Sturzu Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Simiya Ahmed Yonder Wall Staff 0pts | ||||||||||||||||||||||||||||||||||||
70th Lucian Carp Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Rupert Riddle Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Mila Liu Adult Female 0pts |



































































