
Yonder
🏴 London
The Mezz

Ended on 16th Aug 23 at 21:00

🇬🇧 London

Ended on 19th Jul 23 at 21:00

🇬🇧 London

Ended on 2nd Aug 23 at 21:00

🇬🇧 London

Ended on 16th Aug 23 at 21:00

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Jacob Smith Adult Male 1,466.7pts | ||||||||||||||||||||||||||||
1st ![]() Kris Kothari Adult Male 1,466.7pts | ||||||||||||||||||||||||||||
1st ![]() Graham Giles Adult Male 1,466.7pts | ||||||||||||||||||||||||||||
4th FG Finn Groarke Adult Male 1,008.4pts | ||||||||||||||||||||||||||||
5th ![]() Adam Fidler Adult Male 883.4pts | ||||||||||||||||||||||||||||
6th ![]() Mark Pinder Adult Male 792.5pts | ||||||||||||||||||||||||||||
7th ![]() Dario Prina Adult Male 758.4pts | ||||||||||||||||||||||||||||
8th ![]() Bill Coley Adult Male 699.6pts | ||||||||||||||||||||||||||||
1st Carys Bonell Adult Female 647.3pts | ||||||||||||||||||||||||||||
2nd katya dickson Adult Female 633.4pts | ||||||||||||||||||||||||||||
1st Ky Giorgi Adult Gender Inclusive 522.3pts | ||||||||||||||||||||||||||||
3rd Charlotte Vellinga Adult Female 497.6pts | ||||||||||||||||||||||||||||
9th Stephen MacKershan Adult Male 431.4pts | ||||||||||||||||||||||||||||
10th ![]() Aaron Clifford Adult Male 418.8pts | ||||||||||||||||||||||||||||
4th Rae Childs Adult Female 372.6pts | ||||||||||||||||||||||||||||
11th ![]() Curtis Twomey Adult Male 372.6pts | ||||||||||||||||||||||||||||
4th Lisa Clews Adult Female 372.6pts | ||||||||||||||||||||||||||||
11th Dominic Pittman Adult Male 372.6pts | ||||||||||||||||||||||||||||
4th ![]() Lou Sieg Adult Female 372.6pts | ||||||||||||||||||||||||||||
11th ![]() Mike Welland Adult Male 372.6pts | ||||||||||||||||||||||||||||
4th Joanne Chui Adult Female 372.6pts | ||||||||||||||||||||||||||||
14th Richard Tynan Adult Male 344pts | ||||||||||||||||||||||||||||
8th ![]() Rossana Zetti Adult Female 313.7pts | ||||||||||||||||||||||||||||
15th ![]() Joey Howells Adult Male 313.7pts | ||||||||||||||||||||||||||||
15th Ollie Keers Adult Male 313.7pts | ||||||||||||||||||||||||||||
8th Lucy Cheng Adult Female 313.7pts | ||||||||||||||||||||||||||||
15th ![]() Michael Foreman Adult Male 313.7pts | ||||||||||||||||||||||||||||
15th ![]() Dan Fulcher Adult Male 313.7pts | ||||||||||||||||||||||||||||
15th Nick Sanscartier Adult Male 313.7pts | ||||||||||||||||||||||||||||
20th ![]() James Kirkwood Adult Male 299.4pts | ||||||||||||||||||||||||||||
21st Remi Coco Adult Male 289.2pts | ||||||||||||||||||||||||||||
22nd David Lee Adult Male 285.2pts | ||||||||||||||||||||||||||||
22nd Simon Hudson Adult Male 285.2pts | ||||||||||||||||||||||||||||
10th Tsvetomira Valcheva Adult Female 269.9pts | ||||||||||||||||||||||||||||
24th ![]() Tim P Adult Male 268.2pts | ||||||||||||||||||||||||||||
11th ![]() Diana Chen Adult Female 265.2pts | ||||||||||||||||||||||||||||
25th Jaromir Latal Adult Male 257.6pts | ||||||||||||||||||||||||||||
26th Jay Ravat Adult Male 242.4pts | ||||||||||||||||||||||||||||
12th ![]() Kerry Conlin Adult Female 241.3pts | ||||||||||||||||||||||||||||
27th ![]() Robin Folds Adult Male 239.6pts | ||||||||||||||||||||||||||||
27th ![]() Charlie Fournier Adult Male 239.6pts | ||||||||||||||||||||||||||||
27th Dev M Adult Male 239.6pts | ||||||||||||||||||||||||||||
27th ![]() Sam Clark Adult Male 239.6pts | ||||||||||||||||||||||||||||
27th ![]() Anurag A S Adult Male 239.6pts | ||||||||||||||||||||||||||||
32nd Michal Hruby Adult Male 228.7pts | ||||||||||||||||||||||||||||
2nd ![]() J 🍷 Adult Gender Inclusive 226pts | ||||||||||||||||||||||||||||
33rd Matt Hall Adult Male 225pts | ||||||||||||||||||||||||||||
13th Gabriela Zm Adult Female 225pts | ||||||||||||||||||||||||||||
14th Ellen Goodman Adult Female 219.6pts | ||||||||||||||||||||||||||||
14th ![]() Ilka G Adult Female 219.6pts | ||||||||||||||||||||||||||||
34th ![]() Chawin Tree Adult Male 214.4pts | ||||||||||||||||||||||||||||
35th Charles M Adult Male 205.3pts | ||||||||||||||||||||||||||||
35th ![]() Moujib Aghrout Adult Male 205.3pts | ||||||||||||||||||||||||||||
37th Arun Krishnamoorthy Adult Male 204pts | ||||||||||||||||||||||||||||
38th ![]() Thomas Hooper Adult Male 199.1pts | ||||||||||||||||||||||||||||
39th Tom Duckett Adult Male 193.5pts | ||||||||||||||||||||||||||||
40th Vaneet Mehta Adult Male 188.7pts | ||||||||||||||||||||||||||||
41st ![]() George Dyer Adult Male 175.4pts | ||||||||||||||||||||||||||||
16th Demi Ho Adult Female 174.6pts | ||||||||||||||||||||||||||||
42nd ![]() Victor S Adult Male 171.2pts | ||||||||||||||||||||||||||||
43rd Sonny Rai-green Adult Male 168.1pts | ||||||||||||||||||||||||||||
44th ![]() Alecs Schnalecs Adult Male 163pts | ||||||||||||||||||||||||||||
45th Rob Brew Adult Male 158.4pts | ||||||||||||||||||||||||||||
46th ![]() Jack Murray Adult Male 153.4pts | ||||||||||||||||||||||||||||
47th Robin Dunkerley Adult Male 148.9pts | ||||||||||||||||||||||||||||
48th JL Jun Lim Adult Male 148.3pts | ||||||||||||||||||||||||||||
17th ![]() Sadie McGrane Adult Female 143.9pts | ||||||||||||||||||||||||||||
49th ![]() Tom Cooper Adult Male 135.4pts | ||||||||||||||||||||||||||||
50th NT Nick T Adult Male 133.2pts | ||||||||||||||||||||||||||||
18th ![]() Gabe Toaster Adult Female 130.9pts | ||||||||||||||||||||||||||||
19th ![]() Jenny Howes Adult Female 130.7pts | ||||||||||||||||||||||||||||
20th Hannah Widgington Adult Female 130.1pts | ||||||||||||||||||||||||||||
51st Sean O'Sullivan Adult Male 118.6pts | ||||||||||||||||||||||||||||
52nd Dan Carrol Adult Male 117.2pts | ||||||||||||||||||||||||||||
21st Kim Bohling Adult Female 114.3pts | ||||||||||||||||||||||||||||
21st ![]() Gwyneth Harrison-Shermoen Adult Female 114.3pts | ||||||||||||||||||||||||||||
23rd ![]() Fernanda Isabel Adult Female 103.4pts | ||||||||||||||||||||||||||||
53rd Chris Potts Adult Male 100.9pts | ||||||||||||||||||||||||||||
54th ![]() Steve Heming Adult Male 92.2pts | ||||||||||||||||||||||||||||
55th ![]() Rich Jones Adult Male 92pts | ||||||||||||||||||||||||||||
24th ![]() Sanne Jehoul Adult Female 91.2pts | ||||||||||||||||||||||||||||
25th Hannah Long Adult Female 90.7pts | ||||||||||||||||||||||||||||
25th ![]() Victoria Penrose-Jones Adult Female 90.7pts | ||||||||||||||||||||||||||||
56th ![]() Hugh Whelan Adult Male 81.9pts | ||||||||||||||||||||||||||||
57th ![]() Jamie Shearer Adult Male 79pts | ||||||||||||||||||||||||||||
58th Luke Tedman Adult Male 73pts | ||||||||||||||||||||||||||||
27th ![]() Ellie Dawes Adult Female 62.6pts | ||||||||||||||||||||||||||||
59th Phil Gurnett Adult Male 62.1pts | ||||||||||||||||||||||||||||
60th Ethan Wong Adult Male 50.7pts | ||||||||||||||||||||||||||||
28th Charlie Jamison Adult Female 50.2pts | ||||||||||||||||||||||||||||
61st ![]() Sam Brett Adult Male 46.9pts | ||||||||||||||||||||||||||||
62nd Henry Forward Adult Male 45.2pts | ||||||||||||||||||||||||||||
29th ![]() Vikki Williamson Adult Female 44.2pts | ||||||||||||||||||||||||||||
63rd Jonny Bruce Adult Male 41.8pts | ||||||||||||||||||||||||||||
3rd Shona Bruce Adult Gender Inclusive 39.7pts | ||||||||||||||||||||||||||||
30th Charlotte Ng Adult Female 38.8pts | ||||||||||||||||||||||||||||
31st Danai Antoniou Adult Female 38.2pts | ||||||||||||||||||||||||||||
64th ![]() Riccrdo Altieri Adult Male 34.3pts | ||||||||||||||||||||||||||||
65th Stefano Facchinetti Adult Male 28.6pts | ||||||||||||||||||||||||||||
66th Noah Kemp-Stancer Adult Male 26pts | ||||||||||||||||||||||||||||
67th Tom Hornbrook Adult Male 25.2pts | ||||||||||||||||||||||||||||
32nd Kate Beech Adult Female 24.5pts | ||||||||||||||||||||||||||||
33rd Jessica Di Renzo Adult Female 0pts | ||||||||||||||||||||||||||||
68th ![]() Kevin Ly Adult Male 0pts | ||||||||||||||||||||||||||||
33rd ![]() Claire Lawes Adult Female 0pts | ||||||||||||||||||||||||||||
68th ![]() Ben Wardell Adult Male 0pts | ||||||||||||||||||||||||||||
68th ![]() Sunpreet Grewal Adult Male 0pts | ||||||||||||||||||||||||||||
68th Tom Collard Adult Male 0pts | ||||||||||||||||||||||||||||
68th ![]() Karl Pell Adult Male 0pts | ||||||||||||||||||||||||||||
68th Chris Le fevre Adult Male 0pts | ||||||||||||||||||||||||||||
68th George Keenan Adult Male 0pts | ||||||||||||||||||||||||||||
1st ![]() Jasmin Rafferty Yonder Wall Staff 0pts | ||||||||||||||||||||||||||||
68th Chenghan Liu Adult Male 0pts | ||||||||||||||||||||||||||||
68th Joseph O'Connor Adult Male 0pts | ||||||||||||||||||||||||||||
68th Clive Brennan Adult Male 0pts | ||||||||||||||||||||||||||||
68th Matthew Lomax Adult Male 0pts | ||||||||||||||||||||||||||||
68th Ian Davis Adult Male 0pts | ||||||||||||||||||||||||||||
68th Ben Kay Adult Male 0pts |





















































