
Yonder
🏴 London
The Comp Wall

Ended on 16th Aug 23 at 21:00

🇬🇧 London

Ended on 19th Jul 23 at 21:00

🇬🇧 London

Ended on 2nd Aug 23 at 21:00

🇬🇧 London

Ended on 16th Aug 23 at 21:00

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Graham Giles Adult Male 2,500.4pts | |||||||||||||||||||||
2nd ![]() Kris Kothari Adult Male 1,500.4pts | |||||||||||||||||||||
1st katya dickson Adult Female 1,079.8pts | |||||||||||||||||||||
3rd ![]() Adam Fidler Adult Male 1,000.4pts | |||||||||||||||||||||
3rd ![]() Dario Prina Adult Male 1,000.4pts | |||||||||||||||||||||
5th ![]() Kelvin Ho Adult Male 857.5pts | |||||||||||||||||||||
6th ![]() Michael Foreman Adult Male 690.9pts | |||||||||||||||||||||
7th ![]() Ben Roe Adult Male 655.3pts | |||||||||||||||||||||
8th ![]() Curtis Twomey Adult Male 611.5pts | |||||||||||||||||||||
2nd Rae Childs Adult Female 556pts | |||||||||||||||||||||
9th ![]() Kamran Ullah Adult Male 524.2pts | |||||||||||||||||||||
10th Charlie Rooks Adult Male 473.1pts | |||||||||||||||||||||
3rd ![]() Lou Sieg Adult Female 413.1pts | |||||||||||||||||||||
1st Ky Giorgi Adult Gender Inclusive 413.1pts | |||||||||||||||||||||
11th ![]() Tom Cooper Adult Male 413.1pts | |||||||||||||||||||||
11th Nick Sanscartier Adult Male 413.1pts | |||||||||||||||||||||
11th ![]() Tyler Boyd Adult Male 413.1pts | |||||||||||||||||||||
3rd Joanne Chui Adult Female 413.1pts | |||||||||||||||||||||
5th ![]() Rossana Zetti Adult Female 357.5pts | |||||||||||||||||||||
14th ![]() Dan Fulcher Adult Male 357.5pts | |||||||||||||||||||||
6th Lucy Cheng Adult Female 334.3pts | |||||||||||||||||||||
15th ![]() James Kirkwood Adult Male 320.5pts | |||||||||||||||||||||
7th Carys Bonell Adult Female 320.5pts | |||||||||||||||||||||
16th Stephen MacKershan Adult Male 302pts | |||||||||||||||||||||
8th Charlotte Vellinga Adult Female 302pts | |||||||||||||||||||||
8th Lisa Clews Adult Female 302pts | |||||||||||||||||||||
17th ![]() Mike Welland Adult Male 267.5pts | |||||||||||||||||||||
18th Dominic Pittman Adult Male 266.3pts | |||||||||||||||||||||
19th ![]() Higor Botelho Adult Male 265pts | |||||||||||||||||||||
19th Ollie Keers Adult Male 265pts | |||||||||||||||||||||
21st Simon Hudson Adult Male 194.8pts | |||||||||||||||||||||
22nd ![]() George Dyer Adult Male 167.5pts | |||||||||||||||||||||
23rd Jaromir Latal Adult Male 167pts | |||||||||||||||||||||
24th Vaneet Mehta Adult Male 165.3pts | |||||||||||||||||||||
2nd ![]() J 🍷 Adult Gender Inclusive 165.3pts | |||||||||||||||||||||
25th Richard Tynan Adult Male 147.2pts | |||||||||||||||||||||
10th ![]() Laure Renault Adult Female 139pts | |||||||||||||||||||||
26th Nicolas Sautter Adult Male 138.7pts | |||||||||||||||||||||
11th ![]() Diana Chen Adult Female 114.3pts | |||||||||||||||||||||
27th Michal Hruby Adult Male 114.3pts | |||||||||||||||||||||
28th ![]() Naoto Sata Adult Male 111.3pts | |||||||||||||||||||||
28th Charles M Adult Male 111.3pts | |||||||||||||||||||||
28th Dev M Adult Male 111.3pts | |||||||||||||||||||||
31st Henry Forward Adult Male 90.4pts | |||||||||||||||||||||
12th ![]() Chloe Campbell Adult Female 88pts | |||||||||||||||||||||
32nd Arun Krishnamoorthy Adult Male 88pts | |||||||||||||||||||||
12th ![]() Kerry Conlin Adult Female 88pts | |||||||||||||||||||||
12th Ellen Goodman Adult Female 88pts | |||||||||||||||||||||
12th Gabriela Zm Adult Female 88pts | |||||||||||||||||||||
33rd ![]() Kevin Ly Adult Male 78.6pts | |||||||||||||||||||||
34th Robin Dunkerley Adult Male 77.9pts | |||||||||||||||||||||
35th ![]() Kit Pannell Adult Male 75.4pts | |||||||||||||||||||||
36th ![]() Thomas Hooper Adult Male 72.2pts | |||||||||||||||||||||
16th Hannah Widgington Adult Female 67.2pts | |||||||||||||||||||||
37th Tom Hornbrook Adult Male 67.2pts | |||||||||||||||||||||
37th NT Nick T Adult Male 67.2pts | |||||||||||||||||||||
39th Sonny Rai-green Adult Male 54.1pts | |||||||||||||||||||||
3rd Shona Bruce Adult Gender Inclusive 49pts | |||||||||||||||||||||
17th ![]() Gabe Toaster Adult Female 49pts | |||||||||||||||||||||
1st Jeantique Hommel Adult Female Para 49pts | |||||||||||||||||||||
18th Daria T Adult Female 30.8pts | |||||||||||||||||||||
40th Jonny Bruce Adult Male 30.8pts | |||||||||||||||||||||
18th Olivia Domine Adult Female 30.8pts | |||||||||||||||||||||
41st Lewis Plowman Adult Male 18.2pts | |||||||||||||||||||||
20th Janice Tan Adult Female 15.9pts | |||||||||||||||||||||
21st Charlotte Ng Adult Female 14.9pts | |||||||||||||||||||||
21st ![]() Gwyneth Harrison-Shermoen Adult Female 14.9pts | |||||||||||||||||||||
21st Hannah Long Adult Female 14.9pts | |||||||||||||||||||||
21st ![]() Victoria Penrose-Jones Adult Female 14.9pts | |||||||||||||||||||||
21st ![]() Akiko Sata Adult Female 14.9pts | |||||||||||||||||||||
42nd ![]() Rich Jones Adult Male 14.9pts | |||||||||||||||||||||
43rd Chenghan Liu Adult Male 0pts | |||||||||||||||||||||
43rd Alex Smith Adult Male 0pts | |||||||||||||||||||||
26th Demi Ho Adult Female 0pts | |||||||||||||||||||||
43rd Ian Simmonds Adult Male 0pts | |||||||||||||||||||||
43rd ![]() Tom Blackwood Adult Male 0pts | |||||||||||||||||||||
43rd M B Adult Male 0pts | |||||||||||||||||||||
26th ![]() Leah Xiao Adult Female 0pts | |||||||||||||||||||||
43rd M W Adult Male 0pts | |||||||||||||||||||||
26th Yining Sun Adult Female 0pts | |||||||||||||||||||||
43rd Chris Lovell Adult Male 0pts | |||||||||||||||||||||
43rd Dylan Tan Adult Male 0pts | |||||||||||||||||||||
26th ![]() Laura Scolamiero Adult Female 0pts | |||||||||||||||||||||
26th ![]() Fernanda Isabel Adult Female 0pts | |||||||||||||||||||||
43rd Rob Brew Adult Male 0pts | |||||||||||||||||||||
43rd K K Adult Male 0pts | |||||||||||||||||||||
43rd ![]() Luke Harrison Adult Male 0pts | |||||||||||||||||||||
43rd ![]() Alecs Schnalecs Adult Male 0pts | |||||||||||||||||||||
43rd ![]() Austin Lam Adult Male 0pts | |||||||||||||||||||||
26th ![]() Sarah Smith Adult Female 0pts | |||||||||||||||||||||
43rd ![]() Anurag A S Adult Male 0pts |








































