
Wandsworth 2.0
🏴 Wandsworth
Round 2 of the winter bouldering league

Ended on 17th Mar 25 at 22:00

🇬🇧 Wandsworth

Ended on 25th Nov 24 at 22:00

🇬🇧 Wandsworth

Ended on 20th Ja 25 at 22:00

🇬🇧 Wandsworth

Ended on 11th Feb 25 at 15:57

🇬🇧 Wandsworth

Ended on 17th Mar 25 at 22:00

🇬🇧 Wandsworth
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st harry leeds Open Male 18T 18Z 30TA 30ZA | ||||||||||||||||||||
2nd ![]() Mark Pinder Open Male 17T 18Z 31TA 29ZA | ||||||||||||||||||||
3rd ![]() Benjamin Grondin Open Male 17T 18Z 168TA 181ZA | ||||||||||||||||||||
4th ![]() Sidney Odutoye Open Male 17T 17Z 25TA 25ZA | ||||||||||||||||||||
1st ![]() Rob Russell Masters Male 16T 17Z 40TA 111ZA | ||||||||||||||||||||
5th Tom Scarborough Open Male 16T 17Z 41TA 45ZA | ||||||||||||||||||||
6th ![]() Adam Little Open Male 16T 17Z 123TA 97ZA | ||||||||||||||||||||
7th ![]() Carlos A Open Male 15T 17Z 44TA 79ZA | ||||||||||||||||||||
8th ![]() Finley Cooper Open Male 15T 15Z 30TA 29ZA | ||||||||||||||||||||
9th Liang Hoang Open Male 14T 14Z 18TA 17ZA | ||||||||||||||||||||
1st Ky Giorgi Gender Inclusive 13T 16Z 15TA 24ZA | ||||||||||||||||||||
10th William Basser Open Male 13T 13Z 13TA 13ZA | ||||||||||||||||||||
11th ![]() Kamran Ullah Open Male 13T 13Z 15TA 15ZA | ||||||||||||||||||||
1st Aska Kohashi-khan Open Female 13T 13Z 16TA 16ZA | ||||||||||||||||||||
12th ![]() Ben Cheong Open Male 12T 12Z 13TA 13ZA | ||||||||||||||||||||
13th Mario De Luis Open Male 12T 12Z 33TA 33ZA | ||||||||||||||||||||
1st ![]() Digby Evans Junior Male 12T 12Z 42TA 39ZA | ||||||||||||||||||||
2nd ![]() Neha Dhillon Open Female 11T 14Z 13TA 19ZA | ||||||||||||||||||||
14th ![]() Phil Li Open Male 11T 13Z 12TA 19ZA | ||||||||||||||||||||
15th ![]() Tom Cooper Open Male 11T 12Z 36TA 39ZA | ||||||||||||||||||||
16th ![]() Conor Travers Open Male 10T 11Z 25TA 32ZA | ||||||||||||||||||||
3rd ![]() Claudia Leung Open Female 10T 11Z 48TA 32ZA | ||||||||||||||||||||
17th Will Begg Open Male 10T 10Z 21TA 21ZA | ||||||||||||||||||||
4th Asha Bakhai Open Female 9T 12Z 10TA 13ZA | ||||||||||||||||||||
18th ![]() Nicol Rainy Brown Open Male 9T 11Z 34TA 34ZA | ||||||||||||||||||||
19th Alex Minns Open Male 9T 10Z 59TA 29ZA | ||||||||||||||||||||
2nd ![]() RAY LI Masters Male 9T 9Z 10TA 10ZA | ||||||||||||||||||||
20th ![]() Daniel Wren Open Male 8T 12Z 18TA 19ZA | ||||||||||||||||||||
21st Wai Sun Wong Open Male 8T 9Z 8TA 9ZA | ||||||||||||||||||||
21st ![]() Rafal Skoczkowski Open Male 8T 9Z 8TA 9ZA | ||||||||||||||||||||
5th ![]() Holly McElhone Open Female 8T 8Z 9TA 9ZA | ||||||||||||||||||||
23rd Nicolas Cappuyns Open Male 8T 8Z 11TA 11ZA | ||||||||||||||||||||
1st ![]() Eileen Kiernan Masters Female 7T 9Z 8TA 11ZA | ||||||||||||||||||||
1st ![]() Olivia Strzechowska Junior Female 7T 9Z 8TA 13ZA | ||||||||||||||||||||
6th ![]() Freya Hayden Open Female 7T 8Z 7TA 8ZA | ||||||||||||||||||||
2nd ![]() Sam Reynolds Junior Male 7T 8Z 12TA 12ZA | ||||||||||||||||||||
2nd ![]() Ulyana Klimova Junior Female 7T 7Z 7TA 7ZA | ||||||||||||||||||||
24th ![]() Harry Norton Open Male 7T 7Z 11TA 11ZA | ||||||||||||||||||||
7th ![]() Kim Snoyman Open Female 6T 7Z 8TA 11ZA | ||||||||||||||||||||
25th David Layson Open Male 6T 6Z 6TA 6ZA | ||||||||||||||||||||
25th ![]() Kelly Powers Open Male 6T 6Z 6TA 6ZA | ||||||||||||||||||||
3rd ![]() James Parslow Junior Male 5T 10Z 9TA 33ZA | ||||||||||||||||||||
27th Joseph Lee Open Male 5T 7Z 8TA 12ZA | ||||||||||||||||||||
3rd ![]() Lola Turner Junior Female 5T 5Z 5TA 5ZA | ||||||||||||||||||||
3rd ![]() Bill Dost Masters Male 5T 5Z 6TA 6ZA | ||||||||||||||||||||
8th ![]() Shivaun Chandiramani Open Female 5T 5Z 6TA 6ZA | ||||||||||||||||||||
9th ![]() Alya R Open Female 3T 5Z 8TA 7ZA | ||||||||||||||||||||
28th ![]() Alex BB Open Male 3T 4Z 3TA 5ZA | ||||||||||||||||||||
4th Ruez Durrani Masters Male 3T 3Z 3TA 3ZA | ||||||||||||||||||||
10th ![]() Theresa L Open Female 3T 3Z 4TA 4ZA | ||||||||||||||||||||
5th ![]() M M Masters Male 3T 3Z 4TA 4ZA | ||||||||||||||||||||
2nd ![]() Fleur Collyer Masters Female 2T 6Z 2TA 10ZA | ||||||||||||||||||||
29th John Tuffen Open Male 2T 2Z 2TA 2ZA | ||||||||||||||||||||
4th ![]() Macsen Morgan Junior Male 2T 2Z 4TA 4ZA | ||||||||||||||||||||
11th ![]() Hev Langley Open Female 1T 4Z 1TA 10ZA | ||||||||||||||||||||
12th ![]() Tilly Harrington Open Female 1T 3Z 1TA 4ZA | ||||||||||||||||||||
5th Michael Mamontov Junior Male 1T 1Z 1TA 1ZA | ||||||||||||||||||||
13th ![]() Nara Ricci Open Female 1T 1Z 1TA 1ZA | ||||||||||||||||||||
30th ![]() Ronan Cullen Open Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||
30th Max Procter Open Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||
30th ![]() Juan PI Open Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||
30th Stephen Leslie Open Male 0T 0Z 0TA 0ZA |










































