
Wandsworth 2.0
🏴 Wandsworth
Winter Boulder League round 4
Categories
Open Male21 Entries
Open Female5 Entries
Junior Male4 Entries
Junior Female3 Entries
Masters Male3 Entries
Masters Female3 Entries
Gender Inclusive1 Entries
Linked Rounds (4) 








Winter Bouldering LeagueEnded
Ended on 17th Mar 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth

WBL Round 2Ended
Ended on 25th Nov 24 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 3Ended
Ended on 20th Ja 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 1Ended
Ended on 11th Feb 25 at 15:57

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 4Ended
Ended on 17th Mar 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Mark Pinder Open Male 15T 17Z 38TA 53ZA | ||||||||||||||||||||
2nd ![]() Arlo Levy Open Male 15T 15Z 22TA 22ZA | ||||||||||||||||||||
3rd ![]() Sidney Odutoye Open Male 15T 15Z 39TA 39ZA | ||||||||||||||||||||
4th Wai Sun Wong Open Male 15T 15Z 57TA 49ZA | ||||||||||||||||||||
5th ![]() Benjamin Grondin Open Male 14T 17Z 76TA 110ZA | ||||||||||||||||||||
6th ![]() Tom Cooper Open Male 14T 15Z 41TA 35ZA | ||||||||||||||||||||
1st ![]() Rob Russell Masters Male 12T 16Z 25TA 59ZA | ||||||||||||||||||||
2nd ![]() RAY LI Masters Male 12T 15Z 14TA 18ZA | ||||||||||||||||||||
7th ![]() Carlos A Open Male 12T 15Z 24TA 33ZA | ||||||||||||||||||||
1st Ky Giorgi Gender Inclusive 12T 14Z 26TA 35ZA | ||||||||||||||||||||
1st ![]() Digby Evans Junior Male 12T 14Z 29TA 24ZA | ||||||||||||||||||||
2nd ![]() Josiah-Daniel L Junior Male 12T 14Z 36TA 37ZA | ||||||||||||||||||||
8th ![]() Sam Purvis Open Male 12T 12Z 15TA 15ZA | ||||||||||||||||||||
9th ![]() Charlie Payne Open Male 11T 14Z 26TA 49ZA | ||||||||||||||||||||
10th John S Open Male 11T 13Z 13TA 14ZA | ||||||||||||||||||||
11th ![]() Conor Travers Open Male 11T 12Z 16TA 20ZA | ||||||||||||||||||||
12th ![]() Adam Little Open Male 11T 11Z 11TA 11ZA | ||||||||||||||||||||
1st ![]() Neha Dhillon Open Female 10T 12Z 10TA 27ZA | ||||||||||||||||||||
2nd ![]() Claudia Leung Open Female 9T 10Z 14TA 12ZA | ||||||||||||||||||||
1st ![]() Olivia Strzechowska Junior Female 9T 10Z 16TA 14ZA | ||||||||||||||||||||
3rd ![]() Sam Reynolds Junior Male 9T 10Z 22TA 21ZA | ||||||||||||||||||||
13th Joseph Lee Open Male 9T 10Z 27TA 21ZA | ||||||||||||||||||||
14th ![]() Rafal Skoczkowski Open Male 9T 9Z 10TA 10ZA | ||||||||||||||||||||
15th Ryan Hunt Open Male 9T 9Z 12TA 12ZA | ||||||||||||||||||||
16th Alex Minns Open Male 8T 9Z 10TA 10ZA | ||||||||||||||||||||
2nd ![]() Ulyana Klimova Junior Female 7T 11Z 10TA 17ZA | ||||||||||||||||||||
17th Nicolas Cappuyns Open Male 7T 7Z 7TA 7ZA | ||||||||||||||||||||
17th John-Jo B Open Male 7T 7Z 7TA 7ZA | ||||||||||||||||||||
19th Mario De Luis Open Male 7T 7Z 8TA 8ZA | ||||||||||||||||||||
1st ![]() Eileen Kiernan Masters Female 6T 9Z 10TA 13ZA | ||||||||||||||||||||
20th ![]() Luke Cornwall-Jones Open Male 6T 7Z 8TA 10ZA | ||||||||||||||||||||
3rd ![]() Olivia Rowe Junior Female 6T 6Z 10TA 10ZA | ||||||||||||||||||||
2nd ![]() Reiko Tanaka Masters Female 5T 7Z 5TA 13ZA | ||||||||||||||||||||
3rd ![]() Alya R Open Female 5T 6Z 5TA 6ZA | ||||||||||||||||||||
3rd ![]() Luc J Masters Male 4T 7Z 4TA 10ZA | ||||||||||||||||||||
21st F JPE Open Male 4T 4Z 5TA 4ZA | ||||||||||||||||||||
4th ![]() Hev Langley Open Female 3T 4Z 3TA 5ZA | ||||||||||||||||||||
5th ![]() Elsa Ferris Open Female 3T 4Z 3TA 6ZA | ||||||||||||||||||||
3rd ![]() Fleur Collyer Masters Female 3T 3Z 3TA 3ZA | ||||||||||||||||||||
4th ![]() Arlo Dezille Junior Male 2T 2Z 2TA 2ZA |
1 Route 1 44 climbers, 44 tops
2 Route 2 42 climbers, 40 tops
3 Route 3 11 climbers, 3 tops
4 Route 4 24 climbers, 23 tops
5 Route 5 31 climbers, 23 tops
6 Route 6 12 climbers, 0 tops
7 Route 7 39 climbers, 37 tops
8 Route 8 43 climbers, 43 tops
9 Route 9 32 climbers, 26 tops
10 Route 10 10 climbers, 5 tops
11 Route 11 40 climbers, 40 tops
12 Route 12 16 climbers, 5 tops
13 Route 13 4 climbers, 0 tops
14 Route 14 15 climbers, 12 tops
15 Route 15 22 climbers, 20 tops
16 Route 16 4 climbers, 0 tops
17 Route 17 3 climbers, 0 tops
18 Route 18 35 climbers, 33 tops
19 Route 19 13 climbers, 7 tops
20 Route 20 35 climbers, 31 tops





























