
Wandsworth 2.0
🏴 Wandsworth
Round 1 🔥
Categories
Open Male19 Entries
Open Female4 Entries
Masters Male2 Entries
Junior Male1 Entries
Junior Female1 Entries
Masters Female1 Entries
Gender Inclusive0 Entries
Linked Rounds (4) 








Winter Bouldering LeagueEnded
Ended on 17th Mar 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth

WBL Round 2Ended
Ended on 25th Nov 24 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 3Ended
Ended on 20th Ja 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 1Ended
Ended on 11th Feb 25 at 15:57

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League

WBL Round 4Ended
Ended on 17th Mar 25 at 22:00

Wandsworth 2.0
🇬🇧 Wandsworth
🧗 Boulder📋 Winter Bouldering League
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st harry leeds Open Male 20T 20Z 41TA 37ZA | |||||||||||||||||||||||||
2nd ![]() Sidney Odutoye Open Male 18T 18Z 39TA 23ZA | |||||||||||||||||||||||||
3rd ![]() Mark Pinder Open Male 18T 18Z 54TA 53ZA | |||||||||||||||||||||||||
4th Danny Winsor Open Male 17T 17Z 23TA 21ZA | |||||||||||||||||||||||||
5th ![]() Benjamin Grondin Open Male 16T 18Z 37TA 46ZA | |||||||||||||||||||||||||
6th Sean Maguire Open Male 16T 16Z 35TA 34ZA | |||||||||||||||||||||||||
7th ![]() Sam Purvis Open Male 15T 16Z 19TA 19ZA | |||||||||||||||||||||||||
1st ![]() Rob Russell Masters Male 14T 16Z 22TA 31ZA | |||||||||||||||||||||||||
8th ![]() Carlos A Open Male 14T 16Z 48TA 48ZA | |||||||||||||||||||||||||
9th ![]() Finley Cooper Open Male 14T 14Z 37TA 35ZA | |||||||||||||||||||||||||
10th ![]() Adam Little Open Male 13T 15Z 20TA 22ZA | |||||||||||||||||||||||||
11th ![]() Tom Erkek Open Male 13T 15Z 29TA 35ZA | |||||||||||||||||||||||||
2nd ![]() RAY LI Masters Male 12T 14Z 14TA 18ZA | |||||||||||||||||||||||||
12th Liang Hoang Open Male 12T 13Z 15TA 20ZA | |||||||||||||||||||||||||
1st ![]() Holly McElhone Open Female 10T 11Z 36TA 33ZA | |||||||||||||||||||||||||
13th Aleksei Leonieva Open Male 8T 11Z 12TA 13ZA | |||||||||||||||||||||||||
14th ![]() Conor Travers Open Male 6T 10Z 11TA 23ZA | |||||||||||||||||||||||||
2nd ![]() Freya Hayden Open Female 6T 7Z 9TA 7ZA | |||||||||||||||||||||||||
15th Alex Minns Open Male 6T 7Z 10TA 10ZA | |||||||||||||||||||||||||
16th Max Procter Open Male 6T 6Z 7TA 6ZA | |||||||||||||||||||||||||
3rd ![]() Giulia Steinfatt Open Female 5T 10Z 11TA 20ZA | |||||||||||||||||||||||||
17th ![]() Richard Lewis Open Male 5T 7Z 5TA 8ZA | |||||||||||||||||||||||||
1st ![]() Ulyana Klimova Junior Female 5T 5Z 5TA 5ZA | |||||||||||||||||||||||||
1st ![]() Eileen Kiernan Masters Female 4T 5Z 4TA 5ZA | |||||||||||||||||||||||||
18th Joseph Lee Open Male 4T 5Z 8TA 12ZA | |||||||||||||||||||||||||
19th ![]() Sam AbiDyer Open Male 3T 5Z 5TA 8ZA | |||||||||||||||||||||||||
1st Joshua Sane Junior Male 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||
4th ![]() Elsa Ferris Open Female 2T 2Z 2TA 2ZA |
1 Route 1 27 climbers, 27 tops
2 Route 2 17 climbers, 12 tops
3 Route 3 15 climbers, 15 tops
4 Route 4 11 climbers, 8 tops
5 Route 5 6 climbers, 5 tops
6 Route 6 28 climbers, 28 tops
7 Route 7 11 climbers, 10 tops
8 Route 8 27 climbers, 27 tops
9 Route 9 18 climbers, 16 tops
10 Route 10 1 climbers, 1 tops
11 Route 11 22 climbers, 22 tops
12 Route 12 1 climbers, 1 tops
13 Route 13 8 climbers, 3 tops
14 Route 14 20 climbers, 15 tops
15 Route 15 16 climbers, 14 tops
16 Route 16 13 climbers, 8 tops
17 Route 17 12 climbers, 12 tops
18 Route 18 24 climbers, 23 tops
19 Route 19 17 climbers, 16 tops
20 Route 20 26 climbers, 22 tops
21 Route 21 0 climbers, 0 tops
22 Route 22 0 climbers, 0 tops
23 Route 23 0 climbers, 0 tops
24 Route 24 0 climbers, 0 tops
25 Route 25 0 climbers, 0 tops


















