
Boulder Shack
🏴 Southampton
The fourth round in the year-long Mega Series Competition!

Ended on 9th Sep at 21:00

🇬🇧 Southampton

Ended on 9th Ja at 22:15

🇬🇧 Southampton

Ended on 18th Mar at 22:00

🇬🇧 Southampton

Ended on 26th Apr at 19:15

🇬🇧 Southampton

Ended on 9th Sep at 21:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ted Rosedale Adult Male 1,049.2pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Zavi Hermitage Adult Male 1,049.1pts | ||||||||||||||||||||||||||||||||||||||||||
3rd Sam Emmett Adult Male 1,046.7pts | ||||||||||||||||||||||||||||||||||||||||||
4th Jono Horton Adult Male 1,030.7pts | ||||||||||||||||||||||||||||||||||||||||||
5th Rory Tidmus Adult Male 1,021.7pts | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Kacper Batty Adult Male 1,008.4pts | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Trav Burrows Adult Male 992.9pts | ||||||||||||||||||||||||||||||||||||||||||
8th EDMOND Siu Adult Male 944.3pts | ||||||||||||||||||||||||||||||||||||||||||
9th Joshua Bird Adult Male 935.8pts | ||||||||||||||||||||||||||||||||||||||||||
1st Oliver Rae 13-16 Male 934pts | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Oliver Carr Adult Male 927.5pts | ||||||||||||||||||||||||||||||||||||||||||
11th ![]() Abe Phillips Adult Male 901.6pts | ||||||||||||||||||||||||||||||||||||||||||
12th ![]() Harvey Pitts Adult Male 893.6pts | ||||||||||||||||||||||||||||||||||||||||||
13th Luca Facchin Adult Male 881.9pts | ||||||||||||||||||||||||||||||||||||||||||
1st Hannah Toward Adult Female 880.9pts | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters Male 878.9pts | ||||||||||||||||||||||||||||||||||||||||||
2nd Em Wilson Adult Female 842pts | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Anna Fletcher Adult Female 776.3pts | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Vivienne Li Adult Female 753.1pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() - Mace Masters Male 752.3pts | ||||||||||||||||||||||||||||||||||||||||||
14th ![]() Tomasz Wilamowski Adult Male 747.5pts | ||||||||||||||||||||||||||||||||||||||||||
3rd Oli Deakin Masters Male 737.1pts | ||||||||||||||||||||||||||||||||||||||||||
15th ![]() Samuel Hardy Adult Male 717.7pts | ||||||||||||||||||||||||||||||||||||||||||
4th Adam Devine Masters Male 696.2pts | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Martyn Prince Masters Male 693.8pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jared Anderson 13-16 Male 692.6pts | ||||||||||||||||||||||||||||||||||||||||||
16th Ben Le Quelenec Adult Male 682.1pts | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Matt Burrows Mega Masters Male 677.4pts | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Marty Holbrook Masters Male 671.1pts | ||||||||||||||||||||||||||||||||||||||||||
17th Matt Brooks Adult Male 666.6pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lyndn Gauntlett Mega Masters Male 665.7pts | ||||||||||||||||||||||||||||||||||||||||||
18th Matt Clark Adult Male 665.3pts | ||||||||||||||||||||||||||||||||||||||||||
19th ![]() Daniel Torim Adult Male 653.5pts | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Mark Hartman Mega Masters Male 637pts | ||||||||||||||||||||||||||||||||||||||||||
20th ![]() Oscar McGregor-Davies Adult Male 632.4pts | ||||||||||||||||||||||||||||||||||||||||||
21st ![]() Tom Colmer Adult Male 620.8pts | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Robert Hepburn Mega Masters Male 603.4pts | ||||||||||||||||||||||||||||||||||||||||||
22nd Naheed M Adult Male 600.8pts | ||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Jon B Adult Male 598.2pts | ||||||||||||||||||||||||||||||||||||||||||
3rd Stan Belyaev 13-16 Male 595.7pts | ||||||||||||||||||||||||||||||||||||||||||
1st SB Sam Burnett Open 593.5pts | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Elliot Burton 13-16 Male 588.3pts | ||||||||||||||||||||||||||||||||||||||||||
24th ![]() Sylvain Sourdat Adult Male 578.3pts | ||||||||||||||||||||||||||||||||||||||||||
25th ![]() Dexter Mathurine Adult Male 569.2pts | ||||||||||||||||||||||||||||||||||||||||||
26th ![]() Duanyang Xu Adult Male 567.7pts | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Craig H Masters Male 556.2pts | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Rocks Mits Adult Female 554.7pts | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Thomas Rice 13-16 Male 548.2pts | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Richard Mould-Ryan Mega Masters Male 535.9pts | ||||||||||||||||||||||||||||||||||||||||||
8th DS Danny Shilo Masters Male 526pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Willow Chan Open 507.1pts | ||||||||||||||||||||||||||||||||||||||||||
27th ![]() Charlie Bailey Adult Male 506.9pts | ||||||||||||||||||||||||||||||||||||||||||
28th Michael Sterling Adult Male 502.2pts | ||||||||||||||||||||||||||||||||||||||||||
29th Chris Tuncan Adult Male 496.5pts | ||||||||||||||||||||||||||||||||||||||||||
30th ![]() Miguel Fletcher Van Dyck Adult Male 496.1pts | ||||||||||||||||||||||||||||||||||||||||||
9th ![]() Dan Baker Masters Male 478.1pts | ||||||||||||||||||||||||||||||||||||||||||
31st RH Robin Harris Adult Male 473.3pts | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ken Fletcher Mega Masters Male 471.7pts | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Eden Willis Open 469.3pts | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Isabella Rae U13 458.3pts | ||||||||||||||||||||||||||||||||||||||||||
32nd Ashton Nials-Mendoza Adult Male 448.7pts | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jay Martinson Open 441.7pts | ||||||||||||||||||||||||||||||||||||||||||
6th Zoe Harris Adult Female 413.4pts | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Andy Butler Masters Male 405.6pts | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Nigel Hall Mega Masters Male 400.2pts | ||||||||||||||||||||||||||||||||||||||||||
7th Izzy Emmett Adult Female 388.9pts | ||||||||||||||||||||||||||||||||||||||||||
8th ![]() Marisa Lee Adult Female 375.9pts | ||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Luke Sutton Adult Male 354.3pts | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Liz S Mega Masters Female 352.7pts | ||||||||||||||||||||||||||||||||||||||||||
9th ![]() Charlotte Rajakaruna Adult Female 346.8pts | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Erin Avis Adult Female 345.2pts | ||||||||||||||||||||||||||||||||||||||||||
34th ![]() Sam Lewry Adult Male 329.6pts | ||||||||||||||||||||||||||||||||||||||||||
11th ![]() Talia Anderson Adult Female 318pts | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Elise Betson 13-16 Female 309.6pts | ||||||||||||||||||||||||||||||||||||||||||
35th BH Benjamin Heath Adult Male 302.6pts | ||||||||||||||||||||||||||||||||||||||||||
1st Lindsey Hinks Masters Female 292.5pts | ||||||||||||||||||||||||||||||||||||||||||
36th Callum Frugtniet Adult Male 283.6pts | ||||||||||||||||||||||||||||||||||||||||||
6th Finn North 13-16 Male 279.8pts | ||||||||||||||||||||||||||||||||||||||||||
37th ![]() Lawrence Dawson Adult Male 278.7pts | ||||||||||||||||||||||||||||||||||||||||||
8th ![]() Tim Cottee Mega Masters Male 269.6pts | ||||||||||||||||||||||||||||||||||||||||||
11th SE Sam E Masters Male 263.6pts | ||||||||||||||||||||||||||||||||||||||||||
12th Maya Smale Adult Female 254.6pts | ||||||||||||||||||||||||||||||||||||||||||
2nd Marie Prince Mega Masters Female 253.3pts | ||||||||||||||||||||||||||||||||||||||||||
12th Dave Baker Masters Male 242.7pts | ||||||||||||||||||||||||||||||||||||||||||
13th ![]() Erin Garcia Adult Female 221.8pts | ||||||||||||||||||||||||||||||||||||||||||
14th ![]() Holly Chapman Adult Female 218pts | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Cat McCarthy Open 214.6pts | ||||||||||||||||||||||||||||||||||||||||||
38th ![]() Jake Proctor Adult Male 213.4pts | ||||||||||||||||||||||||||||||||||||||||||
13th Adrian Fletcher Masters Male 209.4pts | ||||||||||||||||||||||||||||||||||||||||||
14th Joe Hudson Masters Male 203.4pts | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Rowan Butler 13-16 Male 183.6pts | ||||||||||||||||||||||||||||||||||||||||||
15th ![]() Sarah McCowan Adult Female 175pts | ||||||||||||||||||||||||||||||||||||||||||
2nd Thea Andrews U13 174.2pts | ||||||||||||||||||||||||||||||||||||||||||
8th Seth Watts 13-16 Male 169.4pts | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Colette Lake Masters Female 159.4pts | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Emma D'Arcy Open 138.4pts | ||||||||||||||||||||||||||||||||||||||||||
39th ![]() Connel Sellars Adult Male 129.8pts | ||||||||||||||||||||||||||||||||||||||||||
15th Tim Miller Masters Male 124.8pts | ||||||||||||||||||||||||||||||||||||||||||
40th Ronnie Calder Adult Male 114.8pts | ||||||||||||||||||||||||||||||||||||||||||
16th ![]() Amy O'Brien Adult Female 100pts | ||||||||||||||||||||||||||||||||||||||||||
16th Daniel Matthews Masters Male 100pts | ||||||||||||||||||||||||||||||||||||||||||
17th ![]() Lisa Elistratova Adult Female 92.7pts | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Charlie Church Open 89.5pts | ||||||||||||||||||||||||||||||||||||||||||
3rd Gemma Andrews Masters Female 69.8pts | ||||||||||||||||||||||||||||||||||||||||||
41st ![]() Ibrahim Mohammed jamsheed Adult Male 49.9pts | ||||||||||||||||||||||||||||||||||||||||||
9th Rory Holm 13-16 Male 49.7pts | ||||||||||||||||||||||||||||||||||||||||||
18th ![]() Amy Wallington Adult Female 44.6pts | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ethan Andrews U13 34.9pts | ||||||||||||||||||||||||||||||||||||||||||
8th Tan PR Open 25pts | ||||||||||||||||||||||||||||||||||||||||||
19th ![]() Carine J Adult Female 0pts | ||||||||||||||||||||||||||||||||||||||||||
42nd Jon Pickering Adult Male 0pts | ||||||||||||||||||||||||||||||||||||||||||
9th Maisie Khan Open 0pts |


































































