
Boulder Shack
🏴 Southampton
Round 5 of mega series! Go climb the incredible boulders set for SWUCCS qualifiers AND finals!!!!

Ended on 25th Oct at 20:30

🇬🇧 Southampton

Ended on 9th Ja at 22:15

🇬🇧 Southampton

Ended on 18th Mar at 22:00

🇬🇧 Southampton

Ended on 26th Apr at 19:15

🇬🇧 Southampton

Ended on 9th Sep at 21:00

🇬🇧 Southampton

Ended on 25th Oct at 20:30

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Emmett Adult Male 752.1pts | ||||||||||||||||||||||||||||||||
1st Oliver Rae 13-16 Male 698.1pts | ||||||||||||||||||||||||||||||||
2nd ![]() Trav Burrows Adult Male 682.7pts | ||||||||||||||||||||||||||||||||
3rd Luca Facchin Adult Male 670.9pts | ||||||||||||||||||||||||||||||||
4th ![]() Zavi Hermitage Adult Male 668.1pts | ||||||||||||||||||||||||||||||||
5th ![]() Joshua Bird Adult Male 659.9pts | ||||||||||||||||||||||||||||||||
6th EDMOND Siu Adult Male 654.6pts | ||||||||||||||||||||||||||||||||
7th WV Willem Vrolijk Adult Male 586.7pts | ||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters Male 543.5pts | ||||||||||||||||||||||||||||||||
8th ![]() Samuel Hardy Adult Male 535.2pts | ||||||||||||||||||||||||||||||||
1st SB Sam Burnett Open 532.2pts | ||||||||||||||||||||||||||||||||
9th ![]() Oliver Carr Adult Male 529.8pts | ||||||||||||||||||||||||||||||||
2nd Oli Deakin Masters Male 497.6pts | ||||||||||||||||||||||||||||||||
2nd Stan Belyaev 13-16 Male 472.4pts | ||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley Adult Female 462.7pts | ||||||||||||||||||||||||||||||||
2nd ![]() Anna Fletcher Adult Female 454.1pts | ||||||||||||||||||||||||||||||||
10th ![]() Josiah-Daniel L Adult Male 444.4pts | ||||||||||||||||||||||||||||||||
11th ![]() Sylvain Sourdat Adult Male 387.3pts | ||||||||||||||||||||||||||||||||
1st ![]() Mark Hartman Mega Masters Male 383.2pts | ||||||||||||||||||||||||||||||||
12th ![]() Harvey Pitts Adult Male 374.3pts | ||||||||||||||||||||||||||||||||
3rd Finn North 13-16 Male 367.5pts | ||||||||||||||||||||||||||||||||
3rd ![]() - Mace Masters Male 367.2pts | ||||||||||||||||||||||||||||||||
13th ![]() Miguel Fletcher Van Dyck Adult Male 361pts | ||||||||||||||||||||||||||||||||
14th ![]() Sam Lewry Adult Male 359.1pts | ||||||||||||||||||||||||||||||||
4th ![]() Marty Holbrook Masters Male 353.1pts | ||||||||||||||||||||||||||||||||
3rd ![]() Vivienne Li Adult Female 348.5pts | ||||||||||||||||||||||||||||||||
4th ![]() Elise Betson Adult Female 345.6pts | ||||||||||||||||||||||||||||||||
15th ![]() Charlie Bailey Adult Male 344.6pts | ||||||||||||||||||||||||||||||||
16th Duncan Hardie Adult Male 344.1pts | ||||||||||||||||||||||||||||||||
5th ![]() Martyn Prince Masters Male 343.9pts | ||||||||||||||||||||||||||||||||
1st ![]() Isabella Rae U13 343.5pts | ||||||||||||||||||||||||||||||||
2nd ![]() Lyndn Gauntlett Mega Masters Male 342.3pts | ||||||||||||||||||||||||||||||||
17th ![]() Oscar McGregor-Davies Adult Male 334.3pts | ||||||||||||||||||||||||||||||||
18th ![]() Frank Cakebread Adult Male 333.6pts | ||||||||||||||||||||||||||||||||
6th ![]() Craig H Masters Male 332.2pts | ||||||||||||||||||||||||||||||||
19th Matt Clark Adult Male 331.1pts | ||||||||||||||||||||||||||||||||
20th ![]() Jon B Adult Male 329.1pts | ||||||||||||||||||||||||||||||||
3rd ![]() Robert Hepburn Mega Masters Male 328.1pts | ||||||||||||||||||||||||||||||||
21st ![]() Tom Colmer Adult Male 324pts | ||||||||||||||||||||||||||||||||
4th ![]() Richard Mould-Ryan Mega Masters Male 320.1pts | ||||||||||||||||||||||||||||||||
22nd ![]() Daniel Torim Adult Male 319.4pts | ||||||||||||||||||||||||||||||||
23rd ![]() Duanyang Xu Adult Male 314.9pts | ||||||||||||||||||||||||||||||||
5th CC Claudia Crane Adult Female 309.7pts | ||||||||||||||||||||||||||||||||
4th ![]() Jared Anderson 13-16 Male 309.7pts | ||||||||||||||||||||||||||||||||
5th ![]() Nigel Hall Mega Masters Male 305.6pts | ||||||||||||||||||||||||||||||||
5th ![]() Joel Clucas 13-16 Male 294.7pts | ||||||||||||||||||||||||||||||||
6th Louise Askew Adult Female 279.8pts | ||||||||||||||||||||||||||||||||
24th Michael Sterling Adult Male 279.5pts | ||||||||||||||||||||||||||||||||
6th ![]() Ross Runham Mega Masters Male 274.2pts | ||||||||||||||||||||||||||||||||
7th ![]() Ken Fletcher Mega Masters Male 270.5pts | ||||||||||||||||||||||||||||||||
7th ![]() Andy Butler Masters Male 265.8pts | ||||||||||||||||||||||||||||||||
25th ![]() Dexter Mathurine Adult Male 264.7pts | ||||||||||||||||||||||||||||||||
26th ![]() Luke Sutton Adult Male 262.4pts | ||||||||||||||||||||||||||||||||
6th ![]() Jack Grove 13-16 Male 262pts | ||||||||||||||||||||||||||||||||
2nd ![]() Willow Chan Open 259.4pts | ||||||||||||||||||||||||||||||||
27th Chris Tuncan Adult Male 249pts | ||||||||||||||||||||||||||||||||
7th Izzy Emmett Adult Female 238.7pts | ||||||||||||||||||||||||||||||||
8th ![]() Charlotte Rajakaruna Adult Female 233.3pts | ||||||||||||||||||||||||||||||||
28th Andy Penn Adult Male 229.6pts | ||||||||||||||||||||||||||||||||
2nd Thomas Grierson U13 228.4pts | ||||||||||||||||||||||||||||||||
29th AR Andy Robson Adult Male 224.8pts | ||||||||||||||||||||||||||||||||
30th ![]() Cole Reeve-Gray Adult Male 224.1pts | ||||||||||||||||||||||||||||||||
1st LD Liz Duxbury 13-16 Female 220.6pts | ||||||||||||||||||||||||||||||||
8th DS Danny Shilo Masters Male 214.5pts | ||||||||||||||||||||||||||||||||
1st K G Masters Female 208.3pts | ||||||||||||||||||||||||||||||||
31st ![]() Ben Bushell Adult Male 199.3pts | ||||||||||||||||||||||||||||||||
3rd ![]() Eden Willis Open 193.2pts | ||||||||||||||||||||||||||||||||
4th ![]() Jay Martinson Open 184.7pts | ||||||||||||||||||||||||||||||||
9th ![]() Talia Anderson Adult Female 174.7pts | ||||||||||||||||||||||||||||||||
32nd ![]() Jack Walker Adult Male 169.7pts | ||||||||||||||||||||||||||||||||
2nd Lindsey Hinks Masters Female 138.3pts | ||||||||||||||||||||||||||||||||
7th Sam Smithson 13-16 Male 134.7pts | ||||||||||||||||||||||||||||||||
8th AN Alistair Norris-Hill 13-16 Male 129pts | ||||||||||||||||||||||||||||||||
33rd HL Harrison Lynch Adult Male 124.7pts | ||||||||||||||||||||||||||||||||
9th SE Sam E Masters Male 114.9pts | ||||||||||||||||||||||||||||||||
10th Phil North Masters Male 109.9pts | ||||||||||||||||||||||||||||||||
10th ![]() Holly Chapman Adult Female 104.8pts | ||||||||||||||||||||||||||||||||
11th Joe Hudson Masters Male 99.9pts | ||||||||||||||||||||||||||||||||
12th Alan Clucas Masters Male 90pts | ||||||||||||||||||||||||||||||||
34th AG Akin Gungormus Adult Male 89.8pts | ||||||||||||||||||||||||||||||||
9th ![]() Rowan Butler 13-16 Male 89.4pts | ||||||||||||||||||||||||||||||||
35th ![]() Matt Strutt Donnelly Adult Male 84.9pts | ||||||||||||||||||||||||||||||||
13th AP Adam Poppleton Masters Male 84.7pts | ||||||||||||||||||||||||||||||||
36th Rowan Donovan Adult Male 79.9pts | ||||||||||||||||||||||||||||||||
11th ![]() Liesel Nisbet Adult Female 74.4pts | ||||||||||||||||||||||||||||||||
3rd Gemma Andrews Masters Female 70pts | ||||||||||||||||||||||||||||||||
10th Henry Trumpelmann 13-16 Male 59.9pts | ||||||||||||||||||||||||||||||||
12th KH Kaitlin Hope Adult Female 50pts | ||||||||||||||||||||||||||||||||
3rd ![]() Ethan Andrews U13 45pts | ||||||||||||||||||||||||||||||||
5th ![]() Cat McCarthy Open 44.9pts | ||||||||||||||||||||||||||||||||
13th ![]() Amy Wallington Adult Female 44.7pts | ||||||||||||||||||||||||||||||||
14th ![]() Tom Patchell Masters Male 24.6pts | ||||||||||||||||||||||||||||||||
2nd ![]() millyy MacArthur 13-16 Female 0pts | ||||||||||||||||||||||||||||||||
15th Daniel Matthews Masters Male 0pts | ||||||||||||||||||||||||||||||||
37th ![]() joel shaw Adult Male 0pts |


























































