
Rock Over Climbing Bolton
🏴 Bolton
ROC Bolton winter league 23/24 Rd 3

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton

Ended on 3rd Dec 23 at 22:00

🇬🇧 Bolton

Ended on 7th Ja 24 at 20:00

🇬🇧 Bolton

Ended on 4th Feb 24 at 20:00

🇬🇧 Bolton

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Mike Zurawlew Male Open 16+ 236pts | ||||||||||||||||||||||||||
2nd ![]() Dane Argomandkhah Male Open 16+ 222pts | ||||||||||||||||||||||||||
3rd ![]() Tom Barber Male Open 16+ 220pts | ||||||||||||||||||||||||||
4th ![]() Michael Farrimond Male Open 16+ 211pts | ||||||||||||||||||||||||||
5th ![]() Shaun Ridings Male Open 16+ 203pts | ||||||||||||||||||||||||||
6th Niall Greenwood Male Open 16+ 198pts | ||||||||||||||||||||||||||
7th Lee Maddocks Male Open 16+ 170pts | ||||||||||||||||||||||||||
1st ZA Zayd Adam Junior Male U16 170pts | ||||||||||||||||||||||||||
2nd Zaid Ahmed Junior Male U16 152pts | ||||||||||||||||||||||||||
8th ![]() Ed Challinor Male Open 16+ 150pts | ||||||||||||||||||||||||||
9th Zacc Kendall Male Open 16+ 140pts | ||||||||||||||||||||||||||
10th Toby Holt-Gregson Male Open 16+ 131pts | ||||||||||||||||||||||||||
11th ![]() Zeph Rubins Male Open 16+ 130pts | ||||||||||||||||||||||||||
11th ![]() Joseph Wikes Male Open 16+ 130pts | ||||||||||||||||||||||||||
3rd ![]() Adam Bakker Junior Male U16 127pts | ||||||||||||||||||||||||||
13th ![]() Teej Osho Male Open 16+ 124pts | ||||||||||||||||||||||||||
1st Elizabeth Thornton Female 16+ 121pts | ||||||||||||||||||||||||||
2nd BT Beth Taylor Female 16+ 108pts | ||||||||||||||||||||||||||
4th Amaan D Junior Male U16 107pts | ||||||||||||||||||||||||||
3rd ![]() Maddie Taylor Female 16+ 100pts | ||||||||||||||||||||||||||
4th ![]() Adriene Oliveira Female 16+ 94pts | ||||||||||||||||||||||||||
5th ![]() Eleanor Hesford Female 16+ 90pts | ||||||||||||||||||||||||||
14th LS Lotus Starseed Newall Male Open 16+ 90pts | ||||||||||||||||||||||||||
6th Emily Granger Female 16+ 80pts | ||||||||||||||||||||||||||
15th ![]() Michael Beardsworth Male Open 16+ 74pts | ||||||||||||||||||||||||||
7th ![]() Clare Kendall-Lee Female 16+ 67pts | ||||||||||||||||||||||||||
16th ![]() Isaac Sumsion Male Open 16+ 60pts | ||||||||||||||||||||||||||
16th ![]() Jamie Barnett Male Open 16+ 60pts | ||||||||||||||||||||||||||
18th ![]() Andrew Eidukas Male Open 16+ 54pts | ||||||||||||||||||||||||||
19th ![]() M Sears Male Open 16+ 50pts | ||||||||||||||||||||||||||
5th ![]() Tommy Trickett Junior Male U16 40pts | ||||||||||||||||||||||||||
20th ![]() Matthew Hardy Male Open 16+ 40pts | ||||||||||||||||||||||||||
20th Tony Ibbotson Male Open 16+ 40pts | ||||||||||||||||||||||||||
20th Terance Li Male Open 16+ 40pts | ||||||||||||||||||||||||||
8th ![]() Anna Lanfranchi Female 16+ 32pts | ||||||||||||||||||||||||||
9th ![]() Amelia Payne Female 16+ 30pts | ||||||||||||||||||||||||||
23rd Arun Patel Male Open 16+ 17pts | ||||||||||||||||||||||||||
10th Lauren Milian Female 16+ 10pts | ||||||||||||||||||||||||||
6th ![]() Noah Field Junior Male U16 10pts | ||||||||||||||||||||||||||
11th SB Shannon Barr Female 16+ 0pts | ||||||||||||||||||||||||||
24th ![]() Keiron Holland Male Open 16+ 0pts |























