
Rock Over Climbing Bolton
🏴 Bolton
ROC Bolton Winter league 23/24 Rd 2

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton

Ended on 3rd Dec 23 at 22:00

🇬🇧 Bolton

Ended on 7th Ja 24 at 20:00

🇬🇧 Bolton

Ended on 4th Feb 24 at 20:00

🇬🇧 Bolton

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Mike Zurawlew Male Open 16+ 224pts | |||||||||||||||||||||||||
2nd ![]() Dane Argomandkhah Male Open 16+ 206pts | |||||||||||||||||||||||||
3rd ![]() Michael Farrimond Male Open 16+ 200pts | |||||||||||||||||||||||||
4th Matt Garbutt Male Open 16+ 199pts | |||||||||||||||||||||||||
5th ![]() Tom Barber Male Open 16+ 194pts | |||||||||||||||||||||||||
5th Niall Greenwood Male Open 16+ 194pts | |||||||||||||||||||||||||
7th ![]() Shaun Ridings Male Open 16+ 187pts | |||||||||||||||||||||||||
8th Joshua Boyd Male Open 16+ 184pts | |||||||||||||||||||||||||
9th Lee Maddocks Male Open 16+ 176pts | |||||||||||||||||||||||||
10th ![]() Ben Collinson Male Open 16+ 168pts | |||||||||||||||||||||||||
11th ![]() Joseph Wikes Male Open 16+ 158pts | |||||||||||||||||||||||||
12th ![]() Zeph Rubins Male Open 16+ 131pts | |||||||||||||||||||||||||
13th ![]() Ste Brotherton Male Open 16+ 127pts | |||||||||||||||||||||||||
14th Zacc Kendall Male Open 16+ 120pts | |||||||||||||||||||||||||
15th ![]() Dan Kitson Male Open 16+ 114pts | |||||||||||||||||||||||||
1st Elizabeth Thornton Female 16+ 110pts | |||||||||||||||||||||||||
16th ![]() Michael Beardsworth Male Open 16+ 108pts | |||||||||||||||||||||||||
17th ![]() M Sears Male Open 16+ 105pts | |||||||||||||||||||||||||
18th LS Lotus Starseed Newall Male Open 16+ 101pts | |||||||||||||||||||||||||
18th ![]() Keiron Holland Male Open 16+ 101pts | |||||||||||||||||||||||||
2nd Emily Granger Female 16+ 94pts | |||||||||||||||||||||||||
1st Zaid Ahmed Junior Male U16 90pts | |||||||||||||||||||||||||
20th ![]() David Chow Male Open 16+ 80pts | |||||||||||||||||||||||||
20th ![]() Richard Dawes Male Open 16+ 80pts | |||||||||||||||||||||||||
22nd ![]() Teej Osho Male Open 16+ 77pts | |||||||||||||||||||||||||
23rd Gareth Brandon Male Open 16+ 70pts | |||||||||||||||||||||||||
3rd ![]() Clare Kendall-Lee Female 16+ 65pts | |||||||||||||||||||||||||
24th ![]() Andrew Eidukas Male Open 16+ 64pts | |||||||||||||||||||||||||
24th ![]() Jamie Barnett Male Open 16+ 64pts | |||||||||||||||||||||||||
26th ![]() Drew Holden Male Open 16+ 60pts | |||||||||||||||||||||||||
2nd ![]() Tommy Trickett Junior Male U16 50pts | |||||||||||||||||||||||||
27th Tony Ibbotson Male Open 16+ 50pts | |||||||||||||||||||||||||
4th ![]() Anna Lanfranchi Female 16+ 47pts | |||||||||||||||||||||||||
28th ![]() Paul Sumsion Male Open 16+ 37pts | |||||||||||||||||||||||||
5th Claire Frain Female 16+ 37pts | |||||||||||||||||||||||||
29th ![]() Isaac Sumsion Male Open 16+ 31pts | |||||||||||||||||||||||||
6th ![]() Amelia Payne Female 16+ 30pts | |||||||||||||||||||||||||
6th Lauren Milian Female 16+ 30pts | |||||||||||||||||||||||||
30th Terance Li Male Open 16+ 30pts | |||||||||||||||||||||||||
30th ![]() Matthew Hardy Male Open 16+ 30pts | |||||||||||||||||||||||||
32nd Phil Tuckley Male Open 16+ 24pts | |||||||||||||||||||||||||
33rd Nick Kelly Male Open 16+ 20pts | |||||||||||||||||||||||||
33rd ![]() Paul Minehane Male Open 16+ 20pts | |||||||||||||||||||||||||
33rd Colin Steele Male Open 16+ 20pts | |||||||||||||||||||||||||
36th Nema S Male Open 16+ 10pts | |||||||||||||||||||||||||
36th ![]() Ric Taylor Male Open 16+ 10pts | |||||||||||||||||||||||||
38th ![]() James Winstanley Male Open 16+ 0pts | |||||||||||||||||||||||||
8th Sarah Hibbert Female 16+ 0pts | |||||||||||||||||||||||||
8th Elle Clancy Female 16+ 0pts | |||||||||||||||||||||||||
8th SB Shannon Barr Female 16+ 0pts | |||||||||||||||||||||||||
38th ![]() Aidan Hill Male Open 16+ 0pts | |||||||||||||||||||||||||
3rd ![]() James Kearney Junior Male U16 0pts | |||||||||||||||||||||||||
38th ![]() Matthew Johnson Male Open 16+ 0pts | |||||||||||||||||||||||||
38th ![]() Tom Prescott Male Open 16+ 0pts |































