
Rock Over Climbing Bolton
🏴 Bolton
Round 1 of 4

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton

Ended on 3rd Dec 23 at 22:00

🇬🇧 Bolton

Ended on 7th Ja 24 at 20:00

🇬🇧 Bolton

Ended on 4th Feb 24 at 20:00

🇬🇧 Bolton

Ended on 9th Mar 24 at 20:00

🇬🇧 Bolton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Cameron Siggins Male Open 16+ 254pts | ||||||||||||||||||||||||||
2nd ![]() Tom Barber Male Open 16+ 220pts | ||||||||||||||||||||||||||
2nd Mike Zurawlew Male Open 16+ 220pts | ||||||||||||||||||||||||||
4th Joshua Boyd Male Open 16+ 211pts | ||||||||||||||||||||||||||
5th Toby Richards Male Open 16+ 203pts | ||||||||||||||||||||||||||
6th ![]() Ryan Gee Male Open 16+ 200pts | ||||||||||||||||||||||||||
1st ZA Zayd Adam Junior Male U16 198pts | ||||||||||||||||||||||||||
7th ![]() Michael Farrimond Male Open 16+ 198pts | ||||||||||||||||||||||||||
8th Niall Greenwood Male Open 16+ 192pts | ||||||||||||||||||||||||||
9th ![]() Shaun Ridings Male Open 16+ 191pts | ||||||||||||||||||||||||||
10th ![]() Aidan Hill Male Open 16+ 189pts | ||||||||||||||||||||||||||
11th Angus F Male Open 16+ 188pts | ||||||||||||||||||||||||||
11th Finlay Gregory Male Open 16+ 188pts | ||||||||||||||||||||||||||
2nd Zaid Ahmed Junior Male U16 186pts | ||||||||||||||||||||||||||
13th ![]() Zeph Rubins Male Open 16+ 185pts | ||||||||||||||||||||||||||
3rd Cyrus Wong Junior Male U16 180pts | ||||||||||||||||||||||||||
4th ![]() Adam Bakker Junior Male U16 178pts | ||||||||||||||||||||||||||
14th ![]() Keiron Holland Male Open 16+ 178pts | ||||||||||||||||||||||||||
15th ![]() Ben Collinson Male Open 16+ 177pts | ||||||||||||||||||||||||||
1st Elizabeth Thornton Female 16+ 177pts | ||||||||||||||||||||||||||
15th ![]() Tom Worthington Male Open 16+ 177pts | ||||||||||||||||||||||||||
17th ![]() David Chow Male Open 16+ 173pts | ||||||||||||||||||||||||||
18th ![]() Luke Hoskisson Male Open 16+ 171pts | ||||||||||||||||||||||||||
19th Luke McLaughlin Male Open 16+ 168pts | ||||||||||||||||||||||||||
20th ![]() James Winstanley Male Open 16+ 160pts | ||||||||||||||||||||||||||
21st ![]() Dan Kitson Male Open 16+ 155pts | ||||||||||||||||||||||||||
22nd ![]() Ed Challinor Male Open 16+ 152pts | ||||||||||||||||||||||||||
23rd ![]() Tom Prescott Male Open 16+ 151pts | ||||||||||||||||||||||||||
2nd Claire Frain Female 16+ 144pts | ||||||||||||||||||||||||||
24th Zacc Kendall Male Open 16+ 144pts | ||||||||||||||||||||||||||
25th Joe Charlesworth Male Open 16+ 140pts | ||||||||||||||||||||||||||
26th ![]() Joseph Wikes Male Open 16+ 135pts | ||||||||||||||||||||||||||
27th ![]() Mark Ashworth Male Open 16+ 134pts | ||||||||||||||||||||||||||
28th LS Lotus Starseed Newall Male Open 16+ 131pts | ||||||||||||||||||||||||||
29th ![]() M Sears Male Open 16+ 126pts | ||||||||||||||||||||||||||
30th ![]() Michael Beardsworth Male Open 16+ 125pts | ||||||||||||||||||||||||||
31st ![]() Drew Holden Male Open 16+ 124pts | ||||||||||||||||||||||||||
3rd ![]() Maddie Taylor Female 16+ 120pts | ||||||||||||||||||||||||||
32nd ![]() Paul Minehane Male Open 16+ 120pts | ||||||||||||||||||||||||||
33rd Cristian Poenaru Male Open 16+ 117pts | ||||||||||||||||||||||||||
34th Lewie Love Male Open 16+ 114pts | ||||||||||||||||||||||||||
35th Phil Tuckley Male Open 16+ 112pts | ||||||||||||||||||||||||||
4th SB Shannon Barr Female 16+ 111pts | ||||||||||||||||||||||||||
5th ![]() Erica Galea Female 16+ 110pts | ||||||||||||||||||||||||||
36th ![]() Gary Smith Male Open 16+ 108pts | ||||||||||||||||||||||||||
37th James Speakman Male Open 16+ 107pts | ||||||||||||||||||||||||||
38th Toby Holt-Gregson Male Open 16+ 105pts | ||||||||||||||||||||||||||
6th Emily Granger Female 16+ 104pts | ||||||||||||||||||||||||||
6th BT Beth Taylor Female 16+ 104pts | ||||||||||||||||||||||||||
8th Catherine Xi Female 16+ 97pts | ||||||||||||||||||||||||||
39th ![]() Matthew Varker Male Open 16+ 92pts | ||||||||||||||||||||||||||
40th Gareth Brandon Male Open 16+ 91pts | ||||||||||||||||||||||||||
5th Amaan D Junior Male U16 81pts | ||||||||||||||||||||||||||
41st ![]() Andrew Eidukas Male Open 16+ 77pts | ||||||||||||||||||||||||||
42nd Archie Beatty Male Open 16+ 70pts | ||||||||||||||||||||||||||
42nd ![]() Richard Dawes Male Open 16+ 70pts | ||||||||||||||||||||||||||
44th Adam Seddon Male Open 16+ 68pts | ||||||||||||||||||||||||||
45th Tony Ibbotson Male Open 16+ 67pts | ||||||||||||||||||||||||||
9th ![]() Clare Kendall-Lee Female 16+ 64pts | ||||||||||||||||||||||||||
6th ![]() Theo Cross Junior Male U16 61pts | ||||||||||||||||||||||||||
46th ![]() Matthew Hardy Male Open 16+ 57pts | ||||||||||||||||||||||||||
47th ![]() Jamie Woods Male Open 16+ 54pts | ||||||||||||||||||||||||||
1st ![]() Evelyn Kearney Junior Female U16 50pts | ||||||||||||||||||||||||||
48th Jake Coburn Male Open 16+ 49pts | ||||||||||||||||||||||||||
49th Adam White Male Open 16+ 47pts | ||||||||||||||||||||||||||
10th ![]() Anna Lanfranchi Female 16+ 41pts | ||||||||||||||||||||||||||
11th ![]() Amelia Payne Female 16+ 40pts | ||||||||||||||||||||||||||
11th Molly Meadows Female 16+ 40pts | ||||||||||||||||||||||||||
50th ![]() Paul Sumsion Male Open 16+ 40pts | ||||||||||||||||||||||||||
11th ![]() Lucy Jane Female 16+ 40pts | ||||||||||||||||||||||||||
51st Jamie Preston Male Open 16+ 38pts | ||||||||||||||||||||||||||
7th ![]() Tommy Trickett Junior Male U16 38pts | ||||||||||||||||||||||||||
52nd Lewis Lee Male Open 16+ 37pts | ||||||||||||||||||||||||||
14th Lauren Milian Female 16+ 30pts | ||||||||||||||||||||||||||
53rd ![]() Matthew Johnson Male Open 16+ 30pts | ||||||||||||||||||||||||||
14th ![]() Jade Alana Female 16+ 30pts | ||||||||||||||||||||||||||
54th Jack Martland Male Open 16+ 25pts | ||||||||||||||||||||||||||
8th ![]() James Kearney Junior Male U16 22pts | ||||||||||||||||||||||||||
55th Terance Li Male Open 16+ 20pts | ||||||||||||||||||||||||||
55th Caleb Kane Male Open 16+ 20pts | ||||||||||||||||||||||||||
16th Dawn Meadows Female 16+ 20pts | ||||||||||||||||||||||||||
57th ![]() Isaac Sumsion Male Open 16+ 11pts | ||||||||||||||||||||||||||
58th Arun Patel Male Open 16+ 10pts | ||||||||||||||||||||||||||
2nd Aminah Thagia Junior Female U16 7pts | ||||||||||||||||||||||||||
1st Jami Cotter Minority Gender 4pts | ||||||||||||||||||||||||||
59th Lee Maddocks Male Open 16+ 1pts | ||||||||||||||||||||||||||
60th Shane Green Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th ![]() Emmett Archer Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th Dylan Towers Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th Kyle O'Callaghan Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th ![]() kane whalen Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th ![]() Joe Richards Male Open 16+ 0pts | ||||||||||||||||||||||||||
60th Lewis K Male Open 16+ 0pts |












































