
Oswestry Climbing Den
🏴 Shropshire
Round 4
Categories
Male open 16+15 Entries
Female open 16+5 Entries
Under 16 Male2 Entries
Under 16 Female0 Entries
Linked Rounds (5) 










Winter Boulder LeagueEnded
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire

Round 1Ended
Ended on 18th Nov 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 2Ended
Ended on 23rd Dec 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 3Ended
Ended on 27th Ja 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 4Ended
Ended on 3rd Mar 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 5Ended
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League
No attempt
-
Top
Flash
| Competitor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Travis Bland Male open 16+ 324pts | ||||||||||||||||||||||||||||||
2nd ![]() Jamie Morris Male open 16+ 322pts | ||||||||||||||||||||||||||||||
3rd Toby Knight Male open 16+ 292pts | ||||||||||||||||||||||||||||||
4th Ray Lindley Male open 16+ 257pts | ||||||||||||||||||||||||||||||
1st ![]() Maisy-rose Lanyon Female open 16+ 248pts | ||||||||||||||||||||||||||||||
5th Rob Rogers Male open 16+ 245pts | ||||||||||||||||||||||||||||||
2nd ![]() Kylie Jones Mattock Female open 16+ 203pts | ||||||||||||||||||||||||||||||
6th Laurie Judd Male open 16+ 203pts | ||||||||||||||||||||||||||||||
3rd ![]() Becs Good Female open 16+ 192pts | ||||||||||||||||||||||||||||||
7th ![]() Tom Arthur Male open 16+ 153pts | ||||||||||||||||||||||||||||||
4th ![]() Georgia Stackhouse Female open 16+ 141pts | ||||||||||||||||||||||||||||||
8th Peter Shelston Male open 16+ 136pts | ||||||||||||||||||||||||||||||
9th ![]() Ian Owens Male open 16+ 127pts | ||||||||||||||||||||||||||||||
10th Brad Stackhouse Male open 16+ 121pts | ||||||||||||||||||||||||||||||
10th Matthew Barrett Male open 16+ 121pts | ||||||||||||||||||||||||||||||
12th Alfie Newman Male open 16+ 97pts | ||||||||||||||||||||||||||||||
5th ![]() Jess Thomas Female open 16+ 85pts | ||||||||||||||||||||||||||||||
13th John Heap Male open 16+ 73pts | ||||||||||||||||||||||||||||||
1st ![]() Jadon Magness Under 16 Male 54pts | ||||||||||||||||||||||||||||||
14th ![]() Ethan Magness Male open 16+ 54pts | ||||||||||||||||||||||||||||||
2nd Theo Tonkinson Under 16 Male 32pts | ||||||||||||||||||||||||||||||
15th Charlie Adams Male open 16+ 10pts |
1 Route 1 17 climbers, 17 tops
1 Route 1 15 climbers, 14 tops
1 Route 1 2 climbers, 2 tops
2 Route 2 10 climbers, 10 tops
2 Route 2 11 climbers, 11 tops
2 Route 2 6 climbers, 6 tops
3 Route 3 10 climbers, 9 tops
3 Route 3 2 climbers, 2 tops
4 Route 4 19 climbers, 19 tops
4 Route 4 9 climbers, 8 tops
4 Route 4 11 climbers, 10 tops
5 Route 5 16 climbers, 16 tops
5 Route 5 21 climbers, 21 tops
5 Route 5 5 climbers, 5 tops
6 Route 6 14 climbers, 14 tops
6 Route 6 7 climbers, 6 tops
6 Route 6 6 climbers, 6 tops
7 Route 7 19 climbers, 19 tops
7 Route 7 17 climbers, 17 tops
7 Route 7 3 climbers, 3 tops
8 Route 8 18 climbers, 18 tops
8 Route 8 8 climbers, 7 tops
8 Route 8 4 climbers, 3 tops
9 Route 9 16 climbers, 16 tops
9 Route 9 17 climbers, 17 tops
9 Route 9 3 climbers, 3 tops
10 Route 10 15 climbers, 15 tops
10 Route 10 5 climbers, 5 tops
10 Route 10 8 climbers, 7 tops
11 Route 11 19 climbers, 19 tops










