
Oswestry Climbing Den
🏴 Shropshire
Round 1
Categories
Male open 16+19 Entries
Female open 16+5 Entries
Under 16 Female1 Entries
Under 16 Male0 Entries
Linked Rounds (5) 










Winter Boulder LeagueEnded
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire

Round 1Ended
Ended on 18th Nov 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 2Ended
Ended on 23rd Dec 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 3Ended
Ended on 27th Ja 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 4Ended
Ended on 3rd Mar 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 5Ended
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League
No attempt
-
Top
Flash
| Competitor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Travis Bland Male open 16+ 326pts | ||||||||||||||||||||||||||||||
2nd ![]() Jamie Morris Male open 16+ 324pts | ||||||||||||||||||||||||||||||
3rd Toby Knight Male open 16+ 316pts | ||||||||||||||||||||||||||||||
4th Ray Lindley Male open 16+ 315pts | ||||||||||||||||||||||||||||||
5th Laurie Judd Male open 16+ 290pts | ||||||||||||||||||||||||||||||
6th Tom Rogers Male open 16+ 281pts | ||||||||||||||||||||||||||||||
1st ![]() Maisy-rose Lanyon Under 16 Female 272pts | ||||||||||||||||||||||||||||||
7th ![]() Leo Housman Male open 16+ 268pts | ||||||||||||||||||||||||||||||
7th Brad Stackhouse Male open 16+ 268pts | ||||||||||||||||||||||||||||||
9th Rob Rogers Male open 16+ 267pts | ||||||||||||||||||||||||||||||
10th Peter Shelston Male open 16+ 263pts | ||||||||||||||||||||||||||||||
1st ![]() Kylie Jones Mattock Female open 16+ 259pts | ||||||||||||||||||||||||||||||
2nd ![]() Becs Good Female open 16+ 249pts | ||||||||||||||||||||||||||||||
11th Ben Judd Male open 16+ 245pts | ||||||||||||||||||||||||||||||
12th ![]() Tom Arthur Male open 16+ 240pts | ||||||||||||||||||||||||||||||
3rd ![]() Georgia Stackhouse Female open 16+ 184pts | ||||||||||||||||||||||||||||||
13th ![]() Ian Owens Male open 16+ 180pts | ||||||||||||||||||||||||||||||
14th Alfie Newman Male open 16+ 141pts | ||||||||||||||||||||||||||||||
4th Kelli Patterson Female open 16+ 110pts | ||||||||||||||||||||||||||||||
15th Steve Roberts Male open 16+ 108pts | ||||||||||||||||||||||||||||||
16th Liam Swain Male open 16+ 106pts | ||||||||||||||||||||||||||||||
5th ![]() Jess Thomas Female open 16+ 105pts | ||||||||||||||||||||||||||||||
17th Caleb Lewis-Price Male open 16+ 99pts | ||||||||||||||||||||||||||||||
18th John Heap Male open 16+ 65pts | ||||||||||||||||||||||||||||||
19th ![]() Simon Sherida Male open 16+ 44pts |
1 Route 1 17 climbers, 16 tops
1 Route 1 17 climbers, 17 tops
1 Route 1 23 climbers, 23 tops
2 Route 2 18 climbers, 18 tops
2 Route 2 7 climbers, 6 tops
2 Route 2 16 climbers, 15 tops
3 Route 3 19 climbers, 19 tops
3 Route 3 24 climbers, 24 tops
3 Route 3 12 climbers, 12 tops
4 Route 4 25 climbers, 25 tops
4 Route 4 24 climbers, 24 tops
4 Route 4 22 climbers, 22 tops
5 Route 5 24 climbers, 24 tops
5 Route 5 16 climbers, 16 tops
5 Route 5 22 climbers, 22 tops
6 Route 6 17 climbers, 16 tops
6 Route 6 18 climbers, 18 tops
6 Route 6 6 climbers, 4 tops
7 Route 7 22 climbers, 22 tops
7 Route 7 23 climbers, 23 tops
7 Route 7 8 climbers, 7 tops
8 Route 8 18 climbers, 18 tops
8 Route 8 18 climbers, 18 tops
8 Route 8 13 climbers, 13 tops
9 Route 9 13 climbers, 12 tops
9 Route 9 2 climbers, 2 tops
9 Route 9 14 climbers, 14 tops
10 Route 10 25 climbers, 25 tops
10 Route 10 5 climbers, 4 tops
10 Route 10 16 climbers, 15 tops










