
Oswestry Climbing Den
🏴 Shropshire
Round 5
Categories
Male open 16+11 Entries
Female open 16+5 Entries
Under 16 Male1 Entries
Under 16 Female0 Entries
Linked Rounds (5) 










Winter Boulder LeagueEnded
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire

Round 1Ended
Ended on 18th Nov 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 2Ended
Ended on 23rd Dec 22 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 3Ended
Ended on 27th Ja 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 4Ended
Ended on 3rd Mar 23 at 21:00

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League

Round 5Ended
Ended on 6th Apr 23 at 10:47

Oswestry Climbing Den
🇬🇧 Shropshire
🧗 Boulder📋 Winter Boulder League
No attempt
-
Top
Flash
| Competitor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Toby Knight Male open 16+ 301pts | ||||||||||||||||||||||||||||||
2nd Brad Stackhouse Male open 16+ 259pts | ||||||||||||||||||||||||||||||
1st ![]() Kylie Jones Mattock Female open 16+ 246pts | ||||||||||||||||||||||||||||||
2nd ![]() Becs Good Female open 16+ 217pts | ||||||||||||||||||||||||||||||
3rd Rob Rogers Male open 16+ 216pts | ||||||||||||||||||||||||||||||
4th Peter Shelston Male open 16+ 194pts | ||||||||||||||||||||||||||||||
3rd ![]() Georgia Stackhouse Female open 16+ 194pts | ||||||||||||||||||||||||||||||
5th Ray Lindley Male open 16+ 185pts | ||||||||||||||||||||||||||||||
5th ![]() Tom Arthur Male open 16+ 185pts | ||||||||||||||||||||||||||||||
7th Alfie Newman Male open 16+ 183pts | ||||||||||||||||||||||||||||||
8th ![]() Travis Bland Male open 16+ 164pts | ||||||||||||||||||||||||||||||
9th ![]() Ian Owens Male open 16+ 147pts | ||||||||||||||||||||||||||||||
10th ![]() Ethan Magness Male open 16+ 121pts | ||||||||||||||||||||||||||||||
1st ![]() Jadon Magness Under 16 Male 119pts | ||||||||||||||||||||||||||||||
4th ![]() Jess Thomas Female open 16+ 106pts | ||||||||||||||||||||||||||||||
11th John Heap Male open 16+ 73pts |
1 Route 1 10 climbers, 10 tops
1 Route 1 7 climbers, 6 tops
1 Route 1 16 climbers, 16 tops
2 Route 2 14 climbers, 14 tops
2 Route 2 7 climbers, 6 tops
2 Route 2 2 climbers, 2 tops
3 Route 3 13 climbers, 13 tops
3 Route 3 17 climbers, 17 tops
3 Route 3 2 climbers, 1 tops
4 Route 4 12 climbers, 12 tops
4 Route 4 11 climbers, 11 tops
4 Route 4 17 climbers, 17 tops
5 Route 5 11 climbers, 11 tops
5 Route 5 2 climbers, 2 tops
6 Route 6 7 climbers, 5 tops
6 Route 6 10 climbers, 10 tops
6 Route 6 1 climbers, 0 tops
7 Route 7 12 climbers, 12 tops
7 Route 7 17 climbers, 17 tops
7 Route 7 15 climbers, 15 tops
8 Route 8 7 climbers, 7 tops
8 Route 8 16 climbers, 16 tops
8 Route 8 1 climbers, 1 tops
9 Route 9 17 climbers, 17 tops
9 Route 9 12 climbers, 12 tops
9 Route 9 1 climbers, 1 tops
10 Route 10 17 climbers, 17 tops
10 Route 10 14 climbers, 14 tops
10 Route 10 1 climbers, 1 tops
11 Route 11 8 climbers, 7 tops








