
Flashpoint Swansea
🏴 Swansea
R3 ❄️

Ended on 3rd Feb 25 at 21:00

🇬🇧 Swansea

Ended on 14th Oct 24 at 20:08

🇬🇧 Swansea

Ended on 9th Dec 24 at 21:05

🇬🇧 Swansea

Ended on 3rd Feb 25 at 21:00

🇬🇧 Swansea
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Calum McClune Male 244pts | |||||||||||||||||||||||||
2nd ![]() Milo Boothman Male 235pts | |||||||||||||||||||||||||
3rd Nick Foden Male 231pts | |||||||||||||||||||||||||
4th ![]() Cai Carter Male 231pts | |||||||||||||||||||||||||
5th ![]() Jacob Pugh Male 225pts | |||||||||||||||||||||||||
1st ![]() Mary Falconer Female 224pts | |||||||||||||||||||||||||
6th ![]() Morgan Palmer Male 221pts | |||||||||||||||||||||||||
2nd ![]() Melissa Clements Female 220pts | |||||||||||||||||||||||||
7th ![]() Einion G W Male 215pts | |||||||||||||||||||||||||
8th ![]() Toby (S) Phillips Male 208pts | |||||||||||||||||||||||||
9th Fabio Simons Male 207pts | |||||||||||||||||||||||||
10th ![]() Josh Kd Male 205pts | |||||||||||||||||||||||||
11th ![]() Mike Dunk Male 204pts | |||||||||||||||||||||||||
12th ![]() Nigel Leeming Male 199pts | |||||||||||||||||||||||||
13th ![]() Harry Serpis Male 195pts | |||||||||||||||||||||||||
14th Wozzi Wozzle Male 189pts | |||||||||||||||||||||||||
15th Lukas E SUMC Male 188pts | |||||||||||||||||||||||||
16th ![]() Caden Jones Male 181pts | |||||||||||||||||||||||||
17th John Franklin Male 174pts | |||||||||||||||||||||||||
18th ![]() Nathan Emery Male 170pts | |||||||||||||||||||||||||
19th Richard House Male 169pts | |||||||||||||||||||||||||
20th Isaac Ayres Male 168pts | |||||||||||||||||||||||||
21st ![]() Charles Heaman Male 165pts | |||||||||||||||||||||||||
22nd ![]() Fin (SU) Sutlieff Male 165pts | |||||||||||||||||||||||||
23rd Dan O Male 163pts | |||||||||||||||||||||||||
24th Coby Chapman Male 159pts | |||||||||||||||||||||||||
25th HT Hugo Tudor Male 159pts | |||||||||||||||||||||||||
26th Emil Smith Male 159pts | |||||||||||||||||||||||||
3rd ![]() Emily Graepel Female 159pts | |||||||||||||||||||||||||
27th Tobias Niederlag Male 159pts | |||||||||||||||||||||||||
28th ![]() Joshua Howell Male 153pts | |||||||||||||||||||||||||
4th ![]() Fi Eg Female 153pts | |||||||||||||||||||||||||
29th ![]() Paul Gomm Male 152pts | |||||||||||||||||||||||||
5th ![]() Celia Boothman Female 152pts | |||||||||||||||||||||||||
30th ![]() Nathan Morgan Male 151pts | |||||||||||||||||||||||||
31st Sicelo Biyela Male 148pts | |||||||||||||||||||||||||
32nd Josh Codd Male 147pts | |||||||||||||||||||||||||
32nd ![]() Ethan Hopkins Male 147pts | |||||||||||||||||||||||||
6th ![]() Sarah Fyans Female 139pts | |||||||||||||||||||||||||
34th ![]() Alex 🦝 Wigmore Male 139pts | |||||||||||||||||||||||||
35th ![]() Lewis Jackson Male 138pts | |||||||||||||||||||||||||
36th ![]() Harry Harding Male 137pts | |||||||||||||||||||||||||
37th Cavan Cross Male 131pts | |||||||||||||||||||||||||
7th ![]() Aurelia Gomm-Weekes Female 126pts | |||||||||||||||||||||||||
38th ![]() Eddie Roper Male 126pts | |||||||||||||||||||||||||
39th ![]() Gregory Picton-Turbervill Male 123pts | |||||||||||||||||||||||||
40th joshua harrison Male 122pts | |||||||||||||||||||||||||
41st Mateusz Jablonski Male 121pts | |||||||||||||||||||||||||
42nd ![]() Dale Tracey Male 115pts | |||||||||||||||||||||||||
43rd Josiah Fasham Male 114pts | |||||||||||||||||||||||||
8th Weeksey Weeksey Female 113pts | |||||||||||||||||||||||||
9th ![]() Alix Arndt Female 112pts | |||||||||||||||||||||||||
44th Rhys Roberts Male 112pts | |||||||||||||||||||||||||
10th ![]() amy plowman Female 109pts | |||||||||||||||||||||||||
45th ![]() Richard Pugh Male 107pts | |||||||||||||||||||||||||
46th ![]() Michael Cummings Male 103pts | |||||||||||||||||||||||||
47th ![]() Lucas Scott de Marcos Male 101pts | |||||||||||||||||||||||||
48th ![]() Jamie Jones Male 100pts | |||||||||||||||||||||||||
49th ![]() Ben Clement Male 98pts | |||||||||||||||||||||||||
11th ![]() Seren Pugh Female 95pts | |||||||||||||||||||||||||
50th ![]() Luke Downing Male 90pts | |||||||||||||||||||||||||
51st ![]() Menelaos Gavriel Male 89pts | |||||||||||||||||||||||||
52nd ![]() Joseph Allan Male 88pts | |||||||||||||||||||||||||
53rd ![]() Baz Hossle Male 79pts | |||||||||||||||||||||||||
12th ![]() Emilia Barnfield-Lee Female 74pts | |||||||||||||||||||||||||
54th Daniel James Male 70pts | |||||||||||||||||||||||||
13th Elizabeth (SUMC) McClune Female 68pts | |||||||||||||||||||||||||
55th Alex Waring Male 66pts | |||||||||||||||||||||||||
56th Mohan Kvs Male 64pts | |||||||||||||||||||||||||
57th Sam Perfect Male 52pts | |||||||||||||||||||||||||
14th ![]() Mollie Bird Female 50pts | |||||||||||||||||||||||||
14th Amy Jastrzebska Female 50pts | |||||||||||||||||||||||||
58th ER Euan Rees Male 41pts | |||||||||||||||||||||||||
59th ![]() Max Bettridge-Williams Male 33pts | |||||||||||||||||||||||||
60th ![]() Kyle Scarborough Male 24pts | |||||||||||||||||||||||||
16th Amy (SUMC) Female 11pts | |||||||||||||||||||||||||
61st Tom Mapleh Male 11pts | |||||||||||||||||||||||||
62nd ![]() Tom Barker Male 0pts |















































