
City Bouldering Stratford
🏴 London
Join us for the Stratford Round of the League from the 29th Sept - 20th Oct!!

Ended on 24th Oct at 14:30

🇬🇧 London

Ended on 20th Oct at 21:30

🇬🇧 London

Ended on 22nd Oct at 21:00

🇬🇧 London

Ended on 22nd Oct at 21:30

🇬🇧 London

Ended on 22nd Oct at 22:00

🇬🇧 London

Ended on 24th Oct at 14:30

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Dreiu Andrei Male 275pts | |||||||||||||||||||||||||
1st ![]() Remus Muntean Male 275pts | |||||||||||||||||||||||||
3rd Maxime Alcorn Male 261pts | |||||||||||||||||||||||||
4th ![]() Ali EF Male 260pts | |||||||||||||||||||||||||
5th ![]() Jordan Chattenton Male 256pts | |||||||||||||||||||||||||
6th ![]() paul delalande Male 255pts | |||||||||||||||||||||||||
7th ![]() Jaf Iskandar Male 255pts | |||||||||||||||||||||||||
8th ![]() Will Chan Male 255pts | |||||||||||||||||||||||||
9th ![]() CM_ CLIMBS Male 248pts | |||||||||||||||||||||||||
10th ![]() Isaac Lindsay Male 247pts | |||||||||||||||||||||||||
11th ![]() Max Stone Male 246pts | |||||||||||||||||||||||||
12th Pascal Ying Male 246pts | |||||||||||||||||||||||||
13th Joshua Thomas Male 245pts | |||||||||||||||||||||||||
14th Rowan Pacheco Oliveira Male 244pts | |||||||||||||||||||||||||
15th ![]() Ilia Sokolovskii Male 244pts | |||||||||||||||||||||||||
16th ![]() Jayden Aranas Male 243pts | |||||||||||||||||||||||||
17th ![]() andrius svedarauskas Male 242pts | |||||||||||||||||||||||||
18th Tymek Cegielski Male 241pts | |||||||||||||||||||||||||
19th ![]() Mark Pinder Male 237pts | |||||||||||||||||||||||||
20th Max L Male 235pts | |||||||||||||||||||||||||
21st ![]() George Cheuk Male 227pts | |||||||||||||||||||||||||
22nd ![]() Sanchez Lagos Male 225pts | |||||||||||||||||||||||||
23rd ![]() Ajinkya Hughes Male 221pts | |||||||||||||||||||||||||
1st Sachit Dighe Staff 217pts | |||||||||||||||||||||||||
24th Francesco Barbieri Male 215pts | |||||||||||||||||||||||||
25th ![]() Pavel Savchenkov Male 214pts | |||||||||||||||||||||||||
26th Will M Male 213pts | |||||||||||||||||||||||||
27th Josh Prime Male 208pts | |||||||||||||||||||||||||
28th ![]() Alex Hsia Male 206pts | |||||||||||||||||||||||||
1st ![]() Victoire Brizay Female 203pts | |||||||||||||||||||||||||
2nd ![]() Tanner Paul Staff 203pts | |||||||||||||||||||||||||
29th ![]() Matt Malin Male 203pts | |||||||||||||||||||||||||
30th ![]() Yui Chan Male 202pts | |||||||||||||||||||||||||
31st Gregory Alcorn Male 201pts | |||||||||||||||||||||||||
32nd ![]() Roy Chan Male 201pts | |||||||||||||||||||||||||
33rd Gee Cheung Male 192pts | |||||||||||||||||||||||||
34th Devlin Bennett Male 190pts | |||||||||||||||||||||||||
35th ![]() Narong Y Male 190pts | |||||||||||||||||||||||||
36th Ryan Wu Male 186pts | |||||||||||||||||||||||||
37th ![]() Arthur Liss Male 185pts | |||||||||||||||||||||||||
1st Gillian Mack Gender Non-Conforming 185pts | |||||||||||||||||||||||||
38th ![]() Tom Mudie Male 183pts | |||||||||||||||||||||||||
3rd ![]() Serge Semenov Staff 183pts | |||||||||||||||||||||||||
39th ![]() Martin Pozuelo Male 182pts | |||||||||||||||||||||||||
40th ![]() Matt Lees Male 182pts | |||||||||||||||||||||||||
41st ![]() Pedro M Male 180pts | |||||||||||||||||||||||||
42nd MV Matias Vargas Male 180pts | |||||||||||||||||||||||||
43rd Harrison B Male 180pts | |||||||||||||||||||||||||
44th Arnold Walukhaso Male 175pts | |||||||||||||||||||||||||
45th ![]() Ed Altman Male 173pts | |||||||||||||||||||||||||
46th ![]() Gianluca Galeazzi Male 172pts | |||||||||||||||||||||||||
2nd ![]() Olga Kotilevskaia Female 172pts | |||||||||||||||||||||||||
47th Conor Lakey Male 172pts | |||||||||||||||||||||||||
48th ![]() James Barnden Male 170pts | |||||||||||||||||||||||||
3rd ![]() Ella Blanchard Female 169pts | |||||||||||||||||||||||||
4th ![]() Kiki Lamb Female 169pts | |||||||||||||||||||||||||
49th Joe P Male 168pts | |||||||||||||||||||||||||
50th ![]() Vasilii Toropov Male 167pts | |||||||||||||||||||||||||
4th Zachary Au Staff 165pts | |||||||||||||||||||||||||
51st Homa HR Male 162pts | |||||||||||||||||||||||||
52nd ![]() Curtis Twomey Male 161pts | |||||||||||||||||||||||||
53rd Roberto Colasante Male 161pts | |||||||||||||||||||||||||
54th enid maci Male 160pts | |||||||||||||||||||||||||
55th Kane Atlan Male 160pts | |||||||||||||||||||||||||
56th Callum Baldock Male 160pts | |||||||||||||||||||||||||
57th Sorin I Male 159pts | |||||||||||||||||||||||||
58th DC Desmond Chan Male 159pts | |||||||||||||||||||||||||
5th ![]() Abby Poon Female 158pts | |||||||||||||||||||||||||
59th ![]() Gilles Walther Male 157pts | |||||||||||||||||||||||||
6th ![]() Tiffany Lee Female 156pts | |||||||||||||||||||||||||
60th ![]() Nikolaus MM Male 152pts | |||||||||||||||||||||||||
61st Marco Chiu Male 152pts | |||||||||||||||||||||||||
5th ![]() Casper Harding Staff 151pts | |||||||||||||||||||||||||
62nd JO Julian Oehlen Male 151pts | |||||||||||||||||||||||||
63rd ![]() Casey Hall Male 150pts | |||||||||||||||||||||||||
7th Lisa Thi Tran Female 149pts | |||||||||||||||||||||||||
8th ![]() Dann X Female 149pts | |||||||||||||||||||||||||
64th ![]() Oliver Morris-Green Male 148pts | |||||||||||||||||||||||||
65th ![]() Thomas Lino Bottaro Male 147pts | |||||||||||||||||||||||||
66th ![]() Yutao Li Male 143pts | |||||||||||||||||||||||||
67th ![]() Vlad Vlad Male 141pts | |||||||||||||||||||||||||
67th Rio Kawai Male 141pts | |||||||||||||||||||||||||
9th Willow Zhang Female 141pts | |||||||||||||||||||||||||
69th ![]() Jimmy Searle Male 141pts | |||||||||||||||||||||||||
70th ![]() Gevorg Martirosyan Male 140pts | |||||||||||||||||||||||||
10th ![]() Yana A Female 140pts | |||||||||||||||||||||||||
71st Murbarkh Abdul Hamid Male 140pts | |||||||||||||||||||||||||
72nd ![]() Zhenya Poberezhnyuk Male 139pts | |||||||||||||||||||||||||
73rd Garhing Cheung Male 139pts | |||||||||||||||||||||||||
74th ![]() Tony Hoang Male 138pts | |||||||||||||||||||||||||
75th Rustam Musin Male 137pts | |||||||||||||||||||||||||
6th ![]() Carmen Ngo Staff 137pts | |||||||||||||||||||||||||
11th ![]() Nicola Clarke Female 137pts | |||||||||||||||||||||||||
7th ![]() Adebola Haastrup Staff 132pts | |||||||||||||||||||||||||
76th Nikita Belosludtcev Male 130pts | |||||||||||||||||||||||||
77th Gábor Kondor Male 129pts | |||||||||||||||||||||||||
77th Adil Ahmed Male 129pts | |||||||||||||||||||||||||
79th Issac Lam Male 129pts | |||||||||||||||||||||||||
80th ![]() Thibaud Berthier Male 129pts | |||||||||||||||||||||||||
80th Patrick Musgrave Male 129pts | |||||||||||||||||||||||||
82nd Peter Nguyen Male 129pts | |||||||||||||||||||||||||
83rd ![]() Jacob Donohoe Male 128pts | |||||||||||||||||||||||||
8th ![]() Justin Cheung Staff 127pts | |||||||||||||||||||||||||
84th ![]() Octavian Taranu-Toma Male 127pts | |||||||||||||||||||||||||
85th NX N X Male 127pts | |||||||||||||||||||||||||
86th ![]() Finley Burke Male 127pts | |||||||||||||||||||||||||
12th Pearl Zhao Female 126pts | |||||||||||||||||||||||||
87th ![]() Ryan Beard Male 126pts | |||||||||||||||||||||||||
13th ![]() Ha Anh Nguyen Female 126pts | |||||||||||||||||||||||||
88th ![]() Eric Spataru Male 125pts | |||||||||||||||||||||||||
89th Felix Chow Male 120pts | |||||||||||||||||||||||||
1st TP Tristan Polner Youth 120pts | |||||||||||||||||||||||||
90th Terry Hu Male 119pts | |||||||||||||||||||||||||
91st AK Ammar Khan Male 116pts | |||||||||||||||||||||||||
14th ![]() Shiyi Z Female 115pts | |||||||||||||||||||||||||
15th ![]() Luqiao Tan Female 115pts | |||||||||||||||||||||||||
16th Anastasiia K Female 115pts | |||||||||||||||||||||||||
92nd IT Ivan Teece Male 114pts | |||||||||||||||||||||||||
93rd ![]() M G Male 110pts | |||||||||||||||||||||||||
94th ![]() Denis Mekhanikov Male 109pts | |||||||||||||||||||||||||
95th ![]() Khamani Powlette-Bent Male 109pts | |||||||||||||||||||||||||
96th Derek Tse Male 108pts | |||||||||||||||||||||||||
97th ![]() Khay Loc Male 108pts | |||||||||||||||||||||||||
98th KR Kieran Raphy Male 108pts | |||||||||||||||||||||||||
17th Hilary Yu Female 107pts | |||||||||||||||||||||||||
99th ![]() Sep K Male 107pts | |||||||||||||||||||||||||
100th Tony Haynes Male 106pts | |||||||||||||||||||||||||
9th ![]() Katie Brightwell Staff 106pts | |||||||||||||||||||||||||
101st Emanuel Enriquez Male 105pts | |||||||||||||||||||||||||
18th ![]() Mu Chou Female 104pts | |||||||||||||||||||||||||
102nd Thomas Bird Male 104pts | |||||||||||||||||||||||||
10th Teresa Garcia Staff 103pts | |||||||||||||||||||||||||
103rd Daniel P Male 98pts | |||||||||||||||||||||||||
11th Charlotte Porter Staff 98pts | |||||||||||||||||||||||||
104th ![]() Nicolo Zamuner Male 96pts | |||||||||||||||||||||||||
105th Olivier Roncalez Male 95pts | |||||||||||||||||||||||||
106th ![]() Julian Caliao Male 95pts | |||||||||||||||||||||||||
107th H N Male 94pts | |||||||||||||||||||||||||
108th ![]() Barn Duffy Male 94pts | |||||||||||||||||||||||||
109th Boting Li Male 94pts | |||||||||||||||||||||||||
12th Bella Watson Staff 86pts | |||||||||||||||||||||||||
110th A G Male 86pts | |||||||||||||||||||||||||
19th ![]() Fine China Female 86pts | |||||||||||||||||||||||||
111th ![]() Peter Camp Male 86pts | |||||||||||||||||||||||||
20th Anna B Female 86pts | |||||||||||||||||||||||||
13th ![]() Mandy Zhou Staff 85pts | |||||||||||||||||||||||||
112th GA George Abrahams Male 85pts | |||||||||||||||||||||||||
21st Emily Walker Female 85pts | |||||||||||||||||||||||||
22nd Charley Ling Female 84pts | |||||||||||||||||||||||||
113th ![]() Michael Kohn Male 84pts | |||||||||||||||||||||||||
114th Remo Rechsteiner Male 84pts | |||||||||||||||||||||||||
115th NF Nicholas Frost Male 84pts | |||||||||||||||||||||||||
116th Anthony Vieira Abreu Male 84pts | |||||||||||||||||||||||||
2nd WR William Roncalez Carrillo Youth 83pts | |||||||||||||||||||||||||
23rd ![]() Ziyi Wang Female 83pts | |||||||||||||||||||||||||
24th Maya Shah Female 83pts | |||||||||||||||||||||||||
25th ![]() Noor Fatima Female 82pts | |||||||||||||||||||||||||
26th Sophie Brown Female 77pts | |||||||||||||||||||||||||
117th ![]() Daniel Fowler Male 76pts | |||||||||||||||||||||||||
117th ![]() Kyle M Male 76pts | |||||||||||||||||||||||||
14th Johanna Neece Staff 75pts | |||||||||||||||||||||||||
119th MA Martin Allison Male 74pts | |||||||||||||||||||||||||
120th Derek Kwok Male 74pts | |||||||||||||||||||||||||
3rd RC Rafael Curtis Swayne Youth 74pts | |||||||||||||||||||||||||
121st Taylor Roche Male 74pts | |||||||||||||||||||||||||
27th WN Wing Ng Female 73pts | |||||||||||||||||||||||||
122nd Arnav Bista Male 66pts | |||||||||||||||||||||||||
123rd Huy Nguyen Male 65pts | |||||||||||||||||||||||||
123rd ![]() Daniel Toeuk Male 65pts | |||||||||||||||||||||||||
28th ![]() Charlotte Staples Female 64pts | |||||||||||||||||||||||||
29th Aline Martinez Female 64pts | |||||||||||||||||||||||||
30th Catherine Elliott Female 64pts | |||||||||||||||||||||||||
4th ![]() miguel Simoes Youth 63pts | |||||||||||||||||||||||||
125th TC T C Male 63pts | |||||||||||||||||||||||||
126th Raphael Enriquez Male 63pts | |||||||||||||||||||||||||
15th Samira O Staff 62pts | |||||||||||||||||||||||||
127th Leo Tyte Male 55pts | |||||||||||||||||||||||||
31st Clara Brigitta Female 55pts | |||||||||||||||||||||||||
128th KH Kah Han Chia Male 54pts | |||||||||||||||||||||||||
129th ![]() Muneer Bergano Male 53pts | |||||||||||||||||||||||||
32nd YH Yolande Hesmondhalgh Female 53pts | |||||||||||||||||||||||||
33rd Hannah Gowman Female 53pts | |||||||||||||||||||||||||
130th ![]() Anayatul Chowdhury Male 44pts | |||||||||||||||||||||||||
2nd KC Kit Caractacus-Smith Gender Non-Conforming 43pts | |||||||||||||||||||||||||
34th Allana Valerio Female 43pts | |||||||||||||||||||||||||
35th Ashlyn Li Female 43pts | |||||||||||||||||||||||||
131st SK Seamus Keaney Male 41pts | |||||||||||||||||||||||||
36th ![]() Tash Hunston Female 41pts | |||||||||||||||||||||||||
132nd ![]() Tim Joseph Male 33pts | |||||||||||||||||||||||||
132nd LB Louis Bloomfield Male 33pts | |||||||||||||||||||||||||
16th Daphne Griffiths Staff 33pts | |||||||||||||||||||||||||
37th ![]() Lianne Vee Female 32pts | |||||||||||||||||||||||||
134th Max Ellis Male 32pts | |||||||||||||||||||||||||
5th EC Ellie C Youth 31pts | |||||||||||||||||||||||||
38th JL Jessica Le Female 31pts | |||||||||||||||||||||||||
135th Adam Hamdy-Gomez Male 22pts | |||||||||||||||||||||||||
135th ![]() John Tran Male 22pts | |||||||||||||||||||||||||
39th ![]() Marieta Pagoni Female 22pts | |||||||||||||||||||||||||
39th ![]() Kate Chan Female 22pts | |||||||||||||||||||||||||
39th JP Janice Pun Female 22pts | |||||||||||||||||||||||||
17th DV Dylan Varrow Staff 22pts | |||||||||||||||||||||||||
135th John Hayes Male 22pts | |||||||||||||||||||||||||
135th KS Kevin Szal Male 22pts | |||||||||||||||||||||||||
42nd Gemma Hansell Female 21pts | |||||||||||||||||||||||||
139th Liam Saladar Male 21pts | |||||||||||||||||||||||||
1st ![]() Tee Edwards-Dos-Santos Paraclimber 21pts | |||||||||||||||||||||||||
43rd ![]() Diana Fantappie Female 21pts | |||||||||||||||||||||||||
44th YL Yazhe Li Female 20pts | |||||||||||||||||||||||||
45th ![]() Chenjun Xing Female 11pts | |||||||||||||||||||||||||
140th ![]() Lewis Salawu Male 11pts | |||||||||||||||||||||||||
45th J Chan Female 11pts | |||||||||||||||||||||||||
140th ![]() Vedan Saxena Male 11pts | |||||||||||||||||||||||||
45th ![]() Molly M Female 11pts | |||||||||||||||||||||||||
142nd ![]() Ashraaf Muhummed Male 10pts | |||||||||||||||||||||||||
142nd HA Hasan Ali Male 10pts | |||||||||||||||||||||||||
144th Wi Gande Male 0pts | |||||||||||||||||||||||||
144th Nathan Page Male 0pts | |||||||||||||||||||||||||
6th ![]() Harry Mcintyre Youth 0pts | |||||||||||||||||||||||||
146th ![]() Pavel Zapolskii Male 0pts | |||||||||||||||||||||||||
18th DW Dylan Walker-Dowell Staff 0pts | |||||||||||||||||||||||||
48th Caroline Tung Female 0pts | |||||||||||||||||||||||||
48th LF Linxuan Feng Female 0pts | |||||||||||||||||||||||||
48th ![]() Maria Kozlova Female 0pts |









































































































